Observing Log for 2022-Jan-17:    811 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM

0001 Devosa 40.4759 26.6165 23 17:52:04 C 30.0 3.8
0002 Devosa 40.4770 26.6152 23 17:56:15 C 30.0 5.3
0003 Devosa 40.4770 26.6148 25 17:56:48 C 30.0 3.7
0004 Devosa 40.4772 26.6146 27 17:57:21 C 30.0 3.0
0005 Devosa 40.4778 26.6144 26 17:57:54 C 30.0 4.1
0006 Devosa 40.4783 26.6144 27 17:58:27 C 30.0 3.6
0007 Devosa 40.4782 26.6143 25 17:59:00 C 30.0 3.0
0008 Devosa 40.4781 26.6145 27 17:59:33 C 30.0 3.3
0009 Devosa 40.4788 26.6146 29 18:00:06 C 30.0 2.7
0010 Devosa 40.4787 26.6145 29 18:00:39 C 30.0 3.6
0011 Devosa 40.4796 26.6144 28 18:01:12 C 30.0 3.7
0012 Devosa 40.4786 26.6143 27 18:01:45 C 30.0 3.0
0013 Devosa 40.4790 26.6143 28 18:02:18 C 30.0 2.7
0014 Devosa 40.4790 26.6144 27 18:02:51 C 30.0 2.9
0015 Devosa 40.4806 26.6143 19 18:03:24 C 30.0 9.3
0016 Devosa 40.4811 26.6141 28 18:03:57 C 30.0 2.9
0017 Devosa 40.4808 26.6141 29 18:04:30 C 30.0 2.7
0018 Devosa 40.4806 26.6141 25 18:05:03 C 30.0 3.0
0019 Devosa 40.4805 26.6141 26 18:05:36 C 30.0 3.1
0020 Devosa 40.4815 26.6140 21 18:06:09 C 30.0 4.0
0021 Devosa 40.4814 26.6140 27 18:06:42 C 30.0 3.3
0022 Devosa 40.4807 26.6140 28 18:07:15 C 30.0 3.5
0023 Devosa 40.4801 26.6139 28 18:07:48 C 30.0 3.0
0024 Devosa 40.4796 26.6139 24 18:08:21 C 30.0 3.5
0025 Devosa 40.4793 26.6139 25 18:08:54 C 30.0 3.6
0026 Devosa 40.4793 26.6138 26 18:09:26 C 30.0 2.8
0027 Devosa 40.4796 26.6137 30 18:09:59 C 30.0 2.8
0028 Devosa 40.4795 26.6136 26 18:10:32 C 30.0 2.7
0029 Devosa 40.4797 26.6137 26 18:11:05 C 30.0 2.9
0030 Devosa 40.4810 26.6136 25 18:11:38 C 30.0 3.5
0031 Devosa 40.4813 26.6135 27 18:12:11 C 30.0 3.4
0032 Devosa 40.4815 26.6135 25 18:12:44 C 30.0 3.3
0033 Devosa 40.4818 26.6137 26 18:13:17 C 30.0 3.8
0034 Devosa 40.4804 26.6135 26 18:13:50 C 30.0 3.3
0035 Devosa 40.4803 26.6135 26 18:14:23 C 30.0 3.4
0036 Devosa 40.4810 26.6134 29 18:14:56 C 30.0 2.8
0037 Devosa 40.4819 26.6134 27 18:15:29 C 30.0 3.5
0038 Devosa 40.4816 26.6133 27 18:16:02 C 30.0 5.5
0039 Devosa 40.4810 26.6134 27 18:16:35 C 30.0 3.1
0040 Devosa 40.4808 26.6133 27 18:17:08 C 30.0 4.1
0041 Devosa 40.4798 26.6133 26 18:17:41 C 30.0 3.0
0042 Devosa 40.4793 26.6131 26 18:18:14 C 30.0 2.9
0043 Devosa 40.4799 26.6132 26 18:18:47 C 30.0 3.3
0044 Devosa 40.4798 26.6131 29 18:19:20 C 30.0 3.1
0045 Devosa 40.4799 26.6131 26 18:19:53 C 30.0 3.8
0046 Devosa 40.4807 26.6130 26 18:20:26 C 30.0 4.0
0047 Devosa 40.4802 26.6129 25 18:20:59 C 30.0 3.3
0048 Devosa 40.4804 26.6129 26 18:21:31 C 30.0 3.1
0049 Devosa 40.4812 26.6129 29 18:22:04 C 30.0 3.2
0050 Devosa 40.4816 26.6127 27 18:22:37 C 30.0 3.1
0051 Devosa 40.4814 26.6128 25 18:23:10 C 30.0 3.6
0052 Devosa 40.4821 26.6128 26 18:23:43 C 30.0 3.6
0053 Devosa 40.4821 26.6127 28 18:24:16 C 30.0 3.2
0054 Devosa 40.4821 26.6127 24 18:24:49 C 30.0 4.8
0055 Devosa 40.4817 26.6127 28 18:25:22 C 30.0 4.3
0056 Devosa 40.4822 26.6127 26 18:25:55 C 30.0 3.9
0057 Devosa 40.4826 26.6127 29 18:26:28 C 30.0 2.9
0058 Devosa 40.4832 26.6128 27 18:27:01 C 30.0 3.4
0059 Devosa 40.4849 26.6126 28 18:27:34 C 30.0 3.0
0060 Devosa 40.4847 26.6125 29 18:28:07 C 30.0 3.0
0061 Devosa 40.4842 26.6125 26 18:28:40 C 30.0 3.0
0062 Devosa 40.4841 26.6124 29 18:29:13 C 30.0 3.0
0063 Devosa 40.4848 26.6124 25 18:29:46 C 30.0 4.8
0064 Devosa 40.4852 26.6124 27 18:30:19 C 30.0 3.2
0065 Devosa 40.4851 26.6125 26 18:30:52 C 30.0 3.9
0066 Devosa 40.4839 26.6125 28 18:31:25 C 30.0 3.7
0067 Devosa 40.4838 26.6124 25 18:31:58 C 30.0 3.9
0068 Devosa 40.4827 26.6122 27 18:32:31 C 30.0 3.2
0069 Devosa 40.4829 26.6122 26 18:33:04 C 30.0 3.2
0070 Devosa 40.4833 26.6121 27 18:33:36 C 30.0 2.8
0071 Devosa 40.4832 26.6122 27 18:34:09 C 30.0 3.2
0072 Devosa 40.4831 26.6121 28 18:34:42 C 30.0 2.7
0073 Devosa 40.4836 26.6120 25 18:35:15 C 30.0 7.1
0074 Devosa 40.4849 26.6120 26 18:35:48 C 30.0 3.4
0075 Devosa 40.4855 26.6119 26 18:36:21 C 30.0 3.1
0076 Devosa 40.4858 26.6119 25 18:36:54 C 30.0 3.7
0077 Devosa 40.4851 26.6119 26 18:37:27 C 30.0 6.5
0078 Devosa 40.4844 26.6117 27 18:38:00 C 30.0 3.1
0079 Devosa 40.4844 26.6117 28 18:38:33 C 30.0 3.6
0080 Devosa 40.4844 26.6118 28 18:39:06 C 30.0 3.6
0081 Devosa 40.4855 26.6117 28 18:39:39 C 30.0 3.0
0082 Devosa 40.4844 26.6117 28 18:40:12 C 30.0 3.1
0083 Devosa 40.4850 26.6116 28 18:40:45 C 30.0 3.0
0084 Devosa 40.4843 26.6116 26 18:41:18 C 30.0 4.2
0085 Devosa 40.4840 26.6115 27 18:41:51 C 30.0 3.2
0086 Devosa 40.4834 26.6115 25 18:42:24 C 30.0 3.3
0087 Devosa 40.4841 26.6116 24 18:42:57 C 30.0 3.3
0088 Devosa 40.4843 26.6116 29 18:43:30 C 30.0 3.1
0089 Devosa 40.4850 26.6116 23 18:44:03 C 30.0 4.4
0090 Devosa 40.4849 26.6114 24 18:44:36 C 30.0 3.7
0091 Devosa 40.4846 26.6114 28 18:45:09 C 30.0 3.2
0092 Devosa 40.4848 26.6112 27 18:45:41 C 30.0 3.3
0093 Devosa 40.4848 26.6111 26 18:46:14 C 30.0 3.8
0094 Devosa 40.4847 26.6111 28 18:46:47 C 30.0 2.8
0095 Devosa 40.4844 26.6110 27 18:47:20 C 30.0 3.3
0096 Devosa 40.4849 26.6111 29 18:47:53 C 30.0 3.1
0097 Devosa 40.4849 26.6111 26 18:48:26 C 30.0 3.2
0098 Devosa 40.4856 26.6111 25 18:48:59 C 30.0 4.7
0099 Devosa 40.4847 26.6111 27 18:49:32 C 30.0 3.3
0100 Devosa 40.4855 26.6110 25 18:50:05 C 30.0 3.1
0101 Devosa 40.4858 26.6110 26 18:50:38 C 30.0 3.2
0102 Devosa 40.4868 26.6110 21 18:51:11 C 30.0 8.1
0103 Devosa 40.4876 26.6109 29 18:51:44 C 30.0 3.2
0104 Devosa 40.4869 26.6108 26 18:52:17 C 30.0 3.1
0105 Devosa 40.4870 26.6108 28 18:52:50 C 30.0 2.8
0106 Devosa 40.4868 26.6107 24 18:53:23 C 30.0 3.6
0107 Devosa 40.4876 26.6107 26 18:53:56 C 30.0 3.6
0108 Devosa 40.4875 26.6106 23 18:54:29 C 30.0 3.6
0109 Devosa 40.4868 26.6105 22 18:55:02 C 30.0 4.6
0110 Devosa 40.4857 26.6106 23 18:55:35 C 30.0 4.2
0111 Devosa 40.4851 26.6105 24 18:56:07 C 30.0 3.5
0112 Devosa 40.4852 26.6105 24 18:56:40 C 30.0 3.4
0113 Devosa 40.4854 26.6104 25 18:57:13 C 30.0 3.3
0114 Devosa 40.4854 26.6104 26 18:57:46 C 30.0 3.1
0115 Devosa 40.4849 26.6104 26 18:58:19 C 30.0 3.1
0116 Devosa 40.4852 26.6102 25 18:58:52 C 30.0 3.2
0117 Devosa 40.4859 26.6103 24 18:59:25 C 30.0 3.8
0118 Devosa 40.4865 26.6103 27 18:59:58 C 30.0 3.2
0119 Devosa 40.4866 26.6103 25 19:00:31 C 30.0 3.1
0120 Devosa 40.4870 26.6101 25 19:01:04 C 30.0 3.3
0121 Devosa 40.4856 26.6101 24 19:01:37 C 30.0 3.5
0122 Devosa 40.4849 26.6101 23 19:02:10 C 30.0 3.8
0123 Devosa 40.4851 26.6100 22 19:02:43 C 30.0 3.5
0124 Devosa 40.4855 26.6099 22 19:03:16 C 30.0 4.9
0125 Devosa 40.4851 26.6098 22 19:03:49 C 30.0 5.3
0126 Devosa 40.4845 26.6098 25 19:04:22 C 30.0 3.6
0127 Devosa 40.4847 26.6096 24 19:04:55 C 30.0 3.4
0128 Devosa 40.4838 26.6096 24 19:05:28 C 30.0 3.4
0129 Devosa 40.4832 26.6096 24 19:06:01 C 30.0 3.9
0130 Devosa 40.4833 26.6095 24 19:06:34 C 30.0 3.8
0131 Devosa 40.4838 26.6095 24 19:07:07 C 30.0 3.7
0132 Devosa 40.4844 26.6094 23 19:07:40 C 30.0 3.4
0133 Devosa 40.4853 26.6095 26 19:08:13 C 30.0 3.7
0134 Devosa 40.4849 26.6093 24 19:08:46 C 30.0 4.0
0135 Devosa 40.4851 26.6092 26 19:09:18 C 30.0 3.1
0136 Devosa 40.4852 26.6090 24 19:09:51 C 30.0 3.5
0137 Devosa 40.4849 26.6090 23 19:10:24 C 30.0 3.7
0138 Devosa 40.4842 26.6090 24 19:10:57 C 30.0 3.8
0139 Devosa 40.4846 26.6090 23 19:11:30 C 30.0 3.4
0140 Devosa 40.4847 26.6090 27 19:12:03 C 30.0 3.0
0141 Devosa 40.4849 26.6089 24 19:12:36 C 30.0 4.9
0142 Devosa 40.4847 26.6088 22 19:13:09 C 30.0 5.0
0143 Devosa 40.4842 26.6087 23 19:13:42 C 30.0 3.3
0144 Devosa 40.4845 26.6087 27 19:14:15 C 30.0 2.9
0145 Devosa 40.4852 26.6087 24 19:14:48 C 30.0 3.3
0146 Devosa 40.4872 26.6086 24 19:15:21 C 30.0 4.6
0147 Devosa 40.4872 26.6086 26 19:15:54 C 30.0 2.9
0148 Devosa 40.4869 26.6086 26 19:16:27 C 30.0 2.7
0149 Devosa 40.4868 26.6086 28 19:17:00 C 30.0 2.7
0150 Devosa 40.4871 26.6085 24 19:17:33 C 30.0 4.5
0151 Devosa 40.4878 26.6084 28 19:18:06 C 30.0 2.9
0152 Devosa 40.4876 26.6084 26 19:18:39 C 30.0 4.2
0153 Devosa 40.4864 26.6082 27 19:19:12 C 30.0 4.2
0154 Devosa 40.4859 26.6083 25 19:19:45 C 30.0 3.2
0155 Devosa 40.4851 26.6082 28 19:20:17 C 30.0 2.9
0156 Devosa 40.4853 26.6082 24 19:20:50 C 30.0 3.3
0157 Devosa 40.4853 26.6082 25 19:21:23 C 30.0 2.7
0158 Devosa 40.4852 26.6082 28 19:21:56 C 30.0 3.0
0159 Devosa 40.4849 26.6081 26 19:22:29 C 30.0 2.8
0160 Devosa 40.4849 26.6081 27 19:23:02 C 30.0 3.2
0161 Devosa 40.4858 26.6080 30 19:23:35 C 30.0 3.6
0162 Devosa 40.4866 26.6080 29 19:24:08 C 30.0 2.8
0163 Devosa 40.4863 26.6079 28 19:24:41 C 30.0 3.3
0164 Devosa 40.4858 26.6080 27 19:25:14 C 30.0 6.9
0165 Devosa 40.4847 26.6078 27 19:25:47 C 30.0 2.7
0166 Devosa 40.4845 26.6077 28 19:26:20 C 30.0 3.5
0167 Devosa 40.4848 26.6077 29 19:26:53 C 30.0 2.9
0168 Devosa 40.4859 26.6077 28 19:27:26 C 30.0 2.7
0169 Devosa 40.4852 26.6076 25 19:27:59 C 30.0 3.0
0170 Devosa 40.4853 26.6076 27 19:28:32 C 30.0 2.8
0171 Devosa 40.4849 26.6077 26 19:29:05 C 30.0 3.6
0172 Devosa 40.4841 26.6075 27 19:29:38 C 30.0 2.7
0173 Devosa 40.4839 26.6075 30 19:30:11 C 30.0 2.7
0174 Devosa 40.4846 26.6075 26 19:30:43 C 30.0 3.0
0175 Devosa 40.4848 26.6075 26 19:31:16 C 30.0 3.7
0176 Devosa 40.4854 26.6075 25 19:31:49 C 30.0 3.9
0177 Devosa 40.4858 26.6075 26 19:32:22 C 30.0 4.4
0178 Devosa 40.4853 26.6074 27 19:32:55 C 30.0 2.5
0179 Devosa 40.4858 26.6074 27 19:33:28 C 30.0 2.5
0180 Devosa 40.4862 26.6073 26 19:34:01 C 30.0 3.1
0181 Devosa 40.4865 26.6072 28 19:34:34 C 30.0 3.1
0182 Devosa 40.4863 26.6072 28 19:35:07 C 30.0 3.8
0183 Devosa 40.4872 26.6072 28 19:35:40 C 30.0 2.8
0184 Devosa 40.4870 26.6072 27 19:36:13 C 30.0 3.0
0185 Devosa 40.4877 26.6072 27 19:36:46 C 30.0 3.7
0186 Devosa 40.4871 26.6071 29 19:37:19 C 30.0 3.0
0187 Devosa 40.4874 26.6070 29 19:37:52 C 30.0 2.6
0188 Devosa 40.4876 26.6070 28 19:38:25 C 30.0 2.9
0189 Devosa 40.4886 26.6070 29 19:38:58 C 30.0 4.6
0190 Devosa 40.4898 26.6070 26 19:39:31 C 30.0 2.8
0191 Devosa 40.4898 26.6070 29 19:40:04 C 30.0 2.9
0192 Devosa 40.4893 26.6068 27 19:40:37 C 30.0 3.1
0193 Devosa 40.4889 26.6068 27 19:41:09 C 30.0 2.9
0194 Devosa 40.4902 26.6067 26 19:41:42 C 30.0 4.1
0195 Devosa 40.4904 26.6068 30 19:42:15 C 30.0 2.9
0196 Devosa 40.4900 26.6068 27 19:42:48 C 30.0 3.5
0197 Devosa 40.4892 26.6067 26 19:43:21 C 30.0 2.8
0198 Devosa 40.4890 26.6068 29 19:43:54 C 30.0 3.5
0199 Devosa 40.4888 26.6069 30 19:44:27 C 30.0 2.9
0200 Devosa 40.4893 26.6067 28 19:45:00 C 30.0 2.5
0201 Devosa 40.4892 26.6066 27 19:45:33 C 30.0 2.8
0202 Devosa 40.4888 26.6067 29 19:46:06 C 30.0 3.0
0203 Devosa 40.4891 26.6066 32 19:46:39 C 30.0 2.7
0204 Devosa 40.4894 26.6066 28 19:47:12 C 30.0 4.9
0205 Devosa 40.4904 26.6065 27 19:47:45 C 30.0 2.8
0206 Devosa 40.4909 26.6065 29 19:48:18 C 30.0 2.8
0207 Devosa 40.4912 26.6065 29 19:48:51 C 30.0 3.0
0208 Devosa 40.4901 26.6065 26 19:49:24 C 30.0 4.3
0209 Devosa 40.4897 26.6065 28 19:49:57 C 30.0 2.9
0210 Devosa 40.4904 26.6063 25 19:50:30 C 30.0 4.0
0211 Devosa 40.4910 26.6063 26 19:51:03 C 30.0 7.0
0212 Devosa 40.4919 26.6063 27 19:51:36 C 30.0 3.2
0213 Devosa 40.4910 26.6062 25 19:52:09 C 30.0 3.3
0214 Devosa 40.4906 26.6063 26 19:52:42 C 30.0 2.8
0215 Devosa 40.4897 26.6063 27 19:53:15 C 30.0 4.0
0216 Devosa 40.4892 26.6062 27 19:53:48 C 30.0 3.5
0217 Devosa 40.4887 26.6063 28 19:54:20 C 30.0 2.8
0218 Devosa 40.4889 26.6062 28 19:54:53 C 30.0 2.9
0219 Devosa 40.4891 26.6061 28 19:55:26 C 30.0 3.1
0220 Devosa 40.4901 26.6061 27 19:55:59 C 30.0 5.0
0221 Devosa 40.4902 26.6062 27 19:56:32 C 30.0 3.1
0222 Devosa 40.4902 26.6062 27 19:57:05 C 30.0 3.1
0223 Devosa 40.4906 26.6060 27 19:57:38 C 30.0 3.4
0224 Devosa 40.4906 26.6060 28 19:58:11 C 30.0 3.5
0225 Devosa 40.4901 26.6060 27 19:58:44 C 30.0 3.5
0226 Devosa 40.4900 26.6059 26 19:59:17 C 30.0 4.6
0227 Devosa 40.4909 26.6059 29 19:59:50 C 30.0 2.9
0228 Devosa 40.4904 26.6058 28 20:00:23 C 30.0 3.0
0229 Devosa 40.4907 26.6059 26 20:00:56 C 30.0 3.6
0230 Devosa 40.4901 26.6058 28 20:01:29 C 30.0 3.5
0231 Devosa 40.4908 26.6057 27 20:02:02 C 30.0 2.7
0232 Devosa 40.4909 26.6058 28 20:02:35 C 30.0 3.6
0233 Devosa 40.4923 26.6057 25 20:03:08 C 30.0 6.3
0234 Devosa 40.4928 26.6057 27 20:03:41 C 30.0 3.0
0235 Devosa 40.4929 26.6057 26 20:04:14 C 30.0 2.9
0236 Devosa 40.4926 26.6055 26 20:04:47 C 30.0 3.3
0237 Devosa 40.4927 26.6055 27 20:05:20 C 30.0 6.0
0238 Devosa 40.4937 26.6057 27 20:05:52 C 30.0 2.8
0239 Devosa 40.4933 26.6057 27 20:06:25 C 30.0 3.6
0240 Devosa 40.4921 26.6056 27 20:06:58 C 30.0 5.1
0241 Devosa 40.4917 26.6056 27 20:07:31 C 30.0 2.9
0242 Devosa 40.4912 26.6055 29 20:08:04 C 30.0 3.0
0243 Devosa 40.4917 26.6056 26 20:08:37 C 30.0 5.7
0244 Devosa 40.4921 26.6056 26 20:09:10 C 30.0 3.0
0245 Devosa 40.4920 26.6056 27 20:09:43 C 30.0 2.8
0246 Devosa 40.4919 26.6055 26 20:10:16 C 30.0 3.1
0247 Devosa 40.4918 26.6054 28 20:10:49 C 30.0 3.1
0248 Devosa 40.4926 26.6054 29 20:11:22 C 30.0 3.6
0249 Devosa 40.4932 26.6055 27 20:11:55 C 30.0 3.6
0250 Devosa 40.4928 26.6054 26 20:12:28 C 30.0 3.5
0251 Devosa 40.4931 26.6054 26 20:13:01 C 30.0 3.7
0252 Devosa 40.4920 26.6052 28 20:13:34 C 30.0 2.8
0253 Devosa 40.4916 26.6053 29 20:14:07 C 30.0 3.1
0254 Devosa 40.4918 26.6054 28 20:14:40 C 30.0 2.9
0255 Devosa 40.4924 26.6053 26 20:15:13 C 30.0 3.1
0256 Devosa 40.4920 26.6053 29 20:15:46 C 30.0 3.6
0257 Devosa 40.4915 26.6052 30 20:16:19 C 30.0 3.0
0258 Devosa 40.4914 26.6053 26 20:16:52 C 30.0 4.2
0259 Devosa 40.4901 26.6052 29 20:17:25 C 30.0 2.9
0260 Devosa 40.4894 26.6053 29 20:17:58 C 30.0 2.9
0261 Devosa 40.4897 26.6051 28 20:18:31 C 30.0 2.7
0262 Devosa 40.4894 26.6052 29 20:19:04 C 30.0 3.0
0263 Devosa 40.4896 26.6051 28 20:19:37 C 30.0 3.3
0264 Devosa 40.4905 26.6051 28 20:20:09 C 30.0 3.0
0265 Devosa 40.4901 26.6052 31 20:20:42 C 30.0 2.9
0266 Devosa 40.4902 26.6051 28 20:21:15 C 30.0 3.1
0267 Devosa 40.4905 26.6050 28 20:21:48 C 30.0 3.0
0268 Devosa 40.4907 26.6049 27 20:22:21 C 30.0 2.9
0269 Devosa 40.4904 26.6048 29 20:22:54 C 30.0 2.9
0270 Devosa 40.4911 26.6049 29 20:23:27 C 30.0 3.0
0271 Devosa 40.4910 26.6049 29 20:24:00 C 30.0 2.7
0272 Devosa 40.4910 26.6049 28 20:24:33 C 30.0 3.8
0273 Devosa 40.4904 26.6049 29 20:25:06 C 30.0 4.2
0274 Devosa 40.4903 26.6049 28 20:25:39 C 30.0 3.1
0275 Devosa 40.4904 26.6048 30 20:26:12 C 30.0 3.1
0276 Devosa 40.4904 26.6048 29 20:26:45 C 30.0 2.8
0277 Devosa 40.4918 26.6048 29 20:27:18 C 30.0 2.7
0278 Devosa 40.4912 26.6048 29 20:27:51 C 30.0 2.6
0279 Devosa 40.4907 26.6047 30 20:28:24 C 30.0 3.0
0280 Devosa 40.4906 26.6047 28 20:28:57 C 30.0 2.9
0281 Devosa 40.4915 26.6047 28 20:29:30 C 30.0 3.5
0282 Devosa 40.4917 26.6045 30 20:30:03 C 30.0 2.6
0283 Devosa 40.4913 26.6047 31 20:30:36 C 30.0 3.7
0284 Devosa 40.4903 26.6047 29 20:31:09 C 30.0 3.0
0285 Devosa 40.4905 26.6046 30 20:31:41 C 30.0 2.6
0286 Devosa 40.4899 26.6046 33 20:32:14 C 30.0 2.8
0287 Devosa 40.4900 26.6045 28 20:32:47 C 30.0 3.3
0288 Devosa 40.4901 26.6046 30 20:33:20 C 30.0 3.0
0289 Devosa 40.4901 26.6046 29 20:33:53 C 30.0 3.3
0290 Devosa 40.4903 26.6047 29 20:34:26 C 30.0 2.9
0291 Devosa 40.4905 26.6046 28 20:34:59 C 30.0 4.0
0292 Devosa 40.4912 26.6045 29 20:35:32 C 30.0 3.1
0293 Devosa 40.4916 26.6046 30 20:36:05 C 30.0 3.0
0294 Devosa 40.4914 26.6047 28 20:36:38 C 30.0 4.3
0295 Devosa 40.4909 26.6046 29 20:37:11 C 30.0 6.1
0296 Devosa 40.4901 26.6045 29 20:37:44 C 30.0 2.9
0297 Devosa 40.4901 26.6045 29 20:38:17 C 30.0 3.6
0298 Devosa 40.4903 26.6046 30 20:38:50 C 30.0 3.0
0299 Devosa 40.4909 26.6045 29 20:39:23 C 30.0 2.9
0300 Devosa 40.4901 26.6044 30 20:39:56 C 30.0 2.9
0301 Devosa 40.4905 26.6043 29 20:40:29 C 30.0 2.8
0302 Devosa 40.4896 26.6044 29 20:41:02 C 30.0 6.1
0303 Devosa 40.4885 26.6045 28 20:41:35 C 30.0 4.0
0304 Devosa 40.4877 26.6045 28 20:42:08 C 30.0 3.2
0305 Devosa 40.4876 26.6046 28 20:42:41 C 30.0 4.0
0306 Devosa 40.4879 26.6043 29 20:43:13 C 30.0 3.3
0307 Devosa 40.4883 26.6043 27 20:43:46 C 30.0 4.6
0308 Devosa 40.4885 26.6042 28 20:44:19 C 30.0 3.6
0309 Devosa 40.4883 26.6042 29 20:44:52 C 30.0 3.3
0310 Devosa 40.4885 26.6043 28 20:45:25 C 30.0 3.5
0311 Devosa 40.4881 26.6043 27 20:45:58 C 30.0 3.5
0312 Devosa 40.4882 26.6043 29 20:46:31 C 30.0 3.0
0313 Devosa 40.4882 26.6043 27 20:47:04 C 30.0 3.5
0314 Devosa 40.4886 26.6044 28 20:47:37 C 30.0 3.0
0315 Devosa 40.4884 26.6044 31 20:48:10 C 30.0 3.3
0316 Devosa 40.4887 26.6046 27 20:48:43 C 30.0 4.0
0317 Devosa 40.4876 26.6045 28 20:49:16 C 30.0 3.1
0318 Devosa 40.4880 26.6045 28 20:49:49 C 30.0 3.0
0319 Devosa 40.4880 26.6045 28 20:50:22 C 30.0 2.8
0320 Devosa 40.4885 26.6045 27 20:50:55 C 30.0 6.4
0321 Devosa 40.4893 26.6045 27 20:51:28 C 30.0 3.4
0322 Devosa 40.4889 26.6043 27 20:52:01 C 30.0 3.2
0323 Devosa 40.4884 26.6045 29 20:52:34 C 30.0 3.3
0324 Devosa 40.4882 26.6046 29 20:53:07 C 30.0 3.2
0325 Devosa 40.4890 26.6044 29 20:53:40 C 30.0 3.1
0326 Devosa 40.4888 26.6043 26 20:54:13 C 30.0 3.4
0327 Devosa 40.4882 26.6045 27 20:54:45 C 30.0 3.7
0328 Devosa 40.4881 26.6044 29 20:55:18 C 30.0 3.3
0329 Devosa 40.4879 26.6044 28 20:55:51 C 30.0 3.5
0330 Devosa 40.4877 26.6044 29 20:56:24 C 30.0 3.2
0331 Devosa 40.4885 26.6044 30 20:56:57 C 30.0 2.8
0332 Devosa 40.4884 26.6045 28 20:57:30 C 30.0 2.8
0333 Devosa 40.4884 26.6044 28 20:58:03 C 30.0 3.2
0334 Devosa 40.4885 26.6044 28 20:58:36 C 30.0 3.7
0335 Devosa 40.4886 26.6044 29 20:59:09 C 30.0 3.3
0336 Devosa 40.4894 26.6044 26 20:59:42 C 30.0 3.2
0337 Devosa 40.4895 26.6044 28 21:00:15 C 30.0 3.1
0338 Devosa 40.4898 26.6044 26 21:00:48 C 30.0 3.3
0339 Devosa 40.4885 26.6043 28 21:01:21 C 30.0 3.1
0340 Devosa 40.4879 26.6044 28 21:01:54 C 30.0 3.3
0341 Devosa 40.4883 26.6044 28 21:02:27 C 30.0 3.1
0342 Devosa 40.4886 26.6044 29 21:03:00 C 30.0 4.3
0343 Devosa 40.4884 26.6044 28 21:03:33 C 30.0 3.7
0344 Devosa 40.4880 26.6047 29 21:04:06 C 30.0 3.1
0345 Devosa 40.4878 26.6047 30 21:04:39 C 30.0 3.5
0346 Devosa 40.4867 26.6047 26 21:05:12 C 30.0 3.2
0347 Devosa 40.4865 26.6047 26 21:05:45 C 30.0 3.4
0348 Devosa 40.4868 26.6048 28 21:06:18 C 30.0 3.2
0349 Devosa 40.4866 26.6046 26 21:06:51 C 30.0 3.3
0350 Devosa 40.4871 26.6047 28 21:07:23 C 30.0 3.8
0351 Devosa 40.4880 26.6047 26 21:07:56 C 30.0 4.0
0352 Devosa 40.4876 26.6048 27 21:08:29 C 30.0 3.7
0353 Devosa 40.4879 26.6049 28 21:09:02 C 30.0 3.6
0354 Devosa 40.4883 26.6048 26 21:09:35 C 30.0 3.9
0355 Devosa 40.4882 26.6049 27 21:10:08 C 30.0 3.2
0356 Devosa 40.4882 26.6049 28 21:10:41 C 30.0 3.0
0357 Devosa 40.4889 26.6050 26 21:11:14 C 30.0 4.4
0358 Devosa 40.4895 26.6049 26 21:11:47 C 30.0 3.0
0359 Devosa 40.4891 26.6049 29 21:12:20 C 30.0 3.8
0360 Devosa 40.4890 26.6048 28 21:12:53 C 30.0 4.5
0361 Devosa 40.4886 26.6049 26 21:13:26 C 30.0 4.2
0362 Devosa 40.4894 26.6049 29 21:13:59 C 30.0 3.0
0363 Devosa 40.4889 26.6051 26 21:14:32 C 30.0 2.9
0364 Devosa 40.4901 26.6050 24 21:15:05 C 30.0 4.2
0365 Devosa 40.4898 26.6049 28 21:15:38 C 30.0 3.1
0366 Devosa 40.4899 26.6048 27 21:16:11 C 30.0 3.5
0367 Devosa 40.4897 26.6049 27 21:16:44 C 30.0 4.0
0368 Devosa 40.4896 26.6048 25 21:17:17 C 30.0 3.7
0369 Devosa 40.4896 26.6047 28 21:17:50 C 30.0 4.0
0370 Devosa 40.4891 26.6049 26 21:18:23 C 30.0 4.0
0371 Devosa 40.4881 26.6048 26 21:18:56 C 30.0 4.0
0372 Devosa 40.4879 26.6051 26 21:19:29 C 30.0 3.9
0373 Devosa 40.4872 26.6051 28 21:20:01 C 30.0 4.5
0374 Devosa 40.4869 26.6049 27 21:20:34 C 30.0 4.5
0375 Devosa 40.4873 26.6049 26 21:21:07 C 30.0 3.7
0376 Devosa 40.4873 26.6048 27 21:21:40 C 30.0 4.0
0377 Devosa 40.4877 26.6049 25 21:22:13 C 30.0 3.6
0378 Devosa 40.4879 26.6049 26 21:22:46 C 30.0 3.7
0379 Devosa 40.4888 26.6048 27 21:23:19 C 30.0 3.7
0380 Devosa 40.4895 26.6048 27 21:23:52 C 30.0 3.6
0381 Devosa 40.4895 26.6048 27 21:24:25 C 30.0 4.0
0382 Devosa 40.4890 26.6051 27 21:24:58 C 30.0 5.5
0383 Devosa 40.4883 26.6051 26 21:25:31 C 30.0 2.8
0384 Devosa 40.4879 26.6050 27 21:26:04 C 30.0 2.9
0385 Devosa 40.4876 26.6051 27 21:26:37 C 30.0 3.8
0386 Devosa 40.4885 26.6051 27 21:27:10 C 30.0 3.5
0387 Devosa 40.4883 26.6051 28 21:27:42 C 30.0 3.2
