Observing Log for 2020-Mar-12:    91 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM

0001 linearity_test_ 164.1460 6.9970 - 14:30:45 C 0.030001 -
0002 linearity_test_ 164.1460 6.9970 - 14:31:05 C 0.05 -
0003 linearity_test_ 164.1460 6.9970 - 14:31:18 C 0.1 -
0004 linearity_test_ 164.1460 6.9970 - 14:31:31 C 0.2 -
0005 linearity_test_ 164.1460 6.9970 - 14:31:46 C 0.3 -
0006 linearity_test_ 164.1460 6.9970 - 14:32:06 C 0.5 -
0007 linearity_test_ 164.1460 6.9970 - 14:32:23 C 0.030001 -
0008 linearity_test_ 164.1460 6.9970 - 14:32:37 C 0.030001 -
0009 linearity_test_ 164.1460 6.9970 - 14:32:40 C 0.030001 -
0010 linearity_test_ 164.1460 6.9970 - 14:32:43 C 0.030001 -
0011 linearity_test_ 164.1460 6.9970 - 14:32:47 C 0.030001 -
0012 linearity_test_ 164.1460 6.9970 - 14:32:59 C 0.05 -
0013 linearity_test_ 164.1460 6.9970 - 14:33:03 C 0.05 -
0014 linearity_test_ 164.1460 6.9970 - 14:33:06 C 0.05 -
0015 linearity_test_ 164.1460 6.9970 - 14:33:10 C 0.05 -
0016 linearity_test_ 164.1460 6.9970 - 14:33:24 C 0.1 -
0017 linearity_test_ 164.1460 6.9970 - 14:33:28 C 0.1 -
0018 linearity_test_ 164.1460 6.9970 - 14:33:32 C 0.1 -
0019 linearity_test_ 164.1460 6.9970 - 14:33:36 C 0.1 -
0020 linearity_test_ 164.1460 6.9970 - 14:33:50 C 0.2 -
0021 linearity_test_ 164.1460 6.9970 - 14:33:54 C 0.2 -
0022 linearity_test_ 164.1460 6.9970 - 14:33:58 C 0.2 -
0023 linearity_test_ 164.1460 6.9970 - 14:34:02 C 0.2 -
0024 linearity_test_ 164.1460 6.9970 - 14:34:21 C 0.3 -
0025 linearity_test_ 164.1460 6.9970 - 14:34:25 C 0.3 -
0026 linearity_test_ 164.1460 6.9970 - 14:34:29 C 0.3 -
0027 linearity_test_ 164.1460 6.9970 - 14:34:32 C 0.3 -
0028 linearity_test_ 164.1460 6.9970 - 14:34:43 C 0.5 -
0029 linearity_test_ 164.1460 6.9970 - 14:34:47 C 0.5 -
0030 linearity_test_ 164.1460 6.9970 - 14:34:51 C 0.5 -
0031 linearity_test_ 164.1460 6.9970 - 14:34:55 C 0.5 -
0032 Dark 164.1460 6.9970 - 14:45:09 C 0.030001 -
0033 Dark 164.1460 6.9970 - 14:45:12 C 0.030001 -
0034 Dark 164.1460 6.9970 - 14:45:30 C 0.05 -
0035 Dark 164.1460 6.9970 - 14:45:33 C 0.05 -
0036 Dark 164.1460 6.9970 - 14:46:06 C 0.1 -
0037 Dark 164.1460 6.9970 - 14:46:09 C 0.1 -
0038 Dark 164.1460 6.9970 - 14:46:34 C 0.2 -
0039 Dark 164.1460 6.9970 - 14:46:38 C 0.2 -
0040 Dark 164.1460 6.9970 - 14:46:49 C 0.3 -
0041 Dark 164.1460 6.9970 - 14:46:53 C 0.3 -
0042 Dark 164.1460 6.9970 - 14:48:33 C 0.5 -
0043 Dark 164.1460 6.9970 - 14:48:37 C 0.5 -
0044 Dark 164.1460 6.9970 - 14:49:01 C 1.0 -
0045 Dark 164.1460 6.9970 - 14:49:05 C 1.0 -
0046 Dark 164.1460 6.9970 - 14:49:33 C 2.0 -
0047 Dark 164.1460 6.9970 - 14:49:38 C 2.0 -
0048 Dark 164.1460 6.9970 - 14:49:51 C 4.0 -
0049 Dark 164.1460 6.9970 - 14:49:58 C 4.0 -
0050 Dark 164.1460 6.9970 - 14:50:16 C 8.0 -
0051 Dark 164.1460 6.9970 - 14:50:27 C 8.0 -
0052 Dark 164.1460 6.9970 - 14:50:50 C 15.0 -
0053 Dark 164.1460 6.9970 - 14:51:08 C 15.0 -
0054 Dark 164.1460 6.9970 - 14:51:37 C 30.0 -
0055 Dark 164.1460 6.9970 - 14:52:10 C 30.0 -
0056 Dark 164.1460 6.9970 - 14:53:15 C 60.0 -
0057 Dark 164.1460 6.9970 - 14:54:18 C 60.0 -
0058 Dark 164.1460 6.9970 - 14:55:35 C 0.030001 -
0059 Dark 164.1460 6.9970 - 14:55:38 C 0.030001 -
0060 Dark 164.1460 6.9970 - 14:55:53 C 0.05 -
0061 Dark 164.1460 6.9970 - 14:55:56 C 0.05 -
0062 Dark 164.1460 6.9970 - 14:56:12 C 0.1 -
0063 Dark 164.1460 6.9970 - 14:56:15 C 0.1 -
0064 Dark 164.1460 6.9970 - 14:56:32 C 0.2 -
0065 Dark 164.1460 6.9970 - 14:56:35 C 0.2 -
0066 Dark 164.1460 6.9970 - 14:56:46 C 0.3 -
0067 Dark 164.1460 6.9970 - 14:56:49 C 0.3 -
0068 Dark 164.1460 6.9970 - 14:57:13 C 0.5 -
0069 Dark 164.1460 6.9970 - 14:57:17 C 0.5 -
0070 Dark 164.1460 6.9970 - 14:57:27 C 1.0 -
0071 Dark 164.1460 6.9970 - 14:57:31 C 1.0 -
0072 Dark 164.1460 6.9970 - 14:57:43 C 2.0 -
0073 Dark 164.1460 6.9970 - 14:57:48 C 2.0 -
0074 Dark 164.1460 6.9970 - 14:58:03 C 4.0 -
0075 Dark 164.1460 6.9970 - 14:58:10 C 4.0 -
0076 Dark 164.1460 6.9970 - 14:58:26 C 8.0 -
0077 Dark 164.1460 6.9970 - 14:58:37 C 8.0 -
0078 Dark 164.1460 6.9970 - 14:58:54 C 15.0 -
0079 Dark 164.1460 6.9970 - 14:59:12 C 15.0 -
0080 Dark 164.1460 6.9970 - 14:59:39 C 30.0 -
0081 Dark 164.1460 6.9970 - 15:00:12 C 30.0 -
0082 Dark 164.1460 6.9970 - 15:00:53 C 60.0 -
0083 Dark 164.1460 6.9970 - 15:01:56 C 60.0 -
0084 gain 164.1460 6.9970 - 15:04:24 V 2.0 -
0085 gain 164.1460 6.9970 - 15:04:30 V 2.0 -
0086 Dark 164.1460 6.9970 - 15:33:00 C 120.0 -
0087 Dark 164.1460 6.9970 - 15:38:29 C 120.0 -
0088 Dark 164.1460 6.9970 - 15:43:44 C 120.0 -
0089 Dark 164.1460 6.9970 - 15:48:31 C 120.0 -
0090 Dark 164.1460 6.9970 - 15:53:17 C 120.0 -
0091 Dark 164.1460 6.9970 - 15:59:33 C 0.030001 -

Produced at      2020-Mar-13 08:32:01 UTC