Observing Log for 2017-Feb-27:    60 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM

0001 Dark 348.0259 -0.1207 - 14:31:41 C 0.030001 -
0002 Dark 348.0259 -0.1207 - 14:31:49 C 0.030001 -
0003 Dark 348.0259 -0.1207 - 14:31:57 C 0.030001 -
0004 Dark 348.0259 -0.1207 - 14:32:06 C 0.030001 -
0005 Dark 348.0259 -0.1207 - 14:32:29 C 0.05 -
0006 Dark 348.0259 -0.1207 - 14:32:37 C 0.05 -
0007 Dark 348.0259 -0.1207 - 14:32:55 C 0.1 -
0008 Dark 348.0259 -0.1207 - 14:33:03 C 0.1 -
0009 Dark 348.0259 -0.1207 - 14:33:21 C 0.2 -
0010 Dark 348.0259 -0.1207 - 14:33:30 C 0.2 -
0011 Dark 348.0259 -0.1207 - 14:33:50 C 0.3 -
0012 Dark 348.0259 -0.1207 - 14:33:59 C 0.3 -
0013 Dark 348.0259 -0.1207 - 14:34:23 C 0.5 -
0014 Dark 348.0259 -0.1207 - 14:34:32 C 0.5 -
0015 Dark 348.0259 -0.1207 - 14:34:52 C 1.0 -
0016 Dark 348.0259 -0.1207 - 14:35:01 C 1.0 -
0017 Dark 348.0259 -0.1207 - 14:35:19 C 2.0 -
0018 Dark 348.0259 -0.1207 - 14:35:29 C 2.0 -
0019 Dark 348.0259 -0.1207 - 14:35:46 C 4.0 -
0020 Dark 348.0259 -0.1207 - 14:35:58 C 4.0 -
0021 Dark 348.0259 -0.1207 - 14:36:21 C 8.0 -
0022 Dark 348.0259 -0.1207 - 14:36:38 C 8.0 -
0023 Dark 348.0259 -0.1207 - 14:37:11 C 15.0 -
0024 Dark 348.0259 -0.1207 - 14:37:34 C 15.0 -
0025 Dark 348.0259 -0.1207 - 14:38:04 C 30.0 -
0026 Dark 348.0259 -0.1207 - 14:38:42 C 30.0 -
0027 Dark 348.0259 -0.1207 - 14:39:27 C 60.0 -
0028 Dark 348.0259 -0.1207 - 14:40:35 C 60.0 -
0029 Dark 348.0259 -0.1207 - 14:41:51 C 90.0 -
0030 Dark 348.0259 -0.1207 - 14:43:29 C 90.0 -
0031 Dark - - - 14:45:25 C 120.0 -
0032 Dark - - - 14:47:33 C 120.0 -
0033 light 348.0259 -0.1207 - 14:50:29 R 0.030001 -
0034 light 348.0259 -0.1207 - 14:50:38 R 0.030001 -
0035 light 348.0259 -0.1207 - 14:51:29 R 0.05 -
0036 light 348.0259 -0.1207 - 14:51:38 R 0.05 -
0037 light 348.0259 -0.1207 - 14:51:47 R 0.05 -
0038 light 348.0259 -0.1207 - 14:51:55 R 0.05 -
0039 light 348.0259 -0.1207 - 14:52:23 R 0.1 -
0040 light 348.0259 -0.1207 - 14:52:32 R 0.1 -
0041 light 348.0259 -0.1207 - 14:52:59 R 0.2 -
0042 light 348.0259 -0.1207 - 14:53:08 R 0.2 -
0043 light 348.0259 -0.1207 - 14:53:33 R 0.5 -
0044 light 348.0259 -0.1207 - 14:53:42 R 0.5 -
0045 light 348.0259 -0.1207 - 14:54:06 R 1.0 -
0046 light 348.0259 -0.1207 - 14:54:15 R 1.0 -
0047 light 348.0259 -0.1207 - 14:54:41 R 2.0 -
0048 light 348.0259 -0.1207 - 14:54:52 R 2.0 -
0049 light 348.0259 -0.1207 - 14:55:14 R 4.0 -
0050 light 348.0259 -0.1207 - 14:55:27 R 4.0 -
0051 light 348.0259 -0.1207 - 14:56:10 R 8.0 -
0052 light 348.0259 -0.1207 - 14:56:26 R 8.0 -
0053 light 348.0259 -0.1207 - 14:56:55 R 15.0 -
0054 light 348.0259 -0.1207 - 14:57:19 R 15.0 -
0055 light 348.0259 -0.1207 - 14:58:02 R 30.0 -
0056 light 348.0259 -0.1207 - 14:58:40 R 30.0 -
0057 light 348.0259 -0.1207 - 14:59:31 R 60.0 -
0058 light 348.0259 -0.1207 - 15:00:40 R 60.0 -
0059 Dark 348.0259 -0.1207 - 15:04:41 C 8.0 -
0060 Dark 348.0259 -0.1207 - 15:07:03 C 8.0 -

Produced at      2017-Feb-28 08:31:01 UTC