Observing Log for 2026-Sep-29:    84 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM(")

0881657 SN2026acna 27.2201 10.5795 6 01:50:20 I 120.0 7.0
0881658 SN2026acna 27.2224 10.5798 6 01:54:03 I 120.0 3.0
0881659 SN2026acna 27.2233 10.5798 8 01:56:13 I 120.0 2.6
0881660 SN2026acna 27.2238 10.5798 7 01:58:23 I 120.0 2.6
0881661 SN2026acna 27.2243 10.5799 8 02:00:34 I 120.0 2.3
0881662 SN2026acna 27.2247 10.5799 8 02:02:44 I 120.0 2.3
0881663 SN2026acna 27.2251 10.5801 7 02:04:56 R 120.0 2.9
0881664 SN2026acna 27.2258 10.5805 7 02:07:06 R 120.0 3.2
0881665 SN2026acna 27.2264 10.5807 6 02:09:17 R 120.0 2.3
0881666 SN2026acna 27.2268 10.5806 6 02:11:27 R 120.0 2.0
0881667 SN2026acna 27.2272 10.5807 6 02:13:38 R 120.0 2.1
0881668 SN2026acna 27.2167 10.5864 - 02:15:50 V 120.0 3.7
0881669 SN2026acna 27.2167 10.5864 - 02:18:00 V 120.0 4.1
0881670 SN2026acna 27.2167 10.5864 - 02:20:10 V 120.0 3.5
0881671 SN2026acna 27.2290 10.5809 5 02:22:20 V 120.0 2.8
0881672 SN2026acna 27.2167 10.5864 - 02:24:30 V 120.0 4.5
0881673 SN2026acna 27.2167 10.5864 - 02:26:42 B 120.0 2.8
0881674 SN2026acna 27.1975 10.5581 7 02:34:03 B 120.0 1.8
0881675 SN2026acna 27.1975 10.5580 7 02:36:13 B 120.0 1.9
0881676 SN2026acna 27.1979 10.5578 7 02:38:23 B 120.0 2.2
0881677 SN2026acna 27.1983 10.5577 7 02:40:33 B 120.0 2.2
0881678 NGC1275 49.9603 41.4947 21 02:44:28 I 60.0 2.0
0881679 NGC1275 49.9617 41.4948 20 02:47:45 I 60.0 1.7
0881680 NGC1275 49.9620 41.4947 20 02:48:56 I 60.0 1.8
0881681 NGC1275 49.9622 41.4947 17 02:50:07 I 60.0 1.9
0881682 NGC1275 49.9622 41.4947 17 02:51:17 I 60.0 1.8
0881683 NGC1275 49.9620 41.4948 17 02:52:28 I 60.0 1.8
0881684 NGC1275 49.9621 41.4948 17 02:53:41 R 60.0 1.8
0881685 NGC1275 49.9625 41.4948 16 02:54:51 R 60.0 2.3
0881686 NGC1275 49.9625 41.4948 18 02:56:02 R 60.0 1.9
0881687 NGC1275 49.9626 41.4948 18 02:57:12 R 60.0 2.1
0881688 NGC1275 49.9628 41.4948 17 02:58:23 R 60.0 2.0
0881689 NGC1275 49.9624 41.4947 19 02:59:35 V 60.0 1.8
0881690 NGC1275 49.9626 41.4947 19 03:00:46 V 60.0 1.8
0881691 NGC1275 49.9627 41.4947 19 03:01:56 V 60.0 1.8
0881692 NGC1275 49.9626 41.4948 19 03:03:07 V 60.0 1.9
0881693 NGC1275 49.9626 41.4948 19 03:04:18 V 60.0 1.9
0881694 NGC1275 49.9624 41.4947 14 03:05:30 B 60.0 1.9
0881695 NGC1275 49.9626 41.4948 15 03:06:40 B 60.0 1.9
0881696 NGC1275 49.9626 41.4947 15 03:07:51 B 60.0 1.8
0881697 NGC1275 49.9628 41.4947 15 03:09:01 B 60.0 1.7
0881698 NGC1275 49.9627 41.4947 14 03:10:12 B 60.0 2.0
0881699 S50716+714 110.5444 71.3448 12 03:12:10 B 120.0 4.5
0881700 S50716+714 110.5200 71.3428 12 03:14:34 B 120.0 2.5
0881701 S50716+714 110.5196 71.3423 9 03:16:44 B 120.0 2.9
0881702 S50716+714 110.5175 71.3410 13 03:18:54 B 120.0 2.8
0881703 S50716+714 110.5183 71.3421 12 03:21:05 B 120.0 2.5
0881704 S50716+714 110.5188 71.3423 12 03:23:16 B 120.0 2.5
0881705 S50716+714 110.5188 71.3424 15 03:25:27 V 60.0 2.1
0881706 S50716+714 110.5182 71.3422 17 03:26:37 V 60.0 1.9
0881707 S50716+714 110.5188 71.3421 15 03:27:48 V 60.0 2.2
0881708 S50716+714 110.5187 71.3421 14 03:28:58 V 60.0 2.3
0881709 S50716+714 110.5185 71.3421 15 03:30:09 V 60.0 2.4
0881710 S50716+714 110.5186 71.3421 15 03:31:20 R 60.0 2.2
0881711 S50716+714 110.5193 71.3419 9 03:32:30 R 60.0 4.3
0881712 S50716+714 110.5196 71.3418 19 03:33:41 R 60.0 2.6
0881713 S50716+714 110.5183 71.3419 22 03:34:51 R 60.0 2.4
0881714 S50716+714 110.5182 71.3420 19 03:36:02 R 60.0 2.5
0881715 S50716+714 110.5186 71.3418 20 03:37:13 I 60.0 2.4
0881716 S50716+714 110.5181 71.3416 19 03:38:23 I 60.0 2.2
0881717 S50716+714 110.5182 71.3416 19 03:39:34 I 60.0 2.2
0881718 S50716+714 110.5185 71.3417 16 03:40:45 I 60.0 2.8
0881719 S50716+714 110.5185 71.3417 18 03:41:56 I 60.0 2.5
0881743 OJ287 133.7228 20.1202 10 05:24:12 B 120.0 3.7
0881744 OJ287 133.7214 20.1189 8 05:28:35 B 120.0 2.7
0881745 OJ287 133.7209 20.1184 10 05:30:45 B 120.0 2.9
0881746 OJ287 133.7210 20.1185 10 05:32:56 B 120.0 2.8
0881747 OJ287 133.7210 20.1186 11 05:35:06 B 120.0 3.5
0881748 OJ287 133.7211 20.1185 9 05:37:17 B 120.0 2.9
0881749 OJ287 133.7206 20.1188 14 05:39:28 V 60.0 2.6
0881750 OJ287 133.7204 20.1187 16 05:40:39 V 60.0 2.5
0881751 OJ287 133.7202 20.1187 16 05:41:50 V 60.0 2.3
0881752 OJ287 133.7204 20.1187 16 05:43:00 V 60.0 2.3
0881753 OJ287 133.7202 20.1187 15 05:44:11 V 60.0 2.3
0881754 OJ287 133.7202 20.1187 17 05:45:22 R 60.0 2.0
0881755 OJ287 133.7200 20.1184 23 05:46:33 R 60.0 2.4
0881756 OJ287 133.7198 20.1185 18 05:47:43 R 60.0 2.3
0881757 OJ287 133.7203 20.1184 24 05:48:54 R 60.0 2.3
0881758 OJ287 133.7199 20.1185 16 05:50:05 R 60.0 2.3
0881759 OJ287 133.7198 20.1186 21 05:51:16 I 60.0 2.2
0881760 OJ287 133.7197 20.1184 22 05:52:26 I 60.0 2.4
0881761 OJ287 133.7195 20.1184 22 05:53:37 I 60.0 2.5
0881762 OJ287 133.7194 20.1183 19 05:54:48 I 60.0 2.3
0881763 OJ287 133.7197 20.1183 20 05:55:59 I 60.0 2.2

Produced at      2026-Sep-30 13:33:24 UTC