Observing Log for 2026-Sep-12:    42 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM(")

0879399 BL_Lac 330.6529 42.2659 21 20:40:51 B 60.0 2.2
0879400 BL_Lac 330.6730 42.2773 17 20:43:11 B 60.0 2.1
0879401 BL_Lac 330.6730 42.2771 17 20:44:21 B 60.0 2.1
0879402 BL_Lac 330.6728 42.2772 19 20:45:32 B 60.0 2.1
0879403 BL_Lac 330.6729 42.2773 18 20:46:42 B 60.0 2.1
0879404 BL_Lac 330.6729 42.2773 18 20:47:53 B 60.0 2.0
0879488 NGC1275 49.9560 41.5161 38 00:25:59 I 60.0 1.9
0879489 NGC1275 49.9516 41.5114 37 00:27:22 I 60.0 2.2
0879490 NGC1275 49.9510 41.5111 38 00:28:32 I 60.0 1.9
0879491 NGC1275 49.9511 41.5111 37 00:29:43 I 60.0 2.1
0879492 NGC1275 49.9511 41.5112 40 00:30:54 I 60.0 1.9
0879493 NGC1275 49.9512 41.5113 39 00:32:05 I 60.0 2.0
0879494 NGC1275 49.9515 41.5114 52 00:33:18 R 60.0 1.9
0879495 NGC1275 49.9511 41.5112 51 00:34:28 R 60.0 2.0
0879496 NGC1275 49.9512 41.5111 50 00:35:39 R 60.0 1.9
0879497 NGC1275 49.9509 41.5111 48 00:36:50 R 60.0 2.1
0879498 NGC1275 49.9510 41.5112 50 00:38:01 R 60.0 1.9
0879499 NGC1275 49.9517 41.5113 28 00:39:14 V 60.0 2.0
0879500 NGC1275 49.9517 41.5112 27 00:40:24 V 60.0 1.8
0879501 NGC1275 49.9513 41.5112 27 00:41:35 V 60.0 1.8
0879502 NGC1275 49.9513 41.5110 28 00:42:45 V 60.0 2.0
0879503 NGC1275 49.9508 41.5111 26 00:43:56 V 60.0 2.2
0879504 NGC1275 49.9511 41.5110 13 00:45:09 B 60.0 2.3
0879505 NGC1275 49.9508 41.5109 20 00:46:19 B 60.0 1.9
0879506 NGC1275 49.9508 41.5108 19 00:47:29 B 60.0 1.9
0879507 NGC1275 49.9509 41.5108 20 00:48:40 B 60.0 2.1
0879508 NGC1275 49.9508 41.5107 20 00:49:51 B 60.0 2.0
0879515 S50716+714 110.5005 71.3382 14 04:03:36 B 120.0 2.1
0879516 S50716+714 110.5000 71.3377 12 04:07:43 B 120.0 2.1
0879517 S50716+714 110.5006 71.3374 12 04:09:54 B 120.0 2.1
0879518 S50716+714 110.5004 71.3373 12 04:12:04 B 120.0 2.2
0879519 S50716+714 110.4998 71.3373 14 04:14:15 B 120.0 2.0
0879520 S50716+714 110.5002 71.3374 12 04:16:26 B 120.0 2.0
0879521 S50716+714 110.4997 71.3374 19 04:18:37 V 60.0 1.8
0879522 S50716+714 110.4995 71.3372 12 04:19:47 V 60.0 1.7
0879523 S50716+714 110.4996 71.3372 19 04:20:58 V 60.0 1.8
0879524 S50716+714 110.4995 71.3374 18 04:22:09 V 60.0 1.8
0879525 S50716+714 110.4996 71.3374 12 04:23:19 V 60.0 1.9
0879526 S50716+714 110.4990 71.3371 16 04:24:31 R 60.0 1.9
0879527 S50716+714 110.4984 71.3368 24 04:25:41 R 60.0 2.0
0879528 S50716+714 110.4983 71.3368 18 04:26:52 R 60.0 1.9
0879529 S50716+714 110.4989 71.3368 16 04:28:03 R 60.0 2.0

Produced at      2026-Sep-13 13:32:33 UTC