Observing Log for 2026-Sep-11:    42 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM(")

0879195 BL_Lac 330.6733 42.2716 20 20:33:49 B 60.0 3.0
0879196 BL_Lac 330.6780 42.2775 16 20:35:11 B 60.0 2.8
0879197 BL_Lac 330.6779 42.2774 19 20:36:22 B 60.0 2.7
0879198 BL_Lac 330.6778 42.2774 19 20:37:32 B 60.0 2.7
0879199 BL_Lac 330.6776 42.2774 20 20:38:43 B 60.0 2.4
0879200 BL_Lac 330.6777 42.2774 21 20:39:54 B 60.0 2.5
0879201 BL_Lac 330.6775 42.2773 46 20:41:05 V 60.0 2.6
0879202 BL_Lac 330.6775 42.2770 47 20:42:15 V 60.0 2.4
0879203 BL_Lac 330.6775 42.2771 45 20:43:26 V 60.0 2.9
0879204 BL_Lac 330.6773 42.2772 43 20:44:37 V 60.0 2.8
0879205 BL_Lac 330.6774 42.2772 38 20:45:48 V 60.0 3.2
0879206 BL_Lac 330.6779 42.2772 64 20:46:59 R 60.0 3.5
0879274 NGC1275 49.9508 41.5117 - 00:29:55 I 60.0 3.0
0879275 NGC1275 49.9508 41.5117 - 00:33:04 I 60.0 2.0
0879276 NGC1275 49.9508 41.5117 - 00:34:14 I 60.0 6.9
0879277 NGC1275 49.9508 41.5117 - 00:35:24 I 60.0 1.1
0879278 NGC1275 49.9508 41.5117 - 00:36:34 I 60.0 1.0
0879279 NGC1275 49.9508 41.5117 - 00:37:44 I 60.0 6.5
0879280 NGC1275 49.9508 41.5117 - 00:38:56 R 60.0 1.3
0879281 NGC1275 49.9508 41.5117 - 00:40:07 R 60.0 1.1
0879282 NGC1275 49.9508 41.5117 - 00:41:17 R 60.0 1.7
0879305 S50716+714 110.4730 71.3433 - 03:48:55 B 120.0 2.5
0879306 S50716+714 110.4730 71.3433 - 03:53:04 B 120.0 3.9
0879307 S50716+714 110.4730 71.3433 - 03:55:14 B 120.0 2.2
0879308 S50716+714 110.4730 71.3433 - 03:57:25 B 120.0 5.5
0879309 S50716+714 110.4730 71.3433 - 03:59:35 B 120.0 3.5
0879310 S50716+714 110.4730 71.3433 - 04:01:45 B 120.0 2.4
0879311 S50716+714 110.4730 71.3433 - 04:03:56 V 60.0 2.1
0879312 S50716+714 110.4730 71.3433 - 04:05:06 V 60.0 1.4
0879313 S50716+714 110.4730 71.3433 - 04:06:16 V 60.0 1.2
0879314 S50716+714 110.4730 71.3433 - 04:07:27 V 60.0 2.5
0879315 S50716+714 110.4730 71.3433 - 04:08:37 V 60.0 2.2
0879316 S50716+714 110.4730 71.3433 - 04:09:48 R 60.0 2.7
0879317 S50716+714 110.4730 71.3433 - 04:10:58 R 60.0 2.9
0879318 S50716+714 110.4730 71.3433 - 04:12:08 R 60.0 1.8
0879319 S50716+714 110.4730 71.3433 - 04:13:18 R 60.0 3.3
0879320 S50716+714 110.4730 71.3433 - 04:14:28 R 60.0 1.5
0879321 S50716+714 110.4730 71.3433 - 04:15:39 I 60.0 2.2
0879322 S50716+714 110.4730 71.3433 - 04:16:49 I 60.0 1.1
0879323 S50716+714 110.4730 71.3433 - 04:18:00 I 60.0 3.6
0879324 S50716+714 110.4730 71.3433 - 04:19:10 I 60.0 7.6
0879325 S50716+714 110.4730 71.3433 - 04:20:20 I 60.0 1.1

Produced at      2026-Sep-12 13:31:33 UTC