Observing Log for 2026-Aug-19:    42 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM(")

0875834 3C317 229.1874 7.0202 19 20:56:18 I 180.0 4.2
0875835 _3C317 229.1851 7.0197 15 21:03:00 V 180.0 3.1
0875836 _3C317 229.1843 7.0195 16 21:06:05 V 180.0 2.9
0875837 _3C317 229.1834 7.0194 16 21:09:10 V 180.0 3.2
0875839 BL_Lac 330.6632 42.2658 23 22:36:03 B 60.0 2.0
0875840 _BL_Lac 330.6644 42.2658 51 22:40:44 V 60.0 1.7
0875841 _BL_Lac 330.6647 42.2657 52 22:41:49 V 60.0 1.6
0875842 _BL_Lac 330.6650 42.2657 52 22:42:54 V 60.0 1.6
0875843 _BL_Lac 330.6652 42.2659 50 22:43:59 V 60.0 1.5
0875844 _BL_Lac 330.6650 42.2661 53 22:45:04 V 60.0 1.7
0875845 _BL_Lac 330.6650 42.2663 52 22:46:09 V 60.0 1.5
0875846 _BL_Lac 330.6653 42.2663 52 22:47:14 V 60.0 1.6
0875847 _BL_Lac 330.6657 42.2661 51 22:48:19 V 60.0 1.5
0875905 NGC1275 49.9619 41.5152 47 02:29:18 I 60.0 1.6
0875906 _NGC1275 49.9608 41.5146 41 02:33:54 V 60.0 1.7
0875907 _NGC1275 49.9607 41.5145 41 02:34:58 V 60.0 1.5
0875908 _NGC1275 49.9604 41.5142 40 02:36:03 V 60.0 1.7
0875909 _NGC1275 49.9604 41.5139 42 02:37:08 V 60.0 1.7
0875910 _NGC1275 49.9604 41.5136 42 02:38:13 V 60.0 1.8
0875911 _NGC1275 49.9604 41.5135 42 02:39:18 V 60.0 1.7
0875912 _NGC1275 49.9601 41.5133 41 02:40:23 V 60.0 1.8
0875913 _NGC1275 49.9599 41.5132 42 02:41:28 V 60.0 1.7
0875914 _NGC1275 49.9596 41.5131 44 02:42:33 V 60.0 1.8
0875915 _NGC1275 49.9592 41.5130 43 02:43:38 V 60.0 1.7
0875916 _NGC1275 49.9589 41.5128 41 02:44:42 V 60.0 1.6
0875917 _NGC1275 49.9587 41.5127 41 02:45:47 V 60.0 1.7
0875918 _NGC1275 49.9584 41.5126 43 02:46:52 V 60.0 1.7
0875919 _NGC1275 49.9580 41.5125 42 02:47:57 V 60.0 1.7
0875920 _NGC1275 49.9577 41.5125 41 02:49:02 V 60.0 1.7
0875921 _NGC1275 49.9574 41.5123 40 02:50:07 V 60.0 1.7
0875922 _NGC1275 49.9570 41.5121 41 02:51:12 V 60.0 1.6
0875923 _NGC1275 49.9567 41.5118 43 02:52:17 V 60.0 1.6
0875924 _NGC1275 49.9565 41.5116 43 02:53:21 V 60.0 1.5
0875925 _NGC1275 49.9564 41.5115 41 02:54:26 V 60.0 1.5
0875938 S50716+714 110.5498 71.3468 13 05:18:27 B 120.0 2.1
0875939 S50716+714 110.5237 71.3434 13 05:20:50 B 120.0 2.2
0875940 S50716+714 110.5227 71.3430 13 05:23:00 B 120.0 2.2
0875941 S50716+714 110.5225 71.3429 13 05:25:11 B 120.0 2.3
0875942 S50716+714 110.5231 71.3430 13 05:27:22 B 120.0 2.0
0875943 S50716+714 110.5232 71.3430 14 05:29:32 B 120.0 2.0
0875944 S50716+714 110.5221 71.3432 21 05:31:44 V 60.0 1.9
0875945 S50716+714 110.5214 71.3430 21 05:32:54 V 60.0 1.8

Produced at      2026-Aug-20 13:32:52 UTC