Observing Log for 2026-Jul-20:    11 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM(")

0872445 BL_Lac 330.6779 42.2786 16 22:37:13 B 60.0 2.5
0872499 NGC1275 49.9592 41.5137 39 03:41:56 I 60.0 2.0
0872500 NGC1275 49.9523 41.5114 37 03:43:20 I 60.0 2.2
0872501 NGC1275 49.9520 41.5112 36 03:44:30 I 60.0 2.1
0872502 NGC1275 49.9522 41.5112 38 03:45:41 I 60.0 2.0
0872503 NGC1275 49.9523 41.5111 41 03:46:52 I 60.0 2.1
0872504 NGC1275 49.9520 41.5112 39 03:48:03 I 60.0 2.3
0872505 NGC1275 49.9520 41.5112 47 03:49:15 R 60.0 2.1
0872506 NGC1275 49.9515 41.5111 46 03:50:26 R 60.0 2.2
0872507 NGC1275 49.9515 41.5112 47 03:51:37 R 60.0 2.1
0872508 NGC1275 49.9517 41.5111 44 03:52:47 R 60.0 2.4

Produced at      2026-Jul-21 13:30:54 UTC