Observing Log for 2026-Jun-07:    63 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM(")

0865571 NGC3862 176.2859 19.6021 7 21:25:02 B 180.0 2.6
0865572 NGC3862 176.2848 19.6023 6 21:30:26 B 180.0 2.6
0865573 NGC3862 176.2846 19.6024 6 21:33:37 B 180.0 3.0
0865574 NGC3862 176.2842 19.6027 6 21:36:47 B 180.0 2.8
0865575 NGC3862 176.2838 19.6026 7 21:39:57 B 180.0 2.2
0865576 NGC3862 176.2834 19.6027 7 21:43:08 B 180.0 2.3
0865577 NGC3862 176.2833 19.6027 13 21:46:19 V 180.0 2.3
0865578 NGC3862 176.2831 19.6024 11 21:49:29 V 180.0 2.5
0865579 NGC3862 176.2827 19.6026 13 21:52:40 V 180.0 2.4
0865580 NGC3862 176.2828 19.6028 11 21:55:51 V 180.0 2.6
0865581 NGC3862 176.2827 19.6028 10 21:59:01 V 180.0 3.3
0865582 NGC3862 176.2826 19.6028 17 22:02:13 R 180.0 3.2
0865583 NGC3862 176.2820 19.6029 17 22:05:23 R 180.0 4.2
0865584 NGC3862 176.2819 19.6027 17 22:08:34 R 180.0 3.6
0865585 NGC3862 176.2819 19.6028 18 22:11:45 R 180.0 3.0
0865586 NGC3862 176.2821 19.6029 15 22:14:56 R 180.0 3.8
0865587 NGC3862 176.2820 19.6030 15 22:18:07 I 180.0 3.3
0865588 NGC3862 176.2814 19.6031 17 22:21:17 I 180.0 3.2
0865589 NGC3862 176.2815 19.6032 17 22:24:28 I 180.0 3.0
0865590 NGC3862 176.2813 19.6032 17 22:27:39 I 180.0 3.4
0865591 NGC3862 176.2814 19.6031 16 22:30:50 I 180.0 3.4
0865598 3C317 229.1721 7.0167 20 22:52:09 I 180.0 4.9
0865599 _3C317 229.1732 7.0168 19 22:58:49 V 180.0 2.7
0865600 _3C317 229.1741 7.0165 18 23:01:55 V 180.0 3.2
0865601 _3C317 229.1747 7.0161 18 23:04:59 V 180.0 2.4
0865602 _3C317 229.1751 7.0158 18 23:08:04 V 180.0 2.7
0865603 _3C317 229.1759 7.0156 18 23:11:09 V 180.0 3.1
0865604 _3C317 229.1766 7.0154 18 23:14:14 V 180.0 3.0
0865605 _3C317 229.1775 7.0159 16 23:17:19 V 180.0 4.0
0865606 _3C317 229.1781 7.0159 15 23:20:24 V 180.0 2.6
0865607 _3C317 229.1850 7.0217 - 23:23:29 V 180.0 22.3
0865608 _3C317 229.1767 7.0134 16 23:31:45 V 180.0 2.5
0865609 _3C317 229.1767 7.0131 18 23:34:50 V 180.0 2.1
0865610 _3C317 229.1770 7.0130 17 23:37:55 V 180.0 2.6
0865611 _3C317 229.1774 7.0129 18 23:41:00 V 180.0 2.4
0865612 _3C317 229.1776 7.0129 18 23:44:04 V 180.0 2.6
0865613 _3C317 229.1782 7.0128 17 23:47:09 V 180.0 2.4
0865614 _3C317 229.1786 7.0128 19 23:50:14 V 180.0 2.2
0865615 _3C317 229.1787 7.0128 18 23:53:19 V 180.0 2.2
0865616 _3C317 229.1788 7.0130 19 23:56:24 V 180.0 2.5
0865617 _3C317 229.1793 7.0130 19 23:59:29 V 180.0 2.3
0865618 _3C317 229.1795 7.0130 19 00:02:34 V 180.0 1.9
0865653 BL_Lac 330.6868 42.2831 20 01:24:06 B 60.0 2.1
0865654 BL_Lac 330.6810 42.2775 19 01:25:29 B 60.0 2.3
0865655 BL_Lac 330.6809 42.2773 20 01:26:39 B 60.0 2.1
0865656 BL_Lac 330.6805 42.2773 19 01:27:50 B 60.0 2.3
0865657 BL_Lac 330.6806 42.2772 21 01:29:01 B 60.0 2.3
0865658 BL_Lac 330.6805 42.2773 19 01:30:12 B 60.0 2.3
0865659 BL_Lac 330.6805 42.2775 46 01:31:23 V 60.0 2.0
0865660 BL_Lac 330.6801 42.2774 51 01:32:33 V 60.0 2.0
0865661 BL_Lac 330.6801 42.2774 51 01:33:44 V 60.0 1.9
0865662 BL_Lac 330.6802 42.2773 50 01:34:55 V 60.0 2.1
0865663 BL_Lac 330.6800 42.2773 47 01:36:06 V 60.0 2.2
0865664 BL_Lac 330.6800 42.2774 71 01:37:17 R 60.0 2.0
0865665 BL_Lac 330.6799 42.2773 68 01:38:27 R 60.0 2.1
0865666 BL_Lac 330.6797 42.2773 70 01:39:38 R 60.0 2.4
0865667 BL_Lac 330.6794 42.2772 69 01:40:49 R 60.0 2.6
0865668 BL_Lac 330.6797 42.2773 69 01:42:00 R 60.0 2.1
0865669 BL_Lac 330.6797 42.2772 63 01:43:12 I 60.0 2.1
0865670 BL_Lac 330.6792 42.2770 61 01:44:22 I 60.0 2.1
0865671 BL_Lac 330.6793 42.2770 64 01:45:33 I 60.0 2.1
0865672 BL_Lac 330.6794 42.2770 59 01:46:44 I 60.0 2.3
0865673 BL_Lac 330.6791 42.2770 60 01:47:55 I 60.0 2.3

Produced at      2026-Jun-08 13:33:14 UTC