Observing Log for 2025-Oct-10:    84 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM(")

0829610 BL_Lac 330.6675 42.2637 26 22:02:34 B 60.0 2.1
0829611 BL_Lac 330.6770 42.2774 10 22:03:47 B 60.0 8.6
0829612 BL_Lac 330.6771 42.2773 28 22:04:57 B 60.0 1.9
0829613 BL_Lac 330.6772 42.2773 31 22:06:08 B 60.0 1.7
0829614 BL_Lac 330.6774 42.2772 29 22:07:19 B 60.0 1.8
0829615 BL_Lac 330.6772 42.2773 29 22:08:30 B 60.0 1.8
0829616 BL_Lac 330.6771 42.2773 65 22:09:41 V 60.0 1.7
0829617 BL_Lac 330.6772 42.2773 64 22:10:51 V 60.0 1.8
0829618 BL_Lac 330.6772 42.2773 63 22:12:02 V 60.0 1.7
0829619 BL_Lac 330.6772 42.2773 62 22:13:13 V 60.0 1.6
0829620 BL_Lac 330.6773 42.2773 64 22:14:24 V 60.0 1.7
0829621 BL_Lac 330.6772 42.2773 96 22:15:36 R 60.0 1.6
0829622 BL_Lac 330.6773 42.2773 97 22:16:46 R 60.0 1.6
0829623 BL_Lac 330.6774 42.2772 96 22:17:57 R 60.0 1.7
0829624 BL_Lac 330.6774 42.2773 99 22:19:08 R 60.0 1.7
0829625 BL_Lac 330.6773 42.2773 92 22:20:19 R 60.0 1.6
0829626 BL_Lac 330.6773 42.2773 82 22:21:31 I 60.0 1.6
0829627 BL_Lac 330.6774 42.2775 77 22:22:42 I 60.0 1.7
0829628 BL_Lac 330.6775 42.2774 78 22:23:53 I 60.0 1.7
0829629 BL_Lac 330.6774 42.2774 78 22:25:04 I 60.0 1.8
0829630 BL_Lac 330.6775 42.2772 78 22:26:15 I 60.0 1.8
0829649 NGC1275 49.9560 41.5138 55 23:12:48 I 60.0 2.2
0829650 NGC1275 49.9517 41.5119 50 23:14:00 I 60.0 2.2
0829651 NGC1275 49.9517 41.5117 49 23:15:11 I 60.0 2.1
0829652 NGC1275 49.9516 41.5116 49 23:16:22 I 60.0 2.0
0829653 NGC1275 49.9515 41.5117 44 23:17:33 I 60.0 2.2
0829654 NGC1275 49.9515 41.5117 43 23:18:44 I 60.0 2.1
0829655 NGC1275 49.9517 41.5118 49 23:19:56 R 60.0 2.1
0829656 NGC1275 49.9516 41.5118 50 23:21:07 R 60.0 2.3
0829657 NGC1275 49.9511 41.5117 48 23:22:17 R 60.0 2.2
0829658 NGC1275 49.9512 41.5115 48 23:23:28 R 60.0 2.2
0829659 NGC1275 49.9512 41.5115 45 23:24:39 R 60.0 2.3
0829660 NGC1275 49.9514 41.5115 33 23:25:52 V 60.0 2.1
0829661 NGC1275 49.9512 41.5114 30 23:27:02 V 60.0 2.1
0829662 NGC1275 49.9512 41.5115 30 23:28:13 V 60.0 2.1
0829663 NGC1275 49.9512 41.5115 28 23:29:24 V 60.0 2.1
0829664 NGC1275 49.9513 41.5115 27 23:30:35 V 60.0 2.1
0829665 NGC1275 49.9514 41.5113 19 23:31:48 B 60.0 2.2
0829666 NGC1275 49.9513 41.5111 19 23:32:58 B 60.0 2.0
0829667 NGC1275 49.9514 41.5112 19 23:34:09 B 60.0 2.1
0829668 NGC1275 49.9513 41.5112 16 23:35:19 B 60.0 2.1
0829669 NGC1275 49.9512 41.5112 19 23:36:30 B 60.0 2.2
0829676 S50716+714 110.5469 71.3350 13 02:55:52 B 120.0 2.4
0829677 S50716+714 110.5217 71.3433 15 02:58:05 B 120.0 2.5
0829678 S50716+714 110.5220 71.3432 15 03:00:15 B 120.0 2.4
0829679 S50716+714 110.5227 71.3430 15 03:02:26 B 120.0 2.2
0829680 S50716+714 110.5212 71.3428 16 03:04:37 B 120.0 2.7
0829681 S50716+714 110.5211 71.3428 15 03:06:48 B 120.0 2.3
0829682 S50716+714 110.5216 71.3431 21 03:08:59 V 60.0 2.2
0829683 S50716+714 110.5218 71.3429 20 03:10:09 V 60.0 2.2
0829684 S50716+714 110.5216 71.3430 20 03:11:20 V 60.0 2.2
0829685 S50716+714 110.5216 71.3430 21 03:12:31 V 60.0 2.1
0829686 S50716+714 110.5216 71.3430 20 03:13:42 V 60.0 2.1
0829687 S50716+714 110.5214 71.3430 18 03:14:53 R 60.0 2.1
0829688 S50716+714 110.5216 71.3428 20 03:16:04 R 60.0 2.1
0829689 S50716+714 110.5214 71.3427 19 03:17:14 R 60.0 2.1
0829690 S50716+714 110.5214 71.3427 17 03:18:25 R 60.0 2.1
0829691 S50716+714 110.5213 71.3427 18 03:19:36 R 60.0 2.2
0829692 S50716+714 110.5211 71.3427 15 03:20:47 I 60.0 2.0
0829693 S50716+714 110.5213 71.3425 15 03:21:58 I 60.0 2.1
0829694 S50716+714 110.5211 71.3425 22 03:23:08 I 60.0 2.0
0829695 S50716+714 110.5211 71.3426 10 03:24:19 I 60.0 2.9
0829696 S50716+714 110.5209 71.3425 20 03:25:30 I 60.0 2.3
0829724 OJ287 133.7129 20.1148 13 05:07:32 B 120.0 2.3
0829725 OJ287 133.7038 20.1085 13 05:09:45 B 120.0 2.4
0829726 OJ287 133.7034 20.1083 12 05:11:55 B 120.0 2.9
0829727 OJ287 133.7032 20.1083 13 05:14:06 B 120.0 2.5
0829728 OJ287 133.7034 20.1083 12 05:16:17 B 120.0 2.6
0829729 OJ287 133.7032 20.1082 14 05:18:27 B 120.0 2.5
0829730 OJ287 133.7033 20.1086 18 05:20:39 V 60.0 2.1
0829731 OJ287 133.7030 20.1085 19 05:21:49 V 60.0 2.3
0829732 OJ287 133.7030 20.1085 20 05:23:00 V 60.0 2.2
0829733 OJ287 133.7031 20.1084 20 05:24:10 V 60.0 2.1
0829734 OJ287 133.7029 20.1084 17 05:25:21 V 60.0 2.2
0829735 OJ287 133.7029 20.1084 18 05:26:33 R 60.0 2.0
0829736 OJ287 133.7027 20.1084 16 05:27:43 R 60.0 2.1
0829737 OJ287 133.7026 20.1084 16 05:28:54 R 60.0 2.4
0829738 OJ287 133.7027 20.1084 18 05:30:04 R 60.0 2.2
0829739 OJ287 133.7028 20.1084 24 05:31:15 R 60.0 2.2
0829740 OJ287 133.7026 20.1083 24 05:32:27 I 60.0 2.3
0829741 OJ287 133.7021 20.1081 15 05:33:37 I 60.0 2.2
0829742 OJ287 133.7024 20.1082 15 05:34:48 I 60.0 2.1
0829743 OJ287 133.7026 20.1082 24 05:35:59 I 60.0 2.2
0829744 OJ287 133.7025 20.1082 23 05:37:09 I 60.0 2.0

Produced at      2025-Oct-11 13:35:04 UTC