Observing Log for 2025-Oct-08:    84 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM(")

0829174 BL_Lac 330.6755 42.2650 24 22:32:42 B 60.0 2.1
0829175 BL_Lac 330.6788 42.2774 24 22:34:11 B 60.0 2.0
0829176 BL_Lac 330.6787 42.2774 26 22:35:21 B 60.0 1.8
0829177 BL_Lac 330.6788 42.2775 26 22:36:32 B 60.0 1.9
0829178 BL_Lac 330.6790 42.2773 25 22:37:43 B 60.0 2.0
0829179 BL_Lac 330.6789 42.2775 25 22:38:54 B 60.0 2.1
0829180 BL_Lac 330.6790 42.2774 52 22:40:05 V 60.0 2.5
0829181 BL_Lac 330.6791 42.2774 51 22:41:16 V 60.0 2.9
0829182 BL_Lac 330.6790 42.2775 50 22:42:27 V 60.0 2.4
0829183 BL_Lac 330.6790 42.2774 53 22:43:38 V 60.0 2.4
0829184 BL_Lac 330.6791 42.2775 50 22:44:48 V 60.0 2.0
0829185 BL_Lac 330.6787 42.2775 74 22:46:00 R 60.0 2.0
0829186 BL_Lac 330.6789 42.2776 74 22:47:10 R 60.0 2.1
0829187 BL_Lac 330.6789 42.2776 70 22:48:21 R 60.0 2.3
0829188 BL_Lac 330.6788 42.2777 73 22:49:32 R 60.0 2.2
0829189 BL_Lac 330.6787 42.2777 73 22:50:43 R 60.0 2.2
0829190 BL_Lac 330.6788 42.2776 64 22:51:54 I 60.0 2.1
0829191 BL_Lac 330.6785 42.2777 68 22:53:05 I 60.0 1.9
0829192 BL_Lac 330.6790 42.2777 66 22:54:16 I 60.0 2.2
0829193 BL_Lac 330.6796 42.2776 65 22:55:26 I 60.0 2.4
0829194 BL_Lac 330.6792 42.2775 68 22:56:37 I 60.0 1.9
0829204 NGC1275 49.9595 41.5151 19 23:20:16 I 60.0 2.7
0829205 NGC1275 49.9526 41.5117 19 23:21:29 I 60.0 2.4
0829206 NGC1275 49.9526 41.5115 19 23:22:39 I 60.0 2.5
0829207 NGC1275 49.9527 41.5114 16 23:23:50 I 60.0 2.9
0829208 NGC1275 49.9522 41.5115 18 23:25:01 I 60.0 2.9
0829209 NGC1275 49.9526 41.5117 17 23:26:12 I 60.0 3.0
0829210 NGC1275 49.9521 41.5114 22 23:27:24 R 60.0 2.2
0829211 NGC1275 49.9521 41.5114 20 23:28:35 R 60.0 2.3
0829212 NGC1275 49.9515 41.5112 20 23:29:46 R 60.0 2.6
0829213 NGC1275 49.9517 41.5112 21 23:30:57 R 60.0 2.3
0829214 NGC1275 49.9516 41.5111 21 23:32:08 R 60.0 3.0
0829215 NGC1275 49.9515 41.5113 17 23:33:20 V 60.0 2.3
0829216 NGC1275 49.9512 41.5111 20 23:34:30 V 60.0 2.1
0829217 NGC1275 49.9510 41.5112 19 23:35:41 V 60.0 2.1
0829218 NGC1275 49.9513 41.5110 22 23:36:52 V 60.0 2.2
0829219 NGC1275 49.9515 41.5111 19 23:38:03 V 60.0 2.2
0829220 NGC1275 49.9516 41.5110 18 23:39:16 B 60.0 2.4
0829221 NGC1275 49.9514 41.5108 17 23:40:26 B 60.0 2.5
0829222 NGC1275 49.9513 41.5108 18 23:41:36 B 60.0 2.1
0829223 NGC1275 49.9517 41.5109 18 23:42:47 B 60.0 2.1
0829224 NGC1275 49.9514 41.5109 18 23:43:58 B 60.0 2.3
0829237 S50716+714 110.5339 71.3333 14 03:03:50 B 120.0 1.9
0829238 S50716+714 110.5129 71.3433 16 03:06:09 B 120.0 2.2
0829239 S50716+714 110.5131 71.3431 16 03:08:19 B 120.0 2.2
0829240 S50716+714 110.5142 71.3431 16 03:10:30 B 120.0 1.9
0829241 S50716+714 110.5126 71.3429 15 03:12:41 B 120.0 2.5
0829242 S50716+714 110.5124 71.3429 16 03:14:51 B 120.0 1.9
0829243 S50716+714 110.5128 71.3431 20 03:17:03 V 60.0 1.7
0829244 S50716+714 110.5131 71.3429 22 03:18:13 V 60.0 1.8
0829245 S50716+714 110.5129 71.3430 20 03:19:24 V 60.0 1.7
0829246 S50716+714 110.5128 71.3429 21 03:20:35 V 60.0 1.8
0829247 S50716+714 110.5128 71.3430 21 03:21:45 V 60.0 1.8
0829248 S50716+714 110.5125 71.3429 19 03:22:57 R 60.0 1.8
0829249 S50716+714 110.5129 71.3429 19 03:24:07 R 60.0 1.8
0829250 S50716+714 110.5129 71.3427 19 03:25:18 R 60.0 1.7
0829251 S50716+714 110.5123 71.3427 20 03:26:29 R 60.0 1.8
0829252 S50716+714 110.5125 71.3427 19 03:27:39 R 60.0 1.8
0829253 S50716+714 110.5124 71.3427 17 03:28:51 I 60.0 1.7
0829254 S50716+714 110.5127 71.3426 15 03:30:01 I 60.0 1.7
0829255 S50716+714 110.5124 71.3426 21 03:31:12 I 60.0 1.6
0829256 S50716+714 110.5121 71.3426 24 03:32:23 I 60.0 1.7
0829257 S50716+714 110.5122 71.3425 22 03:33:33 I 60.0 1.7
0829285 OJ287 133.7105 20.1139 14 05:15:46 B 120.0 1.9
0829286 OJ287 133.7037 20.1085 13 05:17:58 B 120.0 1.9
0829287 OJ287 133.7033 20.1083 12 05:20:08 B 120.0 2.2
0829288 OJ287 133.7032 20.1083 13 05:22:19 B 120.0 2.1
0829289 OJ287 133.7032 20.1083 13 05:24:30 B 120.0 2.2
0829290 OJ287 133.7032 20.1083 13 05:26:41 B 120.0 2.4
0829291 OJ287 133.7031 20.1085 16 05:28:52 V 60.0 1.6
0829292 OJ287 133.7029 20.1084 16 05:30:03 V 60.0 1.6
0829293 OJ287 133.7029 20.1084 17 05:31:13 V 60.0 1.7
0829294 OJ287 133.7029 20.1083 17 05:32:24 V 60.0 1.8
0829295 OJ287 133.7028 20.1083 18 05:33:35 V 60.0 1.9
0829296 OJ287 133.7026 20.1084 17 05:34:47 R 60.0 1.7
0829297 OJ287 133.7024 20.1084 23 05:35:57 R 60.0 1.7
0829298 OJ287 133.7023 20.1084 15 05:37:08 R 60.0 1.7
0829299 OJ287 133.7024 20.1085 16 05:38:19 R 60.0 1.8
0829300 OJ287 133.7025 20.1084 16 05:39:29 R 60.0 1.7
0829301 OJ287 133.7022 20.1084 15 05:40:41 I 60.0 1.9
0829302 OJ287 133.7020 20.1082 15 05:41:51 I 60.0 1.7
0829303 OJ287 133.7021 20.1082 14 05:43:02 I 60.0 1.7
0829304 OJ287 133.7020 20.1082 23 05:44:13 I 60.0 1.7
0829305 OJ287 133.7021 20.1083 23 05:45:23 I 60.0 1.7

Produced at      2025-Oct-09 13:34:34 UTC