Observing Log for 2025-Oct-06:    84 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM(")

0828609 BL_Lac 330.6788 42.2695 22 19:56:55 B 60.0 2.2
0828610 BL_Lac 330.6799 42.2776 24 19:58:09 B 60.0 2.0
0828611 BL_Lac 330.6802 42.2775 24 19:59:19 B 60.0 2.1
0828612 BL_Lac 330.6800 42.2776 26 20:00:30 B 60.0 2.0
0828613 BL_Lac 330.6800 42.2778 23 20:01:41 B 60.0 2.1
0828614 BL_Lac 330.6803 42.2779 24 20:02:52 B 60.0 2.3
0828615 BL_Lac 330.6803 42.2778 51 20:04:03 V 60.0 2.0
0828616 BL_Lac 330.6807 42.2777 52 20:05:13 V 60.0 2.0
0828617 BL_Lac 330.6804 42.2777 54 20:06:24 V 60.0 2.1
0828618 BL_Lac 330.6804 42.2776 51 20:07:35 V 60.0 1.9
0828619 BL_Lac 330.6803 42.2777 51 20:08:46 V 60.0 1.9
0828620 BL_Lac 330.6805 42.2777 68 20:09:57 R 60.0 1.8
0828621 BL_Lac 330.6807 42.2776 65 20:11:08 R 60.0 1.9
0828622 BL_Lac 330.6808 42.2777 66 20:12:19 R 60.0 2.0
0828623 BL_Lac 330.6809 42.2778 63 20:13:30 R 60.0 2.1
0828624 BL_Lac 330.6810 42.2777 62 20:14:41 R 60.0 2.0
0828625 BL_Lac 330.6805 42.2777 60 20:15:52 I 60.0 1.9
0828626 BL_Lac 330.6807 42.2777 60 20:17:03 I 60.0 2.0
0828627 BL_Lac 330.6808 42.2777 61 20:18:14 I 60.0 1.9
0828628 BL_Lac 330.6806 42.2775 42 20:19:25 I 60.0 2.0
0828629 BL_Lac 330.6808 42.2775 52 20:20:36 I 60.0 2.0
0828680 NGC1275 49.9716 41.5173 36 23:28:34 I 60.0 2.4
0828681 NGC1275 49.9555 41.5120 40 23:29:47 I 60.0 2.4
0828682 NGC1275 49.9555 41.5119 42 23:30:57 I 60.0 2.5
0828683 NGC1275 49.9553 41.5118 39 23:32:08 I 60.0 2.6
0828684 NGC1275 49.9553 41.5120 40 23:33:19 I 60.0 2.2
0828685 NGC1275 49.9552 41.5119 40 23:34:30 I 60.0 2.4
0828686 NGC1275 49.9552 41.5118 48 23:35:42 R 60.0 2.3
0828687 NGC1275 49.9550 41.5116 45 23:36:53 R 60.0 2.3
0828688 NGC1275 49.9549 41.5116 44 23:38:04 R 60.0 2.4
0828689 NGC1275 49.9547 41.5116 47 23:39:15 R 60.0 2.5
0828690 NGC1275 49.9546 41.5117 48 23:40:26 R 60.0 2.4
0828691 NGC1275 49.9547 41.5118 27 23:41:38 V 60.0 2.4
0828692 NGC1275 49.9546 41.5117 28 23:42:49 V 60.0 2.2
0828693 NGC1275 49.9545 41.5116 30 23:43:59 V 60.0 2.3
0828694 NGC1275 49.9545 41.5115 29 23:45:10 V 60.0 2.2
0828695 NGC1275 49.9546 41.5115 27 23:46:21 V 60.0 2.7
0828696 NGC1275 49.9547 41.5116 14 23:47:34 B 60.0 2.7
0828697 NGC1275 49.9547 41.5115 22 23:48:44 B 60.0 2.2
0828698 NGC1275 49.9545 41.5115 20 23:49:55 B 60.0 2.4
0828699 NGC1275 49.9545 41.5115 15 23:51:06 B 60.0 2.4
0828700 NGC1275 49.9542 41.5114 20 23:52:16 B 60.0 2.5
0828707 S50716+714 110.5674 71.3384 13 03:11:31 B 120.0 2.5
0828708 S50716+714 110.5353 71.3435 11 03:13:43 B 120.0 2.6
0828709 S50716+714 110.5349 71.3431 12 03:15:53 B 120.0 2.4
0828710 S50716+714 110.5366 71.3432 12 03:18:04 B 120.0 2.4
0828711 S50716+714 110.5349 71.3432 12 03:20:15 B 120.0 2.5
0828712 S50716+714 110.5345 71.3430 11 03:22:26 B 120.0 2.3
0828713 S50716+714 110.5350 71.3431 15 03:24:37 V 60.0 2.0
0828714 S50716+714 110.5350 71.3430 14 03:25:47 V 60.0 2.0
0828715 S50716+714 110.5352 71.3430 15 03:26:58 V 60.0 2.1
0828716 S50716+714 110.5349 71.3430 16 03:28:09 V 60.0 2.0
0828717 S50716+714 110.5350 71.3429 15 03:29:20 V 60.0 2.1
0828718 S50716+714 110.5347 71.3429 21 03:30:31 R 60.0 2.2
0828719 S50716+714 110.5346 71.3427 21 03:31:41 R 60.0 2.4
0828720 S50716+714 110.5348 71.3427 21 03:32:52 R 60.0 2.2
0828721 S50716+714 110.5345 71.3426 24 03:34:03 R 60.0 2.0
0828722 S50716+714 110.5347 71.3427 15 03:35:14 R 60.0 2.0
0828723 S50716+714 110.5344 71.3426 20 03:36:25 I 60.0 2.0
0828724 S50716+714 110.5343 71.3424 18 03:37:35 I 60.0 2.0
0828725 S50716+714 110.5346 71.3425 20 03:38:46 I 60.0 2.0
0828726 S50716+714 110.5344 71.3425 17 03:39:57 I 60.0 2.5
0828727 S50716+714 110.5337 71.3424 19 03:41:08 I 60.0 2.1
0828755 OJ287 133.7175 20.1174 11 05:25:50 B 120.0 3.0
0828756 OJ287 133.7042 20.1086 11 05:28:02 B 120.0 2.9
0828757 OJ287 133.7037 20.1082 10 05:30:13 B 120.0 2.7
0828758 OJ287 133.7037 20.1083 10 05:32:23 B 120.0 3.0
0828759 OJ287 133.7037 20.1085 11 05:34:34 B 120.0 2.6
0828760 OJ287 133.7035 20.1084 11 05:36:45 B 120.0 2.4
0828761 OJ287 133.7038 20.1084 15 05:38:56 V 60.0 2.6
0828762 OJ287 133.7034 20.1084 13 05:40:07 V 60.0 2.9
0828763 OJ287 133.7035 20.1083 15 05:41:18 V 60.0 2.7
0828764 OJ287 133.7033 20.1084 15 05:42:28 V 60.0 2.7
0828765 OJ287 133.7035 20.1084 15 05:43:39 V 60.0 2.3
0828766 OJ287 133.7036 20.1083 16 05:44:50 R 60.0 2.3
0828767 OJ287 133.7032 20.1082 15 05:46:01 R 60.0 2.5
0828768 OJ287 133.7033 20.1082 22 05:47:11 R 60.0 2.9
0828769 OJ287 133.7032 20.1082 22 05:48:22 R 60.0 2.8
0828770 OJ287 133.7032 20.1083 16 05:49:33 R 60.0 2.4
0828771 OJ287 133.7033 20.1083 24 05:50:44 I 60.0 2.4
0828772 OJ287 133.7032 20.1082 24 05:51:55 I 60.0 2.5
0828773 OJ287 133.7032 20.1083 14 05:53:05 I 60.0 2.6
0828774 OJ287 133.7033 20.1083 23 05:54:16 I 60.0 2.5
0828775 OJ287 133.7036 20.1080 23 05:55:27 I 60.0 2.6

Produced at      2025-Oct-07 13:34:47 UTC