#Run(.fits) | Object | RA | DEC | A | Start(UTC) | Filter | Time | FWHM(") |
0810883 | NGC3862 | 176.2640 | 19.5914 | 6 | 05:43:01 | B | 120.0 | 3.7 |
0810884 | NGC3862 | 176.2637 | 19.5913 | 8 | 05:47:25 | B | 120.0 | 2.8 |
0810885 | NGC3862 | 176.2637 | 19.5913 | 9 | 05:49:35 | B | 120.0 | 2.7 |
0810886 | NGC3862 | 176.2637 | 19.5915 | 8 | 05:51:45 | B | 120.0 | 2.3 |
0810887 | NGC3862 | 176.2637 | 19.5916 | 7 | 05:53:56 | B | 120.0 | 2.7 |
0810888 | NGC3862 | 176.2640 | 19.5918 | 7 | 05:56:06 | B | 120.0 | 3.1 |
0810889 | NGC3862 | 176.2644 | 19.5918 | 13 | 05:58:17 | V | 60.0 | 2.6 |
0810890 | NGC3862 | 176.2643 | 19.5919 | 13 | 05:59:27 | V | 60.0 | 2.6 |
0810891 | NGC3862 | 176.2644 | 19.5919 | 12 | 06:00:38 | V | 60.0 | 2.6 |
0810892 | NGC3862 | 176.2642 | 19.5920 | 12 | 06:01:49 | V | 60.0 | 2.8 |
0810893 | NGC3862 | 176.2641 | 19.5920 | 11 | 06:03:00 | V | 60.0 | 2.7 |
0810894 | NGC3862 | 176.2643 | 19.5919 | 10 | 06:04:11 | R | 60.0 | 2.7 |
0810895 | NGC3862 | 176.2645 | 19.5918 | 16 | 06:05:22 | R | 60.0 | 3.2 |
Produced at 2025-Jan-24 14:30:31 UTC |