#Run(.fits) | Object | RA | DEC | A | Start(UTC) | Filter | Time | FWHM(") |
0796491 | BL_Lac | 330.6135 | 42.1973 | 15 | 20:00:00 | B | 60.0 | 4.4 |
0796492 | BL_Lac | 330.6146 | 42.1975 | 11 | 20:03:18 | B | 60.0 | 5.4 |
0796493 | BL_Lac | 330.6148 | 42.1971 | 14 | 20:04:28 | B | 60.0 | 5.6 |
0796494 | BL_Lac | 330.6149 | 42.1971 | 14 | 20:05:39 | B | 60.0 | 5.5 |
0796495 | BL_Lac | 330.6155 | 42.1971 | 14 | 20:06:50 | B | 60.0 | 5.5 |
0796496 | BL_Lac | 330.6141 | 42.1970 | 11 | 20:08:01 | B | 60.0 | 5.3 |
0796497 | BL_Lac | 330.6151 | 42.1973 | 30 | 20:09:12 | V | 60.0 | 4.7 |
0796498 | BL_Lac | 330.6157 | 42.1969 | 38 | 20:10:22 | V | 60.0 | 4.1 |
0796499 | BL_Lac | 330.6151 | 42.1971 | 31 | 20:11:33 | V | 60.0 | 4.8 |
0796500 | BL_Lac | 330.6152 | 42.1972 | 26 | 20:12:44 | V | 60.0 | 5.4 |
0796501 | BL_Lac | 330.6152 | 42.1970 | 26 | 20:13:55 | V | 60.0 | 5.3 |
0796502 | BL_Lac | 330.6154 | 42.1970 | 38 | 20:15:06 | R | 60.0 | 5.9 |
0796503 | BL_Lac | 330.6158 | 42.1966 | 38 | 20:16:16 | R | 60.0 | 6.3 |
0796504 | BL_Lac | 330.6158 | 42.1970 | 49 | 20:17:27 | R | 60.0 | 4.6 |
0796505 | BL_Lac | 330.6156 | 42.1969 | 59 | 20:18:38 | R | 60.0 | 3.9 |
0796506 | BL_Lac | 330.6160 | 42.1970 | 67 | 20:19:48 | R | 60.0 | 3.4 |
0796507 | BL_Lac | 330.6159 | 42.1970 | 43 | 20:21:00 | I | 60.0 | 4.1 |
0796508 | BL_Lac | 330.6164 | 42.1969 | 42 | 20:22:10 | I | 60.0 | 4.2 |
0796509 | BL_Lac | 330.6162 | 42.1968 | 39 | 20:23:21 | I | 60.0 | 4.4 |
0796510 | BL_Lac | 330.6162 | 42.1968 | 39 | 20:24:32 | I | 60.0 | 4.8 |
0796511 | BL_Lac | 330.6160 | 42.1968 | 41 | 20:25:42 | I | 60.0 | 4.0 |
0796520 | AT2024wpa | 353.4410 | -3.0803 | - | 20:44:08 | V | 180.0 | 6.0 |
0796521 | AT2024wpa | 353.4410 | -3.0803 | - | 20:49:31 | V | 180.0 | 6.4 |
0796522 | AT2024wpa | 353.4410 | -3.0803 | - | 20:52:41 | V | 180.0 | 8.1 |
0796523 | AT2024wpa | 353.4410 | -3.0803 | - | 20:55:52 | V | 180.0 | 4.5 |
0796524 | AT2024wpa | 353.4410 | -3.0803 | - | 20:59:02 | V | 180.0 | 9.5 |
0796525 | AT2024wpa | 353.4410 | -3.0803 | - | 21:02:12 | V | 180.0 | 6.4 |
0796526 | AT2024wpa | 353.4410 | -3.0803 | - | 21:05:24 | B | 180.0 | 6.5 |
0796527 | AT2024wpa | 353.4410 | -3.0803 | - | 21:08:35 | B | 180.0 | 5.2 |
0796528 | AT2024wpa | 353.4410 | -3.0803 | - | 21:11:45 | B | 180.0 | 3.4 |
0796529 | AT2024wpa | 353.4410 | -3.0803 | - | 21:14:56 | B | 180.0 | 6.6 |
0796530 | AT2024wpa | 353.4410 | -3.0803 | - | 21:18:06 | B | 180.0 | 6.6 |
0796531 | AT2024wpa | 353.4334 | -3.1455 | 8 | 21:21:17 | R | 180.0 | 3.7 |
0796532 | AT2024wpa | 353.4328 | -3.1463 | 8 | 21:24:28 | R | 180.0 | 3.7 |
0796533 | AT2024wpa | 353.4326 | -3.1470 | 9 | 21:27:38 | R | 180.0 | 2.6 |
0796534 | AT2024wpa | 353.4322 | -3.1477 | 8 | 21:30:49 | R | 180.0 | 4.4 |
0796535 | AT2024wpa | 353.4318 | -3.1484 | 7 | 21:33:59 | R | 180.0 | 2.0 |
0796536 | AT2024wpa | 353.4313 | -3.1494 | 7 | 21:37:10 | I | 180.0 | 4.1 |
0796537 | AT2024wpa | 353.4310 | -3.1503 | 7 | 21:40:20 | I | 180.0 | 3.9 |
0796538 | AT2024wpa | 353.4305 | -3.1512 | 8 | 21:43:31 | I | 180.0 | 4.0 |
0796539 | AT2024wpa | 353.4304 | -3.1519 | 8 | 21:46:41 | I | 180.0 | 3.8 |
0796540 | AT2024wpa | 353.4301 | -3.1523 | 10 | 21:49:52 | I | 180.0 | 4.4 |
0796541 | AT2024vvs | 1.6525 | 8.3721 | - | 21:53:22 | V | 180.0 | 5.6 |
0796542 | AT2024vvs | 1.6282 | 8.3049 | 7 | 21:58:45 | V | 180.0 | 3.5 |
0796543 | AT2024vvs | 1.6282 | 8.3041 | 6 | 22:01:55 | V | 180.0 | 3.5 |
0796544 | AT2024vvs | 1.6279 | 8.3039 | 6 | 22:05:05 | V | 180.0 | 2.4 |
0796545 | AT2024vvs | 1.6525 | 8.3721 | - | 22:08:16 | V | 180.0 | 6.0 |
0796546 | AT2024vvs | 1.6274 | 8.3016 | 5 | 22:11:27 | V | 180.0 | 3.8 |
0796547 | AT2024vvs | 1.6525 | 8.3721 | - | 22:14:39 | B | 180.0 | 5.5 |
0796548 | AT2024vvs | 1.6525 | 8.3721 | - | 22:17:49 | B | 180.0 | 3.2 |
0796549 | AT2024vvs | 1.6525 | 8.3721 | - | 22:21:00 | B | 180.0 | 2.6 |
0796550 | AT2024vvs | 1.6525 | 8.3721 | - | 22:24:10 | B | 180.0 | 4.6 |
0796551 | AT2024vvs | 1.6525 | 8.3721 | - | 22:27:20 | B | 180.0 | 5.1 |
0796552 | AT2024vvs | 1.6268 | 8.2977 | 8 | 22:30:32 | R | 180.0 | 3.4 |
0796553 | AT2024vvs | 1.6269 | 8.2973 | 8 | 22:33:42 | R | 180.0 | 2.7 |
0796554 | AT2024vvs | 1.6268 | 8.2970 | 8 | 22:36:52 | R | 180.0 | 3.2 |
0796555 | AT2024vvs | 1.6272 | 8.2963 | 7 | 22:40:03 | R | 180.0 | 3.9 |
0796556 | AT2024vvs | 1.6273 | 8.2956 | 7 | 22:43:13 | R | 180.0 | 4.1 |
0796557 | AT2024vvs | 1.6275 | 8.2949 | 7 | 22:46:24 | I | 180.0 | 3.2 |
0796558 | AT2024vvs | 1.6276 | 8.2946 | 8 | 22:49:34 | I | 180.0 | 3.0 |
0796559 | AT2024vvs | 1.6279 | 8.2942 | 7 | 22:52:45 | I | 180.0 | 3.2 |
0796560 | AT2024vvs | 1.6525 | 8.3721 | - | 22:55:55 | I | 180.0 | 5.4 |
0796561 | AT2024vvs | 1.6525 | 8.3721 | - | 22:59:06 | I | 180.0 | 6.0 |
0796578 | NGC1275 | 49.8952 | 41.4664 | 25 | 23:40:34 | I | 60.0 | 5.1 |
0796579 | NGC1275 | 49.9366 | 41.5111 | 24 | 23:41:46 | I | 60.0 | 4.8 |
0796580 | NGC1275 | 49.9367 | 41.5105 | 35 | 23:42:57 | I | 60.0 | 3.4 |
0796581 | NGC1275 | 49.9367 | 41.5107 | 29 | 23:44:08 | I | 60.0 | 4.3 |
0796582 | NGC1275 | 49.9365 | 41.5106 | 32 | 23:45:19 | I | 60.0 | 3.5 |
0796583 | NGC1275 | 49.9365 | 41.5106 | 32 | 23:46:29 | I | 60.0 | 3.6 |
0796584 | NGC1275 | 49.9363 | 41.5107 | 51 | 23:47:42 | R | 60.0 | 3.2 |
0796585 | NGC1275 | 49.9363 | 41.5101 | 35 | 23:48:52 | R | 60.0 | 4.4 |
0796586 | NGC1275 | 49.9360 | 41.5102 | 48 | 23:50:03 | R | 60.0 | 3.5 |
0796587 | NGC1275 | 49.9361 | 41.5103 | 47 | 23:51:14 | R | 60.0 | 3.7 |
0796588 | NGC1275 | 49.9362 | 41.5104 | 45 | 23:52:25 | R | 60.0 | 3.8 |
0796589 | NGC1275 | 49.9362 | 41.5104 | 24 | 23:53:38 | V | 60.0 | 4.3 |
0796590 | NGC1275 | 49.9361 | 41.5100 | 18 | 23:54:48 | V | 60.0 | 5.9 |
0796591 | NGC1275 | 49.9356 | 41.5096 | 24 | 23:55:59 | V | 60.0 | 4.4 |
0796592 | NGC1275 | 49.9361 | 41.5101 | 17 | 23:57:10 | V | 60.0 | 5.8 |
0796593 | NGC1275 | 49.9364 | 41.5101 | 15 | 23:58:21 | V | 60.0 | 6.1 |
0796594 | NGC1275 | 49.9348 | 41.5098 | 20 | 23:59:33 | B | 60.0 | 3.9 |
0796595 | NGC1275 | 49.9347 | 41.5094 | 20 | 00:00:43 | B | 60.0 | 3.6 |
0796596 | NGC1275 | 49.9349 | 41.5092 | 12 | 00:01:54 | B | 60.0 | 4.2 |
0796597 | NGC1275 | 49.9349 | 41.5091 | 16 | 00:03:05 | B | 60.0 | 3.7 |
0796620 | S50716+714 | 110.3402 | 71.3103 | 15 | 02:39:13 | B | 120.0 | 3.9 |
0796621 | S50716+714 | 110.3824 | 71.3423 | 14 | 02:41:25 | B | 120.0 | 3.8 |
0796622 | S50716+714 | 110.3819 | 71.3414 | 14 | 02:43:35 | B | 120.0 | 4.0 |
0796623 | S50716+714 | 110.3825 | 71.3414 | 16 | 02:45:46 | B | 120.0 | 3.5 |
0796624 | S50716+714 | 110.3824 | 71.3414 | 15 | 02:47:57 | B | 120.0 | 3.9 |
0796625 | S50716+714 | 110.3824 | 71.3416 | 15 | 02:50:08 | B | 120.0 | 3.8 |
0796626 | S50716+714 | 110.3815 | 71.3417 | 13 | 02:52:19 | V | 60.0 | 3.6 |
0796627 | S50716+714 | 110.3815 | 71.3414 | 20 | 02:53:30 | V | 60.0 | 4.2 |
0796628 | S50716+714 | 110.3811 | 71.3412 | 14 | 02:54:40 | V | 60.0 | 3.6 |
0796629 | S50716+714 | 110.3814 | 71.3412 | 22 | 02:55:51 | V | 60.0 | 3.6 |
0796630 | S50716+714 | 110.3812 | 71.3411 | 21 | 02:57:02 | V | 60.0 | 3.8 |
0796631 | S50716+714 | 110.3816 | 71.3414 | 18 | 02:58:13 | R | 60.0 | 3.9 |
0796632 | S50716+714 | 110.3820 | 71.3407 | 20 | 02:59:24 | R | 60.0 | 3.6 |
0796633 | S50716+714 | 110.3823 | 71.3409 | 21 | 03:00:34 | R | 60.0 | 3.3 |
0796634 | S50716+714 | 110.3815 | 71.3410 | 20 | 03:01:45 | R | 60.0 | 3.6 |
0796635 | S50716+714 | 110.3818 | 71.3409 | 16 | 03:02:56 | R | 60.0 | 4.4 |
0796636 | S50716+714 | 110.3815 | 71.3410 | 22 | 03:04:08 | I | 60.0 | 3.3 |
0796637 | S50716+714 | 110.3816 | 71.3406 | 14 | 03:05:18 | I | 60.0 | 3.3 |
0796638 | S50716+714 | 110.3818 | 71.3404 | 17 | 03:06:29 | I | 60.0 | 3.2 |
0796639 | S50716+714 | 110.3818 | 71.3405 | 17 | 03:07:40 | I | 60.0 | 3.0 |
0796640 | S50716+714 | 110.3820 | 71.3406 | 20 | 03:08:50 | I | 60.0 | 4.5 |
0796664 | OJ287 | 133.6881 | 20.0765 | 8 | 04:52:55 | B | 120.0 | 1.5 |
0796665 | OJ287 | 133.6867 | 20.0741 | 7 | 04:57:17 | B | 120.0 | 1.4 |
0796666 | OJ287 | 133.7040 | 20.1086 | - | 04:59:28 | B | 120.0 | 3.2 |
0796667 | OJ287 | 133.7040 | 20.1086 | - | 05:01:38 | B | 120.0 | 5.1 |
0796668 | OJ287 | 133.6843 | 20.0713 | 6 | 05:03:48 | B | 120.0 | 4.0 |
0796669 | OJ287 | 133.6839 | 20.0707 | 9 | 05:05:59 | B | 120.0 | 3.4 |
0796670 | OJ287 | 133.6833 | 20.0703 | 13 | 05:08:10 | V | 60.0 | 3.4 |
0796671 | OJ287 | 133.6832 | 20.0697 | 14 | 05:09:20 | V | 60.0 | 3.3 |
0796672 | OJ287 | 133.6831 | 20.0699 | 13 | 05:10:31 | V | 60.0 | 3.7 |
0796673 | OJ287 | 133.6831 | 20.0700 | 13 | 05:11:42 | V | 60.0 | 3.7 |
0796674 | OJ287 | 133.6830 | 20.0698 | 13 | 05:12:52 | V | 60.0 | 3.5 |
0796675 | OJ287 | 133.6833 | 20.0701 | 13 | 05:14:03 | R | 60.0 | 3.2 |
0796676 | OJ287 | 133.6827 | 20.0698 | 19 | 05:15:14 | R | 60.0 | 3.5 |
0796677 | OJ287 | 133.6832 | 20.0697 | 20 | 05:16:25 | R | 60.0 | 3.7 |
0796678 | OJ287 | 133.6832 | 20.0699 | 20 | 05:17:35 | R | 60.0 | 3.3 |
0796679 | OJ287 | 133.6828 | 20.0697 | 20 | 05:18:46 | R | 60.0 | 3.0 |
0796680 | OJ287 | 133.6830 | 20.0697 | 18 | 05:19:57 | I | 60.0 | 3.2 |
0796681 | OJ287 | 133.6827 | 20.0694 | 17 | 05:21:08 | I | 60.0 | 3.0 |
0796682 | OJ287 | 133.6826 | 20.0693 | 18 | 05:22:18 | I | 60.0 | 2.9 |
0796683 | OJ287 | 133.6825 | 20.0691 | 17 | 05:23:29 | I | 60.0 | 3.0 |
0796684 | OJ287 | 133.6829 | 20.0693 | 16 | 05:24:40 | I | 60.0 | 3.1 |
0796685 | AT2024vsu | 139.8893 | 33.6941 | 13 | 05:26:30 | V | 180.0 | 4.3 |
0796686 | AT2024vsu | 139.9228 | 33.7330 | 14 | 05:29:44 | V | 180.0 | 4.0 |
0796687 | AT2024vsu | 139.9224 | 33.7320 | 15 | 05:32:54 | V | 180.0 | 4.8 |
0796688 | AT2024vsu | 139.9220 | 33.7309 | 12 | 05:36:05 | V | 180.0 | 4.2 |
0796689 | AT2024vsu | 139.9215 | 33.7300 | 13 | 05:39:15 | V | 180.0 | 4.1 |
0796690 | AT2024vsu | 139.9213 | 33.7289 | 13 | 05:42:26 | V | 180.0 | 4.4 |
0796691 | AT2024vsu | 139.9206 | 33.7277 | 9 | 05:45:38 | B | 180.0 | 4.2 |
0796692 | AT2024vsu | 139.9199 | 33.7266 | 9 | 05:48:48 | B | 180.0 | 4.0 |
0796693 | AT2024vsu | 139.9194 | 33.7255 | 9 | 05:51:59 | B | 180.0 | 4.4 |
0796694 | AT2024vsu | 139.9185 | 33.7244 | 9 | 05:55:09 | B | 180.0 | 3.6 |
0796695 | AT2024vsu | 139.9179 | 33.7231 | 9 | 05:58:20 | B | 180.0 | 4.0 |
Produced at 2024-Oct-04 13:36:46 UTC |