Observing Log for 2024-Jun-21:    59 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM(")

0785574 3C317 229.1545 6.9430 15 21:31:02 I 60.0 2.4
0785575 3C317 229.1850 7.0216 19 21:32:22 I 60.0 1.8
0785576 3C317 229.1852 7.0215 19 21:33:33 I 60.0 2.3
0785577 3C317 229.1855 7.0215 18 21:34:44 I 60.0 1.8
0785578 3C317 229.1854 7.0216 18 21:35:54 I 60.0 2.4
0785579 3C317 229.1853 7.0216 18 21:37:05 I 60.0 1.7
0785580 3C317 229.1852 7.0216 17 21:38:16 I 60.0 1.8
0785581 3C317 229.1853 7.0215 19 21:39:28 R 60.0 2.0
0785582 3C317 229.1854 7.0215 19 21:40:39 R 60.0 1.8
0785583 3C317 229.1855 7.0214 18 21:41:49 R 60.0 2.0
0785584 3C317 229.1854 7.0215 18 21:43:00 R 60.0 1.9
0785585 3C317 229.1857 7.0215 20 21:44:11 R 60.0 2.0
0785586 3C317 229.1854 7.0213 18 21:45:22 R 60.0 1.7
0785587 3C317 229.1854 7.0214 19 21:46:33 R 60.0 1.6
0785588 3C317 229.1856 7.0214 19 21:47:45 V 60.0 1.5
0785589 3C317 229.1858 7.0213 18 21:48:55 V 60.0 1.6
0785590 3C317 229.1859 7.0214 20 21:50:06 V 60.0 1.7
0785591 3C317 229.1859 7.0214 17 21:51:17 V 60.0 1.8
0785592 3C317 229.1861 7.0214 16 21:52:28 V 60.0 2.1
0785593 3C317 229.1858 7.0214 14 21:53:39 V 60.0 1.4
0785594 3C317 229.1857 7.0213 12 21:54:50 V 60.0 1.6
0785595 3C317 229.1859 7.0212 12 21:56:02 B 120.0 3.2
0785596 3C317 229.1865 7.0211 12 21:58:12 B 120.0 1.9
0785597 3C317 229.1865 7.0211 11 22:00:23 B 120.0 1.9
0785598 3C317 229.1865 7.0210 12 22:02:34 B 120.0 2.2
0785599 3C317 229.1864 7.0210 12 22:04:45 B 120.0 1.7
0785600 3C317 229.1866 7.0212 12 22:06:55 B 120.0 2.0
0785601 3C317 229.1872 7.0212 11 22:09:06 B 120.0 2.3
0785602 NGC3862 176.2723 19.5883 5 22:12:49 B 120.0 3.3
0785603 NGC3862 176.2705 19.5894 6 22:17:12 B 120.0 2.5
0785604 NGC3862 176.2698 19.5898 5 22:19:22 B 120.0 2.4
0785605 NGC3862 176.2690 19.5903 5 22:21:32 B 120.0 2.8
0785606 NGC3862 176.2684 19.5907 5 22:23:43 B 120.0 2.7
0785607 NGC3862 176.2676 19.5913 5 22:25:53 B 120.0 3.2
0785608 NGC3862 176.2671 19.5919 9 22:28:04 V 60.0 2.1
0785609 NGC3862 176.2666 19.5923 10 22:29:15 V 60.0 2.2
0785610 NGC3862 176.2667 19.5922 9 22:30:25 V 60.0 1.9
0785611 NGC3862 176.2667 19.5922 9 22:31:36 V 60.0 2.1
0785642 BL_Lac 330.6339 42.2543 20 00:16:12 B 60.0 2.2
0785643 BL_Lac 330.6678 42.2773 16 00:17:25 B 60.0 2.2
0785644 BL_Lac 330.6676 42.2766 23 00:18:35 B 60.0 2.5
0785645 BL_Lac 330.6675 42.2767 17 00:19:46 B 60.0 2.3
0785646 BL_Lac 330.6674 42.2769 16 00:20:56 B 60.0 2.3
0785647 BL_Lac 330.6674 42.2768 17 00:22:07 B 60.0 2.3
0785648 BL_Lac 330.6670 42.2768 33 00:23:19 V 60.0 2.3
0785649 BL_Lac 330.6665 42.2764 34 00:24:29 V 60.0 2.2
0785650 BL_Lac 330.6666 42.2764 32 00:25:40 V 60.0 2.5
0785651 BL_Lac 330.6665 42.2764 33 00:26:51 V 60.0 2.1
0785652 BL_Lac 330.6664 42.2765 32 00:28:02 V 60.0 2.2
0785653 BL_Lac 330.6666 42.2764 54 00:29:13 R 60.0 2.1
0785654 BL_Lac 330.6664 42.2759 54 00:30:23 R 60.0 2.1
0785655 BL_Lac 330.6664 42.2759 55 00:31:34 R 60.0 2.3
0785656 BL_Lac 330.6662 42.2759 55 00:32:45 R 60.0 2.1
0785657 BL_Lac 330.6661 42.2760 54 00:33:56 R 60.0 2.1
0785658 BL_Lac 330.6661 42.2760 55 00:35:08 I 60.0 2.2
0785659 BL_Lac 330.6657 42.2755 56 00:36:18 I 60.0 2.2
0785660 BL_Lac 330.6657 42.2753 54 00:37:29 I 60.0 2.1
0785661 BL_Lac 330.6658 42.2755 52 00:38:40 I 60.0 2.0
0785662 BL_Lac 330.6660 42.2756 51 00:39:51 I 60.0 1.9

Produced at      2024-Jun-22 13:33:20 UTC