Observing Log for 2024-Apr-30:    112 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM(")

0780364 NGC3862 176.2526 19.5314 7 20:57:43 B 120.0 2.6
0780365 NGC3862 176.2535 19.5305 8 21:02:02 B 120.0 2.8
0780366 NGC3862 176.2540 19.5301 8 21:04:12 B 120.0 2.0
0780367 NGC3862 176.2544 19.5299 8 21:06:23 B 120.0 2.4
0780368 NGC3862 176.2551 19.5297 8 21:08:33 B 120.0 2.9
0780369 NGC3862 176.2557 19.5295 8 21:10:44 B 120.0 2.5
0780370 NGC3862 176.2561 19.5293 14 21:12:55 V 60.0 2.5
0780371 NGC3862 176.2563 19.5291 13 21:14:05 V 60.0 2.5
0780372 NGC3862 176.2563 19.5291 13 21:15:16 V 60.0 3.0
0780373 NGC3862 176.2564 19.5292 14 21:16:27 V 60.0 2.6
0780374 NGC3862 176.2564 19.5292 12 21:17:37 V 60.0 2.9
0780375 NGC3862 176.2564 19.5292 20 21:18:49 R 60.0 2.4
0780376 NGC3862 176.2567 19.5291 13 21:19:59 R 60.0 2.6
0780377 NGC3862 176.2568 19.5291 20 21:21:10 R 60.0 3.0
0780378 NGC3862 176.2566 19.5292 13 21:22:21 R 60.0 2.9
0780379 NGC3862 176.2568 19.5292 20 21:23:32 R 60.0 2.7
0780380 NGC3862 176.2565 19.5291 17 21:24:43 I 60.0 2.5
0780381 NGC3862 176.2568 19.5289 17 21:25:54 I 60.0 2.9
0780382 NGC3862 176.2569 19.5290 18 21:27:05 I 60.0 2.6
0780383 NGC3862 176.2568 19.5288 17 21:28:15 I 60.0 3.1
0780384 NGC3862 176.2568 19.5289 19 21:29:26 I 60.0 2.9
0780385 OJ287 133.6883 20.0573 10 21:32:17 B 120.0 3.0
0780386 OJ287 133.7029 20.1083 14 21:34:31 B 120.0 2.8
0780387 OJ287 133.7026 20.1085 15 21:36:41 B 120.0 2.8
0780388 OJ287 133.7024 20.1087 14 21:38:52 B 120.0 2.8
0780389 OJ287 133.7027 20.1087 15 21:41:03 B 120.0 2.7
0780390 OJ287 133.7027 20.1085 13 21:43:14 B 120.0 2.8
0780391 OJ287 133.7027 20.1086 20 21:45:25 V 60.0 2.4
0780392 OJ287 133.7027 20.1089 20 21:46:35 V 60.0 2.4
0780393 OJ287 133.7025 20.1088 20 21:47:46 V 60.0 2.6
0780394 OJ287 133.7027 20.1087 19 21:48:57 V 60.0 2.6
0780395 OJ287 133.7025 20.1088 20 21:50:08 V 60.0 2.6
0780396 OJ287 133.7027 20.1088 21 21:51:19 R 60.0 2.6
0780397 OJ287 133.7027 20.1090 22 21:52:30 R 60.0 2.4
0780398 OJ287 133.7024 20.1090 20 21:53:40 R 60.0 2.4
0780399 OJ287 133.7024 20.1089 20 21:54:51 R 60.0 2.7
0780400 OJ287 133.7026 20.1090 19 21:56:02 R 60.0 2.5
0780401 OJ287 133.7027 20.1090 17 21:57:13 I 60.0 2.5
0780402 OJ287 133.7026 20.1093 24 21:58:23 I 60.0 2.5
0780403 OJ287 133.7025 20.1093 17 21:59:34 I 60.0 2.5
0780404 OJ287 133.7026 20.1092 19 22:00:45 I 60.0 2.5
0780405 OJ287 133.7026 20.1093 16 22:01:56 I 60.0 2.7
0780406 S50716+714 110.4844 71.3150 18 22:03:36 B 120.0 4.5
0780407 S50716+714 110.4805 71.3445 22 22:05:49 B 120.0 3.5
0780408 S50716+714 110.4818 71.3452 20 22:07:59 B 120.0 3.7
0780409 S50716+714 110.4812 71.3453 15 22:10:10 B 120.0 3.7
0780410 S50716+714 110.4813 71.3453 20 22:12:21 B 120.0 3.4
0780411 S50716+714 110.4803 71.3454 15 22:14:32 B 120.0 3.8
0780412 S50716+714 110.4816 71.3451 16 22:16:43 V 60.0 6.2
0780413 S50716+714 110.4815 71.3455 14 22:17:53 V 60.0 5.0
0780414 S50716+714 110.4818 71.3455 18 22:19:04 V 60.0 3.3
0780415 S50716+714 110.4822 71.3456 19 22:20:15 V 60.0 3.1
0780416 S50716+714 110.4819 71.3456 20 22:21:26 V 60.0 3.1
0780417 S50716+714 110.4823 71.3455 21 22:22:37 R 60.0 3.4
0780418 S50716+714 110.4824 71.3460 24 22:23:47 R 60.0 3.1
0780419 S50716+714 110.4826 71.3459 24 22:24:58 R 60.0 2.9
0780420 S50716+714 110.4832 71.3458 25 22:26:09 R 60.0 3.2
0780421 S50716+714 110.4824 71.3460 22 22:27:20 R 60.0 3.3
0780422 S50716+714 110.4835 71.3460 19 22:28:31 I 60.0 3.4
0780423 S50716+714 110.4839 71.3466 20 22:29:41 I 60.0 2.9
0780424 S50716+714 110.4837 71.3465 20 22:30:52 I 60.0 3.1
0780425 S50716+714 110.4839 71.3464 18 22:32:03 I 60.0 3.0
0780426 S50716+714 110.4844 71.3464 21 22:33:14 I 60.0 2.9
0780453 3C317 229.1799 6.9607 19 23:38:10 I 60.0 3.3
0780454 3C317 229.1848 7.0214 19 23:39:23 I 60.0 3.1
0780455 3C317 229.1849 7.0210 20 23:40:33 I 60.0 3.3
0780456 3C317 229.1849 7.0211 19 23:41:43 I 60.0 3.3
0780457 3C317 229.1850 7.0210 18 23:42:54 I 60.0 3.5
0780458 3C317 229.1848 7.0210 20 23:44:05 I 60.0 3.3
0780459 3C317 229.1849 7.0211 18 23:45:16 I 60.0 3.5
0780460 3C317 229.1849 7.0212 21 23:46:28 R 60.0 3.4
0780461 3C317 229.1848 7.0209 22 23:47:39 R 60.0 3.2
0780462 3C317 229.1846 7.0211 21 23:48:49 R 60.0 3.6
0780463 3C317 229.1850 7.0210 20 23:50:00 R 60.0 3.6
0780464 3C317 229.1851 7.0209 20 23:51:11 R 60.0 3.8
0780465 3C317 229.1848 7.0207 20 23:52:22 R 60.0 4.1
0780466 3C317 229.1848 7.0209 20 23:53:33 R 60.0 3.7
0780467 3C317 229.1851 7.0208 14 23:54:45 V 60.0 3.8
0780468 3C317 229.1849 7.0205 16 23:55:55 V 60.0 3.8
0780469 3C317 229.1852 7.0206 22 23:57:06 V 60.0 3.7
0780470 3C317 229.1848 7.0204 15 23:58:17 V 60.0 3.5
0780471 3C317 229.1848 7.0205 14 23:59:27 V 60.0 3.2
0780472 3C317 229.1851 7.0205 14 00:00:38 V 60.0 3.6
0780473 3C317 229.1851 7.0206 14 00:01:49 V 60.0 3.5
0780474 3C317 229.1851 7.0204 11 00:03:01 B 120.0 3.4
0780475 3C317 229.1848 7.0201 11 00:05:12 B 120.0 3.5
0780476 3C317 229.1850 7.0204 11 00:07:22 B 120.0 3.4
0780477 3C317 229.1853 7.0200 11 00:09:33 B 120.0 3.8
0780478 3C317 229.1850 7.0199 10 00:11:44 B 120.0 3.7
0780479 3C317 229.1855 7.0200 11 00:13:55 B 120.0 3.7
0780480 3C317 229.1852 7.0200 11 00:16:06 B 120.0 3.5
0780495 BL_Lac 330.6590 42.2621 20 03:40:33 B 60.0 3.5
0780496 BL_Lac 330.6741 42.2774 19 03:41:46 B 60.0 3.3
0780497 BL_Lac 330.6737 42.2768 20 03:42:57 B 60.0 3.7
0780498 BL_Lac 330.6734 42.2768 21 03:44:08 B 60.0 3.4
0780499 BL_Lac 330.6738 42.2768 21 03:45:19 B 60.0 3.3
0780500 BL_Lac 330.6736 42.2769 22 03:46:30 B 60.0 3.5
0780501 BL_Lac 330.6732 42.2770 52 03:47:42 V 60.0 3.0
0780502 BL_Lac 330.6731 42.2765 48 03:48:52 V 60.0 3.4
0780503 BL_Lac 330.6727 42.2765 52 03:50:03 V 60.0 3.3
0780504 BL_Lac 330.6728 42.2765 47 03:51:14 V 60.0 3.6
0780505 BL_Lac 330.6727 42.2766 51 03:52:25 V 60.0 3.3
0780506 BL_Lac 330.6728 42.2764 73 03:53:36 R 60.0 3.2
0780507 BL_Lac 330.6725 42.2757 63 03:54:46 R 60.0 3.3
0780508 BL_Lac 330.6727 42.2757 71 03:55:57 R 60.0 3.1
0780509 BL_Lac 330.6723 42.2760 68 03:57:08 R 60.0 3.3
0780510 BL_Lac 330.6728 42.2760 69 03:58:19 R 60.0 3.4
0780511 BL_Lac 330.6723 42.2760 62 03:59:31 I 60.0 3.1
0780512 BL_Lac 330.6719 42.2756 62 04:00:41 I 60.0 3.5
0780513 BL_Lac 330.6718 42.2754 62 04:01:52 I 60.0 3.1
0780514 BL_Lac 330.6718 42.2755 59 04:03:03 I 60.0 3.3
0780515 BL_Lac 330.6722 42.2755 61 04:04:14 I 60.0 3.3

Produced at      2024-May-02 10:34:27 UTC