#Run(.fits) | Object | RA | DEC | A | Start(UTC) | Filter | Time | FWHM(") |
0758886 | BL_Lac | 330.6800 | 42.2778 | - | 19:24:36 | B | 60.0 | 4.6 |
0758887 | BL_Lac | 330.6734 | 42.2633 | 11 | 19:28:09 | B | 60.0 | 2.3 |
0758888 | BL_Lac | 330.6734 | 42.2632 | 12 | 19:29:19 | B | 60.0 | 2.1 |
0758889 | BL_Lac | 330.6732 | 42.2634 | 11 | 19:30:30 | B | 60.0 | 2.2 |
0758890 | BL_Lac | 330.6735 | 42.2633 | 6 | 19:31:41 | B | 60.0 | 2.3 |
0758891 | BL_Lac | 330.6800 | 42.2778 | - | 19:32:52 | B | 60.0 | 4.0 |
0758892 | BL_Lac | 330.6735 | 42.2632 | 16 | 19:34:03 | V | 60.0 | 2.2 |
0758893 | BL_Lac | 330.6738 | 42.2632 | 15 | 19:35:13 | V | 60.0 | 2.2 |
0758894 | BL_Lac | 330.6800 | 42.2778 | - | 19:36:24 | V | 60.0 | 3.9 |
0758895 | BL_Lac | 330.6736 | 42.2631 | 19 | 19:37:34 | V | 60.0 | 2.0 |
0758896 | BL_Lac | 330.6734 | 42.2631 | 24 | 19:38:45 | V | 60.0 | 2.0 |
0758897 | BL_Lac | 330.6735 | 42.2631 | 44 | 19:39:56 | R | 60.0 | 1.8 |
0758898 | BL_Lac | 330.6735 | 42.2631 | 23 | 19:41:06 | R | 60.0 | 2.1 |
0758899 | BL_Lac | 330.6737 | 42.2631 | 24 | 19:42:17 | R | 60.0 | 2.2 |
0758900 | BL_Lac | 330.6736 | 42.2631 | 24 | 19:43:28 | R | 60.0 | 2.2 |
0758901 | BL_Lac | 330.6736 | 42.2631 | 18 | 19:44:38 | R | 60.0 | 2.6 |
0758902 | BL_Lac | 330.6800 | 42.2778 | - | 19:45:50 | I | 60.0 | 3.4 |
0758903 | BL_Lac | 330.6800 | 42.2778 | - | 19:47:00 | I | 60.0 | - |
0758904 | BL_Lac | 330.6800 | 42.2778 | - | 19:48:10 | I | 60.0 | 3.3 |
0758905 | BL_Lac | 330.6800 | 42.2778 | - | 19:49:20 | I | 60.0 | 3.4 |
0758906 | BL_Lac | 330.6738 | 42.2632 | 6 | 19:50:30 | I | 60.0 | 2.4 |
0758925 | NGC1275 | 49.9508 | 41.5117 | - | 20:35:01 | I | 60.0 | - |
0758926 | NGC1275 | 49.9508 | 41.5117 | - | 20:36:37 | I | 60.0 | 8.6 |
0758927 | NGC1275 | 49.9508 | 41.5117 | - | 20:37:47 | I | 60.0 | 1.2 |
0758928 | NGC1275 | 49.9508 | 41.5117 | - | 20:38:57 | I | 60.0 | 0.8 |
0758929 | NGC1275 | 49.9508 | 41.5117 | - | 20:40:08 | I | 60.0 | 3.5 |
0758930 | NGC1275 | 49.9508 | 41.5117 | - | 20:41:18 | I | 60.0 | 0.9 |
0758931 | NGC1275 | 49.9508 | 41.5117 | - | 20:42:30 | R | 60.0 | 1.3 |
0758932 | NGC1275 | 49.9508 | 41.5117 | - | 20:43:40 | R | 60.0 | - |
0758933 | NGC1275 | 49.9508 | 41.5117 | - | 20:44:50 | R | 60.0 | 5.1 |
0758934 | NGC1275 | 49.9508 | 41.5117 | - | 20:46:00 | R | 60.0 | 5.3 |
0758935 | NGC1275 | 49.9671 | 41.5202 | 11 | 20:47:10 | R | 60.0 | 2.6 |
0758936 | NGC1275 | 49.9676 | 41.5200 | 9 | 20:48:22 | V | 60.0 | 2.6 |
0758937 | NGC1275 | 49.9676 | 41.5198 | 8 | 20:49:32 | V | 60.0 | 2.4 |
0758938 | NGC1275 | 49.9673 | 41.5198 | 5 | 20:50:43 | V | 60.0 | 2.2 |
0758939 | NGC1275 | 49.9508 | 41.5117 | - | 20:51:53 | V | 60.0 | 4.8 |
0758940 | NGC1275 | 49.9508 | 41.5117 | - | 20:53:03 | V | 60.0 | 6.5 |
0758941 | NGC1275 | 49.9508 | 41.5117 | - | 20:54:15 | B | 60.0 | 1.5 |
0758942 | NGC1275 | 49.9508 | 41.5117 | - | 20:55:25 | B | 60.0 | 5.7 |
0758943 | NGC1275 | 49.9508 | 41.5117 | - | 20:56:36 | B | 60.0 | 0.9 |
0758976 | S50716+714 | 110.4730 | 71.3433 | - | 23:33:16 | B | 120.0 | 0.9 |
0758977 | S50716+714 | 110.4730 | 71.3433 | - | 23:37:39 | B | 120.0 | 4.4 |
0758978 | S50716+714 | 110.4730 | 71.3433 | - | 23:39:49 | B | 120.0 | 5.0 |
0758979 | S50716+714 | 110.5594 | 71.3470 | 9 | 23:42:00 | B | 120.0 | 2.9 |
0758980 | S50716+714 | 110.4730 | 71.3433 | - | 23:44:11 | B | 120.0 | 4.4 |
0758981 | S50716+714 | 110.4730 | 71.3433 | - | 23:46:21 | B | 120.0 | 3.4 |
0758982 | S50716+714 | 110.4730 | 71.3433 | - | 23:48:33 | V | 60.0 | - |
0758983 | S50716+714 | 110.4730 | 71.3433 | - | 23:49:43 | V | 60.0 | 4.2 |
0758984 | S50716+714 | 110.5565 | 71.3459 | 9 | 23:50:53 | V | 60.0 | 2.3 |
0758985 | S50716+714 | 110.5566 | 71.3456 | 11 | 23:52:03 | V | 60.0 | 2.3 |
0758986 | S50716+714 | 110.5568 | 71.3454 | 13 | 23:53:14 | V | 60.0 | 2.2 |
0758987 | S50716+714 | 110.5570 | 71.3452 | 19 | 23:54:24 | R | 60.0 | 2.2 |
0758988 | S50716+714 | 110.5562 | 71.3451 | 19 | 23:55:34 | R | 60.0 | 2.1 |
0758989 | S50716+714 | 110.5566 | 71.3451 | 17 | 23:56:45 | R | 60.0 | 2.2 |
0758990 | S50716+714 | 110.5568 | 71.3450 | 18 | 23:57:56 | R | 60.0 | 2.2 |
0758991 | S50716+714 | 110.5567 | 71.3451 | 17 | 23:59:07 | R | 60.0 | 2.0 |
0758992 | S50716+714 | 110.5568 | 71.3450 | 15 | 00:00:18 | I | 60.0 | 2.0 |
0758993 | S50716+714 | 110.5564 | 71.3449 | 12 | 00:01:28 | I | 60.0 | 2.1 |
0758994 | S50716+714 | 110.5566 | 71.3449 | 9 | 00:02:39 | I | 60.0 | 2.2 |
0758995 | S50716+714 | 110.4730 | 71.3433 | - | 00:03:49 | I | 60.0 | 2.6 |
0758996 | S50716+714 | 110.4730 | 71.3433 | - | 00:05:00 | I | 60.0 | - |
0759020 | themis | 58.4562 | 20.7209 | - | 01:49:48 | V | 8.0 | 1.2 |
0759021 | themis | 58.4562 | 20.7209 | - | 01:52:21 | V | 8.0 | 1.2 |
0759022 | themis | 58.4562 | 20.7209 | - | 01:52:39 | V | 8.0 | - |
0759023 | themis | 58.4562 | 20.7209 | - | 01:52:52 | V | 8.0 | 14.5 |
0759024 | helio | 52.6434 | 37.8681 | - | 01:53:45 | V | 8.0 | - |
0759025 | helio | 52.6434 | 37.8681 | - | 01:54:29 | V | 8.0 | - |
0759026 | helio | 52.6434 | 37.8681 | - | 01:54:47 | V | 8.0 | - |
0759027 | helio | 52.6434 | 37.8681 | - | 01:55:05 | V | 8.0 | 8.5 |
0759028 | eurykleia | 47.0467 | 25.7088 | - | 01:55:56 | V | 8.0 | 6.3 |
0759029 | eurykleia | 47.0467 | 25.7088 | - | 01:56:41 | V | 8.0 | - |
0759030 | deborah | 47.2012 | 22.9022 | - | 01:57:19 | V | 8.0 | - |
0759031 | deborah | 47.2012 | 22.9022 | - | 01:58:04 | V | 8.0 | - |
0759032 | deborah | 47.2012 | 22.9022 | - | 01:58:22 | V | 8.0 | 0.8 |
0759033 | deborah | 47.2012 | 22.9022 | - | 01:58:40 | V | 8.0 | - |
0759034 | marion | 17.4204 | 34.5411 | - | 01:59:30 | V | 8.0 | 3.7 |
0759035 | marion | 17.4204 | 34.5411 | - | 02:02:04 | V | 8.0 | 2.0 |
0759036 | marion | 17.4204 | 34.5411 | - | 02:02:22 | V | 8.0 | - |
0759037 | marion | 17.4204 | 34.5411 | - | 02:02:40 | V | 8.0 | 3.4 |
0759038 | OJ287 | 133.7040 | 20.1086 | - | 02:04:03 | B | 120.0 | 7.4 |
0759039 | OJ287 | 133.7040 | 20.1086 | - | 02:08:26 | B | 120.0 | 2.9 |
0759040 | OJ287 | 133.7040 | 20.1086 | - | 02:10:36 | B | 120.0 | 2.2 |
0759041 | OJ287 | 133.7040 | 20.1086 | - | 02:12:47 | B | 120.0 | 1.7 |
0759042 | OJ287 | 133.7040 | 20.1086 | - | 02:14:58 | B | 120.0 | 3.5 |
0759043 | OJ287 | 133.7040 | 20.1086 | - | 02:17:08 | B | 120.0 | 2.6 |
0759044 | OJ287 | 133.7040 | 20.1086 | - | 02:19:20 | V | 60.0 | 4.5 |
0759045 | OJ287 | 133.7040 | 20.1086 | - | 02:20:30 | V | 60.0 | 2.9 |
0759046 | OJ287 | 133.7040 | 20.1086 | - | 02:21:40 | V | 60.0 | 2.9 |
0759047 | OJ287 | 133.7040 | 20.1086 | - | 02:22:50 | V | 60.0 | 1.9 |
0759048 | OJ287 | 133.7040 | 20.1086 | - | 02:24:01 | V | 60.0 | 1.9 |
0759049 | OJ287 | 133.7040 | 20.1086 | - | 02:25:11 | R | 60.0 | 2.5 |
0759050 | OJ287 | 133.7040 | 20.1086 | - | 02:26:21 | R | 60.0 | 4.5 |
0759051 | OJ287 | 133.7040 | 20.1086 | - | 02:27:32 | R | 60.0 | - |
0759052 | OJ287 | 133.7040 | 20.1086 | - | 02:28:42 | R | 60.0 | 2.3 |
0759053 | OJ287 | 133.7040 | 20.1086 | - | 02:29:52 | R | 60.0 | 8.4 |
0759054 | OJ287 | 133.7040 | 20.1086 | - | 02:31:03 | I | 60.0 | 3.9 |
0759055 | OJ287 | 133.7040 | 20.1086 | - | 02:32:13 | I | 60.0 | 1.6 |
0759056 | OJ287 | 133.7040 | 20.1086 | - | 02:33:23 | I | 60.0 | 3.9 |
0759057 | OJ287 | 133.7040 | 20.1086 | - | 02:34:34 | I | 60.0 | 5.8 |
0759058 | OJ287 | 133.7040 | 20.1086 | - | 02:35:44 | I | 60.0 | 4.6 |
0759092 | NGC3862 | 176.2710 | 19.6063 | - | 04:35:55 | B | 120.0 | 2.0 |
0759093 | NGC3862 | 176.2710 | 19.6063 | - | 04:40:19 | B | 120.0 | 1.6 |
0759094 | NGC3862 | 176.2710 | 19.6063 | - | 04:42:29 | B | 120.0 | 2.4 |
0759095 | NGC3862 | 176.2710 | 19.6063 | - | 04:44:40 | B | 120.0 | 1.1 |
0759096 | NGC3862 | 176.2710 | 19.6063 | - | 04:46:50 | B | 120.0 | 2.0 |
0759097 | NGC3862 | 176.2710 | 19.6063 | - | 04:49:01 | B | 120.0 | 2.4 |
0759098 | NGC3862 | 176.2710 | 19.6063 | - | 04:51:12 | V | 60.0 | 3.2 |
0759099 | NGC3862 | 176.2710 | 19.6063 | - | 04:52:23 | V | 60.0 | - |
0759100 | NGC3862 | 176.2710 | 19.6063 | - | 04:53:33 | V | 60.0 | 2.7 |
0759101 | NGC3862 | 176.2710 | 19.6063 | - | 04:54:43 | V | 60.0 | 1.7 |
0759102 | NGC3862 | 176.2710 | 19.6063 | - | 04:55:53 | V | 60.0 | 1.6 |
0759103 | NGC3862 | 176.2710 | 19.6063 | - | 04:57:04 | R | 60.0 | 4.7 |
0759104 | NGC3862 | 176.2710 | 19.6063 | - | 04:58:14 | R | 60.0 | 4.0 |
0759105 | NGC3862 | 176.2710 | 19.6063 | - | 04:59:24 | R | 60.0 | 4.2 |
0759106 | NGC3862 | 176.2710 | 19.6063 | - | 05:00:35 | R | 60.0 | 2.1 |
0759107 | NGC3862 | 176.2710 | 19.6063 | - | 05:01:45 | R | 60.0 | 1.9 |
0759108 | NGC3862 | 176.2710 | 19.6063 | - | 05:02:55 | I | 60.0 | 5.2 |
0759109 | NGC3862 | 176.2710 | 19.6063 | - | 05:04:06 | I | 60.0 | 3.3 |
0759110 | NGC3862 | 176.2710 | 19.6063 | - | 05:05:16 | I | 60.0 | 2.3 |
0759111 | NGC3862 | 176.2710 | 19.6063 | - | 05:06:26 | I | 60.0 | 1.6 |
0759112 | NGC3862 | 176.2710 | 19.6063 | - | 05:07:36 | I | 60.0 | 1.7 |
Produced at 2023-Nov-21 14:33:54 UTC |