Observing Log for 2023-Apr-18:    49 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM(")

0734788 NGC3862 176.2710 19.6063 - 22:25:03 B 120.0 5.6
0734789 NGC3862 176.2710 19.6063 - 22:29:41 B 120.0 4.3
0734790 NGC3862 176.2710 19.6063 - 22:31:51 B 120.0 3.6
0734791 NGC3862 176.2710 19.6063 - 22:34:02 B 120.0 5.2
0734792 NGC3862 176.2710 19.6063 - 22:36:12 B 120.0 6.6
0734793 NGC3862 176.2710 19.6063 - 22:38:23 B 120.0 5.7
0734794 NGC3862 176.2710 19.6063 - 22:40:34 V 60.0 5.5
0734795 NGC3862 176.2710 19.6063 - 22:41:44 V 60.0 7.0
0734796 NGC3862 176.2512 19.6076 8 22:42:54 V 60.0 3.4
0734797 NGC3862 176.2513 19.6080 4 22:44:05 V 60.0 3.3
0734798 NGC3862 176.2512 19.6077 7 22:45:15 V 60.0 3.2
0734799 NGC3862 176.2516 19.6076 12 22:46:26 R 60.0 3.9
0734800 NGC3862 176.2516 19.6079 7 22:47:37 R 60.0 4.1
0734801 NGC3862 176.2519 19.6079 10 22:48:47 R 60.0 4.0
0734802 NGC3862 176.2524 19.6076 12 22:49:57 R 60.0 4.1
0734803 NGC3862 176.2525 19.6078 7 22:51:08 R 60.0 4.3
0734804 NGC3862 176.2528 19.6077 9 22:52:19 I 60.0 4.5
0734805 NGC3862 176.2530 19.6077 9 22:53:29 I 60.0 4.1
0734806 NGC3862 176.2532 19.6079 9 22:54:40 I 60.0 3.5
0734807 NGC3862 176.2534 19.6078 9 22:55:50 I 60.0 4.4
0734808 NGC3862 176.2537 19.6077 9 22:57:01 I 60.0 3.0
0734837 3C317 229.1710 7.0325 14 00:15:01 I 60.0 4.7
0734838 3C317 229.1707 7.0320 11 00:18:49 I 60.0 4.3
0734839 3C317 229.1705 7.0319 15 00:19:59 I 60.0 3.9
0734840 3C317 229.1704 7.0319 16 00:21:10 I 60.0 3.7
0734841 3C317 229.1705 7.0319 16 00:22:21 I 60.0 3.4
0734842 3C317 229.1703 7.0319 15 00:23:32 I 60.0 4.7
0734843 3C317 229.1705 7.0320 14 00:24:42 I 60.0 4.7
0734844 3C317 229.1705 7.0320 16 00:25:55 R 60.0 4.2
0734845 3C317 229.1705 7.0318 20 00:27:05 R 60.0 3.8
0734846 3C317 229.1704 7.0319 17 00:28:16 R 60.0 4.7
0734847 3C317 229.1705 7.0319 19 00:29:27 R 60.0 4.7
0734848 3C317 229.1707 7.0319 19 00:30:38 R 60.0 4.7
0734849 3C317 229.1704 7.0319 18 00:31:49 R 60.0 4.6
0734850 3C317 229.1702 7.0319 19 00:32:59 R 60.0 4.8
0734851 3C317 229.1702 7.0320 12 00:34:12 V 60.0 4.9
0734852 3C317 229.1702 7.0319 14 00:35:23 V 60.0 3.7
0734853 3C317 229.1703 7.0317 10 00:36:33 V 60.0 4.0
0734854 3C317 229.1701 7.0318 14 00:37:44 V 60.0 3.7
0734855 3C317 229.1700 7.0317 14 00:38:54 V 60.0 4.6
0734856 3C317 229.1700 7.0317 7 00:40:15 V 60.0 3.3
0734857 3C317 229.1698 7.0317 15 00:41:25 V 60.0 4.6
0734858 3C317 229.1701 7.0314 8 00:42:37 B 120.0 3.4
0734859 3C317 229.1697 7.0314 7 00:44:48 B 120.0 3.8
0734860 3C317 229.1696 7.0314 7 00:46:58 B 120.0 3.3
0734861 3C317 229.1694 7.0314 8 00:49:09 B 120.0 3.4
0734862 3C317 229.1693 7.0312 7 00:51:19 B 120.0 3.1
0734863 3C317 229.1689 7.0315 8 00:53:29 B 120.0 3.9
0734864 3C317 229.1850 7.0217 - 00:55:40 B 120.0 4.2

Produced at      2023-Apr-19 13:32:09 UTC