Observing Log for 2023-Mar-22:    63 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM(")

0729458 OJ287 133.6709 20.1048 7 21:35:38 B 120.0 2.6
0729459 OJ287 133.6722 20.1047 11 21:40:16 B 120.0 3.3
0729460 OJ287 133.6727 20.1048 13 21:42:27 B 120.0 3.0
0729461 OJ287 133.6727 20.1048 10 21:44:38 B 120.0 2.8
0729462 OJ287 133.6728 20.1048 9 21:46:48 B 120.0 4.4
0729463 OJ287 133.6728 20.1047 10 21:49:17 B 120.0 2.8
0729464 OJ287 133.6727 20.1048 15 21:51:28 V 60.0 3.1
0729465 OJ287 133.6729 20.1048 18 21:52:38 V 60.0 3.8
0729466 OJ287 133.6729 20.1048 17 21:53:49 V 60.0 4.0
0729467 OJ287 133.6732 20.1048 15 21:55:00 V 60.0 4.0
0729468 OJ287 133.7040 20.1086 - 21:56:20 V 60.0 1.4
0729469 OJ287 133.6732 20.1047 21 21:57:31 R 60.0 4.5
0729470 OJ287 133.6735 20.1046 21 21:58:42 R 60.0 4.4
0729471 OJ287 133.6734 20.1047 22 21:59:53 R 60.0 4.2
0729472 OJ287 133.6734 20.1047 23 22:01:03 R 60.0 4.0
0729473 OJ287 133.6736 20.1047 23 22:02:24 R 60.0 4.0
0729474 OJ287 133.6735 20.1047 21 22:03:35 I 60.0 3.9
0729475 OJ287 133.6737 20.1048 20 22:04:45 I 60.0 4.1
0729476 OJ287 133.6738 20.1047 22 22:05:56 I 60.0 3.9
0729477 OJ287 133.6739 20.1046 22 22:07:07 I 60.0 3.9
0729478 OJ287 133.6738 20.1048 17 22:08:18 I 60.0 3.9
0729493 NGC3862 176.2710 19.6063 - 22:48:49 B 120.0 7.3
0729494 NGC3862 176.2710 19.6063 - 22:53:28 B 120.0 3.6
0729495 NGC3862 176.2710 19.6063 - 22:55:38 B 120.0 2.9
0729496 NGC3862 176.2710 19.6063 - 22:57:49 B 120.0 2.2
0729497 NGC3862 176.2710 19.6063 - 22:59:59 B 120.0 1.9
0729498 NGC3862 176.2710 19.6063 - 23:02:10 B 120.0 3.1
0729499 NGC3862 176.2378 19.6083 7 23:04:21 V 60.0 4.1
0729500 NGC3862 176.2377 19.6083 7 23:05:31 V 60.0 4.6
0729501 NGC3862 176.2378 19.6083 7 23:06:41 V 60.0 4.1
0729502 NGC3862 176.2378 19.6082 7 23:07:52 V 60.0 4.5
0729503 NGC3862 176.2710 19.6063 - 23:09:03 V 60.0 4.8
0729504 NGC3862 176.2373 19.6081 14 23:10:45 R 60.0 4.8
0729505 NGC3862 176.2372 19.6081 15 23:11:55 R 60.0 4.4
0729506 NGC3862 176.2376 19.6080 13 23:13:06 R 60.0 5.2
0729507 NGC3862 176.2375 19.6079 15 23:14:17 R 60.0 4.8
0729508 NGC3862 176.2372 19.6079 14 23:15:28 R 60.0 4.7
0729509 NGC3862 176.2378 19.6080 13 23:16:39 I 60.0 4.3
0729510 NGC3862 176.2379 19.6080 13 23:17:49 I 60.0 4.1
0729511 NGC3862 176.2381 19.6079 13 23:19:00 I 60.0 5.7
0729512 NGC3862 176.2378 19.6078 13 23:20:11 I 60.0 4.3
0729513 NGC3862 176.2375 19.6079 13 23:21:21 I 60.0 4.4
0729560 S50716+714 110.4693 71.3445 19 00:42:41 B 120.0 3.7
0729561 S50716+714 110.4716 71.3436 19 00:44:54 B 120.0 3.6
0729562 S50716+714 110.4718 71.3439 19 00:47:20 B 120.0 3.5
0729563 S50716+714 110.4712 71.3437 19 00:49:31 B 120.0 3.5
0729564 S50716+714 110.4714 71.3438 17 00:51:42 B 120.0 3.7
0729565 S50716+714 110.4716 71.3438 16 00:53:52 B 120.0 3.7
0729566 S50716+714 110.4714 71.3437 16 00:56:04 V 60.0 3.4
0729567 S50716+714 110.4705 71.3439 16 00:57:14 V 60.0 3.6
0729568 S50716+714 110.4705 71.3440 16 00:58:25 V 60.0 3.4
0729569 S50716+714 110.4714 71.3438 16 00:59:36 V 60.0 3.4
0729570 S50716+714 110.4713 71.3437 17 01:00:47 V 60.0 3.5
0729571 S50716+714 110.4722 71.3438 23 01:01:58 R 60.0 3.5
0729572 S50716+714 110.4722 71.3438 22 01:03:09 R 60.0 3.5
0729573 S50716+714 110.4724 71.3439 24 01:04:20 R 60.0 3.6
0729574 S50716+714 110.4724 71.3438 23 01:05:31 R 60.0 3.6
0729575 S50716+714 110.4721 71.3439 22 01:06:41 R 60.0 3.5
0729576 S50716+714 110.4723 71.3438 18 01:07:53 I 60.0 3.5
0729577 S50716+714 110.4724 71.3439 17 01:09:03 I 60.0 3.5
0729578 S50716+714 110.4728 71.3440 17 01:10:14 I 60.0 3.4
0729579 S50716+714 110.4716 71.3439 17 01:11:25 I 60.0 3.5
0729580 S50716+714 110.4717 71.3439 17 01:12:36 I 60.0 3.5

Produced at      2023-Mar-23 14:32:50 UTC