Observing Log for 2023-Mar-11:    303 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM(")

0726436 uranus 43.2280 16.1936 - 20:29:39 V 2.0 5.4
0726437 uranus 43.2280 16.1936 - 20:32:59 V 2.0 10.2
0726438 uranus 43.2280 16.1936 - 20:33:11 V 2.0 9.6
0726439 uranus 43.2280 16.1936 - 20:33:23 V 2.0 11.4
0726440 uranus 43.2280 16.1936 - 20:33:36 V 2.0 10.3
0726441 uranus 43.2280 16.1936 - 20:33:48 V 2.0 7.7
0726442 uranus 43.2280 16.1936 - 20:34:00 V 2.0 5.4
0726443 uranus 43.2280 16.1936 - 20:34:13 V 2.0 5.0
0726444 uranus 43.2280 16.1936 - 20:34:25 V 2.0 4.8
0726445 uranus 43.2280 16.1936 - 20:34:37 V 2.0 5.6
0726446 uranus 43.2280 16.1936 - 20:34:55 V 2.0 6.2
0726447 uranus 43.2280 16.1936 - 20:35:07 V 2.0 4.9
0726448 uranus 43.2280 16.1936 - 20:35:19 V 2.0 5.5
0726449 uranus 43.2280 16.1936 - 20:35:31 V 2.0 6.5
0726450 uranus 43.2280 16.1936 - 20:35:44 V 2.0 3.9
0726451 uranus 43.2280 16.1936 - 20:35:56 V 2.0 5.6
0726452 uranus 43.2280 16.1936 - 20:36:08 V 2.0 6.1
0726453 uranus 43.2280 16.1936 - 20:36:21 V 2.0 5.3
0726454 uranus 43.2280 16.1936 - 20:36:33 V 2.0 5.3
0726455 uranus 43.2280 16.1936 - 20:36:45 V 2.0 5.2
0726456 uranus 43.2280 16.1936 - 20:36:58 V 2.0 5.4
0726457 uranus 43.2280 16.1936 - 20:37:10 V 2.0 4.9
0726458 uranus 43.2280 16.1936 - 20:37:22 V 2.0 5.3
0726459 uranus 43.2280 16.1936 - 20:37:35 V 2.0 5.2
0726460 uranus 43.2280 16.1936 - 20:37:47 V 2.0 5.2
0726461 uranus 43.2280 16.1936 - 20:37:59 V 2.0 6.4
0726462 uranus 43.2280 16.1936 - 20:38:17 V 2.0 5.2
0726463 uranus 43.2280 16.1936 - 20:38:29 V 2.0 5.4
0726464 uranus 43.2280 16.1936 - 20:38:41 V 2.0 5.1
0726465 uranus 43.2280 16.1936 - 20:38:54 V 2.0 5.5
0726466 uranus 43.2280 16.1936 - 20:39:06 V 2.0 5.0
0726467 uranus 43.2280 16.1936 - 20:39:18 V 2.0 4.8
0726468 uranus 43.2280 16.1936 - 20:39:31 V 2.0 5.2
0726469 uranus 43.2280 16.1936 - 20:39:43 V 2.0 4.8
0726470 uranus 43.2280 16.1936 - 20:39:55 V 2.0 5.2
0726471 uranus 43.2280 16.1936 - 20:40:08 V 2.0 4.8
0726472 uranus 43.2280 16.1936 - 20:40:20 V 2.0 5.2
0726473 uranus 43.2280 16.1936 - 20:40:32 V 2.0 5.5
0726474 uranus 43.2280 16.1936 - 20:40:44 V 2.0 5.3
0726475 uranus 43.2280 16.1936 - 20:40:57 V 2.0 4.9
0726476 uranus 43.2280 16.1936 - 20:41:09 V 2.0 5.4
0726477 uranus 43.2280 16.1936 - 20:41:21 V 2.0 5.0
0726478 uranus 43.2280 16.1936 - 20:41:34 V 2.0 4.8
0726479 uranus 43.2280 16.1936 - 20:41:46 V 2.0 5.1
0726480 uranus 43.2280 16.1936 - 20:41:58 V 2.0 5.5
0726481 uranus 43.2280 16.1936 - 20:42:11 V 2.0 5.9
0726482 uranus 43.2280 16.1936 - 20:42:23 V 2.0 4.8
0726483 uranus 43.2280 16.1936 - 20:42:35 V 2.0 5.0
0726484 uranus 43.2280 16.1936 - 20:42:48 V 2.0 4.4
0726485 uranus 43.2280 16.1936 - 20:43:00 V 2.0 5.0
0726486 uranus 43.2280 16.1936 - 20:43:12 V 2.0 4.5
0726487 uranus 43.2280 16.1936 - 20:43:25 V 2.0 4.5
0726488 uranus 43.2280 16.1936 - 20:43:37 V 2.0 4.7
0726489 uranus 43.2280 16.1936 - 20:43:49 V 2.0 5.2
0726490 uranus 43.2280 16.1936 - 20:44:01 V 2.0 4.5
0726491 uranus 43.2280 16.1936 - 20:44:14 V 2.0 5.0
0726492 uranus 43.2280 16.1936 - 20:44:26 V 2.0 4.5
0726493 uranus 43.2280 16.1936 - 20:44:38 V 2.0 4.3
0726494 uranus 43.2280 16.1936 - 20:44:51 V 2.0 5.1
0726495 uranus 43.2280 16.1936 - 20:45:03 V 2.0 4.4
0726496 uranus 43.2280 16.1936 - 20:45:15 V 2.0 4.5
0726497 uranus 43.2280 16.1936 - 20:45:28 V 2.0 4.6
0726498 uranus 43.2280 16.1936 - 20:45:40 V 2.0 4.3
0726499 uranus 43.2280 16.1936 - 20:45:52 V 2.0 4.2
0726500 uranus 43.2280 16.1936 - 20:46:05 V 2.0 4.5
0726501 uranus 43.2280 16.1936 - 20:46:17 V 4.0 4.7
0726502 uranus 43.2280 16.1936 - 20:46:31 V 4.0 4.7
0726503 uranus 43.2280 16.1936 - 20:46:51 V 4.0 4.6
0726504 uranus 43.2531 16.2132 6 20:47:05 V 4.0 2.5
0726505 uranus 43.2529 16.2132 7 20:47:19 V 4.0 2.8
0726506 uranus 43.2527 16.2133 6 20:47:51 V 4.0 2.8
0726507 uranus 43.2526 16.2134 6 20:48:06 V 4.0 2.4
0726508 uranus 43.2526 16.2133 6 20:48:20 V 4.0 3.3
0726509 uranus 43.2523 16.2133 7 20:48:34 V 4.0 2.7
0726510 uranus 43.2521 16.2133 6 20:48:49 V 4.0 2.8
0726511 uranus 43.2521 16.2135 6 20:49:03 V 4.0 2.5
0726512 uranus 43.2519 16.2134 6 20:49:18 V 4.0 2.6
0726513 uranus 43.2517 16.2134 6 20:49:32 V 4.0 2.4
0726514 uranus 43.2518 16.2135 6 20:49:47 V 4.0 2.8
0726515 uranus 43.2516 16.2134 6 20:50:01 V 4.0 2.8
0726516 uranus 43.2515 16.2134 6 20:50:15 V 4.0 2.5
0726517 uranus 43.2515 16.2134 6 20:50:30 V 4.0 3.2
0726518 uranus 43.2511 16.2133 7 20:50:44 V 4.0 2.8
0726519 uranus 43.2512 16.2134 7 20:50:59 V 4.0 3.0
0726520 uranus 43.2512 16.2135 6 20:51:13 V 4.0 3.1
0726521 uranus 43.2510 16.2134 6 20:51:28 V 4.0 2.9
0726522 uranus 43.2510 16.2133 6 20:51:43 V 4.0 2.8
0726523 uranus 43.2507 16.2133 6 20:51:57 V 4.0 3.3
0726524 uranus 43.2508 16.2134 6 20:52:11 V 4.0 2.9
0726525 uranus 43.2506 16.2135 6 20:52:26 V 4.0 2.6
0726526 uranus 43.2505 16.2134 6 20:52:40 V 4.0 2.7
0726527 uranus 43.2504 16.2134 6 20:52:55 V 4.0 2.9
0726528 uranus 43.2503 16.2134 6 20:53:09 V 4.0 2.5
0726529 uranus 43.2500 16.2133 7 20:53:23 V 4.0 3.2
0726530 uranus 43.2499 16.2135 6 20:53:38 V 4.0 2.9
0726531 uranus 43.2498 16.2136 6 20:53:54 V 4.0 2.8
0726532 uranus 43.2498 16.2135 6 20:54:09 V 4.0 2.7
0726533 uranus 43.2498 16.2135 6 20:54:23 V 4.0 2.6
0726534 uranus 43.2496 16.2135 6 20:54:38 V 4.0 2.8
0726535 uranus 43.2496 16.2136 6 20:54:52 V 4.0 2.5
0726536 uranus 43.2493 16.2136 7 20:55:06 V 4.0 2.3
0726537 uranus 43.2493 16.2137 6 20:55:21 V 4.0 2.4
0726538 uranus 43.2492 16.2137 6 20:55:35 V 4.0 2.8
0726539 uranus 43.2491 16.2136 6 20:55:49 V 4.0 2.2
0726540 uranus 43.2491 16.2137 6 20:56:04 V 4.0 2.8
0726541 uranus 43.2490 16.2136 6 20:56:18 V 4.0 2.6
0726542 uranus 43.2489 16.2135 6 20:56:33 V 4.0 2.4
0726543 uranus 43.2489 16.2136 6 20:56:47 V 4.0 2.6
0726544 uranus 43.2488 16.2137 6 20:57:01 V 4.0 2.9
0726545 uranus 43.2487 16.2136 6 20:57:16 V 4.0 2.9
0726546 uranus 43.2486 16.2135 6 20:57:30 V 4.0 2.8
0726547 uranus 43.2486 16.2135 6 20:57:44 V 4.0 2.9
0726548 uranus 43.2488 16.2134 6 20:57:59 V 4.0 2.7
0726549 uranus 43.2485 16.2135 6 20:58:13 V 4.0 2.7
0726550 uranus 43.2280 16.1936 - 20:58:28 V 4.0 4.9
0726551 uranus 43.2487 16.2136 6 20:58:42 V 4.0 2.7
0726552 uranus 43.2487 16.2136 6 20:58:56 V 4.0 2.8
0726553 uranus 43.2486 16.2135 6 20:59:11 V 4.0 2.9
0726554 uranus 43.2486 16.2135 6 20:59:25 V 4.0 2.8
0726555 uranus 43.2484 16.2136 6 20:59:40 V 4.0 2.7
0726556 uranus 43.2481 16.2136 6 21:00:13 V 4.0 2.3
0726557 uranus 43.2482 16.2136 6 21:00:27 V 4.0 2.5
0726558 uranus 43.2481 16.2136 6 21:00:41 V 4.0 2.8
0726559 uranus 43.2481 16.2136 6 21:00:56 V 4.0 2.7
0726560 uranus 43.2480 16.2136 6 21:01:10 V 4.0 2.7
0726561 uranus 43.2480 16.2137 6 21:01:25 V 4.0 2.6
0726562 uranus 43.2478 16.2137 6 21:01:39 V 4.0 2.4
0726563 uranus 43.2478 16.2137 6 21:01:53 V 4.0 2.8
0726564 uranus 43.2478 16.2137 6 21:02:08 V 4.0 2.6
0726565 uranus 43.2476 16.2139 6 21:02:22 V 4.0 2.8
0726566 uranus 43.2280 16.1936 - 21:02:36 V 1.0 5.1
0726567 uranus 43.2280 16.1936 - 21:02:48 V 1.0 5.2
0726568 uranus 43.2280 16.1936 - 21:02:59 V 1.0 5.1
0726569 uranus 43.2280 16.1936 - 21:03:11 V 1.0 5.6
0726570 uranus 43.2280 16.1936 - 21:03:22 V 1.0 5.7
0726571 uranus 43.2280 16.1936 - 21:03:33 V 1.0 5.5
0726572 uranus 43.2280 16.1936 - 21:03:45 V 1.0 5.6
0726573 uranus 43.2280 16.1936 - 21:03:56 V 1.0 4.6
0726574 uranus 43.2280 16.1936 - 21:04:08 V 1.0 4.5
0726575 uranus 43.2280 16.1936 - 21:04:19 V 1.0 5.2
0726576 uranus 43.2280 16.1936 - 21:04:30 V 1.0 4.8
0726577 uranus 43.2280 16.1936 - 21:04:42 V 1.0 5.5
0726578 uranus 43.2280 16.1936 - 21:04:53 V 1.0 5.4
0726579 uranus 43.2280 16.1936 - 21:05:04 V 1.0 4.7
0726580 uranus 43.2280 16.1936 - 21:05:16 V 1.0 5.0
0726581 uranus 43.2280 16.1936 - 21:05:27 V 1.0 6.1
0726582 uranus 43.2280 16.1936 - 21:05:39 V 1.0 5.6
0726583 uranus 43.2280 16.1936 - 21:05:50 V 1.0 5.3
0726584 uranus 43.2280 16.1936 - 21:06:01 V 1.0 4.8
0726585 uranus 43.2280 16.1936 - 21:06:13 V 1.0 5.0
0726586 uranus 43.2280 16.1936 - 21:06:29 V 1.0 4.2
0726587 uranus 43.2280 16.1936 - 21:06:40 V 1.0 5.3
0726588 uranus 43.2280 16.1936 - 21:06:52 V 1.0 4.6
0726589 uranus 43.2280 16.1936 - 21:07:03 V 1.0 5.2
0726590 uranus 43.2280 16.1936 - 21:07:14 V 1.0 4.5
0726591 uranus 43.2280 16.1936 - 21:07:26 V 1.0 5.1
0726592 uranus 43.2280 16.1936 - 21:07:37 V 1.0 5.1
0726593 uranus 43.2280 16.1936 - 21:07:48 V 1.0 5.7
0726594 uranus 43.2280 16.1936 - 21:08:00 V 1.0 5.8
0726595 uranus 43.2280 16.1936 - 21:08:11 V 1.0 5.8
0726596 uranus 43.2280 16.1936 - 21:08:23 V 1.0 4.9
0726597 uranus 43.2280 16.1936 - 21:08:34 V 1.0 5.4
0726598 uranus 43.2280 16.1936 - 21:08:45 V 1.0 4.9
0726599 uranus 43.2280 16.1936 - 21:08:57 V 1.0 5.6
0726600 uranus 43.2280 16.1936 - 21:09:08 V 1.0 5.5
0726601 uranus 43.2280 16.1936 - 21:09:19 V 1.0 5.7
0726602 uranus 43.2280 16.1936 - 21:09:31 V 1.0 5.4
0726603 uranus 43.2280 16.1936 - 21:09:42 V 1.0 5.2
0726604 uranus 43.2280 16.1936 - 21:09:53 V 1.0 5.2
0726605 uranus 43.2280 16.1936 - 21:10:05 V 1.0 3.7
0726606 uranus 43.2280 16.1936 - 21:10:16 V 1.0 5.1
0726607 uranus 43.2280 16.1936 - 21:10:28 V 1.0 5.5
0726608 uranus 43.2280 16.1936 - 21:10:39 V 1.0 5.8
0726609 uranus 43.2280 16.1936 - 21:10:50 V 1.0 5.2
0726610 uranus 43.2280 16.1936 - 21:11:02 V 1.0 5.4
0726611 uranus 43.2280 16.1936 - 21:11:13 V 1.0 5.1
0726612 uranus 43.2280 16.1936 - 21:11:24 V 1.0 5.1
0726613 uranus 43.2280 16.1936 - 21:11:36 V 1.0 6.2
0726614 uranus 43.2280 16.1936 - 21:11:47 V 1.0 5.1
0726615 uranus 43.2280 16.1936 - 21:11:59 V 1.0 5.1
0726616 uranus 43.2280 16.1936 - 21:12:10 V 1.0 5.6
0726617 uranus 43.2280 16.1936 - 21:12:21 V 1.0 5.4
0726618 uranus 43.2280 16.1936 - 21:12:33 V 1.0 5.9
0726619 uranus 43.2280 16.1936 - 21:12:44 V 1.0 5.6
0726620 uranus 43.2280 16.1936 - 21:12:55 V 1.0 5.9
0726621 uranus 43.2280 16.1936 - 21:13:07 V 1.0 5.8
0726622 uranus 43.2280 16.1936 - 21:13:18 V 1.0 4.8
0726623 uranus 43.2280 16.1936 - 21:13:29 V 1.0 6.7
0726624 uranus 43.2280 16.1936 - 21:13:41 V 1.0 5.6
0726625 uranus 43.2280 16.1936 - 21:13:52 V 1.0 5.2
0726626 uranus 43.2280 16.1936 - 21:14:04 V 1.0 4.7
0726627 uranus 43.2280 16.1936 - 21:14:15 V 1.0 5.1
0726628 uranus 43.2280 16.1936 - 21:14:26 V 1.0 5.7
0726629 uranus 43.2280 16.1936 - 21:14:38 V 1.0 5.6
0726630 uranus 43.2280 16.1936 - 21:14:49 V 1.0 5.8
0726631 uranus 43.2280 16.1936 - 21:15:00 V 0.5 4.6
0726632 uranus 43.2280 16.1936 - 21:15:11 V 0.5 6.0
0726633 uranus 43.2280 16.1936 - 21:15:22 V 0.5 5.2
0726634 uranus 43.2280 16.1936 - 21:15:33 V 0.5 6.0
0726635 uranus 43.2280 16.1936 - 21:15:44 V 0.5 5.8
0726636 uranus 43.2280 16.1936 - 21:15:55 V 0.5 6.3
0726637 uranus 43.2280 16.1936 - 21:16:05 V 0.5 3.6
0726638 uranus 43.2280 16.1936 - 21:16:16 V 0.5 6.2
0726639 uranus 43.2280 16.1936 - 21:16:27 V 0.5 4.9
0726640 uranus 43.2280 16.1936 - 21:16:38 V 0.5 6.3
0726641 uranus 43.2280 16.1936 - 21:16:49 V 0.5 6.2
0726642 uranus 43.2280 16.1936 - 21:17:00 V 0.5 5.6
0726643 uranus 43.2280 16.1936 - 21:17:10 V 0.5 6.0
0726644 uranus 43.2280 16.1936 - 21:17:21 V 0.5 5.8
0726645 uranus 43.2280 16.1936 - 21:17:32 V 0.5 5.2
0726646 uranus 43.2280 16.1936 - 21:17:43 V 0.5 5.3
0726647 uranus 43.2280 16.1936 - 21:17:54 V 0.5 5.5
0726648 uranus 43.2280 16.1936 - 21:18:05 V 0.5 6.4
0726649 uranus 43.2280 16.1936 - 21:18:16 V 0.5 5.9
0726650 uranus 43.2280 16.1936 - 21:18:26 V 0.5 6.0
0726651 uranus 43.2280 16.1936 - 21:18:37 V 0.5 5.7
0726652 uranus 43.2280 16.1936 - 21:18:48 V 0.5 5.4
0726653 uranus 43.2280 16.1936 - 21:18:59 V 0.5 5.2
0726654 uranus 43.2280 16.1936 - 21:19:10 V 0.5 4.6
0726655 uranus 43.2280 16.1936 - 21:19:21 V 0.5 5.5
0726656 uranus 43.2280 16.1936 - 21:19:31 V 0.5 4.6
0726657 uranus 43.2280 16.1936 - 21:19:42 V 0.5 4.2
0726658 uranus 43.2280 16.1936 - 21:19:53 V 0.5 5.4
0726659 uranus 43.2280 16.1936 - 21:20:04 V 0.5 5.8
0726660 uranus 43.2280 16.1936 - 21:20:15 V 0.5 5.0
0726661 uranus 43.2280 16.1936 - 21:20:26 V 0.5 3.2
0726662 uranus 43.2280 16.1936 - 21:20:37 V 0.5 6.3
0726663 uranus 43.2280 16.1936 - 21:20:48 V 0.5 4.9
0726664 uranus 43.2280 16.1936 - 21:20:59 V 8.0 4.7
0726665 uranus 43.2280 16.1936 - 21:21:17 V 8.0 5.0
0726666 uranus 43.2280 16.1936 - 21:21:35 V 8.0 4.9
0726667 uranus 43.2280 16.1936 - 21:21:54 V 8.0 4.8
0726668 uranus 43.2280 16.1936 - 21:22:12 V 8.0 3.9
0726669 uranus 43.2280 16.1936 - 21:22:31 V 8.0 4.1
0726670 uranus 43.2280 16.1936 - 21:22:49 V 8.0 5.1
0726671 uranus 43.2280 16.1936 - 21:23:07 V 8.0 4.2
0726672 uranus 43.2280 16.1936 - 21:23:26 V 8.0 4.7
0726673 uranus 43.2280 16.1936 - 21:23:44 V 8.0 4.4
0726674 uranus 43.2280 16.1936 - 21:24:03 V 8.0 5.0
0726675 uranus 43.2280 16.1936 - 21:24:21 V 8.0 4.7
0726676 uranus 43.2280 16.1936 - 21:24:39 V 8.0 3.8
0726677 uranus 43.2280 16.1936 - 21:24:58 V 8.0 5.2
0726678 uranus 43.2280 16.1936 - 21:25:26 V 8.0 4.0
0726679 uranus 43.2280 16.1936 - 21:25:45 V 8.0 4.3
0726680 uranus 43.2280 16.1936 - 21:26:03 V 8.0 6.6
0726681 uranus 43.2280 16.1936 - 21:26:21 V 8.0 5.5
0726682 uranus 43.2280 16.1936 - 21:26:40 V 8.0 5.9
0726683 uranus 43.2280 16.1936 - 21:26:58 V 8.0 5.4
0726684 uranus 43.2280 16.1936 - 21:27:17 V 8.0 5.1
0726685 uranus 43.2280 16.1936 - 21:27:35 V 8.0 4.8
0726686 uranus 43.2280 16.1936 - 21:27:53 V 8.0 5.3
0726687 uranus 43.2280 16.1936 - 21:28:12 V 8.0 5.2
0726688 uranus 43.2280 16.1936 - 21:28:30 V 8.0 4.5
0726689 uranus 43.2280 16.1936 - 21:28:48 V 8.0 5.5
0726690 uranus 43.2280 16.1936 - 21:29:07 V 8.0 5.1
0726691 uranus 43.2280 16.1936 - 21:29:25 V 8.0 2.8
0726692 uranus 43.2280 16.1936 - 21:29:44 V 8.0 5.2
0726693 uranus 43.2280 16.1936 - 21:30:02 V 8.0 5.7
0726694 uranus 43.2280 16.1936 - 21:30:20 V 8.0 5.8
0726695 uranus 43.2280 16.1936 - 21:30:39 V 8.0 4.4
0726696 uranus 43.2280 16.1936 - 21:30:57 V 8.0 3.8
0726712 OJ287 133.7040 20.1086 - 21:58:24 B 120.0 3.9
0726713 OJ287 133.6564 20.0990 13 22:03:04 B 120.0 3.3
0726714 OJ287 133.6565 20.0990 12 22:05:14 B 120.0 3.3
0726715 OJ287 133.6565 20.0992 13 22:07:24 B 120.0 3.0
0726716 OJ287 133.6568 20.0992 13 22:09:35 B 120.0 2.7
0726717 OJ287 133.6573 20.0995 14 22:12:05 B 120.0 3.4
0726718 OJ287 133.6577 20.0994 18 22:14:16 V 60.0 4.3
0726719 OJ287 133.6583 20.0996 11 22:15:27 V 60.0 3.7
0726720 OJ287 133.6590 20.0993 12 22:16:37 V 60.0 3.1
0726721 OJ287 133.6594 20.0993 12 22:17:48 V 60.0 3.4
0726722 OJ287 133.6580 20.0994 13 22:18:58 V 60.0 4.0
0726723 OJ287 133.6580 20.0994 18 22:20:10 R 60.0 3.7
0726724 OJ287 133.6581 20.0995 18 22:21:20 R 60.0 3.8
0726725 OJ287 133.6582 20.0994 17 22:22:31 R 60.0 4.2
0726726 OJ287 133.6582 20.0995 18 22:23:42 R 60.0 3.4
0726727 OJ287 133.6582 20.0993 19 22:24:53 R 60.0 3.7
0726728 OJ287 133.6582 20.0995 13 22:26:04 I 60.0 3.3
0726729 OJ287 133.6584 20.0993 15 22:27:14 I 60.0 3.8
0726730 OJ287 133.6583 20.0994 17 22:28:25 I 60.0 3.8
0726731 OJ287 133.6585 20.0994 18 22:29:36 I 60.0 3.5
0726732 OJ287 133.6584 20.0993 16 22:30:47 I 60.0 3.3
0726788 S50716+714 110.5193 71.3481 14 00:32:04 B 120.0 3.5
0726789 S50716+714 110.5046 71.3434 12 00:34:17 B 120.0 3.5
0726790 S50716+714 110.5044 71.3435 12 00:36:27 B 120.0 3.4
0726791 S50716+714 110.5041 71.3436 13 00:38:38 B 120.0 3.5
0726792 S50716+714 110.5048 71.3435 12 00:40:49 B 120.0 3.5
0726793 S50716+714 110.5046 71.3435 13 00:43:00 B 120.0 3.3
0726794 S50716+714 110.5052 71.3433 13 00:45:11 V 60.0 3.2
0726795 S50716+714 110.5047 71.3434 20 00:46:22 V 60.0 3.2
0726796 S50716+714 110.5049 71.3433 18 00:47:32 V 60.0 3.4
0726797 S50716+714 110.5048 71.3433 14 00:48:43 V 60.0 3.8
0726798 S50716+714 110.5055 71.3433 14 00:49:54 V 60.0 3.6
0726799 S50716+714 110.5058 71.3433 16 00:51:05 R 60.0 3.2
0726800 S50716+714 110.5055 71.3435 22 00:52:16 R 60.0 3.3
0726801 S50716+714 110.5058 71.3436 17 00:53:26 R 60.0 3.2
0726802 S50716+714 110.5060 71.3435 17 00:54:37 R 60.0 3.3
0726803 S50716+714 110.5060 71.3434 19 00:55:48 R 60.0 3.3
0726804 S50716+714 110.5054 71.3434 14 00:56:59 I 60.0 3.1
0726805 S50716+714 110.5056 71.3436 19 00:58:10 I 60.0 3.1
0726806 S50716+714 110.5053 71.3435 20 00:59:21 I 60.0 3.1
0726807 S50716+714 110.5053 71.3435 19 01:00:31 I 60.0 3.1
0726808 S50716+714 110.5052 71.3435 20 01:01:42 I 60.0 3.1

Produced at      2023-Mar-12 14:38:29 UTC