Observing Log for 2023-Feb-28:    16 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM(")

0724218 rw_cam 58.5875 58.6531 - 22:27:28 V 5.0 6.8
0724219 rw_cam 58.5875 58.6531 - 22:30:15 V 5.0 7.9
0724220 rw_cam 58.5875 58.6531 - 22:30:31 V 5.0 7.9
0724221 rw_cam 58.5875 58.6531 - 22:30:46 V 5.0 7.7
0724222 rw_cam 58.6000 58.6571 6 22:31:02 V 5.0 4.4
0724223 rw_cam 58.5998 58.6572 7 22:31:17 V 5.0 5.0
0724224 rw_cam 58.5875 58.6531 - 22:31:32 V 5.0 8.7
0724225 rw_cam 58.5875 58.6531 - 22:31:48 V 5.0 6.7
0724226 rw_cam 58.5875 58.6531 - 22:32:05 B 8.0 6.7
0724227 rw_cam 58.5875 58.6531 - 22:32:23 B 8.0 7.5
0724228 rw_cam 58.5875 58.6531 - 22:32:36 B 8.0 6.2
0724229 rw_cam 58.5875 58.6531 - 22:32:50 B 8.0 7.1
0724230 rw_cam 58.5875 58.6531 - 22:33:03 B 8.0 6.5
0724231 rw_cam 58.5875 58.6531 - 22:33:16 B 8.0 8.9
0724232 rw_cam 58.5875 58.6531 - 22:33:29 B 8.0 6.7
0724233 rw_cam 58.5875 58.6531 - 22:33:43 B 8.0 6.8

Produced at      2023-Mar-01 14:30:29 UTC