Observing Log for 2022-Oct-09:    81 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM(")

0720567 BL_Lac 330.6611 42.2094 20 20:47:52 B 60.0 3.3
0720568 BL_Lac 330.6637 42.2094 22 20:51:39 B 60.0 3.4
0720569 BL_Lac 330.6642 42.2093 22 20:52:49 B 60.0 3.1
0720570 BL_Lac 330.6644 42.2092 20 20:54:00 B 60.0 3.3
0720571 BL_Lac 330.6644 42.2092 22 20:55:11 B 60.0 3.3
0720572 BL_Lac 330.6645 42.2092 21 20:56:22 B 60.0 3.4
0720573 BL_Lac 330.6646 42.2093 44 20:57:33 V 60.0 3.5
0720574 BL_Lac 330.6651 42.2090 43 20:58:43 V 60.0 3.3
0720575 BL_Lac 330.6652 42.2090 44 20:59:54 V 60.0 3.5
0720576 BL_Lac 330.6651 42.2091 43 21:01:05 V 60.0 3.9
0720577 BL_Lac 330.6653 42.2090 42 21:02:16 V 60.0 3.7
0720578 BL_Lac 330.6652 42.2091 60 21:03:28 R 60.0 3.7
0720579 BL_Lac 330.6659 42.2091 64 21:04:38 R 60.0 3.6
0720580 BL_Lac 330.6659 42.2090 64 21:05:49 R 60.0 3.3
0720581 BL_Lac 330.6658 42.2090 64 21:07:00 R 60.0 3.4
0720582 BL_Lac 330.6658 42.2090 65 21:08:12 R 60.0 3.3
0720583 BL_Lac 330.6656 42.2090 59 21:09:23 I 60.0 3.5
0720584 BL_Lac 330.6661 42.2089 59 21:10:34 I 60.0 3.6
0720585 BL_Lac 330.6662 42.2090 58 21:11:45 I 60.0 3.6
0720586 BL_Lac 330.6662 42.2090 58 21:12:56 I 60.0 3.3
0720587 BL_Lac 330.6662 42.2090 58 21:14:07 I 60.0 3.8
0720588 NGC1275 49.9078 41.4487 21 03:26:09 I 60.0 4.7
0720589 NGC1275 49.9403 41.5109 28 03:27:23 I 60.0 4.7
0720590 NGC1275 49.9404 41.5107 24 03:28:33 I 60.0 4.5
0720591 NGC1275 49.9407 41.5108 29 03:29:44 I 60.0 4.4
0720592 NGC1275 49.9408 41.5109 29 03:30:55 I 60.0 5.1
0720593 NGC1275 49.9406 41.5110 27 03:32:06 I 60.0 5.0
0720594 NGC1275 49.9410 41.5112 31 03:33:18 R 60.0 4.8
0720595 NGC1275 49.9414 41.5113 33 03:34:29 R 60.0 5.6
0720596 NGC1275 49.9414 41.5111 32 03:35:40 R 60.0 5.3
0720597 NGC1275 49.9412 41.5112 27 03:36:51 R 60.0 4.6
0720598 NGC1275 49.9411 41.5112 30 03:38:02 R 60.0 6.2
0720599 NGC1275 49.9412 41.5114 17 03:39:14 V 60.0 3.7
0720600 NGC1275 49.9418 41.5112 24 03:40:24 V 60.0 4.9
0720601 NGC1275 49.9418 41.5114 21 03:41:35 V 60.0 3.4
0720602 NGC1275 49.9418 41.5113 22 03:42:46 V 60.0 4.9
0720603 NGC1275 49.9420 41.5112 23 03:43:57 V 60.0 5.3
0720604 NGC1275 49.9420 41.5110 12 03:45:09 B 60.0 3.8
0720605 NGC1275 49.9423 41.5111 16 03:46:20 B 60.0 3.8
0720606 NGC1275 49.9424 41.5113 10 03:47:30 B 60.0 3.8
0720607 NGC1275 49.9426 41.5116 12 03:48:41 B 60.0 3.4
0720608 NGC1275 49.9432 41.5114 13 03:49:51 B 60.0 4.2
0720609 S50716+714 110.4495 71.2985 16 03:51:54 B 120.0 3.6
0720610 S50716+714 110.4577 71.3427 15 03:54:07 B 120.0 3.7
0720611 S50716+714 110.4586 71.3419 15 03:56:17 B 120.0 4.0
0720612 S50716+714 110.4587 71.3420 16 03:58:28 B 120.0 3.7
0720613 S50716+714 110.4586 71.3419 15 04:00:39 B 120.0 3.9
0720614 S50716+714 110.4584 71.3418 16 04:02:50 B 120.0 3.9
0720615 S50716+714 110.4580 71.3421 21 04:05:01 V 60.0 3.5
0720616 S50716+714 110.4586 71.3417 20 04:06:11 V 60.0 3.5
0720617 S50716+714 110.4589 71.3418 21 04:07:22 V 60.0 3.7
0720618 S50716+714 110.4585 71.3417 21 04:08:33 V 60.0 3.5
0720619 S50716+714 110.4587 71.3416 21 04:09:44 V 60.0 3.7
0720620 S50716+714 110.4588 71.3416 19 04:10:55 R 60.0 3.7
0720621 S50716+714 110.4594 71.3412 18 04:12:06 R 60.0 3.5
0720622 S50716+714 110.4593 71.3412 19 04:13:16 R 60.0 3.7
0720623 S50716+714 110.4591 71.3411 19 04:14:27 R 60.0 3.5
0720624 S50716+714 110.4591 71.3413 18 04:15:38 R 60.0 3.7
0720625 S50716+714 110.4594 71.3411 23 04:16:50 I 60.0 3.7
0720626 S50716+714 110.4604 71.3408 22 04:18:00 I 60.0 3.7
0720627 S50716+714 110.4600 71.3406 22 04:19:11 I 60.0 3.6
0720628 S50716+714 110.4868 71.3310 19 04:51:36 I 60.0 3.6
0720629 S50716+714 110.4832 71.3338 21 05:18:38 I 60.0 3.6
0720630 OJ287 133.6982 20.0807 9 05:34:25 B 120.0 3.5
0720631 OJ287 133.6975 20.0788 9 05:39:12 B 120.0 3.7
0720632 OJ287 133.6972 20.0780 8 05:41:23 B 120.0 3.4
0720633 OJ287 133.6973 20.0779 9 05:43:34 B 120.0 3.0
0720634 OJ287 133.6970 20.0779 8 05:45:44 B 120.0 4.2
0720635 OJ287 133.6971 20.0779 9 05:47:55 B 120.0 3.6
0720636 OJ287 133.6972 20.0783 15 05:50:06 V 60.0 4.1
0720637 OJ287 133.6969 20.0780 15 05:51:17 V 60.0 3.9
0720638 OJ287 133.6970 20.0780 14 05:52:27 V 60.0 3.8
0720639 OJ287 133.6968 20.0780 15 05:53:38 V 60.0 3.9
0720640 OJ287 133.6971 20.0779 15 05:54:49 V 60.0 3.9
0720641 OJ287 133.6970 20.0780 16 05:56:00 R 60.0 3.7
0720642 OJ287 133.6969 20.0776 23 05:57:10 R 60.0 3.7
0720643 OJ287 133.6967 20.0776 22 05:58:21 R 60.0 3.8
0720644 OJ287 133.6968 20.0777 16 05:59:32 R 60.0 3.8
0720645 OJ287 133.6970 20.0777 22 06:00:43 R 60.0 4.1
0720646 OJ287 133.6970 20.0776 22 06:01:54 I 60.0 3.8
0720647 OJ287 133.6966 20.0773 21 06:03:05 I 60.0 3.8

Produced at      2022-Oct-10 13:34:53 UTC