Observing Log for 2021-Feb-22:    193 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM

0656990 Mars 51.6292 20.2339 - 20:12:27 V 1.0 4.9
0656991 Mars 51.6292 20.2339 - 20:12:37 V 1.0 52.4
0656992 Mars 51.6292 20.2339 - 20:13:03 V 1.0 41.5
0656993 Mars 51.6292 20.2339 - 20:13:13 V 1.0 23.4
0656994 Mars 51.6292 20.2339 - 20:13:38 V 1.0 8.6
0656995 Mars 51.6292 20.2339 - 20:13:48 V 1.0 39.3
0656996 Mars 51.6292 20.2339 - 20:13:58 V 1.0 3.5
0656997 Mars 51.6292 20.2339 - 20:14:08 V 1.0 76.0
0656998 Mars 51.6292 20.2339 - 20:14:33 V 1.0 42.5
0656999 Mars 51.6292 20.2339 - 20:14:43 V 1.0 38.6
0657000 AT2021dct 47.0572 38.3196 13 20:15:33 I 120.0 6.4
0657001 AT2021dct 47.0570 38.3210 17 20:18:23 I 120.0 5.9
0657002 AT2021dct 47.0575 38.3201 18 20:20:33 I 120.0 5.4
0657003 AT2021dct 47.0573 38.3213 17 20:22:43 I 120.0 6.7
0657004 AT2021dct 47.0575 38.3214 19 20:24:54 I 120.0 8.0
0657005 AT2021dct 47.0575 38.3216 11 20:27:05 I 120.0 6.8
0657006 AT2021dct 47.0576 38.3217 17 20:29:17 R 120.0 5.8
0657007 AT2021dct 47.0574 38.3229 21 20:31:27 R 120.0 6.0
0657008 AT2021dct 47.0577 38.3230 22 20:33:38 R 120.0 7.0
0657009 AT2021dct 47.0576 38.3229 12 20:35:48 R 120.0 6.5
0657010 AT2021dct 47.0575 38.3231 15 20:37:59 R 120.0 5.9
0657011 AT2021dct 47.0572 38.3234 10 20:40:11 V 120.0 6.3
0657012 AT2021dct 47.0575 38.3237 15 20:42:21 V 120.0 5.0
0657013 AT2021dct 47.0579 38.3240 10 20:44:32 V 120.0 5.7
0657014 AT2021dct 47.0579 38.3248 7 20:46:42 V 120.0 6.1
0657015 AT2021dct 47.0604 38.3774 - 20:48:53 V 120.0 12.0
0657016 AT2021dct 47.0573 38.3258 4 20:51:05 B 120.0 5.8
0657017 AT2021dct 47.0578 38.3251 5 20:53:15 B 120.0 5.7
0657018 AT2021dct 47.0576 38.3261 13 20:55:26 B 120.0 6.8
0657019 AT2021dct 47.0575 38.3268 12 20:57:36 B 120.0 5.8
0657020 AT2021dct 47.0571 38.3278 9 20:59:59 B 120.0 4.2
0657026 NGC1275 49.9483 41.4609 11 21:09:47 I 60.0 5.2
0657027 NGC1275 49.9478 41.4614 16 21:11:32 I 60.0 7.5
0657028 NGC1275 49.9477 41.4614 10 21:12:42 I 60.0 7.0
0657029 NGC1275 49.9479 41.4612 12 21:13:53 I 60.0 6.6
0657030 NGC1275 49.9479 41.4611 15 21:15:22 I 60.0 6.9
0657031 NGC1275 49.9476 41.4618 18 21:16:33 I 60.0 5.8
0657032 NGC1275 49.9475 41.4618 17 21:17:46 R 60.0 6.1
0657033 NGC1275 49.9475 41.4619 25 21:18:56 R 60.0 7.8
0657034 NGC1275 49.9474 41.4616 10 21:20:06 R 60.0 7.6
0657035 NGC1275 49.9475 41.4619 12 21:21:17 R 60.0 7.1
0657036 NGC1275 49.9508 41.5117 - 21:22:27 R 60.0 11.1
0657037 NGC1275 49.9469 41.4633 15 21:23:39 V 60.0 5.6
0657038 NGC1275 49.9467 41.4635 9 21:24:50 V 60.0 6.8
0657039 NGC1275 49.9470 41.4628 9 21:26:00 V 60.0 6.4
0657040 NGC1275 49.9469 41.4635 17 21:27:11 V 60.0 6.8
0657041 NGC1275 49.9469 41.4638 21 21:28:21 V 60.0 8.0
0657042 NGC1275 49.9468 41.4639 8 21:29:33 B 60.0 5.6
0657043 NGC1275 49.9467 41.4642 10 21:30:43 B 60.0 5.8
0657044 NGC1275 49.9466 41.4646 13 21:31:54 B 60.0 5.9
0657045 NGC1275 49.9465 41.4649 8 21:33:04 B 60.0 5.9
0657046 NGC1275 49.9464 41.4651 10 21:34:15 B 60.0 6.8
0657047 Mars 51.6542 20.2403 - 21:36:08 V 1.0 4.3
0657048 Mars 51.6542 20.2403 - 21:36:18 V 1.0 4.5
0657049 Mars 51.6542 20.2403 - 21:36:43 V 1.0 24.0
0657050 Mars 51.6542 20.2403 - 21:36:53 V 1.0 10.1
0657051 Mars 51.6542 20.2403 - 21:37:03 V 1.0 37.6
0657052 Mars 51.6542 20.2403 - 21:37:13 V 1.0 44.2
0657053 Mars 51.6542 20.2403 - 21:37:39 V 1.0 63.8
0657054 Mars 51.6542 20.2403 - 21:37:48 V 1.0 39.2
0657055 Mars 51.6542 20.2403 - 21:37:59 V 1.0 37.7
0657056 Mars 51.6542 20.2403 - 21:38:08 V 1.0 64.1
0657061 S50716+714 110.6231 71.2672 12 21:45:23 B 120.0 5.4
0657062 S50716+714 110.6275 71.2668 12 21:48:06 B 120.0 5.5
0657063 S50716+714 110.6312 71.2666 12 21:50:16 B 120.0 5.6
0657064 S50716+714 110.6351 71.2665 11 21:52:26 B 120.0 5.3
0657065 S50716+714 110.6382 71.2660 7 21:54:37 B 120.0 5.5
0657066 S50716+714 110.4730 71.3433 - 21:56:47 B 120.0 9.3
0657067 S50716+714 110.6444 71.2660 6 21:59:02 V 60.0 5.2
0657068 S50716+714 110.4730 71.3433 - 22:00:12 V 60.0 7.7
0657069 S50716+714 110.6487 71.2659 7 22:01:23 V 60.0 5.2
0657070 S50716+714 110.6519 71.2649 6 22:02:33 V 60.0 4.5
0657071 S50716+714 110.6526 71.2657 9 22:03:44 V 60.0 5.5
0657072 S50716+714 110.6551 71.2652 6 22:04:55 R 60.0 4.7
0657073 S50716+714 110.6579 71.2646 9 22:06:05 R 60.0 5.5
0657074 S50716+714 110.6597 71.2646 10 22:07:16 R 60.0 5.3
0657075 S50716+714 110.6619 71.2646 9 22:08:26 R 60.0 5.2
0657076 S50716+714 110.6636 71.2645 11 22:09:36 R 60.0 5.4
0657077 S50716+714 110.6647 71.2654 7 22:10:47 I 60.0 5.1
0657078 S50716+714 110.6677 71.2644 8 22:11:58 I 60.0 6.5
0657079 S50716+714 110.6695 71.2648 5 22:13:08 I 60.0 5.0
0657080 S50716+714 110.6716 71.2644 8 22:14:18 I 60.0 5.2
0657081 S50716+714 110.6725 71.2653 8 22:15:29 I 60.0 5.4
0657092 FM_Per 60.8601 47.9578 12 22:36:29 V 30.0 5.9
0657093 FM_Per 60.8598 47.9577 15 22:37:47 V 30.0 6.9
0657094 FM_Per 60.8597 47.9573 10 22:38:27 V 30.0 5.5
0657095 FM_Per 60.8594 47.9580 13 22:39:07 V 30.0 5.3
0657096 FM_Per 60.8593 47.9581 14 22:39:48 V 30.0 4.8
0657097 FM_Per 60.8590 47.9582 12 22:40:28 V 30.0 4.9
0657098 FM_Per 60.8592 47.9580 11 22:41:08 V 30.0 7.4
0657099 FM_Per 60.8589 47.9583 12 22:41:49 V 30.0 6.1
0657100 FM_Per 60.8589 47.9581 9 22:42:29 V 30.0 5.6
0657101 FM_Per 60.8587 47.9583 8 22:43:27 V 30.0 5.5
0657102 FM_Per 60.8584 47.9588 12 22:44:07 V 30.0 7.3
0657103 FM_Per 60.8582 47.9590 10 22:44:47 V 30.0 6.9
0657104 FM_Per 60.8581 47.9591 11 22:45:28 V 30.0 6.5
0657105 FM_Per 60.8582 47.9586 6 22:46:08 V 30.0 6.3
0657106 FM_Per 60.8582 47.9592 10 22:46:49 V 30.0 6.1
0657107 FM_Per 60.8581 47.9594 8 22:47:29 V 30.0 5.9
0657108 FM_Per 60.8581 47.9595 10 22:48:09 V 30.0 7.4
0657109 FM_Per 60.8579 47.9597 10 22:48:50 V 30.0 7.0
0657110 FM_Per 60.8578 47.9598 13 22:49:30 V 30.0 8.3
0657111 FM_Per 60.8579 47.9599 8 22:50:11 V 30.0 8.6
0657112 FM_Per 60.8574 47.9598 11 22:50:51 V 30.0 7.0
0657113 FM_Per 60.8573 47.9600 14 22:51:32 V 30.0 6.1
0657114 FM_Per 60.8571 47.9605 13 22:52:12 V 30.0 6.6
0657115 FM_Per 60.8567 47.9609 15 22:52:52 V 30.0 5.7
0657116 FM_Per 60.8569 47.9609 13 22:53:33 V 30.0 7.3
0657117 FM_Per 60.8567 47.9611 14 22:54:13 V 30.0 7.1
0657118 FM_Per 60.8564 47.9614 9 22:54:54 V 30.0 6.8
0657119 FM_Per 60.8565 47.9613 11 22:55:34 V 30.0 6.7
0657120 FM_Per 60.8564 47.9616 11 22:56:14 V 30.0 7.8
0657121 FM_Per 60.8563 47.9617 10 22:56:55 V 30.0 7.0
0657122 FM_Per 60.8564 47.9616 8 22:57:35 V 30.0 4.9
0657123 FM_Per 60.8561 47.9620 12 22:58:15 V 30.0 6.5
0657124 FM_Per 60.8561 47.9620 12 22:58:56 V 30.0 5.7
0657125 FM_Per 60.8559 47.9622 13 22:59:36 V 30.0 7.8
0657126 FM_Per 60.8558 47.9624 6 23:00:17 V 30.0 4.6
0657127 FM_Per 60.8558 47.9626 12 23:00:57 V 30.0 6.8
0657128 FM_Per 60.8553 47.9631 12 23:01:37 V 30.0 5.5
0657129 FM_Per 60.8554 47.9630 14 23:02:18 V 30.0 6.8
0657130 FM_Per 60.8554 47.9630 11 23:02:58 V 30.0 5.5
0657131 FM_Per 60.8551 47.9634 13 23:03:39 V 30.0 5.7
0657132 FM_Per 60.8550 47.9636 16 23:04:19 V 30.0 6.5
0657133 FM_Per 60.8548 47.9639 12 23:05:00 V 30.0 7.0
0657134 FM_Per 60.8545 47.9642 12 23:05:40 V 30.0 5.3
0657135 FM_Per 60.8546 47.9642 13 23:06:20 V 30.0 5.6
0657136 FM_Per 60.8544 47.9644 13 23:07:01 V 30.0 6.8
0657137 FM_Per 60.8543 47.9645 9 23:07:41 V 30.0 5.6
0657138 FM_Per 60.8539 47.9648 12 23:08:21 V 30.0 5.4
0657139 FM_Per 60.8536 47.9651 12 23:09:02 V 30.0 5.8
0657140 FM_Per 60.8536 47.9651 12 23:09:42 V 30.0 5.2
0657141 FM_Per 60.8534 47.9653 12 23:10:23 V 30.0 5.3
0657142 FM_Per 60.8534 47.9654 14 23:11:03 V 30.0 3.9
0657143 FM_Per 60.8533 47.9655 14 23:11:44 V 30.0 6.1
0657144 FM_Per 60.8531 47.9660 12 23:12:24 V 30.0 6.7
0657145 FM_Per 60.8532 47.9660 11 23:13:05 V 30.0 6.3
0657146 FM_Per 60.8531 47.9661 13 23:13:45 V 30.0 6.2
0657147 FM_Per 60.8530 47.9664 14 23:14:26 V 30.0 5.9
0657148 FM_Per 60.8530 47.9666 16 23:15:06 V 30.0 5.1
0657149 FM_Per 60.8530 47.9668 8 23:15:47 V 30.0 5.1
0657150 FM_Per 60.8529 47.9670 12 23:16:29 V 30.0 6.3
0657151 FM_Per 60.8527 47.9672 16 23:17:10 V 30.0 6.2
0657152 FM_Per 60.8524 47.9677 11 23:17:50 V 30.0 5.2
0657153 FM_Per 60.8525 47.9676 14 23:18:30 V 30.0 6.5
0657154 FM_Per 60.8524 47.9678 15 23:19:11 V 30.0 6.3
0657155 FM_Per 60.8523 47.9680 15 23:19:51 V 30.0 5.8
0657156 FM_Per 60.8522 47.9681 10 23:20:31 V 30.0 6.6
0657157 FM_Per 60.8521 47.9682 12 23:21:12 V 30.0 6.5
0657158 FM_Per 60.8629 47.9977 - 23:21:52 V 30.0 8.8
0657159 FM_Per 60.8516 47.9687 12 23:22:33 V 30.0 6.5
0657160 FM_Per 60.8514 47.9689 15 23:23:13 V 30.0 6.7
0657161 FM_Per 60.8512 47.9691 14 23:23:54 V 30.0 5.9
0657162 FM_Per 60.8509 47.9692 12 23:24:34 V 30.0 5.7
0657163 FM_Per 60.8507 47.9695 10 23:25:15 V 30.0 6.1
0657164 FM_Per 60.8505 47.9697 12 23:25:55 V 30.0 5.9
0657165 FM_Per 60.8503 47.9699 13 23:26:35 V 30.0 6.3
0657166 FM_Per 60.8501 47.9701 13 23:27:16 V 30.0 6.5
0657167 FM_Per 60.8499 47.9704 15 23:27:56 V 30.0 5.8
0657168 FM_Per 60.8499 47.9705 12 23:28:36 V 30.0 6.5
0657169 FM_Per 60.8499 47.9706 10 23:29:17 V 30.0 6.2
0657170 FM_Per 60.8499 47.9707 14 23:29:57 V 30.0 5.8
0657171 FM_Per 60.8498 47.9710 11 23:30:38 V 30.0 5.8
0657172 FM_Per 60.8495 47.9710 17 23:31:18 V 30.0 5.6
0657173 FM_Per 60.8492 47.9714 12 23:31:59 V 30.0 5.7
0657174 FM_Per 60.8492 47.9715 14 23:32:39 V 30.0 6.3
0657175 FM_Per 60.8490 47.9718 13 23:33:19 V 30.0 5.9
0657176 FM_Per 60.8486 47.9720 16 23:34:00 V 30.0 4.9
0657177 FM_Per 60.8486 47.9722 15 23:34:40 V 30.0 5.9
0657178 FM_Per 60.8485 47.9725 12 23:35:21 V 30.0 5.4
0657179 FM_Per 60.8484 47.9725 15 23:36:01 V 30.0 6.5
0657180 FM_Per 60.8481 47.9729 14 23:36:41 V 30.0 5.7
0657181 FM_Per 60.8479 47.9731 14 23:37:22 V 30.0 5.9
0657182 FM_Per 60.8476 47.9734 17 23:38:03 V 30.0 6.0
0657183 FM_Per 60.8474 47.9736 15 23:38:43 V 30.0 6.2
0657184 FM_Per 60.8470 47.9738 15 23:39:23 V 30.0 5.5
0657185 FM_Per 60.8467 47.9739 9 23:40:04 V 30.0 6.0
0657186 FM_Per 60.8465 47.9741 16 23:40:44 V 30.0 5.0
0657187 FM_Per 60.8464 47.9743 18 23:41:25 V 30.0 4.9
0657188 FM_Per 60.8463 47.9745 16 23:42:05 V 30.0 5.5
0657189 FM_Per 60.8463 47.9747 16 23:42:46 V 30.0 6.3
0657190 FM_Per 60.8463 47.9749 16 23:43:26 V 30.0 5.1
0657191 FM_Per 60.8462 47.9750 17 23:44:07 V 30.0 5.9
0657192 FM_Per 60.8461 47.9753 16 23:44:47 V 30.0 5.0
0657193 FM_Per 60.8461 47.9755 15 23:45:28 V 30.0 5.4
0657194 FM_Per 60.8462 47.9758 19 23:46:08 V 30.0 5.1
0657195 FM_Per 60.8460 47.9760 19 23:46:48 V 30.0 4.9
0657196 FM_Per 60.8458 47.9762 18 23:47:29 V 30.0 5.2
0657197 FM_Per 60.8459 47.9764 14 23:48:09 V 30.0 5.1
0657198 FM_Per 60.8458 47.9767 14 23:48:50 V 30.0 4.9
0657199 FM_Per 60.8456 47.9768 17 23:49:32 V 30.0 5.5
0657200 FM_Per 60.8455 47.9771 16 23:50:13 V 30.0 5.2
0657201 FM_Per 60.8455 47.9773 13 23:50:53 V 30.0 5.7

Produced at      2021-Feb-23 14:47:11 UTC