#Run(.fits) | Object | RA | DEC | A | Start(UTC) | Filter | Time | FWHM |
0613588 | NGC1275 | 49.9358 | 41.4632 | 57 | 20:27:06 | I | 60.0 | 1.9 |
0613589 | NGC1275 | 49.9472 | 41.5116 | 59 | 20:28:19 | I | 60.0 | 2.1 |
0613590 | NGC1275 | 49.9470 | 41.5117 | 56 | 20:29:29 | I | 60.0 | 2.2 |
0613591 | NGC1275 | 49.9469 | 41.5118 | 58 | 20:30:41 | I | 60.0 | 2.1 |
0613592 | NGC1275 | 49.9472 | 41.5118 | 53 | 20:31:52 | I | 60.0 | 2.6 |
0613604 | OJ287 | 133.7118 | 20.0935 | 17 | 20:53:57 | B | 120.0 | 3.5 |
0613605 | OJ287 | 133.7037 | 20.1078 | 14 | 20:56:20 | B | 120.0 | 4.4 |
0613606 | OJ287 | 133.7032 | 20.1075 | 15 | 20:58:31 | B | 120.0 | 3.0 |
0613607 | OJ287 | 133.7033 | 20.1069 | 14 | 21:00:53 | B | 120.0 | 3.3 |
0613608 | OJ287 | 133.7038 | 20.1071 | 14 | 21:03:04 | B | 120.0 | 3.3 |
0613609 | OJ287 | 133.7030 | 20.1073 | 14 | 21:05:15 | B | 120.0 | 3.3 |
0613610 | OJ287 | 133.7037 | 20.1074 | 19 | 21:07:26 | V | 60.0 | 3.5 |
0613611 | OJ287 | 133.7031 | 20.1071 | 15 | 21:08:37 | V | 60.0 | 2.6 |
0613612 | OJ287 | 133.7035 | 20.1070 | 23 | 21:09:48 | V | 60.0 | 2.6 |
0613613 | OJ287 | 133.7035 | 20.1071 | 16 | 21:10:59 | V | 60.0 | 4.4 |
0613615 | NGC1275 | 49.9333 | 41.4788 | 22 | 21:50:54 | I | 60.0 | 4.2 |
0613616 | SN2020oi | 185.7290 | 15.8236 | - | 23:40:35 | B | 60.0 | 1.5 |
0613617 | SN2020ue | 190.6950 | 2.6589 | - | 00:46:28 | I | 60.0 | 1.8 |
Produced at 2020-Mar-06 17:54:33 UTC |