Observing Log for 2020-Jan-15:    112 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM

0602760 NGC1275 49.9730 41.4671 65 20:05:01 I 60.0 2.2
0602761 NGC1275 49.9559 41.5119 63 20:06:14 I 60.0 2.8
0602762 NGC1275 49.9564 41.5120 68 20:07:24 I 60.0 2.3
0602763 NGC1275 49.9562 41.5120 67 20:08:36 I 60.0 2.2
0602764 NGC1275 49.9565 41.5120 65 20:09:47 I 60.0 2.7
0602765 NGC1275 49.9564 41.5119 66 20:10:58 I 60.0 2.2
0602766 NGC1275 49.9564 41.5118 79 20:12:10 R 60.0 2.3
0602767 NGC1275 49.9568 41.5117 79 20:13:21 R 60.0 2.2
0602768 NGC1275 49.9567 41.5117 78 20:14:32 R 60.0 2.4
0602769 NGC1275 49.9571 41.5117 79 20:15:43 R 60.0 2.8
0602770 NGC1275 49.9571 41.5118 84 20:17:04 R 60.0 2.1
0602771 NGC1275 49.9569 41.5119 67 20:18:17 V 60.0 2.6
0602772 NGC1275 49.9577 41.5118 65 20:19:27 V 60.0 2.5
0602773 NGC1275 49.9576 41.5119 66 20:20:38 V 60.0 2.5
0602774 NGC1275 49.9574 41.5117 64 20:21:49 V 60.0 2.4
0602775 NGC1275 49.9572 41.5119 69 20:23:00 V 60.0 2.3
0602776 NGC1275 49.9576 41.5120 33 20:24:13 B 60.0 3.2
0602777 NGC1275 49.9586 41.5119 33 20:25:23 B 60.0 2.6
0602778 NGC1275 49.9585 41.5119 36 20:26:34 B 60.0 2.7
0602779 NGC1275 49.9583 41.5119 33 20:27:45 B 60.0 2.5
0602780 NGC1275 49.9582 41.5120 32 20:28:56 B 60.0 2.6
0602807 S50716+714 110.5031 71.3234 15 21:00:44 B 120.0 3.5
0602808 S50716+714 110.4937 71.3428 23 21:02:57 B 120.0 3.6
0602809 S50716+714 110.4937 71.3420 15 21:05:07 B 120.0 3.2
0602810 S50716+714 110.4938 71.3421 16 21:07:18 B 120.0 3.0
0602811 S50716+714 110.4943 71.3421 16 21:09:29 B 120.0 3.1
0602812 S50716+714 110.4944 71.3420 15 21:11:40 B 120.0 2.8
0602813 S50716+714 110.4937 71.3423 21 21:13:52 V 60.0 2.8
0602814 S50716+714 110.4942 71.3419 20 21:15:07 V 60.0 2.8
0602815 S50716+714 110.4947 71.3418 19 21:16:18 V 60.0 2.9
0602816 S50716+714 110.4938 71.3419 22 21:17:29 V 60.0 2.7
0602817 S50716+714 110.4944 71.3419 20 21:18:40 V 60.0 2.8
0602818 S50716+714 110.4939 71.3417 25 21:19:52 R 60.0 2.7
0602819 S50716+714 110.4941 71.3414 28 21:21:02 R 60.0 2.5
0602820 S50716+714 110.4949 71.3413 27 21:22:13 R 60.0 2.7
0602821 S50716+714 110.4946 71.3414 27 21:23:27 R 60.0 3.0
0602822 S50716+714 110.4949 71.3415 26 21:24:37 R 60.0 2.9
0602823 S50716+714 110.4948 71.3414 22 21:25:49 I 60.0 2.8
0602824 S50716+714 110.4958 71.3412 17 21:26:59 I 60.0 2.9
0602825 S50716+714 110.4953 71.3410 16 21:28:10 I 60.0 3.3
0602826 S50716+714 110.4950 71.3410 22 21:29:21 I 60.0 3.1
0602827 S50716+714 110.4956 71.3410 16 21:30:33 I 60.0 3.2
0602865 OJ287 133.7294 20.1089 11 22:20:22 B 120.0 4.5
0602866 OJ287 133.7047 20.1080 15 22:22:36 B 120.0 3.6
0602867 OJ287 133.7046 20.1072 14 22:24:46 B 120.0 3.7
0602868 OJ287 133.7044 20.1074 14 22:26:57 B 120.0 3.6
0602869 OJ287 133.7043 20.1075 14 22:29:08 B 120.0 3.3
0602870 OJ287 133.7041 20.1075 14 22:31:19 B 120.0 3.6
0602871 OJ287 133.7044 20.1077 22 22:33:30 V 60.0 3.1
0602872 OJ287 133.7038 20.1073 20 22:34:41 V 60.0 3.4
0602873 OJ287 133.7042 20.1073 23 22:35:51 V 60.0 3.1
0602874 OJ287 133.7043 20.1074 15 22:37:02 V 60.0 2.8
0602875 OJ287 133.7040 20.1074 15 22:38:13 V 60.0 3.0
0602876 OJ287 133.7037 20.1075 23 22:39:25 R 60.0 2.9
0602877 OJ287 133.7035 20.1071 24 22:40:35 R 60.0 2.9
0602878 OJ287 133.7032 20.1072 23 22:41:58 R 60.0 3.2
0602879 OJ287 133.7032 20.1072 23 22:43:09 R 60.0 2.9
0602880 OJ287 133.7035 20.1071 23 22:44:20 R 60.0 2.8
0602881 OJ287 133.7033 20.1073 20 22:45:31 I 60.0 2.8
0602882 OJ287 133.7029 20.1069 20 22:46:41 I 60.0 2.7
0602883 OJ287 133.7030 20.1068 20 22:47:52 I 60.0 2.6
0602884 OJ287 133.7031 20.1069 21 22:49:03 I 60.0 3.0
0602885 OJ287 133.7029 20.1070 21 22:50:17 I 60.0 2.6
0602904 SN2020yj 106.8390 17.0890 - 23:33:24 B 120.0 8.5
0602905 SN2020yj 106.8380 17.0890 42 23:35:37 B 120.0 3.4
0602906 SN2020yj 106.8384 17.0889 46 23:37:47 B 120.0 2.8
0602907 SN2020yj 106.8390 17.0886 48 23:40:01 B 120.0 2.6
0602908 SN2020yj 106.8382 17.0886 49 23:42:12 B 120.0 2.4
0602909 SN2020yj 106.8380 17.0886 50 23:44:23 B 120.0 2.4
0602910 SN2020yj 106.8377 17.0888 84 23:46:35 V 120.0 2.2
0602911 SN2020yj 106.8380 17.0886 82 23:48:45 V 120.0 2.6
0602912 SN2020yj 106.8381 17.0886 75 23:50:56 V 120.0 2.7
0602913 SN2020yj 106.8377 17.0887 76 23:53:08 V 120.0 2.8
0602914 SN2020yj 106.8380 17.0889 75 23:55:19 V 120.0 2.8
0602915 SN2020yj 106.8381 17.0888 98 23:57:30 R 120.0 2.4
0602916 SN2020yj 106.8384 17.0886 99 23:59:41 R 120.0 2.5
0602917 SN2020yj 106.8385 17.0887 101 00:01:52 R 120.0 2.5
0602918 SN2020yj 106.8386 17.0888 101 00:04:04 R 120.0 2.4
0602919 SN2020yj 106.8389 17.0887 101 00:06:15 R 120.0 2.2
0602920 SN2020yj 106.8386 17.0886 85 00:08:27 I 120.0 2.3
0602921 SN2020yj 106.8393 17.0886 82 00:10:37 I 120.0 2.8
0602922 SN2020yj 106.8396 17.0884 84 00:12:48 I 120.0 2.4
0602923 SN2020yj 106.8391 17.0884 90 00:15:00 I 120.0 2.3
0602924 SN2020yj 106.8392 17.0883 89 00:17:11 I 120.0 2.0
0603015 3C317 229.2188 7.0211 23 04:51:32 I 60.0 3.5
0603016 3C317 229.1846 7.0214 18 04:52:45 I 60.0 3.1
0603017 3C317 229.1849 7.0209 19 04:53:56 I 60.0 3.1
0603018 3C317 229.1838 7.0210 17 04:55:07 I 60.0 3.6
0603019 3C317 229.1842 7.0210 20 04:56:18 I 60.0 3.1
0603020 3C317 229.1843 7.0212 19 04:57:29 I 60.0 3.3
0603021 3C317 229.1843 7.0211 19 04:58:40 I 60.0 2.9
0603022 3C317 229.1843 7.0210 19 04:59:53 R 60.0 3.4
0603023 3C317 229.1838 7.0206 21 05:01:03 R 60.0 3.2
0603024 3C317 229.1838 7.0208 20 05:02:14 R 60.0 3.0
0603025 3C317 229.1840 7.0206 19 05:03:25 R 60.0 3.1
0603026 3C317 229.1838 7.0206 20 05:04:36 R 60.0 3.2
0603027 3C317 229.1840 7.0206 13 05:05:46 R 60.0 9.0
0603028 3C317 229.1842 7.0208 20 05:06:57 R 60.0 2.8
0603029 3C317 229.1840 7.0205 16 05:08:10 V 60.0 2.7
0603030 3C317 229.1838 7.0200 16 05:09:20 V 60.0 2.7
0603031 3C317 229.1837 7.0203 16 05:10:31 V 60.0 2.9
0603032 3C317 229.1835 7.0202 25 05:11:42 V 60.0 3.1
0603033 3C317 229.1835 7.0201 17 05:12:53 V 60.0 3.1
0603034 3C317 229.1835 7.0202 17 05:14:04 V 60.0 3.1
0603035 3C317 229.1835 7.0202 24 05:15:15 V 60.0 2.9
0603036 3C317 229.1838 7.0200 11 05:16:27 B 120.0 3.6
0603037 3C317 229.1835 7.0194 11 05:18:38 B 120.0 3.6
0603038 3C317 229.1831 7.0189 12 05:20:48 B 120.0 3.6
0603039 3C317 229.1824 7.0184 12 05:22:59 B 120.0 3.4
0603040 3C317 229.1831 7.0195 11 05:25:10 B 120.0 3.8
0603041 3C317 229.1825 7.0189 11 05:27:20 B 120.0 3.2
0603042 3C317 229.1833 7.0195 11 05:29:31 B 120.0 3.8

Produced at      2020-Jan-16 14:39:20 UTC