Observing Log for 2019-Nov-07:    87 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM

0594903 NGC1275 49.9233 41.4665 36 02:27:53 I 60.0 4.2
0594904 NGC1275 49.9439 41.5118 27 02:29:14 I 60.0 5.4
0594905 NGC1275 49.9441 41.5117 26 02:30:25 I 60.0 5.2
0594906 NGC1275 49.9441 41.5116 28 02:31:36 I 60.0 5.5
0594907 NGC1275 49.9442 41.5118 21 02:32:47 I 60.0 5.9
0594908 NGC1275 49.9442 41.5118 33 02:33:58 I 60.0 4.6
0594909 NGC1275 49.9442 41.5118 37 02:35:10 R 60.0 5.6
0594910 NGC1275 49.9445 41.5118 45 02:36:21 R 60.0 4.1
0594911 NGC1275 49.9445 41.5119 39 02:37:32 R 60.0 5.0
0594912 NGC1275 49.9443 41.5119 42 02:38:43 R 60.0 4.8
0594913 NGC1275 49.9445 41.5118 42 02:39:54 R 60.0 4.8
0594914 NGC1275 49.9442 41.5119 25 02:41:07 V 60.0 4.6
0594915 NGC1275 49.9445 41.5119 23 02:42:17 V 60.0 4.8
0594916 NGC1275 49.9443 41.5121 22 02:43:28 V 60.0 5.5
0594917 NGC1275 49.9441 41.5120 30 02:44:39 V 60.0 4.4
0594918 NGC1275 49.9444 41.5120 31 02:45:50 V 60.0 4.2
0594919 NGC1275 49.9440 41.5121 21 02:47:03 B 60.0 4.8
0594920 NGC1275 49.9442 41.5122 13 02:48:13 B 60.0 4.4
0594921 NGC1275 49.9440 41.5122 20 02:49:25 B 60.0 5.6
0594922 NGC1275 49.9445 41.5121 16 02:50:35 B 60.0 4.6
0594923 NGC1275 49.9442 41.5123 19 02:51:47 B 60.0 4.8
0594924 BM_Per 67.3555 48.3724 8 02:53:16 V 12.0 5.2
0594925 BM_Per 67.3571 48.3724 13 02:54:18 V 12.0 3.3
0594926 BM_Per 67.3571 48.3726 7 02:54:41 V 12.0 5.6
0594927 BM_Per 67.3573 48.3725 8 02:55:03 V 12.0 5.1
0594928 BM_Per 67.3581 48.3723 8 02:55:26 V 12.0 5.0
0594929 AD_Cam 52.2825 60.3954 18 02:56:05 V 30.0 4.2
0594930 AD_Cam 52.3185 60.4468 25 02:56:48 V 30.0 4.0
0594931 AD_Cam 52.3189 60.4469 23 02:57:29 V 30.0 4.0
0594932 AD_Cam 52.3183 60.4470 24 02:58:09 V 30.0 3.3
0594933 AD_Cam 52.3192 60.4468 22 02:58:50 V 30.0 4.4
0594939 SZ_Cas 36.7642 59.4199 10 03:10:29 V 8.0 7.0
0594940 SZ_Cas 36.7643 59.4199 9 03:11:30 V 8.0 6.6
0594941 SZ_Cas 36.8075 59.4606 - 03:11:48 V 8.0 18.2
0594942 SZ_Cas 36.7644 59.4202 7 03:12:07 V 8.0 7.2
0594943 SZ_Cas 36.7649 59.4199 13 03:12:25 V 8.0 4.7
0594956 UX_Per 33.2482 58.0453 11 03:30:46 V 12.0 6.9
0594957 UX_Per 33.2666 58.0801 22 03:31:10 V 12.0 5.9
0594958 UX_Per 33.2653 58.0805 13 03:31:35 V 12.0 7.5
0594959 UX_Per 33.2674 58.0801 18 03:31:58 V 12.0 5.9
0594960 UX_Per 33.2661 58.0801 20 03:32:20 V 12.0 6.9
0594961 S50716+714 110.5776 71.2996 12 03:33:36 B 120.0 4.3
0594962 S50716+714 110.5440 71.3435 10 03:35:51 B 120.0 6.1
0594963 S50716+714 110.5458 71.3432 11 03:38:01 B 120.0 5.6
0594964 S50716+714 110.5465 71.3432 10 03:40:12 B 120.0 7.0
0594965 S50716+714 110.5484 71.3429 10 03:42:23 B 120.0 5.2
0594966 S50716+714 110.5503 71.3427 9 03:44:33 B 120.0 4.7
0594967 S50716+714 110.5514 71.3424 11 03:46:44 V 60.0 6.0
0594968 S50716+714 110.5521 71.3422 13 03:47:55 V 60.0 5.5
0594969 S50716+714 110.5525 71.3422 15 03:49:05 V 60.0 4.5
0594970 S50716+714 110.5524 71.3421 12 03:50:16 V 60.0 5.1
0594971 S50716+714 110.5520 71.3422 14 03:51:27 V 60.0 4.2
0594972 S50716+714 110.5533 71.3422 16 03:52:39 R 60.0 6.6
0594973 S50716+714 110.5540 71.3419 16 03:53:49 R 60.0 5.8
0594974 S50716+714 110.5538 71.3422 16 03:55:00 R 60.0 5.7
0594975 S50716+714 110.5551 71.3421 14 03:56:11 R 60.0 7.0
0594976 S50716+714 110.5543 71.3420 15 03:57:22 R 60.0 7.1
0594977 S50716+714 110.5542 71.3420 11 03:58:33 I 60.0 6.0
0594978 S50716+714 110.5550 71.3418 11 03:59:44 I 60.0 6.8
0594979 S50716+714 110.5564 71.3418 10 04:00:55 I 60.0 7.8
0594980 S50716+714 110.5581 71.3415 10 04:02:05 I 60.0 7.1
0594981 S50716+714 110.5555 71.3416 10 04:03:16 I 60.0 6.8
0594982 OJ287 133.7040 20.1086 - 04:05:04 B 120.0 5.0
0594983 OJ287 133.7040 20.1086 - 04:07:43 B 120.0 5.3
0594984 OJ287 133.7040 20.1086 - 04:09:54 B 120.0 7.5
0594985 OJ287 133.7040 20.1086 - 04:12:04 B 120.0 7.4
0594986 OJ287 133.7040 20.1086 - 04:14:15 B 120.0 5.7
0594987 OJ287 133.7040 20.1086 - 04:16:25 B 120.0 3.9
0594988 OJ287 133.7055 20.0967 8 04:18:36 V 60.0 1.5
0595028 NGC3862 176.2867 19.6085 6 05:54:27 B 120.0 3.8
0595029 NGC3862 176.2710 19.6063 - 05:57:07 B 120.0 10.1
0595030 NGC3862 176.2851 19.6071 6 05:59:18 B 120.0 3.2
0595031 NGC3862 176.2842 19.6067 6 06:01:29 B 120.0 5.5
0595032 NGC3862 176.2833 19.6063 6 06:03:39 B 120.0 2.3
0595033 NGC3862 176.2826 19.6057 5 06:05:50 B 120.0 2.8
0595034 NGC3862 176.2822 19.6053 6 06:08:01 V 60.0 5.9
0595035 NGC3862 176.2819 19.6051 7 06:09:14 V 60.0 5.2
0595036 NGC3862 176.2815 19.6046 6 06:10:24 V 60.0 6.9
0595037 NGC3862 176.2810 19.6043 6 06:11:35 V 60.0 6.7
0595038 NGC3862 176.2807 19.6039 6 06:12:46 V 60.0 6.3
0595039 NGC3862 176.2804 19.6036 10 06:13:57 R 60.0 5.5
0595040 NGC3862 176.2799 19.6033 8 06:15:07 R 60.0 5.0
0595041 NGC3862 176.2796 19.6031 11 06:16:18 R 60.0 2.4
0595042 NGC3862 176.2802 19.6031 12 06:17:29 R 60.0 4.7
0595043 NGC3862 176.2795 19.6031 10 06:18:39 R 60.0 5.9
0595044 NGC3862 176.2794 19.6027 11 06:19:50 I 60.0 4.3
0595045 NGC3862 176.2790 19.6025 8 06:21:01 I 60.0 5.8

Produced at      2019-Nov-08 14:34:40 UTC