Observing Log for 2019-Oct-04:    75 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM

0587142 BL_Lac 330.6649 42.2383 42 21:12:44 B 60.0 1.9
0587143 BL_Lac 330.6764 42.2779 38 21:13:57 B 60.0 2.1
0587144 BL_Lac 330.6867 42.2490 34 22:36:11 B 60.0 2.2
0587145 BL_Lac 330.6820 42.2773 36 22:37:24 B 60.0 1.8
0587146 BL_Lac 330.6821 42.2771 38 22:38:34 B 60.0 1.8
0587147 BL_Lac 330.6822 42.2772 38 22:39:46 B 60.0 1.6
0587148 BL_Lac 330.6822 42.2773 38 22:40:57 B 60.0 1.6
0587149 BL_Lac 330.6822 42.2772 39 22:42:08 B 60.0 1.6
0587150 BL_Lac 330.6822 42.2772 73 22:43:19 V 60.0 1.5
0587151 BL_Lac 330.6824 42.2772 76 22:44:29 V 60.0 1.6
0587152 BL_Lac 330.6823 42.2772 74 22:45:41 V 60.0 1.7
0587153 BL_Lac 330.6823 42.2772 76 22:46:52 V 60.0 1.5
0587154 BL_Lac 330.6824 42.2772 76 22:48:03 V 60.0 1.8
0587155 BL_Lac 330.6825 42.2771 113 22:49:15 R 60.0 2.0
0587156 BL_Lac 330.6827 42.2772 117 22:50:25 R 60.0 1.5
0587157 BL_Lac 330.6827 42.2772 114 22:51:37 R 60.0 1.9
0587158 BL_Lac 330.6828 42.2772 116 22:52:48 R 60.0 1.5
0587159 BL_Lac 330.6826 42.2772 118 22:54:00 R 60.0 1.5
0587160 BL_Lac 330.6827 42.2772 94 22:55:12 I 60.0 1.6
0587165 NGC1275 49.9291 41.4780 63 01:46:27 I 60.0 1.7
0587166 NGC1275 49.9456 41.5115 60 01:47:40 I 60.0 1.7
0587167 NGC1275 49.9460 41.5114 61 01:48:51 I 60.0 1.5
0587168 NGC1275 49.9457 41.5115 62 01:50:02 I 60.0 1.5
0587169 NGC1275 49.9457 41.5115 67 01:51:13 I 60.0 1.6
0587170 NGC1275 49.9458 41.5115 65 01:52:24 I 60.0 1.6
0587171 NGC1275 49.9458 41.5115 73 01:53:42 R 60.0 1.5
0587172 NGC1275 49.9459 41.5113 73 01:54:52 R 60.0 1.8
0587173 NGC1275 49.9460 41.5114 76 01:56:04 R 60.0 1.5
0587174 NGC1275 49.9459 41.5113 75 01:57:15 R 60.0 1.5
0587175 NGC1275 49.9459 41.5113 77 01:58:26 R 60.0 1.7
0587176 NGC1275 49.9460 41.5113 60 01:59:39 V 60.0 1.3
0587177 NGC1275 49.9464 41.5112 59 02:00:49 V 60.0 1.5
0587178 NGC1275 49.9462 41.5112 60 02:02:01 V 60.0 1.6
0587217 S50716+714 110.4592 71.3181 19 03:50:10 B 120.0 1.8
0587218 S50716+714 110.4639 71.3432 17 03:52:23 B 120.0 1.8
0587219 S50716+714 110.4643 71.3428 19 03:54:34 B 120.0 1.9
0587220 S50716+714 110.4643 71.3428 17 03:56:45 B 120.0 2.0
0587221 S50716+714 110.4644 71.3427 17 03:58:56 B 120.0 2.2
0587222 S50716+714 110.4645 71.3426 19 04:01:07 B 120.0 2.1
0587223 S50716+714 110.4641 71.3428 22 04:03:18 V 60.0 1.5
0587224 S50716+714 110.4646 71.3425 23 04:04:29 V 60.0 1.7
0587225 S50716+714 110.4642 71.3425 22 04:05:40 V 60.0 1.7
0587226 S50716+714 110.4643 71.3426 23 04:06:50 V 60.0 1.6
0587227 S50716+714 110.4646 71.3425 22 04:08:01 V 60.0 1.5
0587228 S50716+714 110.4644 71.3424 28 04:09:13 R 60.0 1.5
0587229 S50716+714 110.4648 71.3422 26 04:10:23 R 60.0 1.5
0587230 S50716+714 110.4647 71.3422 27 04:11:34 R 60.0 1.7
0587231 S50716+714 110.4647 71.3422 27 04:12:45 R 60.0 1.6
0587232 S50716+714 110.4648 71.3421 27 04:13:56 R 60.0 1.6
0587233 S50716+714 110.4647 71.3421 22 04:15:08 I 60.0 1.7
0587234 S50716+714 110.4651 71.3417 22 04:16:29 I 60.0 1.5
0587235 S50716+714 110.4648 71.3418 23 04:17:40 I 60.0 1.6
0587236 S50716+714 110.4651 71.3418 22 04:18:51 I 60.0 1.7
0587237 S50716+714 110.4651 71.3418 20 04:20:02 I 60.0 1.5
0587257 OJ287 133.7150 20.1091 14 04:51:40 B 120.0 3.9
0587258 OJ287 133.7037 20.1078 15 04:53:53 B 120.0 3.3
0587259 OJ287 133.7030 20.1070 16 04:56:03 B 120.0 2.8
0587260 OJ287 133.7029 20.1073 16 04:58:14 B 120.0 2.8
0587261 OJ287 133.7030 20.1071 16 05:00:25 B 120.0 2.8
0587262 OJ287 133.7028 20.1072 16 05:02:36 B 120.0 2.8
0587263 OJ287 133.7029 20.1075 15 05:04:47 V 60.0 2.1
0587264 OJ287 133.7026 20.1073 16 05:05:58 V 60.0 1.9
0587265 OJ287 133.7026 20.1071 22 05:07:08 V 60.0 2.4
0587266 OJ287 133.7025 20.1072 22 05:08:19 V 60.0 2.3
0587267 OJ287 133.7027 20.1072 22 05:09:30 V 60.0 2.0
0587268 OJ287 133.7025 20.1073 23 05:10:42 R 60.0 1.9
0587269 OJ287 133.7021 20.1071 22 05:11:52 R 60.0 2.2
0587270 OJ287 133.7022 20.1072 22 05:13:03 R 60.0 2.1
0587271 OJ287 133.7022 20.1071 24 05:14:14 R 60.0 2.0
0587272 OJ287 133.7022 20.1071 24 05:15:25 R 60.0 2.0
0587273 OJ287 133.7020 20.1072 19 05:16:36 I 60.0 1.9
0587274 OJ287 133.7015 20.1070 17 05:17:47 I 60.0 1.7
0587275 OJ287 133.7016 20.1070 19 05:18:58 I 60.0 1.9
0587276 OJ287 133.7016 20.1069 20 05:20:09 I 60.0 1.9
0587277 OJ287 133.7015 20.1069 17 05:21:20 I 60.0 1.9

Produced at      2019-Oct-05 13:37:23 UTC