#Run(.fits) | Object | RA | DEC | A | Start(UTC) | Filter | Time | FWHM |
0560908 | NGC3862 | 176.2546 | 19.5745 | 8 | 21:52:26 | B | 120.0 | 2.4 |
0560909 | NGC3862 | 176.2695 | 19.6062 | 8 | 21:54:38 | B | 120.0 | 2.7 |
0560910 | NGC3862 | 176.2688 | 19.6063 | 9 | 21:56:49 | B | 120.0 | 2.1 |
0560911 | NGC3862 | 176.2690 | 19.6063 | 8 | 21:59:00 | B | 120.0 | 1.9 |
0560912 | NGC3862 | 176.2692 | 19.6063 | 8 | 22:01:11 | B | 120.0 | 1.8 |
0560913 | NGC3862 | 176.2692 | 19.6064 | 9 | 22:03:22 | B | 120.0 | 2.2 |
0560914 | NGC3862 | 176.2692 | 19.6064 | 14 | 22:05:33 | V | 60.0 | 2.1 |
0560915 | NGC3862 | 176.2690 | 19.6066 | 14 | 22:06:44 | V | 60.0 | 1.9 |
0560916 | NGC3862 | 176.2690 | 19.6066 | 14 | 22:07:54 | V | 60.0 | 1.7 |
0560917 | NGC3862 | 176.2691 | 19.6066 | 14 | 22:09:05 | V | 60.0 | 1.8 |
0560918 | NGC3862 | 176.2690 | 19.6065 | 14 | 22:10:16 | V | 60.0 | 2.1 |
0560919 | NGC3862 | 176.2690 | 19.6065 | 18 | 22:11:28 | R | 60.0 | 1.8 |
0560920 | NGC3862 | 176.2687 | 19.6066 | 18 | 22:12:38 | R | 60.0 | 1.9 |
0560921 | NGC3862 | 176.2688 | 19.6066 | 18 | 22:13:49 | R | 60.0 | 1.9 |
0560922 | NGC3862 | 176.2688 | 19.6067 | 18 | 22:15:00 | R | 60.0 | 1.7 |
0560923 | NGC3862 | 176.2688 | 19.6066 | 18 | 22:16:11 | R | 60.0 | 1.7 |
0560924 | NGC3862 | 176.2688 | 19.6067 | 19 | 22:17:22 | I | 60.0 | 1.8 |
0560925 | NGC3862 | 176.2686 | 19.6068 | 19 | 22:18:33 | I | 60.0 | 1.8 |
0560926 | NGC3862 | 176.2686 | 19.6069 | 19 | 22:19:44 | I | 60.0 | 2.0 |
0560927 | NGC3862 | 176.2686 | 19.6069 | 19 | 22:20:55 | I | 60.0 | 1.8 |
0560928 | NGC3862 | 176.2686 | 19.6069 | 19 | 22:22:05 | I | 60.0 | 1.8 |
0560971 | KIC8462852 | 301.5682 | 44.4580 | 34 | 23:30:27 | B | 60.0 | 2.0 |
0560972 | KIC8462852 | 301.5653 | 44.4567 | 32 | 23:31:39 | B | 60.0 | 1.9 |
0560973 | KIC8462852 | 301.5650 | 44.4564 | 34 | 23:32:50 | B | 60.0 | 1.9 |
0560974 | KIC8462852 | 301.5650 | 44.4564 | 32 | 23:34:01 | B | 60.0 | 1.8 |
0560975 | KIC8462852 | 301.5650 | 44.4564 | 34 | 23:35:12 | B | 60.0 | 1.9 |
0560976 | KIC8462852 | 301.5648 | 44.4565 | 60 | 23:36:24 | V | 30.0 | 1.7 |
0560977 | KIC8462852 | 301.5647 | 44.4563 | 55 | 23:37:04 | V | 30.0 | 1.7 |
0560978 | KIC8462852 | 301.5647 | 44.4563 | 56 | 23:37:45 | V | 30.0 | 1.6 |
0560979 | KIC8462852 | 301.5646 | 44.4563 | 55 | 23:38:26 | V | 30.0 | 1.6 |
0560980 | KIC8462852 | 301.5647 | 44.4563 | 54 | 23:39:07 | V | 30.0 | 1.6 |
0560981 | KIC8462852 | 301.5646 | 44.4563 | 56 | 23:39:48 | V | 30.0 | 1.7 |
0560982 | KIC8462852 | 301.5648 | 44.4562 | 55 | 23:40:29 | V | 30.0 | 1.5 |
0560983 | KIC8462852 | 301.5646 | 44.4562 | 98 | 23:41:10 | R | 30.0 | 1.6 |
0560984 | KIC8462852 | 301.5644 | 44.4560 | 98 | 23:41:51 | R | 30.0 | 1.7 |
0560985 | KIC8462852 | 301.5644 | 44.4560 | 98 | 23:42:32 | R | 30.0 | 1.7 |
0560986 | KIC8462852 | 301.5646 | 44.4560 | 97 | 23:43:13 | R | 30.0 | 1.6 |
0560987 | KIC8462852 | 301.5645 | 44.4560 | 95 | 23:43:54 | R | 30.0 | 1.6 |
0560988 | KIC8462852 | 301.5644 | 44.4560 | 95 | 23:44:35 | R | 30.0 | 1.5 |
0560989 | KIC8462852 | 301.5645 | 44.4560 | 99 | 23:45:16 | R | 30.0 | 1.6 |
0560990 | KIC8462852 | 301.5645 | 44.4561 | 90 | 23:45:58 | I | 30.0 | 1.6 |
0560991 | KIC8462852 | 301.5643 | 44.4559 | 88 | 23:46:38 | I | 30.0 | 1.6 |
0560992 | KIC8462852 | 301.5643 | 44.4559 | 88 | 23:47:20 | I | 30.0 | 1.6 |
0560993 | KIC8462852 | 301.5643 | 44.4559 | 89 | 23:48:01 | I | 30.0 | 1.6 |
0560994 | KIC8462852 | 301.5643 | 44.4559 | 89 | 23:48:42 | I | 30.0 | 1.6 |
0560995 | KIC8462852 | 301.5643 | 44.4559 | 92 | 23:49:24 | I | 30.0 | 1.6 |
0560996 | KIC8462852 | 301.5644 | 44.4559 | 90 | 23:50:05 | I | 30.0 | 1.6 |
0561028 | BL_Lac | 330.6957 | 42.2878 | 29 | 00:57:20 | B | 60.0 | 2.3 |
0561029 | BL_Lac | 330.6833 | 42.2773 | 32 | 00:58:32 | B | 60.0 | 2.4 |
Produced at 2019-Jun-14 13:34:29 UTC |