Observing Log for 2019-Jan-15:    379 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM

0525544 NGC1275 49.9508 41.5117 - 19:51:35 I 60.0 5.1
0525545 NGC1275 49.9534 41.5118 48 19:52:49 I 60.0 2.5
0525546 NGC1275 49.9541 41.5116 48 19:54:00 I 60.0 2.6
0525547 NGC1275 49.9538 41.5117 51 19:55:11 I 60.0 2.5
0525548 NGC1275 49.9538 41.5116 53 19:56:22 I 60.0 2.7
0525549 NGC1275 49.9538 41.5117 50 19:57:33 I 60.0 2.3
0525550 NGC1275 49.9538 41.5117 59 19:58:46 R 60.0 2.6
0525551 NGC1275 49.9542 41.5117 59 19:59:57 R 60.0 2.4
0525552 NGC1275 49.9543 41.5117 57 20:01:08 R 60.0 2.6
0525553 NGC1275 49.9544 41.5117 60 20:02:19 R 60.0 2.7
0525554 NGC1275 49.9543 41.5117 57 20:03:30 R 60.0 3.3
0525555 NGC1275 49.9542 41.5117 43 20:04:44 V 60.0 2.9
0525556 NGC1275 49.9549 41.5117 44 20:05:54 V 60.0 2.6
0525557 NGC1275 49.9545 41.5117 45 20:07:05 V 60.0 2.6
0525558 NGC1275 49.9546 41.5116 44 20:08:16 V 60.0 2.3
0525559 NGC1275 49.9547 41.5117 43 20:09:27 V 60.0 2.4
0525560 NGC1275 49.9547 41.5117 21 20:10:41 B 60.0 3.0
0525561 NGC1275 49.9508 41.5117 - 20:11:51 B 60.0 5.6
0525562 NGC1275 49.9553 41.5117 19 20:13:02 B 60.0 3.3
0525563 NGC1275 49.9554 41.5117 21 20:14:13 B 60.0 2.8
0525564 NGC1275 49.9553 41.5117 20 20:15:25 B 60.0 2.9
0525565 AT2019rn 34.4983 14.5334 - 20:17:24 B 120.0 4.5
0525566 AT2019rn 34.4983 14.5334 - 20:20:06 B 120.0 4.5
0525567 AT2019rn 34.4983 14.5334 - 20:22:16 B 120.0 4.8
0525568 AT2019rn 34.4983 14.5334 - 20:24:27 B 120.0 5.3
0525569 AT2019rn 34.4983 14.5334 - 20:26:37 B 120.0 5.8
0525570 AT2019rn 34.4983 14.5334 - 20:28:48 B 120.0 5.1
0525571 AT2019rn 34.4983 14.5334 - 20:31:00 V 120.0 5.2
0525572 AT2019rn 34.4983 14.5334 - 20:33:10 V 120.0 4.7
0525573 AT2019rn 34.4983 14.5334 - 20:35:21 V 120.0 4.7
0525574 AT2019rn 34.4983 14.5334 - 20:37:32 V 120.0 4.7
0525575 AT2019rn 34.4983 14.5334 - 20:39:43 V 120.0 4.7
0525576 AT2019rn 34.4983 14.5334 - 20:41:55 R 120.0 4.5
0525577 AT2019rn 34.4693 14.4878 7 20:44:05 R 120.0 2.7
0525578 AT2019rn 34.4983 14.5334 - 20:46:16 R 120.0 4.6
0525579 AT2019rn 34.4694 14.4879 7 20:48:27 R 120.0 2.6
0525580 AT2019rn 34.4983 14.5334 - 20:50:38 R 120.0 4.6
0525581 AT2019rn 34.4983 14.5334 - 20:52:49 I 120.0 5.0
0525582 AT2019rn 34.4983 14.5334 - 20:55:00 I 120.0 5.3
0525583 AT2019rn 34.4983 14.5334 - 20:57:10 I 120.0 5.5
0525584 AT2019rn 34.4983 14.5334 - 20:59:21 I 120.0 4.4
0525585 AT2019rn 34.4983 14.5334 - 21:01:32 I 120.0 5.8
0525597 AT2019rf 47.8905 67.3553 14 21:36:33 B 120.0 3.0
0525598 AT2019rf 47.9582 67.4100 16 21:38:49 B 120.0 3.5
0525599 AT2019rf 47.9601 67.4102 16 21:40:59 B 120.0 3.4
0525600 AT2019rf 47.9599 67.4101 18 21:43:10 B 120.0 3.7
0525601 AT2019rf 47.9598 67.4102 17 21:45:22 B 120.0 3.2
0525602 AT2019rf 47.9599 67.4100 18 21:47:33 B 120.0 3.4
0525603 AT2019rf 47.9599 67.4101 31 21:49:44 V 120.0 3.1
0525604 AT2019rf 47.9618 67.4103 31 21:51:55 V 120.0 3.0
0525605 AT2019rf 47.9618 67.4103 29 21:54:06 V 120.0 3.5
0525606 AT2019rf 47.9617 67.4103 29 21:56:17 V 120.0 3.3
0525607 AT2019rf 47.9618 67.4102 30 21:58:29 V 120.0 3.4
0525608 AT2019rf 47.9618 67.4101 40 22:00:40 R 120.0 3.4
0525609 AT2019rf 47.9635 67.4103 40 22:02:51 R 120.0 3.2
0525610 AT2019rf 47.9633 67.4102 40 22:05:03 R 120.0 3.3
0525611 AT2019rf 47.9634 67.4102 40 22:07:14 R 120.0 3.6
0525612 AT2019rf 47.9630 67.4103 40 22:09:25 R 120.0 3.3
0525613 AT2019rf 47.9632 67.4102 39 22:11:37 I 120.0 3.3
0525614 AT2019rf 47.9646 67.4104 40 22:13:48 I 120.0 3.1
0525615 AT2019rf 47.9647 67.4102 39 22:15:59 I 120.0 3.2
0525616 AT2019rf 47.9647 67.4103 39 22:18:11 I 120.0 3.1
0525617 AT2019rf 47.9647 67.4104 39 22:20:22 I 120.0 3.1
0525629 AT2018kss 101.6079 43.7898 18 22:41:17 B 120.0 3.5
0525630 AT2018kss 101.6020 43.8246 18 22:43:31 B 120.0 3.1
0525631 AT2018kss 101.6026 43.8245 17 22:45:42 B 120.0 3.6
0525632 AT2018kss 101.6028 43.8244 23 22:47:53 B 120.0 3.0
0525633 AT2018kss 101.6028 43.8244 17 22:50:04 B 120.0 3.0
0525634 AT2018kss 101.6025 43.8244 17 22:52:15 B 120.0 2.9
0525635 AT2018kss 101.6025 43.8244 28 22:54:26 V 120.0 2.8
0525636 AT2018kss 101.6031 43.8242 30 22:56:37 V 120.0 2.6
0525637 AT2018kss 101.6032 43.8242 32 22:58:48 V 120.0 2.9
0525638 AT2018kss 101.6032 43.8242 30 23:01:00 V 120.0 2.8
0525639 AT2018kss 101.6033 43.8242 28 23:03:11 V 120.0 2.9
0525640 AT2018kss 101.6032 43.8242 35 23:05:23 R 120.0 2.7
0525641 AT2018kss 101.6041 43.8241 35 23:07:33 R 120.0 2.7
0525642 AT2018kss 101.6040 43.8241 35 23:09:45 R 120.0 2.7
0525643 AT2018kss 101.6039 43.8241 37 23:11:56 R 120.0 2.8
0525644 AT2018kss 101.6038 43.8241 36 23:14:08 R 120.0 2.9
0525645 AT2018kss 101.6041 43.8240 32 23:16:20 I 120.0 2.6
0525646 AT2018kss 101.6050 43.8239 27 23:18:30 I 120.0 3.0
0525647 AT2018kss 101.6049 43.8239 31 23:20:41 I 120.0 2.5
0525648 AT2018kss 101.6048 43.8238 25 23:22:53 I 120.0 2.7
0525649 AT2018kss 101.6047 43.8239 30 23:25:04 I 120.0 2.8
0525650 OJ287 133.7145 20.0965 13 23:27:53 B 120.0 3.5
0525651 OJ287 133.7042 20.1082 11 23:30:06 B 120.0 3.1
0525652 OJ287 133.7040 20.1086 - 23:32:16 B 120.0 5.2
0525653 OJ287 133.7039 20.1077 11 23:34:27 B 120.0 2.9
0525654 OJ287 133.7039 20.1076 11 23:36:39 B 120.0 1.7
0525655 OJ287 133.7036 20.1077 10 23:38:50 B 120.0 3.2
0525656 OJ287 133.7038 20.1079 18 23:41:01 V 60.0 2.4
0525657 OJ287 133.7036 20.1078 17 23:42:12 V 60.0 2.6
0525658 OJ287 133.7035 20.1077 18 23:43:23 V 60.0 2.4
0525659 OJ287 133.7040 20.1086 - 23:44:34 V 60.0 4.5
0525660 OJ287 133.7038 20.1076 18 23:45:45 V 60.0 2.5
0525661 OJ287 133.7036 20.1077 18 23:46:57 R 60.0 2.9
0525662 OJ287 133.7035 20.1074 18 23:48:08 R 60.0 2.5
0525663 OJ287 133.7036 20.1074 18 23:49:19 R 60.0 2.5
0525664 OJ287 133.7037 20.1075 18 23:50:30 R 60.0 2.3
0525665 OJ287 133.7036 20.1075 18 23:51:41 R 60.0 2.7
0525666 OJ287 133.7034 20.1075 15 23:52:52 I 60.0 2.7
0525667 OJ287 133.7034 20.1072 15 23:54:03 I 60.0 2.3
0525668 OJ287 133.7032 20.1072 18 23:55:14 I 60.0 2.4
0525669 OJ287 133.7040 20.1086 - 23:56:25 I 60.0 4.3
0525670 OJ287 133.7033 20.1073 14 23:57:36 I 60.0 2.6
0525675 S50716+714 110.6615 71.2899 7 00:04:46 B 120.0 3.1
0525676 S50716+714 110.6651 71.2899 7 00:07:28 B 120.0 3.6
0525677 S50716+714 110.6681 71.2897 7 00:09:38 B 120.0 2.7
0525678 S50716+714 110.6703 71.2896 7 00:11:49 B 120.0 3.1
0525679 S50716+714 110.6731 71.2894 9 00:14:00 B 120.0 4.1
0525680 S50716+714 110.6756 71.2893 7 00:16:11 B 120.0 3.5
0525681 S50716+714 110.6779 71.2891 11 00:18:22 V 60.0 2.9
0525682 S50716+714 110.6795 71.2891 10 00:19:33 V 60.0 3.0
0525683 S50716+714 110.6793 71.2890 12 00:20:44 V 60.0 3.0
0525684 S50716+714 110.6794 71.2891 12 00:21:55 V 60.0 2.8
0525685 S50716+714 110.6795 71.2890 12 00:23:06 V 60.0 2.7
0525686 S50716+714 110.6795 71.2890 15 00:24:17 R 60.0 2.6
0525687 S50716+714 110.6810 71.2889 16 00:25:28 R 60.0 2.9
0525688 S50716+714 110.6810 71.2890 14 00:26:39 R 60.0 3.5
0525689 S50716+714 110.6810 71.2889 11 00:27:50 R 60.0 3.2
0525690 S50716+714 110.6808 71.2889 11 00:29:01 R 60.0 3.6
0525691 S50716+714 110.6808 71.2889 11 00:30:13 I 60.0 3.5
0525692 S50716+714 110.6824 71.2889 12 00:31:23 I 60.0 3.5
0525693 S50716+714 110.6823 71.2888 12 00:32:34 I 60.0 3.4
0525694 S50716+714 110.6823 71.2888 13 00:33:45 I 60.0 3.0
0525695 S50716+714 110.6824 71.2889 12 00:34:56 I 60.0 3.3
0525696 AT2019np 157.3420 29.5107 - 00:36:40 B 120.0 3.2
0525697 AT2019np 157.3420 29.5107 - 00:39:22 B 120.0 5.7
0525698 AT2019np 157.3420 29.5107 - 00:41:32 B 120.0 5.5
0525699 AT2019np 157.3420 29.5107 - 00:43:43 B 120.0 3.3
0525700 AT2019np 157.3420 29.5107 - 00:45:54 B 120.0 2.4
0525701 AT2019np 157.3420 29.5107 - 00:48:04 B 120.0 5.1
0525702 AT2019np 157.3420 29.5107 - 00:50:15 V 120.0 6.6
0525703 AT2019np 157.3420 29.5107 - 00:52:26 V 120.0 6.0
0525704 AT2019np 157.3493 29.4973 6 00:54:37 V 120.0 3.1
0525705 AT2019np 157.3490 29.4969 6 00:56:48 V 120.0 3.1
0525706 AT2019np 157.3420 29.5107 - 00:58:59 V 120.0 6.2
0525707 AT2019np 157.3420 29.5107 - 01:01:10 R 120.0 5.5
0525708 AT2019np 157.3479 29.4955 6 01:03:20 R 120.0 3.0
0525709 AT2019np 157.3482 29.4955 7 01:05:32 R 120.0 3.0
0525710 AT2019np 157.3482 29.4956 7 01:07:43 R 120.0 3.0
0525711 AT2019np 157.3481 29.4955 7 01:09:54 R 120.0 2.8
0525712 AT2019np 157.3478 29.4956 7 01:12:06 I 120.0 3.3
0525713 AT2019np 157.3420 29.5107 - 01:14:16 I 120.0 5.3
0525714 AT2019np 157.3476 29.4950 7 01:16:27 I 120.0 3.0
0525715 AT2019np 157.3476 29.4952 7 01:18:39 I 120.0 2.7
0525716 AT2019np 157.3420 29.5107 - 01:20:50 I 120.0 4.9
0525717 AT2018las 164.9680 19.7949 - 01:23:44 B 120.0 4.9
0525718 AT2018las 164.9680 19.7949 - 01:26:26 B 120.0 3.6
0525719 AT2018las 164.9680 19.7949 - 01:28:37 B 120.0 5.8
0525720 AT2018las 164.9680 19.7949 - 01:30:48 B 120.0 5.1
0525721 AT2018las 164.9680 19.7949 - 01:32:59 B 120.0 3.7
0525722 AT2018las 164.9680 19.7949 - 01:35:10 B 120.0 4.8
0525723 AT2018las 164.9680 19.7949 - 01:37:21 V 120.0 5.0
0525724 AT2018las 164.9680 19.7949 - 01:39:31 V 120.0 5.2
0525725 AT2018las 164.9680 19.7949 - 01:41:42 V 120.0 4.4
0525726 AT2018las 164.9680 19.7949 - 01:43:53 V 120.0 6.0
0525727 AT2018las 164.9680 19.7949 - 01:46:04 V 120.0 5.7
0525728 AT2018las 164.9680 19.7949 - 01:48:15 R 120.0 4.4
0525729 AT2018las 164.9680 19.7949 - 01:50:26 R 120.0 5.5
0525730 AT2018las 164.9680 19.7949 - 01:52:37 R 120.0 5.3
0525731 AT2018las 164.9680 19.7949 - 01:54:48 R 120.0 4.1
0525732 AT2018las 164.9680 19.7949 - 01:56:58 R 120.0 4.3
0525733 AT2018las 164.9680 19.7949 - 01:59:10 I 120.0 4.8
0525734 AT2018las 164.9680 19.7949 - 02:01:20 I 120.0 5.1
0525735 AT2018las 164.9680 19.7949 - 02:03:31 I 120.0 5.4
0525736 AT2018las 164.9680 19.7949 - 02:05:42 I 120.0 5.1
0525737 AT2018las 164.9680 19.7949 - 02:07:52 I 120.0 4.9
0525744 AT2019bm 179.3180 36.4163 - 02:23:37 B 120.0 1.8
0525745 AT2019bm 179.3180 36.4163 - 02:26:21 B 120.0 3.7
0525746 AT2019bm 179.3180 36.4163 - 02:28:31 B 120.0 2.4
0525747 AT2019bm 179.3180 36.4163 - 02:30:42 B 120.0 5.8
0525748 AT2019bm 179.3180 36.4163 - 02:32:53 B 120.0 4.9
0525749 AT2019bm 179.3180 36.4163 - 02:35:03 B 120.0 4.6
0525750 AT2019bm 179.3180 36.4163 - 02:37:15 V 120.0 4.0
0525751 AT2019bm 179.3180 36.4163 - 02:39:26 V 120.0 2.6
0525752 AT2019bm 179.3180 36.4163 - 02:41:36 V 120.0 5.8
0525753 AT2019bm 179.3180 36.4163 - 02:43:47 V 120.0 2.9
0525754 AT2019bm 179.3180 36.4163 - 02:45:58 V 120.0 5.2
0525755 AT2019bm 179.3180 36.4163 - 02:48:09 R 120.0 5.2
0525756 AT2019bm 179.3180 36.4163 - 02:50:20 R 120.0 5.4
0525757 AT2019bm 179.3180 36.4163 - 02:52:31 R 120.0 5.2
0525758 AT2019bm 179.3180 36.4163 - 02:54:42 R 120.0 5.3
0525759 AT2019bm 179.3180 36.4163 - 02:56:53 R 120.0 5.4
0525760 AT2019bm 179.3180 36.4163 - 02:59:05 I 120.0 4.7
0525761 AT2019bm 179.3180 36.4163 - 03:01:16 I 120.0 4.6
0525762 AT2019bm 179.3180 36.4163 - 03:03:27 I 120.0 5.1
0525763 AT2019bm 179.3180 36.4163 - 03:05:39 I 120.0 4.0
0525764 AT2019bm 179.3180 36.4163 - 03:07:49 I 120.0 3.5
0525765 WASP43 154.9080 -9.8061 - 03:10:38 V 30.0 5.5
0525766 WASP43 154.9463 -9.8323 8 03:11:49 V 30.0 2.5
0525767 WASP43 154.9080 -9.8061 - 03:12:30 V 30.0 5.3
0525768 WASP43 154.9080 -9.8061 - 03:13:10 V 30.0 4.9
0525769 WASP43 154.9080 -9.8061 - 03:13:51 V 30.0 5.0
0525770 WASP43 154.9080 -9.8061 - 03:14:32 V 30.0 3.1
0525771 WASP43 154.9080 -9.8061 - 03:15:12 V 30.0 5.1
0525772 WASP43 154.9080 -9.8061 - 03:15:53 V 30.0 5.1
0525773 WASP43 154.9080 -9.8061 - 03:16:34 V 30.0 2.5
0525774 WASP43 154.9080 -9.8061 - 03:17:14 V 30.0 5.2
0525775 WASP43 154.9080 -9.8061 - 03:17:55 V 30.0 4.6
0525776 WASP43 154.9080 -9.8061 - 03:18:36 V 30.0 5.5
0525777 WASP43 154.9080 -9.8061 - 03:19:16 V 30.0 5.1
0525778 WASP43 154.9080 -9.8061 - 03:19:57 V 30.0 5.2
0525779 WASP43 154.9080 -9.8061 - 03:20:38 V 30.0 5.0
0525780 WASP43 154.9080 -9.8061 - 03:21:18 V 30.0 3.6
0525781 WASP43 154.9080 -9.8061 - 03:21:59 V 30.0 5.1
0525782 WASP43 154.9080 -9.8061 - 03:22:40 V 30.0 5.6
0525783 WASP43 154.9080 -9.8061 - 03:23:21 V 30.0 5.2
0525784 WASP43 154.9080 -9.8061 - 03:24:02 V 30.0 4.9
0525785 WASP43 154.9080 -9.8061 - 03:24:42 V 30.0 4.8
0525786 WASP43 154.9080 -9.8061 - 03:25:23 V 30.0 4.2
0525787 WASP43 154.9080 -9.8061 - 03:26:03 V 30.0 4.6
0525788 WASP43 154.9080 -9.8061 - 03:26:44 V 30.0 4.4
0525789 WASP43 154.9080 -9.8061 - 03:27:25 V 30.0 5.4
0525790 WASP43 154.9080 -9.8061 - 03:28:06 V 30.0 5.3
0525791 WASP43 154.9080 -9.8061 - 03:28:47 V 30.0 5.0
0525792 WASP43 154.9080 -9.8061 - 03:29:27 V 30.0 4.3
0525793 WASP43 154.9080 -9.8061 - 03:30:08 V 30.0 5.8
0525794 WASP43 154.9080 -9.8061 - 03:30:49 V 30.0 5.5
0525795 WASP43 154.9080 -9.8061 - 03:31:30 V 30.0 5.5
0525796 WASP43 154.9080 -9.8061 - 03:32:10 V 30.0 4.8
0525797 WASP43 154.9080 -9.8061 - 03:32:52 V 30.0 5.3
0525798 WASP43 154.9080 -9.8061 - 03:33:32 V 30.0 4.9
0525799 WASP43 154.9080 -9.8061 - 03:34:13 V 30.0 5.1
0525800 WASP43 154.9080 -9.8061 - 03:34:54 V 30.0 5.3
0525801 WASP43 154.9080 -9.8061 - 03:35:34 V 30.0 5.1
0525802 WASP43 154.9080 -9.8061 - 03:36:15 V 30.0 4.9
0525803 WASP43 154.9080 -9.8061 - 03:36:55 V 30.0 4.7
0525804 WASP43 154.9080 -9.8061 - 03:37:36 V 30.0 5.1
0525805 WASP43 154.9080 -9.8061 - 03:38:17 V 30.0 5.5
0525806 WASP43 154.9080 -9.8061 - 03:38:58 V 30.0 4.8
0525807 WASP43 154.9080 -9.8061 - 03:39:38 V 30.0 4.7
0525808 WASP43 154.9080 -9.8061 - 03:40:19 V 30.0 4.8
0525809 WASP43 154.9080 -9.8061 - 03:41:00 V 30.0 4.0
0525810 WASP43 154.9080 -9.8061 - 03:41:41 V 30.0 5.5
0525811 WASP43 154.9080 -9.8061 - 03:42:21 V 30.0 5.6
0525812 WASP43 154.9080 -9.8061 - 03:43:02 V 30.0 4.5
0525813 WASP43 154.9080 -9.8061 - 03:43:43 V 30.0 5.4
0525814 WASP43 154.9080 -9.8061 - 03:44:23 V 30.0 4.8
0525815 WASP43 154.9080 -9.8061 - 03:45:04 V 30.0 4.7
0525816 WASP43 154.9080 -9.8061 - 03:45:45 V 30.0 4.8
0525817 WASP43 154.9080 -9.8061 - 03:46:25 V 30.0 4.8
0525818 WASP43 154.9080 -9.8061 - 03:47:06 V 30.0 4.8
0525819 WASP43 154.9080 -9.8061 - 03:47:46 V 30.0 4.4
0525820 WASP43 154.9080 -9.8061 - 03:48:27 V 30.0 4.7
0525821 WASP43 154.9080 -9.8061 - 03:49:08 V 30.0 4.5
0525822 WASP43 154.9080 -9.8061 - 03:49:49 V 30.0 1.6
0525823 WASP43 154.9080 -9.8061 - 03:50:29 V 30.0 4.6
0525824 WASP43 154.9080 -9.8061 - 03:51:10 V 30.0 4.7
0525825 WASP43 154.9080 -9.8061 - 03:51:50 V 30.0 4.8
0525826 WASP43 154.9080 -9.8061 - 03:52:31 V 30.0 4.2
0525827 WASP43 154.9080 -9.8061 - 03:53:11 V 30.0 -
0525828 WASP43 154.9080 -9.8061 - 03:53:51 V 30.0 -
0525829 WASP43 154.9080 -9.8061 - 03:54:32 V 30.0 49.7
0525830 WASP43 154.9080 -9.8061 - 03:55:12 V 30.0 -
0525831 WASP43 154.9080 -9.8061 - 03:55:52 V 30.0 6.4
0525832 WASP43 154.9080 -9.8061 - 03:56:33 V 30.0 10.8
0525833 WASP43 154.9080 -9.8061 - 03:58:01 V 30.0 4.8
0525834 WASP43 154.9080 -9.8061 - 03:58:41 V 30.0 4.7
0525835 WASP43 154.9080 -9.8061 - 03:59:21 V 30.0 5.2
0525836 WASP43 154.9080 -9.8061 - 04:00:02 V 30.0 5.2
0525837 WASP43 154.9080 -9.8061 - 04:00:42 V 30.0 4.7
0525838 WASP43 154.9080 -9.8061 - 04:01:55 V 30.0 5.1
0525839 WASP43 154.9080 -9.8061 - 04:02:35 V 30.0 5.5
0525840 WASP43 154.9080 -9.8061 - 04:03:16 V 30.0 5.0
0525841 WASP43 154.9080 -9.8061 - 04:03:57 V 30.0 4.7
0525842 WASP43 154.9080 -9.8061 - 04:04:37 V 30.0 3.0
0525843 WASP43 154.9080 -9.8061 - 04:05:18 V 30.0 5.0
0525844 WASP43 154.9080 -9.8061 - 04:05:59 V 30.0 5.3
0525845 WASP43 154.9080 -9.8061 - 04:06:40 V 30.0 4.8
0525846 WASP43 154.9080 -9.8061 - 04:07:21 V 30.0 3.7
0525847 WASP43 154.9080 -9.8061 - 04:08:01 V 30.0 5.5
0525848 WASP43 154.9080 -9.8061 - 04:08:42 V 30.0 4.7
0525849 WASP43 154.9080 -9.8061 - 04:09:23 V 30.0 4.9
0525850 WASP43 154.9080 -9.8061 - 04:10:03 V 30.0 4.8
0525851 WASP43 154.9080 -9.8061 - 04:10:44 V 30.0 5.1
0525852 WASP43 154.9080 -9.8061 - 04:11:25 V 30.0 3.9
0525853 WASP43 154.9080 -9.8061 - 04:12:05 V 30.0 5.1
0525854 WASP43 154.9080 -9.8061 - 04:12:46 V 30.0 5.0
0525855 WASP43 154.9080 -9.8061 - 04:13:27 V 30.0 5.7
0525856 WASP43 154.9080 -9.8061 - 04:14:07 V 30.0 5.4
0525857 WASP43 154.9080 -9.8061 - 04:14:48 V 30.0 3.5
0525858 WASP43 154.9080 -9.8061 - 04:15:29 V 30.0 5.5
0525859 WASP43 154.9080 -9.8061 - 04:16:10 V 30.0 4.9
0525860 WASP43 154.9080 -9.8061 - 04:16:50 V 30.0 4.8
0525861 WASP43 154.9080 -9.8061 - 04:17:31 V 30.0 5.0
0525862 WASP43 154.9080 -9.8061 - 04:18:12 V 30.0 3.8
0525863 WASP43 154.9080 -9.8061 - 04:18:52 V 30.0 5.1
0525864 WASP43 154.9080 -9.8061 - 04:19:33 V 30.0 5.6
0525865 WASP43 154.9080 -9.8061 - 04:20:14 V 30.0 5.6
0525866 WASP43 154.9080 -9.8061 - 04:20:54 V 30.0 3.4
0525867 WASP43 154.9080 -9.8061 - 04:21:35 V 30.0 5.5
0525868 WASP43 154.9080 -9.8061 - 04:22:16 V 30.0 4.5
0525869 WASP43 154.9080 -9.8061 - 04:22:56 V 30.0 4.7
0525870 WASP43 154.9080 -9.8061 - 04:23:37 V 30.0 5.1
0525871 WASP43 154.9080 -9.8061 - 04:24:18 V 30.0 6.3
0525872 WASP43 154.9080 -9.8061 - 04:24:58 V 30.0 4.9
0525873 WASP43 154.9080 -9.8061 - 04:25:39 V 30.0 5.0
0525874 WASP43 154.9080 -9.8061 - 04:26:19 V 30.0 4.9
0525875 WASP43 154.9080 -9.8061 - 04:27:00 V 30.0 5.0
0525876 WASP43 154.9080 -9.8061 - 04:27:41 V 30.0 2.9
0525877 WASP43 154.9080 -9.8061 - 04:28:22 V 30.0 4.8
0525878 WASP43 154.8554 -9.8509 7 04:29:02 V 30.0 3.0
0525879 WASP43 154.9080 -9.8061 - 04:29:43 V 30.0 5.3
0525880 WASP43 154.8554 -9.8508 7 04:30:23 V 30.0 2.7
0525881 WASP43 154.9080 -9.8061 - 04:31:04 V 30.0 4.5
0525882 WASP43 154.8554 -9.8509 7 04:31:45 V 30.0 3.0
0525883 WASP43 154.9080 -9.8061 - 04:32:26 V 30.0 5.7
0525884 WASP43 154.9080 -9.8061 - 04:33:06 V 30.0 4.9
0525885 WASP43 154.9080 -9.8061 - 04:33:47 V 30.0 5.2
0525886 WASP43 154.9080 -9.8061 - 04:34:28 V 30.0 5.1
0525887 WASP43 154.9080 -9.8061 - 04:35:08 V 30.0 5.0
0525888 WASP43 154.9080 -9.8061 - 04:35:49 V 30.0 5.2
0525889 WASP43 154.9080 -9.8061 - 04:36:30 V 30.0 5.2
0525890 WASP43 154.9080 -9.8061 - 04:37:10 V 30.0 4.7
0525891 WASP43 154.9080 -9.8061 - 04:37:51 V 30.0 5.3
0525892 WASP43 154.9080 -9.8061 - 04:38:32 V 30.0 5.4
0525893 WASP43 154.9080 -9.8061 - 04:39:13 V 30.0 5.1
0525894 WASP43 154.9080 -9.8061 - 04:39:53 V 30.0 5.2
0525895 WASP43 154.9080 -9.8061 - 04:40:34 V 30.0 5.0
0525896 WASP43 154.9080 -9.8061 - 04:41:14 V 30.0 5.5
0525897 WASP43 154.9080 -9.8061 - 04:41:55 V 30.0 5.0
0525898 WASP43 154.9080 -9.8061 - 04:42:36 V 30.0 5.3
0525899 WASP43 154.9080 -9.8061 - 04:43:17 V 30.0 4.5
0525900 WASP43 154.9080 -9.8061 - 04:43:57 V 30.0 4.4
0525901 WASP43 154.9080 -9.8061 - 04:44:38 V 30.0 4.4
0525902 WASP43 154.9080 -9.8061 - 04:45:19 V 30.0 3.9
0525903 WASP43 154.9080 -9.8061 - 04:46:00 V 30.0 4.8
0525904 WASP43 154.9080 -9.8061 - 04:46:40 V 30.0 5.5
0525905 WASP43 154.9080 -9.8061 - 04:47:21 V 30.0 4.6
0525906 WASP43 154.9080 -9.8061 - 04:48:01 V 30.0 5.6
0525907 WASP43 154.9080 -9.8061 - 04:48:42 V 30.0 5.8
0525908 WASP43 154.9080 -9.8061 - 04:49:23 V 30.0 5.3
0525909 WASP43 154.9080 -9.8061 - 04:50:04 V 30.0 5.2
0525910 WASP43 154.9080 -9.8061 - 04:50:45 V 30.0 5.5
0525911 WASP43 154.9080 -9.8061 - 04:51:25 V 30.0 4.5
0525912 WASP43 154.9080 -9.8061 - 04:52:06 V 30.0 4.8
0525913 WASP43 154.9080 -9.8061 - 04:52:47 V 30.0 4.9
0525914 WASP43 154.9080 -9.8061 - 04:53:27 V 30.0 4.2
0525915 WASP43 154.8555 -9.8504 7 04:54:08 V 30.0 2.8
0525916 WASP43 154.8555 -9.8504 7 04:54:49 V 30.0 3.0
0525917 WASP43 154.9080 -9.8061 - 04:55:30 V 30.0 5.1
0525918 WASP43 154.8555 -9.8503 7 04:56:10 V 30.0 2.7
0525919 WASP43 154.8555 -9.8503 7 04:56:51 V 30.0 2.7
0525920 WASP43 154.8555 -9.8503 7 04:57:32 V 30.0 2.2
0525921 WASP43 154.9080 -9.8061 - 04:58:12 V 30.0 5.0
0525922 WASP43 154.8556 -9.8501 7 04:58:53 V 30.0 3.0
0525923 WASP43 154.8555 -9.8501 7 04:59:34 V 30.0 3.0
0525924 WASP43 154.8557 -9.8500 7 05:00:14 V 30.0 2.9
0525925 WASP43 154.9080 -9.8061 - 05:00:55 V 30.0 5.2
0525926 WASP43 154.9080 -9.8061 - 05:01:36 V 30.0 4.6
0525927 WASP43 154.9080 -9.8061 - 05:02:16 V 30.0 5.4
0525928 WASP43 154.9080 -9.8061 - 05:02:57 V 30.0 4.7
0525929 WASP43 154.9080 -9.8061 - 05:03:38 V 30.0 4.8
0525930 WASP43 154.9080 -9.8061 - 05:04:18 V 30.0 5.2
0525931 WASP43 154.9080 -9.8061 - 05:04:59 V 30.0 4.6
0525932 WASP43 154.9080 -9.8061 - 05:05:40 V 30.0 4.4
0525933 WASP43 154.9080 -9.8061 - 05:06:21 V 30.0 3.7
0525934 WASP43 154.9080 -9.8061 - 05:07:01 V 30.0 5.3
0525935 WASP43 154.9080 -9.8061 - 05:07:42 V 30.0 5.9
0525936 WASP43 154.9080 -9.8061 - 05:08:23 V 30.0 5.4
0525937 WASP43 154.9080 -9.8061 - 05:09:03 V 30.0 5.0
0525938 WASP43 154.9080 -9.8061 - 05:09:44 V 30.0 4.4
0525939 WASP43 154.9080 -9.8061 - 05:10:25 V 30.0 3.6
0525940 WASP43 154.9080 -9.8061 - 05:11:06 V 30.0 3.6
