Observing Log for 2019-Jan-01:    63 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM

0520733 NGC1275 49.9504 41.4741 55 20:33:55 I 60.0 2.4
0520734 NGC1275 49.9509 41.5119 56 20:35:08 I 60.0 2.3
0520735 NGC1275 49.9514 41.5118 56 20:36:19 I 60.0 2.1
0520736 NGC1275 49.9513 41.5118 52 20:37:30 I 60.0 2.6
0520737 NGC1275 49.9512 41.5119 54 20:38:41 I 60.0 2.4
0520738 NGC1275 49.9512 41.5118 57 20:39:52 I 60.0 2.3
0520739 NGC1275 49.9513 41.5118 65 20:41:05 R 60.0 2.5
0520740 NGC1275 49.9516 41.5117 65 20:42:16 R 60.0 2.6
0520741 NGC1275 49.9518 41.5117 65 20:43:27 R 60.0 2.4
0520742 NGC1275 49.9518 41.5117 64 20:44:38 R 60.0 2.7
0520743 NGC1275 49.9517 41.5117 65 20:45:49 R 60.0 2.5
0520744 NGC1275 49.9517 41.5117 55 20:47:02 V 60.0 2.7
0520745 NGC1275 49.9522 41.5116 57 20:48:13 V 60.0 2.8
0520746 NGC1275 49.9522 41.5116 56 20:49:24 V 60.0 2.5
0520747 NGC1275 49.9520 41.5116 54 20:50:35 V 60.0 2.7
0520748 NGC1275 49.9522 41.5117 55 20:51:46 V 60.0 2.6
0520749 NGC1275 49.9508 41.5117 - 20:52:59 B 60.0 4.7
0520750 NGC1275 49.9508 41.5117 - 20:54:09 B 60.0 4.6
0520751 NGC1275 49.9526 41.5115 24 20:55:21 B 60.0 2.6
0520752 NGC1275 49.9526 41.5115 24 20:56:31 B 60.0 2.8
0520753 NGC1275 49.9526 41.5115 24 20:57:42 B 60.0 3.6
0520762 S50716+714 110.5006 71.3369 17 21:10:38 B 120.0 3.6
0520763 S50716+714 110.4907 71.3428 13 21:12:51 B 120.0 3.4
0520764 S50716+714 110.4903 71.3421 18 21:15:02 B 120.0 3.6
0520765 S50716+714 110.4905 71.3419 19 21:17:13 B 120.0 3.5
0520766 S50716+714 110.4906 71.3422 18 21:19:24 B 120.0 3.6
0520767 S50716+714 110.4904 71.3422 19 21:21:35 B 120.0 3.2
0520768 S50716+714 110.4904 71.3423 19 21:23:47 V 60.0 3.0
0520769 S50716+714 110.4900 71.3421 20 21:24:57 V 60.0 2.9
0520770 S50716+714 110.4903 71.3420 19 21:26:08 V 60.0 2.8
0520771 S50716+714 110.4902 71.3420 17 21:27:19 V 60.0 2.9
0520772 S50716+714 110.4904 71.3419 17 21:28:30 V 60.0 3.1
0520773 S50716+714 110.4900 71.3419 25 21:29:41 R 60.0 2.8
0520774 S50716+714 110.4898 71.3415 25 21:30:52 R 60.0 2.8
0520775 S50716+714 110.4900 71.3415 25 21:32:03 R 60.0 2.9
0520776 S50716+714 110.4899 71.3415 24 21:33:14 R 60.0 3.0
0520777 S50716+714 110.4898 71.3416 26 21:34:25 R 60.0 2.8
0520778 S50716+714 110.4895 71.3414 20 21:35:36 I 60.0 2.8
0520779 S50716+714 110.4895 71.3412 19 21:36:47 I 60.0 2.8
0520780 S50716+714 110.4893 71.3411 19 21:37:58 I 60.0 2.7
0520781 S50716+714 110.4896 71.3411 19 21:39:09 I 60.0 2.9
0520782 S50716+714 110.4896 71.3411 20 21:40:20 I 60.0 2.8
0520814 OJ287 133.7093 20.0980 16 23:53:56 B 120.0 3.1
0520815 OJ287 133.7037 20.1084 14 23:56:09 B 120.0 3.1
0520816 OJ287 133.7034 20.1079 14 23:58:20 B 120.0 3.1
0520817 OJ287 133.7033 20.1078 13 00:00:31 B 120.0 3.7
0520818 OJ287 133.7032 20.1079 14 00:02:42 B 120.0 3.2
0520819 OJ287 133.7033 20.1078 14 00:04:53 B 120.0 3.1
0520820 OJ287 133.7032 20.1081 18 00:07:05 V 60.0 3.0
0520821 OJ287 133.7029 20.1079 18 00:08:15 V 60.0 2.8
0520822 OJ287 133.7030 20.1079 18 00:09:26 V 60.0 3.1
0520823 OJ287 133.7040 20.1086 - 00:10:37 V 60.0 5.4
0520824 OJ287 133.7030 20.1079 18 00:11:48 V 60.0 3.0
0520825 OJ287 133.7029 20.1079 18 00:13:00 R 60.0 2.9
0520826 OJ287 133.7027 20.1077 18 00:14:10 R 60.0 3.0
0520827 OJ287 133.7028 20.1077 18 00:15:21 R 60.0 2.8
0520828 OJ287 133.7028 20.1076 18 00:16:32 R 60.0 2.9
0520829 OJ287 133.7029 20.1076 18 00:17:43 R 60.0 2.9
0520830 OJ287 133.7027 20.1076 16 00:18:55 I 60.0 3.0
0520831 OJ287 133.7025 20.1074 16 00:20:05 I 60.0 2.7
0520832 OJ287 133.7027 20.1074 16 00:21:16 I 60.0 2.8
0520833 OJ287 133.7025 20.1075 16 00:22:27 I 60.0 2.7
0520834 OJ287 133.7024 20.1074 15 00:23:38 I 60.0 2.7

Produced at      2019-Jan-02 14:37:32 UTC