#Run(.fits) | Object | RA | DEC | A | Start(UTC) | Filter | Time | FWHM |
0473683 | 3C317 | 229.1907 | 7.0022 | 20 | 22:26:31 | I | 60.0 | 2.2 |
0473684 | 3C317 | 229.1850 | 7.0214 | 22 | 22:27:46 | I | 60.0 | 2.1 |
0473685 | 3C317 | 229.1850 | 7.0217 | - | 22:28:56 | I | 60.0 | 3.5 |
0473686 | 3C317 | 229.1849 | 7.0211 | 20 | 22:30:07 | I | 60.0 | 2.0 |
0473687 | 3C317 | 229.1850 | 7.0212 | 21 | 22:31:17 | I | 60.0 | 2.0 |
0473688 | 3C317 | 229.1850 | 7.0211 | 21 | 22:32:28 | I | 60.0 | 2.1 |
0473689 | 3C317 | 229.1849 | 7.0211 | 21 | 22:33:38 | I | 60.0 | 1.9 |
0473690 | 3C317 | 229.1850 | 7.0211 | 26 | 22:34:50 | R | 60.0 | 2.0 |
0473691 | 3C317 | 229.1849 | 7.0209 | 25 | 22:36:00 | R | 60.0 | 2.0 |
0473692 | 3C317 | 229.1850 | 7.0210 | 24 | 22:37:11 | R | 60.0 | 2.0 |
0473693 | 3C317 | 229.1850 | 7.0217 | - | 22:38:21 | R | 60.0 | 3.5 |
0473694 | 3C317 | 229.1850 | 7.0210 | 25 | 22:39:32 | R | 60.0 | 1.9 |
0473695 | 3C317 | 229.1850 | 7.0209 | 25 | 22:40:42 | R | 60.0 | 2.0 |
0473696 | 3C317 | 229.1849 | 7.0209 | 25 | 22:41:53 | R | 60.0 | 2.0 |
0473697 | 3C317 | 229.1851 | 7.0209 | 21 | 22:43:05 | V | 60.0 | 2.0 |
0473698 | 3C317 | 229.1851 | 7.0207 | 20 | 22:44:15 | V | 60.0 | 2.2 |
0473699 | 3C317 | 229.1849 | 7.0208 | 21 | 22:45:25 | V | 60.0 | 2.0 |
0473700 | 3C317 | 229.1849 | 7.0207 | 19 | 22:46:36 | V | 60.0 | 1.8 |
0473701 | 3C317 | 229.1850 | 7.0207 | 19 | 22:47:46 | V | 60.0 | 1.8 |
0473702 | 3C317 | 229.1850 | 7.0217 | - | 22:48:57 | V | 60.0 | 3.3 |
0473703 | 3C317 | 229.1850 | 7.0207 | 21 | 22:50:07 | V | 60.0 | 1.9 |
0473704 | 3C317 | 229.1851 | 7.0207 | 21 | 22:51:19 | B | 120.0 | 1.9 |
0473705 | 3C317 | 229.1851 | 7.0204 | 20 | 22:53:29 | B | 120.0 | 2.1 |
0473706 | 3C317 | 229.1852 | 7.0205 | 20 | 22:55:40 | B | 120.0 | 2.1 |
0473707 | 3C317 | 229.1850 | 7.0217 | - | 22:57:50 | B | 120.0 | 4.1 |
0473708 | 3C317 | 229.1854 | 7.0203 | 14 | 23:00:01 | B | 120.0 | 2.1 |
0473709 | 3C317 | 229.1854 | 7.0205 | 12 | 23:02:11 | B | 120.0 | 2.0 |
0473710 | 3C317 | 229.1854 | 7.0204 | 20 | 23:04:22 | B | 120.0 | 2.1 |
0473920 | KIC8462852 | 301.5650 | 44.4569 | - | 04:30:41 | B | 60.0 | 4.7 |
0473921 | KIC8462852 | 301.5733 | 44.4571 | 29 | 04:31:55 | B | 60.0 | 4.0 |
0473922 | KIC8462852 | 301.5736 | 44.4571 | 34 | 04:33:05 | B | 60.0 | 3.2 |
0473923 | KIC8462852 | 301.5736 | 44.4569 | 34 | 04:34:16 | B | 60.0 | 2.7 |
0473924 | KIC8462852 | 301.5739 | 44.4571 | 38 | 04:35:26 | B | 60.0 | 3.0 |
0473925 | KIC8462852 | 301.5738 | 44.4569 | 61 | 04:36:37 | V | 30.0 | 3.1 |
0473926 | KIC8462852 | 301.5735 | 44.4568 | 56 | 04:37:17 | V | 30.0 | 3.6 |
0473927 | KIC8462852 | 301.5744 | 44.4569 | 59 | 04:37:58 | V | 30.0 | 3.0 |
0473928 | KIC8462852 | 301.5737 | 44.4568 | 57 | 04:38:39 | V | 30.0 | 3.9 |
0473929 | KIC8462852 | 301.5746 | 44.4571 | 62 | 04:39:19 | V | 30.0 | 2.5 |
0473930 | KIC8462852 | 301.5746 | 44.4568 | 59 | 04:40:00 | V | 30.0 | 2.7 |
0473931 | KIC8462852 | 301.5742 | 44.4571 | 63 | 04:40:40 | V | 30.0 | 2.3 |
0473932 | KIC8462852 | 301.5741 | 44.4567 | 105 | 04:41:22 | R | 30.0 | 2.5 |
0473933 | KIC8462852 | 301.5742 | 44.4567 | 105 | 04:42:02 | R | 30.0 | 2.4 |
0473934 | KIC8462852 | 301.5744 | 44.4568 | 106 | 04:42:42 | R | 30.0 | 2.3 |
0473935 | KIC8462852 | 301.5740 | 44.4567 | 105 | 04:43:23 | R | 30.0 | 3.0 |
0473936 | KIC8462852 | 301.5745 | 44.4568 | 98 | 04:44:04 | R | 30.0 | 3.9 |
0473937 | KIC8462852 | 301.5745 | 44.4567 | 109 | 04:44:45 | R | 30.0 | 2.2 |
0473938 | KIC8462852 | 301.5746 | 44.4567 | 109 | 04:45:26 | R | 30.0 | 2.1 |
0473939 | KIC8462852 | 301.5743 | 44.4566 | 92 | 04:46:07 | I | 30.0 | 2.5 |
0473940 | KIC8462852 | 301.5750 | 44.4565 | 77 | 04:46:47 | I | 30.0 | 3.2 |
0473941 | KIC8462852 | 301.5744 | 44.4567 | 90 | 04:47:28 | I | 30.0 | 2.4 |
0473942 | KIC8462852 | 301.5748 | 44.4566 | 83 | 04:48:09 | I | 30.0 | 2.9 |
0473943 | KIC8462852 | 301.5745 | 44.4564 | 81 | 04:48:49 | I | 30.0 | 3.0 |
0473944 | KIC8462852 | 301.5743 | 44.4569 | 87 | 04:49:30 | I | 30.0 | 2.5 |
0473945 | KIC8462852 | 301.5741 | 44.4563 | 71 | 04:50:11 | I | 30.0 | 3.7 |
Produced at 2018-May-20 14:30:03 UTC |