Observing Log for 2018-Jan-04:    60 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM

0454080 NGC1275 49.9070 41.4846 59 23:55:35 I 60.0 2.0
0454081 NGC1275 49.9068 41.4847 58 23:56:48 I 60.0 2.3
0454082 NGC1275 49.9399 41.5116 61 23:57:58 I 60.0 2.2
0454083 NGC1275 49.9399 41.5114 61 23:59:09 I 60.0 2.6
0454084 NGC1275 49.9397 41.5114 58 00:00:20 I 60.0 2.3
0454085 NGC1275 49.9397 41.5113 60 00:01:32 R 60.0 2.3
0454086 NGC1275 49.9396 41.5114 60 00:02:59 R 60.0 2.3
0454087 NGC1275 49.9481 41.5115 62 00:04:10 R 60.0 2.2
0454088 NGC1275 49.9483 41.5115 62 00:05:21 R 60.0 2.2
0454089 NGC1275 49.9481 41.5116 62 00:06:31 R 60.0 2.3
0454090 NGC1275 49.9480 41.5116 60 00:07:44 V 60.0 2.3
0454091 NGC1275 49.9480 41.5117 58 00:08:56 V 60.0 2.1
0454092 NGC1275 49.9500 41.5116 58 00:10:06 V 60.0 2.4
0454093 NGC1275 49.9500 41.5117 61 00:11:17 V 60.0 2.6
0454094 NGC1275 49.9501 41.5117 59 00:12:27 V 60.0 2.8
0454095 NGC1275 49.9500 41.5117 45 00:13:40 B 120.0 2.3
0454096 NGC1275 49.9496 41.5118 43 00:15:52 B 120.0 2.1
0454097 NGC1275 49.9504 41.5117 43 00:18:03 B 120.0 2.1
0454098 NGC1275 49.9506 41.5117 45 00:20:14 B 120.0 2.3
0454099 NGC1275 49.9505 41.5118 44 00:22:24 B 120.0 2.1
0454120 OJ287 133.7192 20.1074 10 00:51:45 B 120.0 2.3
0454121 OJ287 133.7192 20.1071 11 00:53:57 B 120.0 2.1
0454122 OJ287 133.7040 20.1086 - 00:56:08 B 120.0 3.8
0454123 OJ287 133.7047 20.1086 8 00:58:18 B 120.0 2.2
0454124 OJ287 133.7048 20.1087 7 01:00:29 B 120.0 1.9
0454125 OJ287 133.7040 20.1086 - 01:02:39 V 60.0 3.3
0454126 OJ287 133.7040 20.1086 - 01:03:54 V 60.0 3.2
0454127 OJ287 133.7040 20.1086 - 01:05:04 V 60.0 3.3
0454128 OJ287 133.7040 20.1086 - 01:06:15 V 60.0 3.2
0454129 OJ287 133.7040 20.1086 - 01:07:25 V 60.0 3.3
0454130 OJ287 133.7040 20.1086 - 01:08:36 R 60.0 3.2
0454131 OJ287 133.7040 20.1086 - 01:10:04 R 60.0 3.2
0454132 OJ287 133.7040 20.1086 - 01:11:15 R 60.0 3.3
0454133 OJ287 133.7040 20.1086 - 01:12:25 R 60.0 3.3
0454134 OJ287 133.7040 20.1086 - 01:13:35 R 60.0 3.4
0454135 OJ287 133.7040 20.1086 - 01:14:46 I 60.0 3.7
0454136 OJ287 133.7040 20.1086 - 01:16:38 I 60.0 3.5
0454137 OJ287 133.7040 20.1086 - 01:17:48 I 60.0 3.7
0454138 OJ287 133.7040 20.1086 - 01:18:59 I 60.0 3.5
0454139 OJ287 133.7040 20.1086 - 01:20:09 I 60.0 3.4
0454152 S50716+714 110.1917 71.3004 22 01:41:34 B 120.0 3.0
0454153 S50716+714 110.1939 71.3005 14 01:43:46 B 120.0 2.5
0454154 S50716+714 110.2872 71.3431 14 01:45:57 B 120.0 2.6
0454155 S50716+714 110.2850 71.3425 19 01:48:07 B 120.0 2.4
0454156 S50716+714 110.2848 71.3426 18 01:50:18 B 120.0 2.3
0454157 S50716+714 110.2844 71.3424 19 01:52:29 V 60.0 2.1
0454158 S50716+714 110.2858 71.3424 18 01:53:41 V 60.0 2.1
0454159 S50716+714 110.2868 71.3424 20 01:54:51 V 60.0 2.1
0454160 S50716+714 110.2877 71.3424 20 01:56:01 V 60.0 2.0
0454161 S50716+714 110.2886 71.3425 19 01:57:11 V 60.0 2.0
0454162 S50716+714 110.2898 71.3425 24 01:58:22 R 60.0 2.1
0454163 S50716+714 110.2907 71.3425 26 01:59:34 R 60.0 2.0
0454164 S50716+714 110.2917 71.3426 26 02:00:44 R 60.0 2.1
0454165 S50716+714 110.2928 71.3426 24 02:01:54 R 60.0 2.0
0454166 S50716+714 110.2938 71.3427 26 02:03:04 R 60.0 2.1
0454167 S50716+714 110.2949 71.3427 22 02:04:15 I 60.0 2.0
0454168 S50716+714 110.2958 71.3427 22 02:05:27 I 60.0 2.0
0454169 S50716+714 110.2967 71.3427 23 02:06:37 I 60.0 2.2
0454170 S50716+714 110.2977 71.3428 23 02:07:47 I 60.0 2.1
0454171 S50716+714 110.2990 71.3428 21 02:08:58 I 60.0 2.1

Produced at      2018-Jan-05 15:30:02 UTC