Observing Log for 2017-Dec-26:    60 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM

0450755 NGC1275 49.9508 41.5117 - 20:57:27 I 60.0 3.9
0450756 NGC1275 49.9833 41.4904 57 20:58:40 I 60.0 2.2
0450757 NGC1275 49.9589 41.5118 67 20:59:51 I 60.0 2.1
0450758 NGC1275 49.9594 41.5118 67 21:01:01 I 60.0 2.0
0450759 NGC1275 49.9593 41.5118 68 21:02:12 I 60.0 2.1
0450760 NGC1275 49.9594 41.5118 68 21:03:25 R 60.0 2.4
0450761 NGC1275 49.9597 41.5117 68 21:04:37 R 60.0 2.3
0450762 NGC1275 49.9531 41.5117 65 21:05:47 R 60.0 2.4
0450763 NGC1275 49.9534 41.5118 66 21:06:58 R 60.0 2.2
0450764 NGC1275 49.9532 41.5117 66 21:08:09 R 60.0 2.1
0450765 NGC1275 49.9532 41.5118 64 21:09:21 V 60.0 2.1
0450766 NGC1275 49.9536 41.5117 66 21:10:46 V 60.0 2.2
0450767 NGC1275 49.9518 41.5118 64 21:11:57 V 60.0 2.0
0450768 NGC1275 49.9515 41.5117 63 21:13:07 V 60.0 2.0
0450769 NGC1275 49.9515 41.5118 64 21:14:18 V 60.0 2.1
0450770 NGC1275 49.9517 41.5118 49 21:15:30 B 120.0 2.2
0450771 NGC1275 49.9522 41.5117 48 21:17:43 B 120.0 2.5
0450772 NGC1275 49.9517 41.5117 48 21:19:53 B 120.0 2.2
0450773 NGC1275 49.9518 41.5118 47 21:22:04 B 120.0 2.4
0450774 NGC1275 49.9514 41.5117 51 21:24:15 B 120.0 2.0
0450788 S50716+714 110.5798 71.3426 12 22:00:05 B 120.0 4.6
0450789 S50716+714 110.5799 71.3418 13 22:02:17 B 120.0 5.7
0450790 S50716+714 110.5453 71.3431 17 22:04:27 B 120.0 5.0
0450791 S50716+714 110.5454 71.3434 14 22:06:38 B 120.0 6.0
0450792 S50716+714 110.5452 71.3433 16 22:08:48 B 120.0 4.5
0450793 S50716+714 110.5456 71.3432 15 22:10:59 V 60.0 4.7
0450794 S50716+714 110.5452 71.3427 23 22:12:11 V 60.0 4.1
0450795 S50716+714 110.5216 71.3435 22 22:13:21 V 60.0 5.0
0450796 S50716+714 110.5227 71.3435 21 22:14:32 V 60.0 3.1
0450797 S50716+714 110.5204 71.3433 16 22:15:42 V 60.0 4.3
0450798 S50716+714 110.5227 71.3435 21 22:16:53 R 60.0 6.5
0450799 S50716+714 110.5225 71.3432 23 22:18:06 R 60.0 4.6
0450800 S50716+714 110.5062 71.3434 24 22:19:16 R 60.0 4.6
0450801 S50716+714 110.5080 71.3433 23 22:20:26 R 60.0 4.1
0450802 S50716+714 110.5056 71.3433 22 22:21:37 R 60.0 7.2
0450803 S50716+714 110.5068 71.3432 18 22:22:48 I 60.0 5.3
0450804 S50716+714 110.5077 71.3428 20 22:24:15 I 60.0 3.8
0450805 S50716+714 110.4945 71.3433 21 22:25:25 I 60.0 5.3
0450806 S50716+714 110.4959 71.3433 18 22:26:36 I 60.0 4.6
0450807 S50716+714 110.4950 71.3432 21 22:27:46 I 60.0 5.1
0450833 OJ287 133.7519 20.1239 16 23:21:34 B 120.0 3.8
0450834 OJ287 133.7512 20.1233 16 23:23:46 B 120.0 3.6
0450835 OJ287 133.7057 20.1083 15 23:25:57 B 120.0 3.6
0450836 OJ287 133.7060 20.1087 15 23:28:07 B 120.0 3.3
0450837 OJ287 133.7061 20.1088 15 23:30:18 B 120.0 3.3
0450838 OJ287 133.7060 20.1088 19 23:32:29 V 60.0 2.8
0450839 OJ287 133.7054 20.1085 17 23:33:41 V 60.0 3.1
0450840 OJ287 133.7036 20.1085 17 23:34:51 V 60.0 2.7
0450841 OJ287 133.7037 20.1084 15 23:36:02 V 60.0 2.6
0450842 OJ287 133.7036 20.1085 17 23:37:12 V 60.0 2.7
0450843 OJ287 133.7035 20.1085 19 23:38:23 R 60.0 2.7
0450844 OJ287 133.7031 20.1081 19 23:39:35 R 60.0 2.6
0450845 OJ287 133.7035 20.1085 19 23:41:01 R 60.0 2.9
0450846 OJ287 133.7035 20.1085 19 23:42:11 R 60.0 2.8
0450847 OJ287 133.7036 20.1085 19 23:43:22 R 60.0 2.7
0450848 OJ287 133.7040 20.1086 - 23:44:33 I 60.0 5.2
0450849 OJ287 133.7029 20.1081 18 23:46:00 I 60.0 2.9
0450850 OJ287 133.7040 20.1086 - 23:47:10 I 60.0 4.7
0450851 OJ287 133.7034 20.1084 18 23:48:21 I 60.0 2.9
0450852 OJ287 133.7035 20.1085 18 23:49:31 I 60.0 2.8

Produced at      2017-Dec-27 15:30:01 UTC