Observing Log for 2017-Jan-01:    82 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM

0366944 NGC1275 49.9065 41.4767 38 23:19:06 I 60.0 5.9
0366945 NGC1275 49.9065 41.4767 32 23:20:22 I 60.0 6.7
0366946 NGC1275 49.9397 41.5119 35 23:21:33 I 60.0 6.7
0366947 NGC1275 49.9401 41.5114 33 23:22:43 I 60.0 6.2
0366948 NGC1275 49.9402 41.5114 40 23:23:54 I 60.0 4.7
0366949 NGC1275 49.9400 41.5114 45 23:25:06 R 60.0 5.4
0366950 NGC1275 49.9400 41.5115 47 23:26:22 R 60.0 5.0
0366951 NGC1275 49.9482 41.5117 42 23:27:33 R 60.0 6.9
0366952 NGC1275 49.9482 41.5114 39 23:28:43 R 60.0 7.2
0366953 NGC1275 49.9484 41.5115 48 23:29:54 R 60.0 4.8
0366954 NGC1275 49.9486 41.5116 39 23:31:06 V 60.0 5.1
0366955 NGC1275 49.9484 41.5117 35 23:32:22 V 60.0 6.4
0366956 NGC1275 49.9503 41.5118 29 23:33:33 V 60.0 6.5
0366957 NGC1275 49.9508 41.5114 32 23:34:43 V 60.0 6.1
0366958 NGC1275 49.9505 41.5115 27 23:35:54 V 60.0 7.3
0366959 NGC1275 49.9503 41.5116 21 23:37:06 B 60.0 5.2
0366960 NGC1275 49.9503 41.5118 20 23:38:33 B 60.0 5.1
0366961 NGC1275 49.9509 41.5116 18 23:39:43 B 60.0 5.3
0366962 NGC1275 49.9508 41.5116 21 23:40:54 B 60.0 7.4
0366963 NGC1275 49.9509 41.5115 20 23:42:04 B 60.0 5.3
0366964 S50716+714 110.4730 71.3433 - 23:44:12 B 120.0 12.8
0366965 S50716+714 110.4730 71.3433 - 23:47:21 B 120.0 9.4
0366966 S50716+714 110.4730 71.3433 - 23:49:31 B 120.0 11.8
0366967 S50716+714 110.6596 71.3181 10 23:51:41 B 120.0 7.3
0366968 S50716+714 110.6616 71.3178 10 23:53:51 B 120.0 6.3
0366969 S50716+714 110.6629 71.3175 10 23:56:02 V 60.0 7.1
0366970 S50716+714 110.6645 71.3173 14 23:58:03 V 60.0 6.0
0366971 S50716+714 110.6654 71.3171 15 23:59:13 V 60.0 5.3
0366972 S50716+714 110.6669 71.3171 12 00:00:23 V 60.0 6.3
0366973 S50716+714 110.6679 71.3169 11 00:01:33 V 60.0 7.3
0366974 S50716+714 110.6680 71.3168 15 00:02:44 R 60.0 6.8
0366975 S50716+714 110.6693 71.3166 16 00:04:00 R 60.0 5.5
0366976 S50716+714 110.6046 71.3436 14 00:05:10 R 60.0 5.9
0366977 S50716+714 110.6061 71.3437 15 00:06:21 R 60.0 6.2
0366978 S50716+714 110.6070 71.3436 14 00:07:31 R 60.0 6.4
0366979 S50716+714 110.6082 71.3434 8 00:08:41 I 60.0 3.7
0366980 S50716+714 110.6094 71.3432 12 00:10:10 I 60.0 6.6
0366981 S50716+714 110.5661 71.3436 13 00:11:20 I 60.0 6.6
0366982 S50716+714 110.5652 71.3435 15 00:12:31 I 60.0 5.9
0366983 S50716+714 110.5668 71.3437 14 00:13:41 I 60.0 6.5
0366984 OJ287 133.7416 20.1151 10 00:15:33 B 120.0 5.1
0366985 OJ287 133.7417 20.1142 11 00:17:48 B 120.0 4.7
0366986 OJ287 133.7412 20.1140 14 00:19:58 B 120.0 5.8
0366987 OJ287 133.7409 20.1137 12 00:22:08 B 120.0 6.4
0366988 OJ287 133.7408 20.1131 12 00:24:18 B 120.0 6.5
0366989 OJ287 133.7402 20.1130 15 00:26:29 V 60.0 6.3
0366990 OJ287 133.7402 20.1127 14 00:27:44 V 60.0 7.0
0366991 OJ287 133.7040 20.1086 - 00:28:54 V 60.0 6.4
0366992 OJ287 133.7056 20.1088 14 00:30:05 V 60.0 4.1
0366993 OJ287 133.7061 20.1088 14 00:31:15 V 60.0 5.5
0366994 OJ287 133.7057 20.1089 16 00:32:26 R 60.0 6.8
0366995 OJ287 133.7053 20.1088 16 00:33:55 R 60.0 6.0
0366996 OJ287 133.7038 20.1087 16 00:35:05 R 60.0 6.7
0366997 OJ287 133.7036 20.1085 16 00:36:15 R 60.0 6.6
0366998 OJ287 133.7034 20.1084 16 00:37:26 R 60.0 5.9
0366999 OJ287 133.7039 20.1085 15 00:38:37 I 60.0 5.2
0367000 OJ287 133.7039 20.1081 15 00:39:54 I 60.0 4.9
0367001 OJ287 133.7040 20.1086 13 00:41:04 I 60.0 5.4
0367002 OJ287 133.7033 20.1088 10 00:42:15 I 60.0 4.1
0367003 OJ287 133.7038 20.1086 15 00:43:25 I 60.0 5.9
0367088 ASASSN-16pl 213.6779 3.1984 12 05:31:29 B 120.0 4.0
0367089 ASASSN-16pl 213.6320 3.1890 - 05:34:37 B 120.0 4.0
0367090 ASASSN-16pl 213.6320 3.1890 - 05:36:47 B 120.0 9.8
0367091 ASASSN-16pl 213.6320 3.1890 - 05:38:57 B 120.0 6.0
0367092 ASASSN-16pl 213.6320 3.1890 - 05:41:07 B 120.0 8.4
0367093 ASASSN-16pl 213.6320 3.1890 - 05:43:17 B 120.0 8.9
0367094 ASASSN-16pl 213.6306 3.1886 12 05:45:28 B 120.0 5.4
0367095 ASASSN-16pl 213.6302 3.1884 13 05:47:38 V 60.0 4.5
0367096 ASASSN-16pl 213.6300 3.1880 15 05:49:00 V 60.0 4.5
0367097 ASASSN-16pl 213.6316 3.1892 13 05:50:10 V 60.0 5.1
0367098 ASASSN-16pl 213.6315 3.1890 14 05:51:21 V 60.0 4.8
0367099 ASASSN-16pl 213.6317 3.1891 13 05:52:31 V 60.0 4.6
0367100 ASASSN-16pl 213.6320 3.1890 - 05:53:42 R 60.0 10.0
0367101 ASASSN-16pl 213.6315 3.1888 15 05:54:59 R 60.0 5.2
0367102 ASASSN-16pl 213.6315 3.1890 13 05:56:09 R 60.0 4.7
0367103 ASASSN-16pl 213.6319 3.1889 13 05:57:20 R 60.0 5.5
0367104 ASASSN-16pl 213.6314 3.1891 13 05:58:30 R 60.0 4.9
0367105 ASASSN-16pl 213.6315 3.1890 14 05:59:41 I 60.0 4.8
0367106 ASASSN-16pl 213.6313 3.1888 14 06:00:59 I 60.0 4.8
0367107 ASASSN-16pl 213.6315 3.1891 13 06:02:09 I 60.0 5.3
0367108 ASASSN-16pl 213.6313 3.1890 14 06:03:19 I 60.0 4.5
0367109 ASASSN-16pl 213.6315 3.1889 14 06:04:30 I 60.0 4.6

Produced at      2017-Jan-02 15:01:03 UTC