#Run(.fits) | Object | RA | DEC | A | Start(UTC) | Filter | Time | FWHM |
0332969 | BL_Lac | 330.6626 | 42.2799 | 46 | 01:46:36 | B | 60.0 | 1.5 |
0332970 | BL_Lac | 330.6626 | 42.2800 | 44 | 01:48:06 | B | 60.0 | 1.5 |
0332971 | BL_Lac | 330.6753 | 42.2782 | 43 | 01:49:16 | B | 60.0 | 1.5 |
0332972 | BL_Lac | 330.6751 | 42.2778 | 45 | 01:50:27 | B | 60.0 | 1.6 |
0332973 | BL_Lac | 330.6752 | 42.2777 | 46 | 01:51:37 | B | 60.0 | 1.6 |
0332974 | BL_Lac | 330.6751 | 42.2777 | 83 | 01:52:48 | V | 60.0 | 1.4 |
0332975 | BL_Lac | 330.6751 | 42.2775 | 82 | 01:54:14 | V | 60.0 | 1.5 |
0332976 | BL_Lac | 330.6787 | 42.2779 | 79 | 01:55:24 | V | 60.0 | 1.5 |
0332977 | BL_Lac | 330.6787 | 42.2780 | 81 | 01:56:35 | V | 60.0 | 1.6 |
0332978 | BL_Lac | 330.6785 | 42.2780 | 80 | 01:57:46 | V | 60.0 | 1.7 |
0332979 | BL_Lac | 330.6785 | 42.2780 | 85 | 01:58:57 | R | 60.0 | 1.5 |
0332980 | BL_Lac | 330.6786 | 42.2781 | 85 | 02:00:14 | R | 60.0 | 1.5 |
0332981 | BL_Lac | 330.6794 | 42.2779 | 84 | 02:01:25 | R | 60.0 | 1.8 |
0332982 | BL_Lac | 330.6793 | 42.2778 | 84 | 02:02:36 | R | 60.0 | 1.6 |
0332983 | BL_Lac | 330.6794 | 42.2777 | 84 | 02:03:46 | R | 60.0 | 1.7 |
0332984 | BL_Lac | 330.6794 | 42.2779 | 83 | 02:04:58 | I | 60.0 | 1.7 |
0332985 | BL_Lac | 330.6793 | 42.2779 | 84 | 02:06:28 | I | 60.0 | 1.6 |
0332986 | BL_Lac | 330.6796 | 42.2780 | 84 | 02:07:39 | I | 60.0 | 1.6 |
0332987 | BL_Lac | 330.6798 | 42.2781 | 84 | 02:08:49 | I | 60.0 | 1.6 |
0332988 | BL_Lac | 330.6797 | 42.2780 | 84 | 02:10:00 | I | 60.0 | 1.7 |
0332989 | NGC1275 | 49.9858 | 41.5257 | 44 | 04:31:26 | I | 60.0 | 2.8 |
0332990 | NGC1275 | 49.9856 | 41.5251 | 46 | 04:32:41 | I | 60.0 | 2.0 |
0332991 | NGC1275 | 49.9589 | 41.5116 | 64 | 04:33:52 | I | 60.0 | 1.9 |
0332992 | NGC1275 | 49.9586 | 41.5122 | 63 | 04:35:17 | I | 60.0 | 2.0 |
0332993 | NGC1275 | 49.9587 | 41.5121 | 61 | 04:36:28 | I | 60.0 | 1.9 |
0332994 | NGC1275 | 49.9590 | 41.5122 | 69 | 04:37:40 | R | 60.0 | 1.9 |
0332995 | NGC1275 | 49.9584 | 41.5120 | 69 | 04:39:06 | R | 60.0 | 2.3 |
0332996 | NGC1275 | 49.9520 | 41.5116 | 65 | 04:40:16 | R | 60.0 | 2.0 |
0332997 | NGC1275 | 49.9523 | 41.5118 | 65 | 04:41:27 | R | 60.0 | 1.9 |
0332998 | NGC1275 | 49.9524 | 41.5120 | 65 | 04:42:38 | R | 60.0 | 2.0 |
0332999 | NGC1275 | 49.9522 | 41.5119 | 63 | 04:43:50 | V | 60.0 | 2.0 |
0333000 | NGC1275 | 49.9518 | 41.5119 | 61 | 04:45:14 | V | 60.0 | 1.9 |
0333001 | NGC1275 | 49.9508 | 41.5117 | 59 | 04:46:25 | V | 60.0 | 2.0 |
0333002 | NGC1275 | 49.9505 | 41.5119 | 62 | 04:47:35 | V | 60.0 | 2.0 |
0333003 | NGC1275 | 49.9506 | 41.5119 | 59 | 04:48:46 | V | 60.0 | 1.9 |
0333004 | NGC1275 | 49.9509 | 41.5117 | 29 | 04:49:58 | B | 60.0 | 2.1 |
0333005 | NGC1275 | 49.9502 | 41.5115 | 32 | 04:51:23 | B | 60.0 | 2.0 |
0333006 | NGC1275 | 49.9504 | 41.5116 | 31 | 04:52:33 | B | 60.0 | 2.1 |
0333007 | NGC1275 | 49.9501 | 41.5117 | 34 | 04:53:44 | B | 60.0 | 2.0 |
0333008 | NGC1275 | 49.9508 | 41.5117 | - | 04:54:54 | B | 60.0 | 3.9 |
0333009 | CAblank7 | 348.9500 | 11.4422 | - | 05:58:53 | I | 14.3084008397 | - |
Produced at 2017-Feb-15 17:29:46 UTC |