Observing Log for 2016-May-07:    62 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM

0318700 ASASSN-16ek 110.0478 32.8387 11 21:08:59 B 120.0 2.9
0318701 ASASSN-16ek 110.0466 32.8385 14 21:11:14 B 120.0 2.0
0318702 ASASSN-16ek 110.0921 32.8507 18 21:13:25 B 120.0 3.2
0318703 ASASSN-16ek 110.0920 32.8503 10 21:15:35 B 120.0 3.5
0318704 ASASSN-16ek 110.0920 32.8503 19 21:17:46 B 120.0 4.0
0318705 ASASSN-16ek 110.0920 32.8502 19 21:19:56 B 120.0 4.2
0318706 ASASSN-16ek 110.0920 32.8504 14 21:22:07 B 120.0 4.0
0318707 ASASSN-16ek 110.0921 32.8503 20 21:24:18 V 60.0 3.8
0318708 ASASSN-16ek 110.0922 32.8501 22 21:25:28 V 60.0 4.4
0318709 ASASSN-16ek 110.0921 32.8502 22 21:26:39 V 60.0 3.3
0318710 ASASSN-16ek 110.0921 32.8502 21 21:27:50 V 60.0 3.7
0318711 ASASSN-16ek 110.0922 32.8503 20 21:29:00 V 60.0 3.8
0318712 ASASSN-16ek 110.0922 32.8504 22 21:30:10 V 60.0 3.8
0318713 ASASSN-16ek 110.0922 32.8503 22 21:31:21 V 60.0 3.9
0318714 AT2016bau 170.2350 53.1730 - 21:34:22 B 60.0 2.0
0318715 AT2016bau 170.2350 53.1740 - 21:36:08 B 60.0 4.2
0318716 AT2016bau 170.2350 53.1730 - 21:37:18 B 60.0 8.9
0318717 AT2016bau 170.2350 53.1730 - 21:38:28 B 60.0 5.7
0318718 AT2016bau 170.2350 53.1730 - 21:39:38 B 60.0 1.3
0318719 AT2016bau 170.2350 53.1720 - 21:40:48 B 60.0 1.3
0318720 AT2016bau 170.2350 53.1730 - 21:41:58 B 60.0 2.8
0318721 AT2016bau 170.2350 53.1730 - 21:43:08 V 60.0 7.8
0318722 AT2016bau 170.2350 53.1730 - 21:44:19 V 60.0 7.9
0318723 AT2016bau 170.2350 53.1730 - 21:45:29 V 60.0 4.7
0318724 AT2016bau 170.2350 53.1730 - 21:46:39 V 60.0 7.1
0318725 AT2016bau 170.2350 53.1730 - 21:47:49 V 60.0 12.7
0318726 AT2016bau 170.2350 53.1730 - 21:48:58 V 60.0 8.5
0318727 AT2016bau 170.2350 53.1730 - 21:50:09 V 60.0 12.7
0318728 AT2016bau 170.2350 53.1740 - 21:51:19 R 60.0 11.7
0318729 AT2016bau 170.2350 53.1730 - 21:52:29 R 60.0 5.4
0318730 AT2016bau 170.2350 53.1730 - 21:53:39 R 60.0 13.2
0318731 AT2016bau 170.2350 53.1740 - 21:54:49 R 60.0 7.7
0318732 AT2016bau 170.2350 53.1730 - 21:55:59 R 60.0 8.1
0318733 AT2016bau 170.2350 53.1730 - 21:57:09 R 60.0 8.8
0318734 AT2016bau 170.2350 53.1740 - 21:58:19 R 60.0 6.8
0318735 AT2016bau 170.2350 53.1730 - 21:59:30 I 60.0 6.1
0318736 AT2016bau 170.2350 53.1730 - 22:00:56 I 60.0 8.5
0318737 AT2016bau 170.2350 53.1730 - 22:02:06 I 60.0 9.1
0318738 AT2016bau 170.2350 53.1730 - 22:03:16 I 60.0 6.0
0318739 AT2016bau 170.2350 53.1730 - 22:04:26 I 60.0 8.4
0318740 AT2016bau 170.2350 53.1730 - 22:05:36 I 60.0 8.5
0318741 AT2016bau 170.2350 53.1740 - 22:06:46 I 60.0 7.2
0318742 ASASSN-16ab 178.7550 1.7183 - 22:08:29 I 60.0 4.1
0318743 ASASSN-16ab 178.7550 1.7186 - 22:10:20 I 60.0 5.8
0318744 ASASSN-16ab 178.7550 1.7179 - 22:11:30 I 60.0 4.9
0318745 ASASSN-16ab 178.7550 1.7185 - 22:12:40 I 60.0 6.9
0318746 ASASSN-16ab 178.7550 1.7185 - 22:13:50 I 60.0 6.4
0318747 ASASSN-16ab 178.7550 1.7175 - 22:15:01 R 60.0 6.6
0318748 ASASSN-16ab 178.7550 1.7186 - 22:16:26 R 60.0 6.1
0318749 ASASSN-16ab 178.7550 1.7187 - 22:17:36 R 60.0 6.3
0318750 ASASSN-16ab 178.7550 1.7185 - 22:18:46 R 60.0 7.6
0318751 ASASSN-16ab 178.7550 1.7182 - 22:19:56 R 60.0 5.0
0318752 ASASSN-16ab 178.7550 1.7186 - 22:21:08 V 60.0 4.2
0318753 ASASSN-16ab 178.7550 1.7186 - 22:22:33 V 60.0 6.1
0318754 ASASSN-16ab 178.7550 1.7186 - 22:23:43 V 60.0 5.2
0318755 ASASSN-16ab 178.7550 1.7185 - 22:24:53 V 60.0 5.5
0318756 ASASSN-16ab 178.7550 1.7188 - 22:26:03 V 60.0 5.5
0318757 ASASSN-16ab 178.7550 1.7185 - 22:27:15 B 60.0 3.4
0318758 ASASSN-16ab 178.7550 1.7188 - 22:28:40 B 60.0 9.0
0318759 ASASSN-16ab 178.7550 1.7186 - 22:29:50 B 60.0 1.4
0318760 ASASSN-16ab 178.7550 1.7184 - 22:31:00 B 60.0 5.1
0318761 ASASSN-16ab 178.7550 1.7189 - 22:32:10 B 60.0 8.5

Produced at      2016-Nov-12 17:34:29 UTC