#Run(.fits) | Object | RA | DEC | A | Start(UTC) | Filter | Time | FWHM |
0300871 | NGC1275 | 49.9010 | 41.4943 | 55 | 21:17:20 | I | 60.0 | 2.4 |
0300872 | NGC1275 | 49.9004 | 41.4939 | 54 | 21:18:33 | I | 60.0 | 2.4 |
0300873 | NGC1275 | 49.9508 | 41.5115 | 45 | 21:19:39 | I | 60.0 | 2.2 |
0300874 | NGC1275 | 49.9509 | 41.5110 | 18 | 21:20:46 | I | 60.0 | 4.9 |
0300875 | NGC1275 | 49.9510 | 41.5110 | 50 | 21:21:52 | I | 60.0 | 2.3 |
0300876 | NGC1275 | 49.9510 | 41.5110 | 58 | 21:23:00 | R | 60.0 | 2.3 |
0300877 | NGC1275 | 49.9509 | 41.5111 | 56 | 21:24:07 | R | 60.0 | 2.2 |
0300878 | NGC1275 | 49.9510 | 41.5112 | 57 | 21:25:13 | R | 60.0 | 2.3 |
0300879 | NGC1275 | 49.9511 | 41.5111 | 53 | 21:26:20 | R | 60.0 | 2.3 |
0300880 | NGC1275 | 49.9511 | 41.5110 | 58 | 21:27:26 | R | 60.0 | 2.3 |
0300881 | NGC1275 | 49.9510 | 41.5110 | 55 | 21:28:35 | V | 60.0 | 2.3 |
0300882 | NGC1275 | 49.9511 | 41.5110 | 58 | 21:29:41 | V | 60.0 | 2.4 |
0300883 | NGC1275 | 49.9511 | 41.5110 | 57 | 21:30:48 | V | 60.0 | 2.5 |
0300884 | NGC1275 | 49.9500 | 41.5110 | - | 21:31:54 | V | 60.0 | 4.4 |
0300885 | NGC1275 | 49.9508 | 41.5110 | 30 | 21:33:00 | V | 60.0 | 2.4 |
0300886 | NGC1275 | 49.9500 | 41.5110 | - | 21:34:08 | B | 60.0 | 5.2 |
0300887 | NGC1275 | 49.9500 | 41.5110 | - | 21:35:14 | B | 60.0 | 1.4 |
0300888 | NGC1275 | 49.9500 | 41.5110 | - | 21:36:20 | B | 60.0 | 0.9 |
0300889 | NGC1275 | 49.9500 | 41.5110 | - | 21:37:26 | B | 60.0 | 2.7 |
0300890 | NGC1275 | 49.9496 | 41.5114 | 13 | 21:38:32 | B | 60.0 | 2.2 |
Produced at 2016-Nov-12 17:34:19 UTC |