#Run(.fits) | Object | RA | DEC | A | Start(UTC) | Filter | Time | FWHM |
0298839 | NGC1275 | 49.9500 | 41.5110 | - | 19:57:46 | I | 60.0 | 3.1 |
0298840 | NGC1275 | 49.9500 | 41.5110 | - | 19:59:47 | I | 60.0 | 4.0 |
0298841 | NGC1275 | 49.9500 | 41.5110 | - | 20:01:33 | I | 60.0 | 2.1 |
0298842 | NGC1275 | 49.9500 | 41.5110 | - | 20:03:19 | I | 60.0 | 5.7 |
0298843 | NGC1275 | 49.9500 | 41.5110 | - | 20:05:06 | I | 60.0 | 2.5 |
0298844 | NGC1275 | 49.9500 | 41.5110 | - | 20:06:53 | R | 60.0 | 2.8 |
0298845 | NGC1275 | 49.9500 | 41.5110 | - | 20:08:44 | R | 60.0 | 0.6 |
0298846 | NGC1275 | 49.9500 | 41.5110 | - | 20:10:30 | R | 60.0 | 4.6 |
0298847 | NGC1275 | 49.9500 | 41.5110 | - | 20:12:16 | R | 60.0 | 3.6 |
0298848 | NGC1275 | 49.9500 | 41.5110 | - | 20:13:22 | R | 60.0 | 3.6 |
0298849 | NGC1275 | 49.9095 | 41.4940 | 9 | 20:14:30 | V | 60.0 | 2.3 |
0298850 | NGC1275 | 49.9094 | 41.4939 | 13 | 20:15:36 | V | 60.0 | 2.1 |
0298851 | NGC1275 | 49.9097 | 41.4940 | 15 | 20:16:42 | V | 60.0 | 2.1 |
0298852 | NGC1275 | 49.9096 | 41.4940 | 20 | 20:17:48 | V | 60.0 | 2.5 |
0298853 | NGC1275 | 49.9097 | 41.4940 | 24 | 20:18:54 | V | 60.0 | 1.9 |
0298854 | NGC1275 | 49.9097 | 41.4941 | 16 | 20:20:01 | B | 60.0 | 2.2 |
0298855 | NGC1275 | 49.9099 | 41.4942 | 15 | 20:21:07 | B | 60.0 | 2.4 |
0298856 | NGC1275 | 49.9100 | 41.4941 | 15 | 20:22:13 | B | 60.0 | 2.3 |
0298857 | NGC1275 | 49.9103 | 41.4941 | 13 | 20:23:19 | B | 60.0 | 2.2 |
0298858 | NGC1275 | 49.9104 | 41.4941 | 11 | 20:24:25 | B | 60.0 | 2.0 |
0298859 | ASASSN-16ad | 24.8835 | 33.8260 | - | 20:26:07 | B | 120.0 | 3.0 |
0298860 | ASASSN-16ad | 24.8835 | 33.8260 | - | 20:28:58 | B | 120.0 | 4.5 |
0298861 | ASASSN-16ad | 24.8835 | 33.8260 | - | 20:31:04 | B | 120.0 | 5.1 |
0298862 | ASASSN-16ad | 24.8835 | 33.8260 | - | 20:33:10 | B | 120.0 | 4.8 |
0298863 | ASASSN-16ad | 24.8835 | 33.8260 | - | 20:35:16 | B | 120.0 | 3.4 |
0298864 | ASASSN-16ad | 24.8835 | 33.8260 | - | 20:37:22 | V | 60.0 | - |
0298865 | ASASSN-16ad | 24.8835 | 33.8260 | - | 20:38:28 | V | 60.0 | 1.6 |
0298866 | ASASSN-16ad | 24.8835 | 33.8260 | - | 20:39:34 | V | 60.0 | 2.6 |
0298867 | ASASSN-16ad | 24.8835 | 33.8260 | - | 20:40:40 | V | 60.0 | 1.4 |
0298868 | ASASSN-16ad | 24.8820 | 33.8260 | - | 20:41:46 | V | 60.0 | 4.3 |
0298869 | ASASSN-16ad | 24.8820 | 33.8260 | - | 20:42:52 | V | 60.0 | 2.9 |
0298870 | ASASSN-16ad | 24.8835 | 33.8260 | - | 20:43:57 | V | 60.0 | 2.1 |
0298871 | ASASSN-16ad | 24.8835 | 33.8260 | - | 20:45:04 | R | 60.0 | 2.0 |
0298872 | ASASSN-16ad | 24.8835 | 33.8260 | - | 20:46:10 | R | 60.0 | 3.0 |
0298873 | ASASSN-16ad | 24.8835 | 33.8260 | - | 20:47:16 | R | 60.0 | 3.4 |
0298874 | ASASSN-16ad | 24.8835 | 33.8260 | - | 20:48:22 | R | 60.0 | 3.5 |
0298875 | ASASSN-16ad | 24.8835 | 33.8260 | - | 20:49:28 | R | 60.0 | 4.0 |
0298876 | ASASSN-16ad | 24.8835 | 33.8260 | - | 20:50:34 | R | 60.0 | 3.9 |
0298877 | ASASSN-16ad | 24.8835 | 33.8260 | - | 20:51:40 | R | 60.0 | 2.4 |
0298878 | ASASSN-16ad | 24.8835 | 33.8260 | - | 20:52:46 | I | 60.0 | 3.6 |
0298879 | ASASSN-16ad | 24.8835 | 33.8260 | - | 20:53:52 | I | 60.0 | 3.4 |
0298880 | ASASSN-16ad | 24.8835 | 33.8260 | - | 20:54:58 | I | 60.0 | 4.1 |
0298881 | ASASSN-16ad | 24.8835 | 33.8260 | - | 20:56:04 | I | 60.0 | 4.5 |
0298882 | ASASSN-16ad | 24.8835 | 33.8260 | - | 20:57:10 | I | 60.0 | 4.5 |
0298883 | ASASSN-16ad | 24.8417 | 33.8107 | 5 | 20:58:16 | I | 60.0 | 2.6 |
0298884 | ASASSN-16ad | 24.8835 | 33.8260 | - | 20:59:22 | I | 60.0 | 2.5 |
0298885 | ASASSN-16ax | 22.7481 | 60.3056 | 47 | 21:01:10 | I | 60.0 | 2.5 |
0298886 | ASASSN-16ax | 22.7480 | 60.3058 | 50 | 21:02:22 | I | 60.0 | 2.4 |
0298887 | ASASSN-16ax | 22.7478 | 60.3058 | 46 | 21:03:28 | I | 60.0 | 2.3 |
0298888 | ASASSN-16ax | 22.7474 | 60.3058 | 27 | 21:04:34 | I | 60.0 | 2.0 |
0298889 | ASASSN-16ax | 22.7476 | 60.3059 | 17 | 21:05:40 | I | 60.0 | 1.9 |
0298890 | ASASSN-16ax | 22.7472 | 60.3059 | 47 | 21:06:48 | R | 60.0 | 2.0 |
0298891 | ASASSN-16ax | 22.7470 | 60.3060 | 72 | 21:07:54 | R | 60.0 | 2.2 |
0298892 | ASASSN-16ax | 22.7466 | 60.3060 | 73 | 21:09:01 | R | 60.0 | 2.6 |
0298893 | ASASSN-16ax | 22.7466 | 60.3060 | 75 | 21:10:07 | R | 60.0 | 2.3 |
0298894 | ASASSN-16ax | 22.7466 | 60.3060 | 83 | 21:11:13 | R | 60.0 | 2.1 |
0298895 | ASASSN-16ax | 22.7460 | 60.3061 | 52 | 21:12:21 | V | 60.0 | 2.4 |
0298896 | ASASSN-16ax | 22.7458 | 60.3062 | 45 | 21:13:27 | V | 60.0 | 2.7 |
0298897 | ASASSN-16ax | 22.7461 | 60.3063 | 52 | 21:14:33 | V | 60.0 | 2.3 |
0298898 | ASASSN-16ax | 22.7452 | 60.3064 | 54 | 21:15:39 | V | 60.0 | 2.7 |
0298899 | ASASSN-16ax | 22.7449 | 60.3066 | 45 | 21:16:46 | V | 60.0 | 3.5 |
0298900 | ASASSN-16ax | 22.7445 | 60.3066 | 31 | 21:17:53 | B | 120.0 | 2.7 |
0298901 | ASASSN-16ax | 22.7439 | 60.3066 | 26 | 21:20:00 | B | 120.0 | 3.0 |
0298902 | ASASSN-16ax | 22.7436 | 60.3066 | 21 | 21:22:06 | B | 120.0 | 2.2 |
0298903 | ASASSN-16ax | 22.7428 | 60.3066 | 36 | 21:24:12 | B | 120.0 | 2.8 |
0298904 | ASASSN-16ax | 22.7425 | 60.3069 | 43 | 21:26:18 | B | 120.0 | 2.4 |
0298905 | ASASSN-16ay | 108.0543 | 7.2512 | 26 | 21:29:16 | B | 60.0 | 2.5 |
0298906 | ASASSN-16ay | 108.0600 | 7.2401 | - | 21:30:27 | B | 60.0 | 4.9 |
0298907 | ASASSN-16ay | 108.0598 | 7.2396 | 9 | 21:31:34 | B | 60.0 | 4.4 |
0298908 | ASASSN-16ay | 108.0596 | 7.2397 | 18 | 21:32:40 | B | 60.0 | 3.6 |
0298909 | ASASSN-16ay | 108.0595 | 7.2397 | 24 | 21:33:46 | B | 60.0 | 2.6 |
0298910 | ASASSN-16ay | 108.0600 | 7.2397 | - | 21:34:53 | V | 60.0 | 3.7 |
0298911 | ASASSN-16ay | 108.0595 | 7.2398 | 61 | 21:36:00 | V | 60.0 | 2.2 |
0298912 | ASASSN-16ay | 108.0596 | 7.2398 | 68 | 21:37:06 | V | 60.0 | 1.8 |
0298913 | ASASSN-16ay | 108.0598 | 7.2398 | 71 | 21:38:13 | V | 60.0 | 1.9 |
0298914 | ASASSN-16ay | 108.0597 | 7.2398 | 71 | 21:39:19 | V | 60.0 | 1.9 |
0298915 | ASASSN-16ay | 108.0596 | 7.2398 | 79 | 21:40:26 | R | 60.0 | 2.1 |
0298916 | ASASSN-16ay | 108.0596 | 7.2397 | 81 | 21:41:33 | R | 60.0 | 1.8 |
0298917 | ASASSN-16ay | 108.0597 | 7.2398 | 74 | 21:42:39 | R | 60.0 | 2.0 |
0298918 | ASASSN-16ay | 108.0600 | 7.2397 | - | 21:43:46 | R | 60.0 | 3.5 |
0298919 | ASASSN-16ay | 108.0596 | 7.2398 | 76 | 21:44:52 | R | 60.0 | 2.0 |
0298920 | ASASSN-16ay | 108.0596 | 7.2398 | 41 | 21:45:59 | I | 60.0 | 1.8 |
0298921 | ASASSN-16ay | 108.0597 | 7.2398 | 46 | 21:47:06 | I | 60.0 | 1.9 |
0298922 | ASASSN-16ay | 108.0600 | 7.2397 | - | 21:48:12 | I | 60.0 | 4.2 |
0298923 | ASASSN-16ay | 108.0597 | 7.2399 | 15 | 21:49:19 | I | 60.0 | 1.9 |
0298924 | ASASSN-16ay | 108.0596 | 7.2399 | 9 | 21:50:25 | I | 60.0 | 2.1 |
0298925 | OJ287 | 133.7040 | 20.1080 | - | 21:52:08 | B | 120.0 | 4.3 |
0298926 | OJ287 | 133.7040 | 20.1080 | - | 21:54:54 | B | 120.0 | 3.1 |
0298927 | OJ287 | 133.7040 | 20.1080 | - | 21:57:00 | B | 120.0 | 2.2 |
0298928 | OJ287 | 133.7040 | 20.1080 | - | 21:59:06 | B | 120.0 | 1.4 |
0298929 | OJ287 | 133.7040 | 20.1080 | - | 22:01:12 | B | 120.0 | 3.7 |
0298930 | OJ287 | 133.7040 | 20.1080 | - | 22:03:18 | V | 60.0 | 3.4 |
0298931 | OJ287 | 133.7040 | 20.1080 | - | 22:04:24 | V | 60.0 | 3.4 |
0298932 | OJ287 | 133.7040 | 20.1080 | - | 22:05:30 | V | 60.0 | 2.5 |
0298933 | OJ287 | 133.7040 | 20.1080 | - | 22:06:36 | V | 60.0 | 4.8 |
0298934 | OJ287 | 133.7040 | 20.1080 | - | 22:07:42 | V | 60.0 | 2.1 |
0298935 | OJ287 | 133.7040 | 20.1080 | - | 22:08:49 | R | 60.0 | 2.7 |
0298936 | OJ287 | 133.7040 | 20.1080 | - | 22:09:55 | R | 60.0 | 4.2 |
0298937 | OJ287 | 133.7040 | 20.1080 | - | 22:11:01 | R | 60.0 | 4.6 |
0298938 | OJ287 | 133.7040 | 20.1080 | - | 22:12:06 | R | 60.0 | 4.2 |
0298939 | OJ287 | 133.7040 | 20.1080 | - | 22:13:12 | R | 60.0 | 3.6 |
0298940 | OJ287 | 133.7040 | 20.1080 | - | 22:14:19 | I | 60.0 | 3.7 |
0298941 | OJ287 | 133.7073 | 20.1232 | 10 | 22:15:25 | I | 60.0 | 1.9 |
0298942 | OJ287 | 133.7071 | 20.1230 | 11 | 22:16:31 | I | 60.0 | 1.9 |
0298943 | OJ287 | 133.7069 | 20.1228 | 9 | 22:17:37 | I | 60.0 | 2.1 |
0298944 | OJ287 | 133.7040 | 20.1080 | - | 22:18:43 | I | 60.0 | 3.9 |
0298945 | S50716+714 | 110.4720 | 71.3430 | - | 22:20:30 | B | 120.0 | 4.0 |
0298946 | S50716+714 | 110.4720 | 71.3430 | - | 22:22:41 | B | 120.0 | 3.9 |
0298947 | S50716+714 | 110.4720 | 71.3430 | - | 22:24:47 | B | 120.0 | 3.7 |
0298948 | S50716+714 | 110.4720 | 71.3430 | - | 22:26:53 | B | 120.0 | 4.1 |
0298949 | S50716+714 | 110.4720 | 71.3430 | - | 22:28:59 | B | 120.0 | 4.2 |
0298950 | S50716+714 | 110.6471 | 71.3367 | 11 | 22:31:05 | V | 60.0 | 1.8 |
0298951 | S50716+714 | 110.4720 | 71.3430 | - | 22:32:11 | V | 60.0 | 3.8 |
0298952 | S50716+714 | 110.4720 | 71.3430 | - | 22:33:17 | V | 60.0 | 4.1 |
0298953 | S50716+714 | 110.4720 | 71.3430 | - | 22:34:23 | V | 60.0 | 3.5 |
0298954 | S50716+714 | 110.4720 | 71.3430 | - | 22:35:29 | V | 60.0 | 3.4 |
0298955 | S50716+714 | 110.4735 | 71.3430 | - | 22:36:36 | R | 60.0 | 2.5 |
0298956 | S50716+714 | 110.4720 | 71.3430 | - | 22:37:41 | R | 60.0 | 7.5 |
0298957 | S50716+714 | 110.4720 | 71.3430 | - | 22:38:47 | R | 60.0 | 3.2 |
0298958 | S50716+714 | 110.4720 | 71.3430 | - | 22:39:53 | R | 60.0 | 2.6 |
0298959 | S50716+714 | 110.4720 | 71.3430 | - | 22:40:59 | R | 60.0 | 3.5 |
0298960 | S50716+714 | 110.4720 | 71.3430 | - | 22:42:06 | I | 60.0 | 3.5 |
0298961 | S50716+714 | 110.4735 | 71.3430 | - | 22:43:12 | I | 60.0 | 3.6 |
0298962 | S50716+714 | 110.4720 | 71.3430 | - | 22:44:18 | I | 60.0 | 2.7 |
0298963 | S50716+714 | 110.4720 | 71.3430 | - | 22:45:24 | I | 60.0 | 3.7 |
0298964 | S50716+714 | 110.4720 | 71.3430 | - | 22:46:30 | I | 60.0 | 4.0 |
0298965 | 1ES1011+496 | 153.7650 | 49.4330 | - | 22:48:17 | B | 120.0 | 3.4 |
0298966 | 1ES1011+496 | 153.7650 | 49.4330 | - | 22:51:04 | B | 120.0 | 5.9 |
0298967 | 1ES1011+496 | 153.7650 | 49.4330 | - | 22:53:10 | B | 120.0 | 3.2 |
0298968 | 1ES1011+496 | 153.7650 | 49.4330 | - | 22:55:16 | B | 120.0 | 1.1 |
0298969 | 1ES1011+496 | 153.7650 | 49.4330 | - | 22:57:22 | B | 120.0 | 1.5 |
0298970 | 1ES1011+496 | 153.8000 | 49.4480 | 7 | 22:59:28 | V | 60.0 | 2.0 |
0298971 | 1ES1011+496 | 153.7650 | 49.4330 | - | 23:00:34 | V | 60.0 | 3.4 |
0298972 | 1ES1011+496 | 153.7650 | 49.4330 | - | 23:01:40 | V | 60.0 | 4.4 |
0298973 | 1ES1011+496 | 153.7993 | 49.4477 | 7 | 23:02:46 | V | 60.0 | 1.9 |
0298974 | 1ES1011+496 | 153.7650 | 49.4330 | - | 23:03:52 | V | 60.0 | 3.3 |
0298975 | 1ES1011+496 | 153.7991 | 49.4474 | 8 | 23:04:58 | R | 60.0 | 2.9 |
0298976 | 1ES1011+496 | 153.7650 | 49.4330 | - | 23:06:04 | R | 60.0 | 3.1 |
0298977 | 1ES1011+496 | 153.7984 | 49.4469 | 8 | 23:07:10 | R | 60.0 | 1.9 |
0298978 | 1ES1011+496 | 153.7983 | 49.4469 | 8 | 23:08:16 | R | 60.0 | 1.8 |
0298979 | 1ES1011+496 | 153.7650 | 49.4330 | - | 23:09:22 | R | 60.0 | 2.9 |
0298980 | 1ES1011+496 | 153.7650 | 49.4330 | - | 23:10:29 | I | 60.0 | 3.3 |
0298981 | 1ES1011+496 | 153.7650 | 49.4330 | - | 23:11:35 | I | 60.0 | 2.1 |
0298982 | 1ES1011+496 | 153.7650 | 49.4330 | - | 23:12:41 | I | 60.0 | 1.8 |
0298983 | 1ES1011+496 | 153.7650 | 49.4330 | - | 23:13:47 | I | 60.0 | 4.7 |
0298984 | 1ES1011+496 | 153.7650 | 49.4330 | - | 23:14:52 | I | 60.0 | 3.5 |
0298997 | MKN421 | 166.1100 | 38.2080 | - | 23:42:16 | B | 120.0 | 4.2 |
0298998 | MKN421 | 166.1100 | 38.2080 | - | 23:45:02 | B | 120.0 | 3.5 |
0298999 | MKN421 | 166.1100 | 38.2080 | - | 23:47:08 | B | 120.0 | 4.6 |
0299000 | MKN421 | 166.1100 | 38.2080 | - | 23:49:14 | B | 120.0 | 4.6 |
0299001 | MKN421 | 166.1100 | 38.2080 | - | 23:51:20 | B | 120.0 | 3.9 |
0299002 | MKN421 | 166.1100 | 38.2080 | - | 23:53:26 | V | 60.0 | 3.8 |
0299003 | MKN421 | 166.1100 | 38.2080 | - | 23:54:32 | V | 60.0 | 3.9 |
0299004 | MKN421 | 166.1100 | 38.2080 | - | 23:55:38 | V | 60.0 | 6.2 |
0299005 | MKN421 | 166.1100 | 38.2080 | - | 23:56:44 | V | 60.0 | 4.1 |
0299006 | MKN421 | 166.1100 | 38.2080 | - | 23:57:50 | V | 60.0 | 3.4 |
0299007 | MKN421 | 166.1100 | 38.2080 | - | 23:58:56 | R | 60.0 | 3.4 |
0299008 | MKN421 | 166.1100 | 38.2080 | - | 00:00:02 | R | 60.0 | 3.3 |
0299009 | MKN421 | 166.1100 | 38.2080 | - | 00:01:08 | R | 60.0 | 3.5 |
0299010 | MKN421 | 166.1100 | 38.2080 | - | 00:02:14 | R | 60.0 | 3.5 |
0299011 | MKN421 | 166.1100 | 38.2080 | - | 00:03:20 | R | 60.0 | 9.8 |
0299012 | MKN421 | 166.1100 | 38.2080 | - | 00:04:27 | I | 60.0 | 3.6 |
0299013 | MKN421 | 166.1100 | 38.2080 | - | 00:05:33 | I | 60.0 | 4.4 |
0299014 | MKN421 | 166.1100 | 38.2080 | - | 00:06:38 | I | 60.0 | 3.9 |
0299015 | MKN421 | 166.1100 | 38.2080 | - | 00:07:44 | I | 60.0 | 4.0 |
0299016 | MKN421 | 166.1100 | 38.2080 | - | 00:08:50 | I | 60.0 | 3.0 |
0299097 | ASASSN-16ab | 178.7550 | 1.7185 | - | 02:17:58 | I | 60.0 | 8.0 |
0299098 | ASASSN-16ab | 178.7550 | 1.7185 | - | 02:19:43 | I | 60.0 | 4.0 |
0299099 | ASASSN-16ab | 178.7550 | 1.7185 | - | 02:21:30 | I | 60.0 | 1.8 |
0299100 | ASASSN-16ab | 178.7550 | 1.7185 | - | 02:23:16 | I | 60.0 | 2.5 |
0299101 | ASASSN-16ab | 178.7550 | 1.7185 | - | 02:25:02 | I | 60.0 | 2.3 |
0299102 | ASASSN-16ab | 178.7550 | 1.7185 | - | 02:26:50 | R | 60.0 | 2.7 |
0299103 | ASASSN-16ab | 178.7550 | 1.7185 | - | 02:28:35 | R | 60.0 | 1.1 |
0299104 | ASASSN-16ab | 178.7550 | 1.7185 | - | 02:30:21 | R | 60.0 | 3.5 |
0299105 | ASASSN-16ab | 178.7550 | 1.7185 | - | 02:32:08 | R | 60.0 | 8.8 |
0299106 | ASASSN-16ab | 178.7550 | 1.7185 | - | 02:33:39 | R | 60.0 | 4.0 |
0299107 | ASASSN-16ab | 178.7550 | 1.7185 | - | 02:35:27 | V | 60.0 | 1.0 |
0299108 | ASASSN-16ab | 178.7550 | 1.7185 | - | 02:37:11 | V | 60.0 | 1.0 |
0299109 | ASASSN-16ab | 178.7550 | 1.7185 | - | 02:38:17 | V | 60.0 | 1.3 |
0299110 | ASASSN-16ab | 178.7550 | 1.7185 | - | 02:39:23 | V | 60.0 | 1.1 |
0299111 | ASASSN-16ab | 178.7550 | 1.7185 | - | 02:40:29 | V | 60.0 | 7.2 |
0299112 | ASASSN-16ab | 178.7550 | 1.7185 | - | 02:41:37 | B | 60.0 | 1.7 |
0299113 | ASASSN-16ab | 178.7550 | 1.7185 | - | 02:42:43 | B | 60.0 | 1.2 |
0299114 | ASASSN-16ab | 178.7550 | 1.7185 | - | 02:43:49 | B | 60.0 | 2.9 |
0299115 | ASASSN-16ab | 178.7550 | 1.7185 | - | 02:44:55 | B | 60.0 | 1.3 |
0299116 | ASASSN-16ab | 178.7550 | 1.7185 | - | 02:46:01 | B | 60.0 | 0.8 |
0299117 | ASASSN-16at | 193.8150 | 0.0999 | - | 02:47:44 | I | 60.0 | 3.4 |
0299118 | ASASSN-16at | 193.8150 | 0.0999 | - | 02:49:29 | I | 60.0 | 2.7 |
0299119 | ASASSN-16at | 193.8150 | 0.0999 | - | 02:51:16 | I | 60.0 | 5.3 |
0299120 | ASASSN-16at | 193.8150 | 0.0999 | - | 02:53:02 | I | 60.0 | 3.0 |
0299121 | ASASSN-16at | 193.8150 | 0.0999 | - | 02:54:48 | I | 60.0 | 1.9 |
0299122 | ASASSN-16at | 193.8150 | 0.0999 | - | 02:56:36 | R | 60.0 | 1.9 |
0299123 | ASASSN-16at | 193.8150 | 0.0999 | - | 02:58:21 | R | 60.0 | 5.2 |
0299124 | ASASSN-16at | 193.8150 | 0.0999 | - | 03:00:07 | R | 60.0 | 2.4 |
0299125 | ASASSN-16at | 193.8150 | 0.0999 | - | 03:01:13 | R | 60.0 | 1.7 |
0299126 | ASASSN-16at | 193.8150 | 0.0999 | - | 03:02:19 | R | 60.0 | 1.2 |
0299127 | ASASSN-16at | 193.8150 | 0.0999 | - | 03:03:26 | V | 60.0 | 3.1 |
0299128 | ASASSN-16at | 193.8150 | 0.0999 | - | 03:04:32 | V | 60.0 | 1.9 |
0299129 | ASASSN-16at | 193.8150 | 0.0999 | - | 03:05:38 | V | 60.0 | - |
0299130 | ASASSN-16at | 193.8150 | 0.0999 | - | 03:06:44 | V | 60.0 | 1.9 |
0299131 | ASASSN-16at | 193.8150 | 0.0999 | - | 03:07:50 | V | 60.0 | 5.1 |
0299132 | ASASSN-16at | 193.8150 | 0.0999 | - | 03:08:57 | B | 60.0 | 1.5 |
0299133 | ASASSN-16at | 193.8150 | 0.0999 | - | 03:10:03 | B | 60.0 | 2.9 |
0299134 | ASASSN-16at | 193.8150 | 0.0999 | - | 03:11:09 | B | 60.0 | 1.5 |
0299135 | ASASSN-16at | 193.8150 | 0.0999 | - | 03:12:15 | B | 60.0 | 2.0 |
0299136 | ASASSN-16at | 193.8150 | 0.0999 | - | 03:13:21 | B | 60.0 | 2.2 |
0299137 | ASASSN-16bb | 211.4850 | 43.8830 | - | 03:15:13 | B | 120.0 | 1.6 |
0299138 | ASASSN-16bb | 211.4850 | 43.8830 | - | 03:17:48 | B | 120.0 | 1.4 |
0299139 | ASASSN-16bb | 211.4850 | 43.8830 | - | 03:20:39 | B | 120.0 | 3.0 |
0299140 | ASASSN-16bb | 211.4850 | 43.8830 | - | 03:22:45 | B | 120.0 | 4.3 |
0299141 | ASASSN-16bb | 211.4850 | 43.8830 | - | 03:24:51 | B | 120.0 | 2.1 |
0299142 | ASASSN-16bb | 211.4850 | 43.8830 | - | 03:26:57 | V | 60.0 | 1.4 |
0299143 | ASASSN-16bb | 211.4850 | 43.8830 | - | 03:28:03 | V | 60.0 | 2.9 |
0299144 | ASASSN-16bb | 211.4850 | 43.8830 | - | 03:29:09 | V | 60.0 | 5.6 |
0299145 | ASASSN-16bb | 211.4850 | 43.8830 | - | 03:30:15 | V | 60.0 | 5.0 |
0299146 | ASASSN-16bb | 211.4850 | 43.8830 | - | 03:31:21 | V | 60.0 | 1.2 |
0299147 | ASASSN-16bb | 211.4850 | 43.8830 | - | 03:32:27 | R | 60.0 | 0.9 |
0299148 | ASASSN-16bb | 211.4850 | 43.8830 | - | 03:33:33 | R | 60.0 | 1.7 |
0299149 | ASASSN-16bb | 211.4850 | 43.8830 | - | 03:34:39 | R | 60.0 | - |
0299150 | ASASSN-16bb | 211.4850 | 43.8830 | - | 03:35:45 | R | 60.0 | 1.1 |
0299151 | ASASSN-16bb | 211.4850 | 43.8830 | - | 03:36:51 | R | 60.0 | 4.7 |
0299152 | ASASSN-16bb | 211.4850 | 43.8830 | - | 03:37:57 | I | 60.0 | 1.1 |
0299153 | ASASSN-16bb | 211.4850 | 43.8830 | - | 03:39:03 | I | 60.0 | 1.1 |
0299154 | ASASSN-16bb | 211.4850 | 43.8830 | - | 03:40:09 | I | 60.0 | 5.4 |
0299155 | ASASSN-16bb | 211.4850 | 43.8830 | - | 03:41:15 | I | 60.0 | 2.0 |
0299156 | ASASSN-16bb | 211.4850 | 43.8830 | - | 03:42:21 | I | 60.0 | 6.1 |
0299157 | PG1553+113 | 238.9200 | 11.1900 | - | 04:36:59 | B | 120.0 | 3.2 |
0299158 | PG1553+113 | 238.9200 | 11.1890 | - | 04:39:45 | B | 120.0 | 4.0 |
0299159 | PG1553+113 | 238.9200 | 11.1900 | - | 04:41:51 | B | 120.0 | 3.5 |
0299160 | PG1553+113 | 238.9200 | 11.1900 | - | 04:43:57 | B | 120.0 | 1.5 |
0299161 | PG1553+113 | 238.9200 | 11.1900 | - | 04:46:03 | B | 120.0 | 1.8 |
0299162 | PG1553+113 | 238.9200 | 11.1900 | - | 04:48:09 | V | 60.0 | 2.8 |
0299163 | PG1553+113 | 238.9200 | 11.1900 | - | 04:49:15 | V | 60.0 | 2.5 |
0299164 | PG1553+113 | 238.9200 | 11.1900 | - | 04:50:21 | V | 60.0 | 1.2 |
0299165 | PG1553+113 | 238.9200 | 11.1900 | - | 04:51:27 | V | 60.0 | 1.1 |
0299166 | PG1553+113 | 238.9200 | 11.1900 | - | 04:52:33 | V | 60.0 | 1.8 |
0299167 | PG1553+113 | 238.9200 | 11.1900 | - | 04:53:40 | R | 60.0 | 4.7 |
0299168 | PG1553+113 | 238.9200 | 11.1900 | - | 04:54:45 | R | 60.0 | 3.8 |
0299169 | PG1553+113 | 238.9200 | 11.1900 | - | 04:55:51 | R | 60.0 | 1.6 |
0299170 | PG1553+113 | 238.9200 | 11.1900 | - | 04:56:57 | R | 60.0 | 2.6 |
0299171 | PG1553+113 | 238.9200 | 11.1900 | - | 04:58:03 | R | 60.0 | 2.2 |
0299172 | PG1553+113 | 238.9200 | 11.1900 | - | 04:59:10 | I | 60.0 | 3.2 |
0299173 | PG1553+113 | 238.9200 | 11.1900 | - | 05:00:15 | I | 60.0 | 1.2 |
0299174 | PG1553+113 | 238.9200 | 11.1900 | - | 05:01:21 | I | 60.0 | 1.0 |
0299175 | PG1553+113 | 238.9200 | 11.1900 | - | 05:02:27 | I | 60.0 | 4.8 |
0299176 | PG1553+113 | 238.9200 | 11.1900 | - | 05:03:33 | I | 60.0 | 1.9 |
Produced at 2016-Nov-12 17:34:18 UTC |