#Run(.fits) | Object | RA | DEC | A | Start(UTC) | Filter | Time | FWHM |
0292196 | NGC1275 | 49.9503 | 41.5116 | 59 | 19:57:35 | I | 60.0 | 1.9 |
0292197 | NGC1275 | 49.9507 | 41.5118 | 59 | 19:58:46 | I | 60.0 | 1.9 |
0292198 | NGC1275 | 49.9507 | 41.5119 | 59 | 19:59:52 | I | 60.0 | 1.7 |
0292199 | NGC1275 | 49.9508 | 41.5119 | 59 | 20:00:59 | I | 60.0 | 1.8 |
0292200 | NGC1275 | 49.9509 | 41.5119 | 58 | 20:02:05 | I | 60.0 | 2.0 |
0292201 | NGC1275 | 49.9508 | 41.5119 | 60 | 20:03:14 | R | 60.0 | 1.7 |
0292202 | NGC1275 | 49.9509 | 41.5118 | 60 | 20:04:20 | R | 60.0 | 1.8 |
0292203 | NGC1275 | 49.9509 | 41.5118 | 61 | 20:05:27 | R | 60.0 | 1.7 |
0292204 | NGC1275 | 49.9509 | 41.5118 | 61 | 20:06:33 | R | 60.0 | 1.8 |
0292205 | NGC1275 | 49.9508 | 41.5118 | 60 | 20:07:40 | R | 60.0 | 1.7 |
0292206 | NGC1275 | 49.9506 | 41.5119 | 58 | 20:08:48 | V | 60.0 | 1.8 |
0292207 | NGC1275 | 49.9508 | 41.5118 | 59 | 20:09:55 | V | 60.0 | 1.7 |
0292208 | NGC1275 | 49.9507 | 41.5118 | 59 | 20:11:01 | V | 60.0 | 1.8 |
0292209 | NGC1275 | 49.9506 | 41.5118 | 59 | 20:12:08 | V | 60.0 | 1.8 |
0292210 | NGC1275 | 49.9508 | 41.5119 | 59 | 20:13:14 | V | 60.0 | 1.8 |
0292211 | NGC1275 | 49.9509 | 41.5118 | 37 | 20:14:22 | B | 60.0 | 1.8 |
0292212 | NGC1275 | 49.9512 | 41.5118 | 39 | 20:15:28 | B | 60.0 | 1.8 |
0292213 | NGC1275 | 49.9513 | 41.5118 | 40 | 20:16:35 | B | 60.0 | 1.9 |
0292214 | NGC1275 | 49.9515 | 41.5118 | 37 | 20:17:41 | B | 60.0 | 1.9 |
0292215 | NGC1275 | 49.9517 | 41.5117 | 40 | 20:18:47 | B | 60.0 | 1.9 |
0292247 | S50716+714 | 110.5908 | 71.3492 | 11 | 21:00:22 | B | 120.0 | 1.9 |
0292248 | S50716+714 | 110.5904 | 71.3489 | 11 | 21:02:33 | B | 120.0 | 1.9 |
0292249 | S50716+714 | 110.4707 | 71.3436 | 12 | 21:04:39 | B | 120.0 | 1.8 |
0292250 | S50716+714 | 110.4706 | 71.3435 | 12 | 21:06:45 | B | 120.0 | 1.7 |
0292251 | S50716+714 | 110.4699 | 71.3433 | 11 | 21:08:51 | B | 120.0 | 1.8 |
0292252 | S50716+714 | 110.4692 | 71.3432 | 13 | 21:10:57 | V | 60.0 | 1.4 |
0292253 | S50716+714 | 110.4694 | 71.3432 | 11 | 21:12:03 | V | 60.0 | 1.6 |
0292254 | S50716+714 | 110.4691 | 71.3431 | 11 | 21:13:09 | V | 60.0 | 1.7 |
0292255 | S50716+714 | 110.4689 | 71.3430 | 9 | 21:14:15 | V | 60.0 | 1.7 |
0292256 | S50716+714 | 110.4685 | 71.3428 | 9 | 21:15:21 | V | 60.0 | 1.7 |
0292257 | S50716+714 | 110.4679 | 71.3426 | 13 | 21:16:28 | R | 60.0 | 1.6 |
0292258 | S50716+714 | 110.4678 | 71.3424 | 19 | 21:17:34 | R | 60.0 | 1.6 |
0292259 | S50716+714 | 110.4676 | 71.3423 | 22 | 21:18:40 | R | 60.0 | 1.6 |
0292260 | S50716+714 | 110.4677 | 71.3422 | 22 | 21:19:46 | R | 60.0 | 1.6 |
0292261 | S50716+714 | 110.4676 | 71.3421 | 15 | 21:20:52 | R | 60.0 | 1.6 |
0292262 | S50716+714 | 110.4672 | 71.3419 | 16 | 21:21:59 | I | 60.0 | 1.5 |
0292263 | S50716+714 | 110.4671 | 71.3419 | 18 | 21:23:05 | I | 60.0 | 1.5 |
0292264 | S50716+714 | 110.4671 | 71.3418 | 18 | 21:24:11 | I | 60.0 | 1.5 |
0292265 | S50716+714 | 110.4672 | 71.3417 | 14 | 21:25:17 | I | 60.0 | 1.4 |
0292266 | S50716+714 | 110.4671 | 71.3415 | 14 | 21:26:23 | I | 60.0 | 1.6 |
0292357 | OJ287 | 133.7040 | 20.1080 | - | 23:02:04 | B | 120.0 | 5.7 |
0292358 | OJ287 | 133.7117 | 20.1231 | 13 | 23:04:15 | B | 120.0 | 3.1 |
0292359 | OJ287 | 133.7030 | 20.1084 | 14 | 23:06:22 | B | 120.0 | 2.3 |
0292360 | OJ287 | 133.7029 | 20.1085 | 14 | 23:08:28 | B | 120.0 | 2.4 |
0292361 | OJ287 | 133.7030 | 20.1087 | 15 | 23:10:34 | B | 120.0 | 2.2 |
0292362 | OJ287 | 133.7029 | 20.1089 | 16 | 23:12:41 | V | 60.0 | 1.6 |
0292363 | OJ287 | 133.7026 | 20.1088 | 14 | 23:13:47 | V | 60.0 | 1.6 |
0292364 | OJ287 | 133.7024 | 20.1087 | 16 | 23:14:53 | V | 60.0 | 1.6 |
0292365 | OJ287 | 133.7021 | 20.1086 | 16 | 23:16:00 | V | 60.0 | 1.7 |
0292366 | OJ287 | 133.7019 | 20.1085 | 16 | 23:17:06 | V | 60.0 | 1.7 |
0292367 | OJ287 | 133.7015 | 20.1084 | 15 | 23:18:12 | R | 60.0 | 1.6 |
0292368 | OJ287 | 133.7032 | 20.1088 | 16 | 23:19:18 | R | 60.0 | 1.9 |
0292369 | OJ287 | 133.7029 | 20.1087 | 16 | 23:20:25 | R | 60.0 | 1.7 |
0292370 | OJ287 | 133.7032 | 20.1088 | 16 | 23:21:31 | R | 60.0 | 1.8 |
0292371 | OJ287 | 133.7030 | 20.1087 | 16 | 23:22:37 | R | 60.0 | 1.7 |
0292372 | OJ287 | 133.7027 | 20.1086 | 16 | 23:23:43 | I | 60.0 | 1.6 |
0292373 | OJ287 | 133.7023 | 20.1084 | 16 | 23:24:50 | I | 60.0 | 1.9 |
0292374 | OJ287 | 133.7020 | 20.1082 | 16 | 23:25:56 | I | 60.0 | 1.6 |
0292375 | OJ287 | 133.7017 | 20.1081 | 15 | 23:27:02 | I | 60.0 | 1.7 |
0292376 | OJ287 | 133.7014 | 20.1079 | 15 | 23:28:08 | I | 60.0 | 1.9 |
0292413 | 1ES1011+496 | 153.7650 | 49.4330 | - | 00:21:10 | B | 120.0 | 3.9 |
0292414 | 1ES1011+496 | 153.7650 | 49.4330 | - | 00:23:21 | B | 120.0 | 4.5 |
0292415 | 1ES1011+496 | 153.7650 | 49.4330 | - | 00:25:27 | B | 120.0 | 3.9 |
0292416 | 1ES1011+496 | 153.7902 | 49.4422 | 8 | 00:27:33 | B | 120.0 | 2.5 |
0292417 | 1ES1011+496 | 153.7894 | 49.4420 | 8 | 00:29:39 | B | 120.0 | 2.1 |
0292418 | 1ES1011+496 | 153.7650 | 49.4330 | - | 00:31:46 | V | 60.0 | 3.4 |
0292419 | 1ES1011+496 | 153.7884 | 49.4417 | 8 | 00:32:51 | V | 60.0 | 1.7 |
0292420 | 1ES1011+496 | 153.7881 | 49.4417 | 8 | 00:33:57 | V | 60.0 | 1.6 |
0292421 | 1ES1011+496 | 153.7650 | 49.4330 | - | 00:35:04 | V | 60.0 | 3.0 |
0292422 | 1ES1011+496 | 153.7876 | 49.4417 | 8 | 00:36:10 | V | 60.0 | 1.6 |
0292423 | 1ES1011+496 | 153.7650 | 49.4330 | - | 00:37:16 | R | 60.0 | 3.0 |
0292424 | 1ES1011+496 | 153.7650 | 49.4330 | - | 00:38:22 | R | 60.0 | 3.1 |
0292425 | 1ES1011+496 | 153.7867 | 49.4412 | 8 | 00:39:28 | R | 60.0 | 1.8 |
0292426 | 1ES1011+496 | 153.7650 | 49.4330 | - | 00:40:34 | R | 60.0 | 2.8 |
0292427 | 1ES1011+496 | 153.7861 | 49.4410 | 8 | 00:41:40 | R | 60.0 | 1.7 |
0292433 | MKN421 | 166.1100 | 38.2080 | - | 00:50:12 | B | 120.0 | 4.5 |
0292434 | MKN421 | 166.1100 | 38.2080 | - | 00:52:57 | B | 120.0 | 4.2 |
0292435 | MKN421 | 166.1100 | 38.2080 | - | 00:55:03 | B | 120.0 | 3.8 |
0292436 | MKN421 | 166.1100 | 38.2080 | - | 00:57:09 | B | 120.0 | 4.8 |
0292437 | MKN421 | 166.1100 | 38.2080 | - | 00:59:15 | B | 120.0 | 4.3 |
0292438 | MKN421 | 166.1100 | 38.2080 | - | 01:01:22 | V | 60.0 | 3.2 |
0292439 | MKN421 | 166.1100 | 38.2080 | - | 01:02:28 | V | 60.0 | 3.1 |
0292440 | MKN421 | 166.1100 | 38.2080 | - | 01:03:34 | V | 60.0 | 4.0 |
0292441 | MKN421 | 166.1100 | 38.2080 | - | 01:04:40 | V | 60.0 | 2.8 |
0292442 | MKN421 | 166.1100 | 38.2080 | - | 01:05:46 | V | 60.0 | 3.2 |
0292443 | MKN421 | 166.1100 | 38.2080 | - | 01:06:52 | R | 60.0 | 3.0 |
0292444 | MKN421 | 166.1100 | 38.2080 | - | 01:07:59 | R | 60.0 | 3.0 |
0292445 | MKN421 | 166.1100 | 38.2080 | - | 01:09:05 | R | 60.0 | 2.8 |
0292446 | MKN421 | 166.1100 | 38.2080 | - | 01:10:11 | R | 60.0 | 3.3 |
0292447 | MKN421 | 166.1100 | 38.2080 | - | 01:11:17 | R | 60.0 | 3.3 |
0292448 | MKN421 | 166.1100 | 38.2080 | - | 01:12:23 | I | 60.0 | 3.1 |
0292449 | MKN421 | 166.1100 | 38.2080 | - | 01:13:29 | I | 60.0 | 3.2 |
0292450 | MKN421 | 166.1100 | 38.2080 | - | 01:14:35 | I | 60.0 | 3.1 |
0292533 | ASASSN-16ab | 178.7550 | 1.7185 | - | 03:36:35 | I | 60.0 | 3.3 |
0292534 | ASASSN-16ab | 178.7592 | 1.7268 | 7 | 03:37:48 | I | 60.0 | 1.8 |
0292535 | ASASSN-16ab | 178.7550 | 1.7185 | - | 03:38:54 | I | 60.0 | 3.3 |
0292536 | ASASSN-16ab | 178.7675 | 1.7184 | 11 | 03:40:00 | I | 60.0 | 1.8 |
0292537 | ASASSN-16ab | 178.7550 | 1.7185 | - | 03:41:07 | I | 60.0 | 3.3 |
0292538 | ASASSN-16ab | 178.7675 | 1.7184 | 11 | 03:42:15 | R | 60.0 | 1.8 |
0292539 | ASASSN-16ab | 178.7676 | 1.7184 | 10 | 03:43:21 | R | 60.0 | 1.8 |
0292540 | ASASSN-16ab | 178.7675 | 1.7185 | 11 | 03:44:27 | R | 60.0 | 1.9 |
0292541 | ASASSN-16ab | 178.7675 | 1.7184 | 11 | 03:45:34 | R | 60.0 | 1.9 |
0292542 | ASASSN-16ab | 178.7550 | 1.7185 | - | 03:46:40 | R | 60.0 | 3.3 |
0292543 | ASASSN-16ab | 178.7675 | 1.7185 | 11 | 03:47:48 | V | 60.0 | 1.8 |
0292544 | ASASSN-16ab | 178.7550 | 1.7185 | - | 03:48:54 | V | 60.0 | 3.4 |
0292545 | ASASSN-16ab | 178.7550 | 1.7185 | - | 03:50:00 | V | 60.0 | 3.3 |
0292546 | ASASSN-16ab | 178.7673 | 1.7186 | 11 | 03:51:06 | V | 60.0 | 1.9 |
0292547 | ASASSN-16ab | 178.7550 | 1.7185 | - | 03:52:12 | V | 60.0 | 3.8 |
0292548 | ASASSN-16ab | 178.7671 | 1.7184 | 10 | 03:53:20 | B | 60.0 | 1.9 |
0292549 | ASASSN-16ab | 178.7671 | 1.7184 | 10 | 03:54:26 | B | 60.0 | 1.9 |
0292550 | ASASSN-16ab | 178.7550 | 1.7185 | - | 03:55:32 | B | 60.0 | 3.1 |
0292551 | ASASSN-16ab | 178.7669 | 1.7182 | 10 | 03:56:38 | B | 60.0 | 1.8 |
0292552 | ASASSN-16ab | 178.7668 | 1.7181 | 10 | 03:57:44 | B | 60.0 | 1.8 |
0292553 | PG1553+113 | 238.9200 | 11.1900 | - | 05:32:45 | B | 120.0 | 3.8 |
0292554 | PG1553+113 | 238.9200 | 11.1890 | - | 05:35:16 | B | 120.0 | 4.7 |
0292555 | PG1553+113 | 238.9200 | 11.1900 | - | 05:37:22 | B | 120.0 | 4.8 |
0292556 | PG1553+113 | 238.9200 | 11.1900 | - | 05:39:28 | B | 120.0 | 5.2 |
0292557 | PG1553+113 | 238.9440 | 11.2065 | 9 | 05:41:34 | B | 120.0 | 2.5 |
0292558 | PG1553+113 | 238.9200 | 11.1890 | - | 05:43:41 | V | 60.0 | 3.4 |
0292559 | PG1553+113 | 238.9200 | 11.1900 | - | 05:44:46 | V | 60.0 | 3.6 |
0292560 | PG1553+113 | 238.9423 | 11.2065 | 14 | 05:45:52 | V | 60.0 | 2.0 |
0292561 | PG1553+113 | 238.9419 | 11.2064 | 15 | 05:46:58 | V | 60.0 | 2.4 |
0292562 | PG1553+113 | 238.9415 | 11.2062 | 17 | 05:48:04 | V | 60.0 | 2.4 |
0292563 | PG1553+113 | 238.9410 | 11.2062 | 18 | 05:49:11 | R | 60.0 | 2.4 |
0292564 | PG1553+113 | 238.9407 | 11.2061 | 18 | 05:50:17 | R | 60.0 | 2.3 |
0292565 | PG1553+113 | 238.9402 | 11.2060 | 18 | 05:51:23 | R | 60.0 | 2.3 |
0292566 | PG1553+113 | 238.9399 | 11.2060 | 18 | 05:52:29 | R | 60.0 | 2.4 |
0292567 | PG1553+113 | 238.9395 | 11.2059 | 18 | 05:53:35 | R | 60.0 | 2.4 |
0292568 | PG1553+113 | 238.9390 | 11.2058 | 18 | 05:54:42 | I | 60.0 | 2.3 |
0292569 | PG1553+113 | 238.9387 | 11.2056 | 18 | 05:55:48 | I | 60.0 | 2.3 |
0292570 | PG1553+113 | 238.9384 | 11.2055 | 18 | 05:56:54 | I | 60.0 | 2.1 |
0292571 | PG1553+113 | 238.9381 | 11.2054 | 18 | 05:58:00 | I | 60.0 | 2.3 |
0292572 | PG1553+113 | 238.9377 | 11.2053 | 16 | 05:59:06 | I | 60.0 | 1.9 |
0292628 | NGC1275 | 49.9408 | 41.5082 | 18 | 19:53:55 | I | 60.0 | 2.0 |
0292629 | NGC1275 | 49.9500 | 41.5110 | - | 19:55:07 | I | 60.0 | 2.7 |
0292630 | NGC1275 | 49.9500 | 41.5110 | - | 19:56:13 | I | 60.0 | 5.1 |
0292631 | NGC1275 | 49.9500 | 41.5110 | - | 19:57:19 | I | 60.0 | 4.0 |
0292632 | NGC1275 | 49.9500 | 41.5110 | - | 19:58:25 | I | 60.0 | 2.6 |
0292633 | NGC1275 | 49.9500 | 41.5110 | - | 19:59:32 | R | 60.0 | 2.5 |
0292634 | NGC1275 | 49.9500 | 41.5110 | - | 20:00:38 | R | 60.0 | 1.9 |
0292635 | NGC1275 | 49.9500 | 41.5110 | - | 20:01:44 | R | 60.0 | 2.3 |
0292636 | NGC1275 | 49.9500 | 41.5110 | - | 20:02:50 | R | 60.0 | 2.4 |
0292637 | NGC1275 | 49.9500 | 41.5110 | - | 20:03:56 | R | 60.0 | 3.1 |
0292638 | NGC1275 | 49.9500 | 41.5110 | - | 20:05:04 | V | 60.0 | 1.6 |
0292639 | NGC1275 | 49.9500 | 41.5110 | - | 20:06:10 | V | 60.0 | 1.6 |
0292640 | NGC1275 | 49.9500 | 41.5110 | - | 20:07:16 | V | 60.0 | 1.8 |
0292641 | NGC1275 | 49.9500 | 41.5110 | - | 20:08:22 | V | 60.0 | 1.4 |
0292642 | NGC1275 | 49.9500 | 41.5110 | - | 20:09:28 | V | 60.0 | 3.2 |
0292643 | NGC1275 | 49.9439 | 41.5082 | 15 | 20:10:36 | B | 60.0 | 1.7 |
0292644 | NGC1275 | 49.9515 | 41.5110 | - | 20:11:42 | B | 60.0 | 1.3 |
0292645 | NGC1275 | 49.9500 | 41.5110 | - | 20:12:48 | B | 60.0 | 1.7 |
0292646 | NGC1275 | 49.9500 | 41.5110 | - | 20:13:54 | B | 60.0 | 0.8 |
0292647 | BL_Lac | 330.6750 | 42.2770 | - | 20:19:12 | B | 60.0 | 7.2 |
0292648 | BL_Lac | 330.6750 | 42.2770 | - | 20:20:44 | B | 60.0 | 5.2 |
0292649 | BL_Lac | 330.6750 | 42.2770 | - | 20:22:30 | B | 60.0 | 1.6 |
0292650 | BL_Lac | 330.6750 | 42.2770 | - | 20:24:16 | B | 60.0 | 3.8 |
0292651 | BL_Lac | 330.6750 | 42.2770 | - | 20:26:03 | B | 60.0 | 1.8 |
0292652 | BL_Lac | 330.6750 | 42.2770 | - | 20:27:09 | V | 60.0 | 3.9 |
0292653 | BL_Lac | 330.6750 | 42.2770 | - | 20:28:15 | V | 60.0 | 4.2 |
0292654 | BL_Lac | 330.6750 | 42.2770 | - | 20:29:21 | V | 60.0 | 5.7 |
0292655 | BL_Lac | 330.6750 | 42.2770 | - | 20:30:27 | V | 60.0 | 4.4 |
Produced at 2016-Nov-12 17:34:15 UTC |