Observing Log for 2016-Jan-06:    120 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM

0290856 NGC1275 49.9571 41.5156 58 19:50:04 I 60.0 3.1
0290857 NGC1275 49.9574 41.5158 58 19:51:15 I 60.0 3.1
0290858 NGC1275 49.9508 41.5117 54 19:52:21 I 60.0 3.4
0290859 NGC1275 49.9505 41.5118 51 19:53:28 I 60.0 4.0
0290860 NGC1275 49.9508 41.5119 54 19:54:34 I 60.0 3.9
0290861 NGC1275 49.9504 41.5118 58 19:55:42 R 60.0 3.3
0290862 NGC1275 49.9508 41.5119 58 19:56:49 R 60.0 3.0
0290863 NGC1275 49.9506 41.5119 58 19:57:55 R 60.0 2.8
0290864 NGC1275 49.9505 41.5118 57 19:59:02 R 60.0 3.6
0290865 NGC1275 49.9500 41.5110 - 20:00:08 R 60.0 6.1
0290866 NGC1275 49.9506 41.5119 56 20:01:16 V 60.0 3.4
0290867 NGC1275 49.9508 41.5120 58 20:02:23 V 60.0 2.9
0290868 NGC1275 49.9508 41.5119 59 20:03:30 V 60.0 3.2
0290869 NGC1275 49.9505 41.5117 59 20:04:36 V 60.0 3.0
0290870 NGC1275 49.9506 41.5119 57 20:05:43 V 60.0 3.2
0290871 NGC1275 49.9509 41.5119 37 20:06:51 B 60.0 2.6
0290872 NGC1275 49.9510 41.5118 35 20:07:57 B 60.0 3.2
0290873 NGC1275 49.9510 41.5117 37 20:09:03 B 60.0 2.9
0290874 NGC1275 49.9512 41.5117 37 20:10:09 B 60.0 3.4
0290875 NGC1275 49.9516 41.5117 40 20:11:15 B 60.0 2.9
0290876 BL_Lac 330.6083 42.2659 45 20:13:17 B 60.0 3.1
0290877 BL_Lac 330.6076 42.2660 42 20:14:29 B 60.0 3.1
0290878 BL_Lac 330.6796 42.2783 37 20:15:35 B 60.0 3.3
0290879 BL_Lac 330.6800 42.2775 35 20:16:42 B 60.0 3.6
0290880 BL_Lac 330.6797 42.2776 36 20:17:48 B 60.0 3.5
0290881 BL_Lac 330.6795 42.2777 73 20:18:54 V 60.0 3.1
0290882 BL_Lac 330.6792 42.2778 68 20:20:01 V 60.0 4.0
0290883 BL_Lac 330.6787 42.2779 72 20:21:07 V 60.0 2.8
0290884 BL_Lac 330.6782 42.2780 70 20:22:13 V 60.0 3.3
0290885 BL_Lac 330.6780 42.2780 70 20:23:19 V 60.0 3.2
0290886 BL_Lac 330.6774 42.2781 80 20:24:26 R 60.0 3.3
0290887 BL_Lac 330.6772 42.2780 81 20:25:32 R 60.0 2.9
0290888 BL_Lac 330.6766 42.2780 83 20:26:38 R 60.0 2.9
0290889 BL_Lac 330.6761 42.2782 81 20:27:45 R 60.0 3.7
0290890 BL_Lac 330.6756 42.2782 82 20:28:51 R 60.0 3.0
0290891 BL_Lac 330.6754 42.2783 76 20:29:58 I 60.0 3.5
0290892 BL_Lac 330.6749 42.2784 81 20:31:04 I 60.0 2.8
0290893 BL_Lac 330.6744 42.2785 79 20:32:10 I 60.0 2.9
0290894 BL_Lac 330.6740 42.2786 79 20:33:16 I 60.0 2.8
0290895 BL_Lac 330.6737 42.2786 83 20:34:22 I 60.0 2.8
0290942 S50716+714 110.6120 71.3526 14 21:24:03 B 120.0 2.5
0290943 S50716+714 110.6123 71.3522 14 21:26:14 B 120.0 3.1
0290944 S50716+714 110.4687 71.3439 20 21:28:20 B 120.0 2.9
0290945 S50716+714 110.4681 71.3437 19 21:30:26 B 120.0 3.1
0290946 S50716+714 110.4700 71.3434 18 21:32:32 B 120.0 3.3
0290947 S50716+714 110.4693 71.3432 21 21:34:39 V 60.0 4.6
0290948 S50716+714 110.4678 71.3432 21 21:35:45 V 60.0 4.9
0290949 S50716+714 110.4651 71.3430 18 21:36:51 V 60.0 8.2
0290950 S50716+714 110.4651 71.3428 15 21:37:57 V 60.0 8.4
0290951 S50716+714 110.4656 71.3427 14 21:39:03 V 60.0 7.1
0290952 S50716+714 110.4632 71.3426 23 21:40:09 R 60.0 3.6
0290953 S50716+714 110.4655 71.3425 22 21:41:15 R 60.0 3.5
0290954 S50716+714 110.4648 71.3423 22 21:42:21 R 60.0 5.6
0290955 S50716+714 110.4661 71.3423 23 21:43:27 R 60.0 3.9
0290956 S50716+714 110.4648 71.3422 22 21:44:33 R 60.0 4.8
0290957 S50716+714 110.4654 71.3420 23 21:45:40 I 60.0 3.8
0290958 S50716+714 110.4655 71.3419 22 21:46:46 I 60.0 3.8
0290959 S50716+714 110.4653 71.3417 22 21:47:52 I 60.0 3.5
0290960 S50716+714 110.4659 71.3415 22 21:48:58 I 60.0 3.8
0290961 S50716+714 110.4660 71.3414 23 21:50:04 I 60.0 2.4
0291052 OJ287 133.7193 20.1265 13 23:25:43 B 120.0 4.2
0291053 OJ287 133.7040 20.1080 - 23:27:48 B 120.0 6.7
0291054 OJ287 133.7178 20.1254 15 23:29:52 B 120.0 3.4
0291055 OJ287 133.7172 20.1251 16 23:31:57 B 120.0 3.0
0291056 OJ287 133.7040 20.1080 - 23:34:01 B 120.0 6.1
0291057 OJ287 133.7158 20.1249 16 23:36:07 V 60.0 3.7
0291058 OJ287 133.7156 20.1248 17 23:37:11 V 60.0 3.7
0291059 OJ287 133.7152 20.1248 16 23:38:16 V 60.0 4.7
0291060 OJ287 133.7149 20.1248 15 23:39:20 V 60.0 4.0
0291061 OJ287 133.7145 20.1247 16 23:40:25 V 60.0 5.2
0291062 OJ287 133.7142 20.1247 16 23:41:30 R 60.0 4.5
0291063 OJ287 133.7139 20.1245 16 23:42:35 R 60.0 3.9
0291064 OJ287 133.7135 20.1243 17 23:43:40 R 60.0 4.7
0291065 OJ287 133.7132 20.1242 17 23:44:44 R 60.0 4.6
0291066 OJ287 133.7130 20.1242 17 23:45:49 R 60.0 3.6
0291067 OJ287 133.7126 20.1240 17 23:46:54 I 60.0 3.3
0291068 OJ287 133.7123 20.1239 16 23:47:59 I 60.0 3.4
0291069 OJ287 133.7118 20.1238 16 23:49:03 I 60.0 3.7
0291070 OJ287 133.7116 20.1237 17 23:50:08 I 60.0 2.9
0291071 OJ287 133.7112 20.1235 16 23:51:13 I 60.0 4.1
0291109 1ES1011+496 153.7650 49.4330 - 00:44:40 B 120.0 5.1
0291110 1ES1011+496 153.8007 49.4453 7 00:46:53 B 120.0 3.1
0291111 1ES1011+496 153.7997 49.4449 7 00:48:59 B 120.0 3.1
0291112 1ES1011+496 153.7995 49.4448 7 00:51:05 B 120.0 3.8
0291113 1ES1011+496 153.7650 49.4330 - 00:53:11 B 120.0 4.9
0291114 1ES1011+496 153.7650 49.4330 - 00:55:17 V 60.0 4.6
0291115 1ES1011+496 153.7650 49.4330 - 00:56:23 V 60.0 4.0
0291116 1ES1011+496 153.7650 49.4330 - 00:57:29 V 60.0 4.1
0291117 1ES1011+496 153.7979 49.4443 8 00:58:35 V 60.0 2.4
0291118 1ES1011+496 153.7974 49.4442 8 00:59:41 V 60.0 2.8
0291119 1ES1011+496 153.7650 49.4330 - 01:00:48 R 60.0 4.5
0291120 1ES1011+496 153.7969 49.4440 8 01:01:54 R 60.0 2.9
0291121 1ES1011+496 153.7650 49.4330 - 01:03:00 R 60.0 5.0
0291122 1ES1011+496 153.7961 49.4436 8 01:04:06 R 60.0 2.8
0291123 1ES1011+496 153.7962 49.4436 8 01:05:12 R 60.0 2.1
0291124 1ES1011+496 153.7650 49.4330 - 01:06:18 I 60.0 7.2
0291125 1ES1011+496 153.7949 49.4434 8 01:07:24 I 60.0 3.1
0291126 1ES1011+496 153.7650 49.4330 - 01:08:30 I 60.0 7.7
0291127 1ES1011+496 153.7936 49.4431 8 01:09:36 I 60.0 3.4
0291128 1ES1011+496 153.7650 49.4330 - 01:10:42 I 60.0 6.9
0291130 MKN421 166.1100 38.2080 - 01:13:49 B 120.0 5.5
0291131 MKN421 166.1100 38.2080 - 01:16:34 B 120.0 5.5
0291132 MKN421 166.1100 38.2080 - 01:18:40 B 120.0 9.0
0291133 MKN421 166.1100 38.2080 - 01:20:46 B 120.0 4.0
0291134 MKN421 166.1100 38.2090 - 01:22:52 B 120.0 4.6
0291135 MKN421 166.1100 38.2080 - 01:24:59 V 60.0 6.0
0291136 MKN421 166.1100 38.2080 - 01:26:05 V 60.0 8.0
0291137 MKN421 166.1100 38.2080 - 01:27:11 V 60.0 7.4
0291138 MKN421 166.1350 38.2239 7 01:28:17 V 60.0 4.0
0291139 MKN421 166.1100 38.2090 - 01:29:23 V 60.0 6.6
0291140 MKN421 166.1342 38.2235 6 01:30:29 R 60.0 4.3
0291141 MKN421 166.1100 38.2080 - 01:31:35 R 60.0 7.3
0291142 MKN421 166.1337 38.2234 7 01:32:41 R 60.0 4.1
0291143 MKN421 166.1100 38.2080 - 01:33:47 R 60.0 9.3
0291144 MKN421 166.1100 38.2090 - 01:34:53 R 60.0 8.0
0291145 MKN421 166.1324 38.2229 7 01:36:00 I 60.0 4.4
0291146 MKN421 166.1320 38.2227 6 01:37:06 I 60.0 3.6
0291147 MKN421 166.1314 38.2225 6 01:38:12 I 60.0 4.2
0291148 MKN421 166.1100 38.2080 - 01:39:18 I 60.0 6.5
0291149 MKN421 166.1316 38.2225 7 01:40:24 I 60.0 3.4

Produced at      2016-Nov-12 17:34:15 UTC