#Run(.fits) | Object | RA | DEC | A | Start(UTC) | Filter | Time | FWHM |
0282100 | ASASSN15so | 168.5460 | 48.3187 | - | 01:59:55 | V | 120.0 | - |
0282101 | ASASSN15so | 168.5460 | 48.3187 | - | 02:02:01 | R | 120.0 | - |
0282102 | ASASSN15so | 168.5460 | 48.3187 | - | 02:04:05 | R | 120.0 | - |
0282103 | ASASSN15so | 168.5460 | 48.3187 | - | 02:06:10 | R | 120.0 | - |
0282104 | ASASSN15so | 168.5460 | 48.3187 | - | 02:08:15 | I | 120.0 | - |
0282105 | ASASSN15so | 168.5460 | 48.3187 | - | 02:10:20 | I | 120.0 | - |
0282106 | ASASSN15so | 168.5460 | 48.3187 | - | 02:12:24 | I | 120.0 | - |
0282107 | PSN0910 | 137.5370 | 50.0610 | - | 02:15:07 | V | 30.0 | - |
0282108 | PSN0910 | 137.5370 | 50.0610 | - | 02:15:42 | V | 30.0 | - |
0282109 | PSN0910 | 137.5370 | 50.0610 | - | 02:16:16 | V | 30.0 | - |
0282110 | PSN0910 | 137.5370 | 50.0610 | - | 02:16:51 | V | 30.0 | - |
0282111 | PSN0910 | 137.5370 | 50.0610 | - | 02:17:26 | V | 30.0 | - |
0282112 | PSN0910 | 137.5370 | 50.0610 | - | 02:18:00 | V | 30.0 | - |
0282113 | PSN0910 | 137.5370 | 50.0610 | - | 02:18:35 | V | 30.0 | - |
0282114 | PSN0910 | 137.5370 | 50.0610 | - | 02:19:09 | V | 30.0 | - |
0282115 | PSN0910 | 137.5370 | 50.0610 | - | 02:19:44 | V | 30.0 | - |
0282116 | PSN0910 | 137.5370 | 50.0610 | - | 02:20:19 | V | 30.0 | - |
0282117 | PSN0910 | 137.5370 | 50.0610 | - | 02:20:53 | V | 30.0 | - |
0282118 | PSN0910 | 137.5370 | 50.0610 | - | 02:21:28 | V | 30.0 | - |
0282119 | PSN0910 | 137.5370 | 50.0610 | - | 02:22:05 | V | 30.0 | - |
0282120 | PSN0910 | 137.5370 | 50.0610 | - | 02:22:39 | V | 30.0 | - |
0282121 | PSN0910 | 137.5370 | 50.0610 | - | 02:23:14 | V | 30.0 | - |
0282122 | PSN0910 | 137.5370 | 50.0610 | - | 02:23:48 | V | 30.0 | - |
0282123 | PSN0910 | 137.5370 | 50.0610 | - | 02:24:25 | B | 30.0 | - |
0282124 | PSN0910 | 137.5370 | 50.0610 | - | 02:24:59 | B | 30.0 | - |
0282125 | PSN0910 | 137.5370 | 50.0610 | - | 02:25:34 | B | 30.0 | - |
0282126 | PSN0910 | 137.5370 | 50.0610 | - | 02:26:09 | B | 30.0 | - |
0282127 | PSN0910 | 137.5370 | 50.0610 | - | 02:26:43 | B | 30.0 | - |
0282128 | PSN0910 | 137.5370 | 50.0610 | - | 02:27:18 | B | 30.0 | - |
0282129 | PSN0910 | 137.5370 | 50.0610 | - | 02:27:53 | B | 30.0 | - |
0282130 | PSN0910 | 137.5370 | 50.0610 | - | 02:28:27 | B | 30.0 | - |
0282131 | PSN1008 | 152.0470 | 51.8447 | - | 02:29:40 | V | 30.0 | - |
0282132 | PSN1008 | 152.0470 | 51.8447 | - | 02:30:14 | V | 30.0 | - |
0282133 | PSN1008 | 152.0470 | 51.8447 | - | 02:30:49 | V | 30.0 | - |
0282134 | PSN1008 | 152.0470 | 51.8447 | - | 02:31:23 | V | 30.0 | - |
0282135 | PSN1008 | 152.0470 | 51.8447 | - | 02:31:58 | V | 30.0 | - |
0282136 | PSN1008 | 152.0470 | 51.8447 | - | 02:32:33 | V | 30.0 | - |
0282137 | PSN1008 | 152.0470 | 51.8447 | - | 02:33:07 | V | 30.0 | - |
0282138 | PSN1008 | 152.0470 | 51.8447 | - | 02:33:42 | V | 30.0 | - |
0282139 | PSN1008 | 152.0470 | 51.8447 | - | 02:34:17 | V | 30.0 | - |
0282140 | PSN1008 | 152.0470 | 51.8447 | - | 02:34:51 | V | 30.0 | - |
0282141 | PSN1008 | 152.0470 | 51.8447 | - | 02:35:26 | V | 30.0 | - |
0282142 | PSN1008 | 152.0470 | 51.8447 | - | 02:36:00 | V | 30.0 | - |
0282143 | PSN1008 | 152.0470 | 51.8447 | - | 02:36:35 | V | 30.0 | - |
0282144 | PSN1008 | 152.0470 | 51.8447 | - | 02:37:10 | V | 30.0 | - |
0282145 | PSN1008 | 152.0470 | 51.8447 | - | 02:37:44 | V | 30.0 | - |
0282146 | PSN1008 | 152.0470 | 51.8447 | - | 02:38:19 | V | 30.0 | - |
0282147 | PSN1008 | 152.0470 | 51.8447 | - | 02:38:55 | B | 30.0 | - |
0282148 | PSN1008 | 152.0470 | 51.8447 | - | 02:39:30 | B | 30.0 | - |
0282149 | PSN1008 | 152.0470 | 51.8447 | - | 02:40:04 | B | 30.0 | - |
0282150 | PSN1008 | 152.0470 | 51.8447 | - | 02:40:39 | B | 30.0 | - |
0282151 | PSN1008 | 152.0470 | 51.8447 | - | 02:41:14 | B | 30.0 | - |
0282152 | PSN1008 | 152.0470 | 51.8447 | - | 02:41:48 | B | 30.0 | - |
0282153 | PSN1008 | 152.0470 | 51.8447 | - | 02:42:23 | B | 30.0 | - |
0282154 | PSN1008 | 152.0470 | 51.8447 | - | 02:42:57 | B | 30.0 | - |
Produced at 2016-Nov-12 14:17:22 UTC |