Observing Log for 2015-Dec-06:    81 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM

0278166 NGC1275 49.9508 41.5117 - 23:13:39 I 60.0 1.9
0278167 NGC1275 49.9508 41.5117 - 23:15:25 I 60.0 1.2
0278168 NGC1275 49.9508 41.5117 - 23:17:12 I 60.0 2.5
0278169 NGC1275 49.9508 41.5117 - 23:18:58 I 60.0 -
0278170 NGC1275 49.9508 41.5117 - 23:20:30 I 60.0 4.6
0278171 NGC1275 49.9508 41.5117 - 23:22:18 R 60.0 1.3
0278172 NGC1275 49.9508 41.5117 - 23:24:03 R 60.0 1.1
0278173 NGC1275 49.9508 41.5117 - 23:25:34 R 60.0 7.1
0278174 NGC1275 49.9508 41.5117 - 23:27:05 R 60.0 1.5
0278175 NGC1275 49.9508 41.5117 - 23:28:52 R 60.0 2.8
0278176 NGC1275 49.9508 41.5117 - 23:30:41 V 60.0 3.5
0278177 NGC1275 49.9508 41.5117 - 23:32:26 V 60.0 1.3
0278178 NGC1275 49.9508 41.5117 - 23:33:31 V 60.0 3.2
0278179 NGC1275 49.9508 41.5117 - 23:34:37 V 60.0 1.5
0278180 NGC1275 49.9508 41.5117 - 23:35:42 V 60.0 1.4
0278181 NGC1275 49.9508 41.5117 - 23:36:50 B 60.0 3.0
0278182 NGC1275 49.9508 41.5117 - 23:41:51 B 60.0 3.8
0278183 NGC1275 49.9508 41.5117 - 23:42:57 B 60.0 7.6
0278184 NGC1275 49.9508 41.5117 - 23:44:03 B 60.0 1.4
0278185 NGC1275 49.9508 41.5117 - 23:45:08 B 60.0 3.7
0278186 S50716+714 110.4730 71.3433 - 23:47:06 B 120.0 2.4
0278187 S50716+714 110.4730 71.3433 - 23:49:57 B 120.0 2.6
0278188 S50716+714 110.4730 71.3433 - 23:52:03 B 120.0 2.4
0278189 S50716+714 110.4730 71.3433 - 23:54:09 B 120.0 3.0
0278190 S50716+714 110.4730 71.3433 - 23:56:15 B 120.0 2.4
0278191 S50716+714 110.4730 71.3433 - 23:58:21 V 60.0 3.9
0278192 S50716+714 110.4730 71.3433 - 23:59:27 V 60.0 3.6
0278193 S50716+714 110.4730 71.3433 - 00:00:33 V 60.0 3.1
0278194 S50716+714 110.4730 71.3433 - 00:01:39 V 60.0 5.3
0278195 S50716+714 110.4730 71.3433 - 00:02:45 V 60.0 1.1
0278196 S50716+714 110.4730 71.3433 - 00:03:51 R 60.0 5.2
0278197 S50716+714 110.4730 71.3433 - 00:04:57 R 60.0 2.1
0278198 S50716+714 110.4730 71.3433 - 00:06:03 R 60.0 2.2
0278199 S50716+714 110.4730 71.3433 - 00:07:09 R 60.0 -
0278200 S50716+714 110.4730 71.3433 - 00:08:15 R 60.0 7.3
0278201 S50716+714 110.4730 71.3433 - 00:09:21 I 60.0 2.0
0278202 S50716+714 110.4730 71.3433 - 00:10:27 I 60.0 4.3
0278203 S50716+714 110.4730 71.3433 - 00:11:33 I 60.0 1.2
0278204 S50716+714 110.4730 71.3433 - 00:12:39 I 60.0 3.5
0278205 S50716+714 110.4730 71.3433 - 00:13:45 I 60.0 1.4
0278281 OJ287 133.7040 20.1086 - 01:27:28 B 120.0 1.7
0278282 OJ287 133.7040 20.1086 - 01:30:14 B 120.0 4.8
0278283 OJ287 133.7040 20.1086 - 01:32:19 B 120.0 3.3
0278284 OJ287 133.7040 20.1086 - 01:34:25 B 120.0 1.3
0278285 OJ287 133.7040 20.1086 - 01:36:31 B 120.0 3.2
0278286 OJ287 133.7040 20.1086 - 01:38:38 V 60.0 1.2
0278287 OJ287 133.7040 20.1086 - 01:39:44 V 60.0 5.8
0278288 OJ287 133.7040 20.1086 - 01:40:50 V 60.0 3.7
0278289 OJ287 133.7040 20.1086 - 01:41:56 V 60.0 1.7
0278290 OJ287 133.7040 20.1086 - 01:43:02 V 60.0 2.9
0278291 OJ287 133.7040 20.1086 - 01:44:08 R 60.0 4.3
0278292 OJ287 133.7040 20.1086 - 01:45:14 R 60.0 5.7
0278293 OJ287 133.7040 20.1086 - 01:46:20 R 60.0 2.8
0278294 OJ287 133.7040 20.1086 - 01:47:26 R 60.0 2.0
0278295 OJ287 133.7040 20.1086 - 01:48:32 R 60.0 2.3
0278296 OJ287 133.7040 20.1086 - 01:49:38 I 60.0 2.6
0278297 OJ287 133.7040 20.1086 - 01:50:44 I 60.0 -
0278298 OJ287 133.7040 20.1086 - 01:51:50 I 60.0 1.3
0278299 OJ287 133.7040 20.1086 - 01:52:56 I 60.0 1.8
0278300 OJ287 133.7040 20.1086 - 01:54:02 I 60.0 -
0278310 PSN1008 152.0470 51.8447 - 02:04:49 V 30.0 3.4
0278360 MKN421 166.1140 38.2089 - 03:15:42 B 120.0 2.9
0278361 MKN421 166.1140 38.2089 - 03:18:28 B 120.0 2.1
0278362 MKN421 166.1140 38.2089 - 03:21:04 B 120.0 1.5
0278363 MKN421 166.1140 38.2089 - 03:23:09 B 120.0 1.2
0278364 MKN421 166.1140 38.2089 - 03:25:15 B 120.0 2.2
0278365 MKN421 166.1140 38.2089 - 03:27:22 V 60.0 2.1
0278366 MKN421 166.1140 38.2089 - 03:28:28 V 60.0 2.6
0278367 MKN421 166.1140 38.2089 - 03:29:34 V 60.0 2.5
0278368 MKN421 166.1140 38.2089 - 03:30:40 V 60.0 -
0278369 MKN421 166.1140 38.2089 - 03:31:46 V 60.0 1.7
0278370 MKN421 166.1140 38.2089 - 03:32:52 R 60.0 2.1
0278371 MKN421 166.1140 38.2089 - 03:33:58 R 60.0 1.1
0278372 MKN421 166.1140 38.2089 - 03:35:04 R 60.0 2.4
0278373 MKN421 166.1140 38.2089 - 03:36:10 R 60.0 7.6
0278374 MKN421 166.1140 38.2089 - 03:37:16 R 60.0 3.7
0278375 MKN421 166.1140 38.2089 - 03:38:22 I 60.0 3.5
0278376 MKN421 166.1140 38.2089 - 03:39:28 I 60.0 3.1
0278377 MKN421 166.1140 38.2089 - 03:40:34 I 60.0 2.4
0278378 MKN421 166.1140 38.2089 - 03:41:40 I 60.0 3.9
0278379 MKN421 166.1140 38.2089 - 03:42:46 I 60.0 4.5

Produced at      2016-Nov-12 14:17:21 UTC