Observing Log for 2014-Nov-25:    467 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM

0208301 BIAS 9.2142 60.0000 - 17:35:35 H 0.03 -
0208302 BIAS 9.2142 60.0000 - 17:35:44 H 0.03 -
0208303 BIAS 9.2142 60.0000 - 17:35:53 H 0.03 -
0208304 BIAS 9.2142 60.0000 - 17:36:02 H 0.03 -
0208305 BIAS 9.2142 60.0000 - 17:36:11 H 0.03 -
0208306 BIAS 9.2142 60.0000 - 17:36:20 H 0.03 -
0208307 BIAS 9.2142 60.0000 - 17:36:25 H 0.03 -
0208308 BIAS 9.2142 60.0000 - 17:36:30 H 0.03 -
0208309 BIAS 9.2142 60.0000 - 17:36:35 H 0.03 -
0208310 BIAS 9.2142 60.0000 - 17:36:40 H 0.03 -
0208311 BIAS 9.2142 60.0000 - 17:36:45 H 0.03 -
0208312 BIAS 9.2142 60.0000 - 17:36:49 H 0.03 -
0208313 BIAS 9.2142 60.0000 - 17:36:53 H 0.03 -
0208314 BIAS 9.2142 60.0000 - 17:36:56 H 0.03 -
0208315 BIAS 9.2142 60.0000 - 17:37:00 H 0.03 -
0208316 CAblank2 9.2142 60.0000 - 17:46:45 I 14.2209205967 -
0208317 CAblank2 9.2142 60.0000 - 17:47:10 I 13.2041014054 -
0208318 CAblank2 9.2142 60.0000 - 17:47:34 I 12.3002588151 -
0208319 CAblank2 9.2142 60.0000 - 17:47:58 I 11.4918374687 -
0208320 CAblank2 9.2142 60.0000 - 17:48:20 I 10.7647396472 -
0208321 CAblank2 9.2142 60.0000 - 17:48:58 R 0.952951886181 -
0208322 CAblank2 9.2142 60.0000 - 17:49:10 R 0.924282399361 -
0208323 CAblank2 9.2142 60.0000 - 17:49:22 R 0.896561813255 -
0208324 CAblank2 9.2142 60.0000 - 17:49:34 R 0.869753640827 -
0208325 CAblank2 9.2142 60.0000 - 17:49:46 R 0.843823097977 -
0208326 CAblank2 9.2142 60.0000 - 17:50:16 V 1.89364278693 -
0208327 CAblank2 9.2142 60.0000 - 17:50:29 V 1.8308845904 -
0208328 CAblank2 9.2142 60.0000 - 17:50:41 V 1.77057855888 -
0208329 CAblank2 9.2142 60.0000 - 17:50:54 V 1.71260497592 -
0208330 CAblank2 9.2142 60.0000 - 17:51:07 V 1.65685153182 -
0208331 CAblank2 9.2142 60.0000 - 17:52:02 B 10.4764503148 -
0208332 CAblank2 9.2142 60.0000 - 17:52:23 B 9.84606559945 -
0208333 CAblank2 9.2142 60.0000 - 17:52:44 B 9.2726573124 -
0208334 CAblank2 9.2142 60.0000 - 17:53:05 B 8.74902112286 -
0208335 CAblank2 9.2142 60.0000 - 17:53:25 B 8.26911737924 -
0208336 CAblank2 348.9500 11.4422 - 18:14:34 H 461.181228596 -
0208337 CAblank2 348.9500 11.4422 - 18:22:54 H 167.380307975 -
0208338 CAblank2 348.9500 11.4422 - 18:26:21 H 103.403606656 -
0208339 CAblank7 348.9500 11.4422 - 18:28:13 H 21.1639683985 -
0208340 CAblank2 348.9500 11.4422 - 18:28:43 H 74.4353230713 -
0208341 CAblank7 348.9500 11.4422 - 18:30:07 H 23.4698335155 -
0208342 CAblank2 348.9500 11.4422 - 18:30:40 H 57.8378781403 -
0208343 CAblank7 348.9500 11.4422 - 18:31:47 H 26.2534988884 -
0208344 CAblank7 348.9500 11.4422 - 18:32:22 H 29.6793885475 -
0208345 CAblank7 348.9500 11.4422 - 18:33:01 H 33.997259366 -
0208346 CAblank7 348.9500 11.4422 - 18:33:55 B 12.7603337975 -
0208347 CAblank7 348.9500 11.4422 - 18:34:18 B 13.7194812728 -
0208348 CAblank7 348.9500 11.4422 - 18:34:41 B 14.8021689989 -
0208349 CAblank7 348.9500 11.4422 - 18:35:06 B 16.033426838 -
0208350 CAblank7 348.9500 11.4422 - 18:35:33 B 17.4455369049 -
0208351 CAblank7 348.9500 11.4422 - 18:36:19 V 28.2558522947 -
0208352 CAblank7 348.9500 11.4422 - 18:36:57 V 32.1892116386 -
0208353 CAblank7 348.9500 11.4422 - 18:37:39 V 37.2342210172 -
0208354 CAblank7 348.9500 11.4422 - 18:38:27 V 43.937986796 -
0208355 CAblank7 348.9500 11.4422 - 18:39:21 V 53.2784357419 -
0208356 CAblank7 348.9500 11.4422 - 18:40:58 R 76.5596382558 -
0208357 CAblank7 348.9500 11.4422 - 18:44:17 I 273.33615694 -
0208358 ASASSN14gl 31.2518 46.0939 - 19:23:42 V 60.0 -
0208359 ASASSN14gl 31.2518 46.0939 - 19:25:03 V 60.0 -
0208360 ASASSN14gl 31.2518 46.0939 - 19:26:10 V 60.0 -
0208361 ASASSN14gl 31.2518 46.0939 - 19:27:16 V 60.0 -
0208362 ASASSN14gl 31.2518 46.0939 - 19:28:23 V 60.0 -
0208363 ASASSN14gl 31.2518 46.0939 - 19:29:29 V 60.0 -
0208364 ASASSN14gl 31.2518 46.0939 - 19:30:36 V 60.0 -
0208365 ASASSN14gl 31.2518 46.0939 - 19:31:43 V 60.0 -
0208366 ASASSN14gl 31.2518 46.0939 - 19:32:49 V 60.0 -
0208367 ASASSN14gl 31.2518 46.0939 - 19:33:56 V 60.0 -
0208368 ASASSN14gl 31.2518 46.0939 - 19:35:03 V 60.0 -
0208369 ASASSN14gl 31.2518 46.0939 - 19:36:09 V 60.0 -
0208370 ASASSN14gl 31.2518 46.0939 - 19:37:16 V 60.0 -
0208371 ASASSN14gl 31.2518 46.0939 - 19:38:22 V 60.0 -
0208372 ASASSN14gl 31.2518 46.0939 - 19:39:29 V 60.0 -
0208373 ASASSN14gl 31.2518 46.0939 - 19:40:36 V 60.0 -
0208374 ASASSN14gl 31.2518 46.0939 - 19:41:42 V 60.0 -
0208375 ASASSN14gl 31.2518 46.0939 - 19:42:49 V 60.0 -
0208376 ASASSN14gl 31.2518 46.0939 - 19:43:56 V 60.0 -
0208377 ASASSN13cx 0.5933 42.7039 - 19:45:38 V 150.0 -
0208378 ASASSN13cx 0.5933 42.7039 - 19:48:13 V 150.0 -
0208379 ASASSN13cx 0.5933 42.7039 - 19:51:02 V 150.0 -
0208380 ASASSN13cx 0.5933 42.7039 - 19:53:38 V 150.0 -
0208381 ASASSN13cx 0.5933 42.7039 - 19:56:13 V 150.0 -
0208382 ASASSN13cx 0.5933 42.7039 - 19:58:49 V 150.0 -
0208383 ASASSN13cx 0.5933 42.7039 - 20:01:24 V 150.0 -
0208384 ASASSN13cx 0.5933 42.7039 - 20:04:00 V 150.0 -
0208385 ASASSN13cx 0.5933 42.7039 - 20:06:35 V 150.0 -
0208386 ASASSN13cx 0.5933 42.7039 - 20:09:11 V 150.0 -
0208387 ASASSN13cx 0.5933 42.7039 - 20:12:00 V 150.0 -
0208388 ASASSN13cx 0.5933 42.7039 - 20:14:35 V 150.0 -
0208389 ASASSN13cx 0.5933 42.7039 - 20:17:24 V 150.0 -
0208390 ASASSN13cx 0.5933 42.7039 - 20:20:00 V 150.0 -
0208391 ASASSN13cx 0.5933 42.7039 - 20:22:35 V 150.0 -
0208392 ASASSN13cx 0.5933 42.7039 - 20:25:11 V 150.0 -
0208393 ASASSN13cx 0.5933 42.7039 - 20:27:55 V 150.0 -
0208394 ASASSN13cx 0.5933 42.7039 - 20:30:30 V 150.0 -
0208395 ASASSN13cx 0.5933 42.7039 - 20:33:06 V 150.0 -
0208396 ASASSN13cx 0.5933 42.7039 - 20:35:41 V 150.0 -
0208397 ASASSN13cx 0.5933 42.7039 - 20:38:17 V 150.0 -
0208398 ASASSN13cx 0.5933 42.7039 - 20:40:52 V 150.0 -
0208399 ASASSN13cx 0.5933 42.7039 - 20:43:27 V 150.0 -
0208400 ASASSN13cx 0.5933 42.7039 - 20:46:03 V 150.0 -
0208401 ASASSN13cx 0.5933 42.7039 - 20:48:38 V 150.0 -
0208402 ASASSN13cx 0.5933 42.7039 - 20:51:14 V 150.0 -
0208403 ASASSN13cx 0.5933 42.7039 - 20:53:49 V 150.0 -
0208404 ASASSN13cx 0.5933 42.7039 - 20:56:25 V 150.0 -
0208405 V363_Cas 3.8083 60.3403 - 20:59:37 V 20.0 -
0208406 V363_Cas 3.8083 60.3403 - 21:00:03 V 20.0 -
0208407 V363_Cas 3.8083 60.3403 - 21:00:30 V 20.0 -
0208408 V363_Cas 3.8083 60.3403 - 21:00:57 V 20.0 -
0208409 V363_Cas 3.8083 60.3403 - 21:01:25 V 20.0 -
0208410 V363_Cas 3.8083 60.3403 - 21:01:57 V 20.0 -
0208411 V363_Cas 3.8083 60.3403 - 21:02:27 V 20.0 -
0208412 V363_Cas 3.8083 60.3403 - 21:02:58 V 20.0 -
0208413 V363_Cas 3.8083 60.3403 - 21:03:25 V 20.0 -
0208414 V363_Cas 3.8083 60.3403 - 21:03:51 V 20.0 -
0208415 V363_Cas 3.8083 60.3403 - 21:04:47 V 20.0 -
0208416 V363_Cas 3.8083 60.3403 - 21:05:17 V 20.0 -
0208417 V363_Cas 3.8083 60.3403 - 21:05:48 V 20.0 -
0208418 V363_Cas 3.8083 60.3403 - 21:06:19 V 20.0 -
0208419 V363_Cas 3.8083 60.3403 - 21:06:49 V 20.0 -
0208420 V363_Cas 3.8083 60.3403 - 21:07:20 V 20.0 -
0208421 V363_Cas 3.8083 60.3403 - 21:07:51 V 20.0 -
0208422 V363_Cas 3.8083 60.3403 - 21:08:21 V 20.0 -
0208423 V363_Cas 3.8083 60.3403 - 21:08:52 V 20.0 -
0208424 V363_Cas 3.8083 60.3403 - 21:09:19 V 20.0 -
0208425 V363_Cas 3.8083 60.3403 - 21:09:45 V 20.0 -
0208426 V363_Cas 3.8083 60.3403 - 21:10:10 V 20.0 -
0208427 V363_Cas 3.8083 60.3403 - 21:10:36 V 20.0 -
0208428 V363_Cas 3.8083 60.3403 - 21:11:02 V 20.0 -
0208429 V363_Cas 3.8083 60.3403 - 21:11:43 V 20.0 -
0208430 V363_Cas 3.8083 60.3403 - 21:12:13 V 20.0 -
0208431 V363_Cas 3.8083 60.3403 - 21:12:44 V 20.0 -
0208432 V363_Cas 3.8083 60.3403 - 21:13:15 V 20.0 -
0208433 V363_Cas 3.8083 60.3403 - 21:14:16 V 20.0 -
0208434 V363_Cas 3.8083 60.3403 - 21:14:47 V 20.0 -
0208435 V363_Cas 3.8083 60.3403 - 21:15:18 V 20.0 -
0208436 V363_Cas 3.8083 60.3403 - 21:15:48 V 20.0 -
0208437 V363_Cas 3.8083 60.3403 - 21:16:19 V 20.0 -
0208438 V363_Cas 3.8083 60.3403 - 21:16:49 V 20.0 -
0208439 V363_Cas 3.8083 60.3403 - 21:17:16 V 20.0 -
0208440 V363_Cas 3.8083 60.3403 - 21:17:51 V 20.0 -
0208441 V363_Cas 3.8083 60.3403 - 21:18:17 V 20.0 -
0208442 V363_Cas 3.8083 60.3403 - 21:18:52 V 20.0 -
0208443 V363_Cas 3.8083 60.3403 - 21:19:19 V 20.0 -
0208444 V363_Cas 3.8083 60.3403 - 21:19:53 V 20.0 -
0208445 V363_Cas 3.8083 60.3403 - 21:20:19 V 20.0 -
0208446 V363_Cas 3.8083 60.3403 - 21:20:54 V 20.0 -
0208447 V363_Cas 3.8083 60.3403 - 21:21:21 V 20.0 -
0208448 V363_Cas 3.8083 60.3403 - 21:21:55 V 20.0 -
0208449 V363_Cas 3.8083 60.3403 - 21:22:22 V 20.0 -
0208450 V363_Cas 3.8083 60.3403 - 21:22:56 V 20.0 -
0208451 V363_Cas 3.8083 60.3403 - 21:23:27 V 20.0 -
0208452 V363_Cas 3.8083 60.3403 - 21:23:54 V 20.0 -
0208453 V363_Cas 3.8083 60.3403 - 21:24:28 V 20.0 -
0208454 V363_Cas 3.8083 60.3403 - 21:24:55 V 20.0 -
0208455 V363_Cas 3.8083 60.3403 - 21:25:29 V 20.0 -
0208456 V363_Cas 3.8083 60.3403 - 21:25:56 V 20.0 -
0208457 V363_Cas 3.8083 60.3403 - 21:26:31 V 20.0 -
0208458 V363_Cas 3.8083 60.3403 - 21:27:16 V 20.0 -
0208459 V363_Cas 3.8083 60.3403 - 21:27:43 V 20.0 -
0208460 V363_Cas 3.8083 60.3403 - 21:28:10 V 20.0 -
0208461 V363_Cas 3.8083 60.3403 - 21:28:36 V 20.0 -
0208462 V363_Cas 3.8083 60.3403 - 21:29:03 V 20.0 -
0208463 V363_Cas 3.8083 60.3403 - 21:29:29 V 20.0 -
0208464 V363_Cas 3.8083 60.3403 - 21:30:10 V 20.0 -
0208465 V363_Cas 3.8083 60.3403 - 21:30:40 V 20.0 -
0208466 V363_Cas 3.8083 60.3403 - 21:31:11 V 20.0 -
0208467 V363_Cas 3.8083 60.3403 - 21:31:42 V 20.0 -
0208468 V363_Cas 3.8083 60.3403 - 21:32:12 V 20.0 -
0208469 V363_Cas 3.8083 60.3403 - 21:32:43 V 20.0 -
0208470 V363_Cas 3.8083 60.3403 - 21:33:14 V 20.0 -
0208471 V363_Cas 3.8083 60.3403 - 21:33:40 V 20.0 -
0208472 V363_Cas 3.8083 60.3403 - 21:34:07 V 20.0 -
0208473 V363_Cas 3.8083 60.3403 - 21:34:33 V 20.0 -
0208474 V363_Cas 3.8083 60.3403 - 21:35:00 V 20.0 -
0208475 V363_Cas 3.8083 60.3403 - 21:35:27 V 20.0 -
0208476 V363_Cas 3.8083 60.3403 - 21:36:22 V 20.0 -
0208477 V363_Cas 3.8083 60.3403 - 21:36:53 V 20.0 -
0208478 V363_Cas 3.8083 60.3403 - 21:37:23 V 20.0 -
0208479 V363_Cas 3.8083 60.3403 - 21:37:54 V 20.0 -
0208480 V363_Cas 3.8083 60.3403 - 21:38:21 V 20.0 -
0208481 V363_Cas 3.8083 60.3403 - 21:38:47 V 20.0 -
0208482 V363_Cas 3.8083 60.3403 - 21:39:14 V 20.0 -
0208483 V363_Cas 3.8083 60.3403 - 21:39:41 V 20.0 -
0208484 V363_Cas 3.8083 60.3403 - 21:40:07 V 20.0 -
0208485 V363_Cas 3.8083 60.3403 - 21:40:47 V 20.0 -
0208486 V363_Cas 3.8083 60.3403 - 21:41:14 V 20.0 -
0208487 V363_Cas 3.8083 60.3403 - 21:41:41 V 20.0 -
0208488 V363_Cas 3.8083 60.3403 - 21:42:07 V 20.0 -
0208489 V363_Cas 3.8083 60.3403 - 21:42:34 V 20.0 -
0208490 V363_Cas 3.8083 60.3403 - 21:43:07 V 20.0 -
0208491 V363_Cas 3.8083 60.3403 - 21:43:33 V 20.0 -
0208492 V363_Cas 3.8083 60.3403 - 21:44:08 V 20.0 -
0208493 V363_Cas 3.8083 60.3403 - 21:44:35 V 20.0 -
0208494 V363_Cas 3.8083 60.3403 - 21:45:01 V 20.0 -
0208495 V363_Cas 3.8083 60.3403 - 21:45:28 V 20.0 -
0208496 V363_Cas 3.8083 60.3403 - 21:45:55 V 20.0 -
0208497 V363_Cas 3.8083 60.3403 - 21:46:21 V 20.0 -
0208498 V363_Cas 3.8083 60.3403 - 21:47:17 V 20.0 -
0208499 V363_Cas 3.8083 60.3403 - 21:47:47 V 20.0 -
0208500 V363_Cas 3.8083 60.3403 - 21:48:18 V 20.0 -
0208501 V363_Cas 3.8083 60.3403 - 21:48:49 V 20.0 -
0208502 V363_Cas 3.8083 60.3403 - 21:49:20 V 20.0 -
0208503 V363_Cas 3.8083 60.3403 - 21:49:50 V 20.0 -
0208504 V363_Cas 3.8083 60.3403 - 21:50:21 V 20.0 -
0208505 V363_Cas 3.8083 60.3403 - 21:50:48 V 20.0 -
0208506 V363_Cas 3.8083 60.3403 - 21:51:14 V 20.0 -
0208507 V363_Cas 3.8083 60.3403 - 21:51:41 V 20.0 -
0208508 V363_Cas 3.8083 60.3403 - 21:52:08 V 20.0 -
0208509 V363_Cas 3.8083 60.3403 - 21:52:34 V 20.0 -
0208510 V363_Cas 3.8083 60.3403 - 21:53:30 V 20.0 -
0208511 V363_Cas 3.8083 60.3403 - 21:54:00 V 20.0 -
0208512 V363_Cas 3.8083 60.3403 - 21:54:31 V 20.0 -
0208513 V363_Cas 3.8083 60.3403 - 21:55:02 V 20.0 -
0208514 V363_Cas 3.8083 60.3403 - 21:55:32 V 20.0 -
0208515 V363_Cas 3.8083 60.3403 - 21:56:03 V 20.0 -
0208516 V363_Cas 3.8083 60.3403 - 21:56:34 V 20.0 -
0208517 V363_Cas 3.8083 60.3403 - 21:57:01 V 20.0 -
0208518 V363_Cas 3.8083 60.3403 - 21:57:35 V 20.0 -
0208519 V363_Cas 3.8083 60.3403 - 21:58:01 V 20.0 -
0208520 V363_Cas 3.8083 60.3403 - 21:58:28 V 20.0 -
0208521 V363_Cas 3.8083 60.3403 - 21:58:55 V 20.0 -
0208522 V363_Cas 3.8083 60.3403 - 21:59:21 V 20.0 -
0208523 V363_Cas 3.8083 60.3403 - 21:59:48 V 20.0 -
0208524 Uranus 11.8945 4.3631 - 22:00:32 V 2.0 -
0208525 Uranus 11.8945 4.3631 - 22:00:39 V 2.0 -
0208526 Uranus 11.8945 4.3631 - 22:00:46 V 2.0 -
0208527 Uranus 11.8945 4.3631 - 22:01:03 V 2.0 -
0208528 Uranus 11.8945 4.3631 - 22:01:10 V 4.0 -
0208529 Uranus 11.8945 4.3631 - 22:01:19 V 4.0 -
0208530 Uranus 11.8945 4.3631 - 22:01:28 V 4.0 -
0208531 Uranus 11.8945 4.3631 - 22:01:52 V 4.0 -
0208532 Uranus 11.8945 4.3631 - 22:02:01 V 4.0 -
0208533 Uranus 11.8945 4.3631 - 22:02:25 V 4.0 -
0208534 Uranus 11.8945 4.3631 - 22:02:34 V 4.0 -
0208535 Uranus 11.8945 4.3631 - 22:02:59 V 4.0 -
0208536 Uranus 11.8945 4.3631 - 22:03:08 V 8.0 -
0208537 Uranus 11.8945 4.3631 - 22:03:21 V 8.0 -
0208538 V363_Cas 3.8083 60.3403 - 22:04:24 B 40.0 -
0208539 V363_Cas 3.8083 60.3403 - 22:05:24 B 40.0 -
0208540 V363_Cas 3.8083 60.3403 - 22:06:26 B 40.0 -
0208541 V363_Cas 3.8083 60.3403 - 22:07:27 B 40.0 -
0208542 V363_Cas 3.8083 60.3403 - 22:08:29 B 40.0 -
0208543 V363_Cas 3.8083 60.3403 - 22:09:30 B 40.0 -
0208544 V363_Cas 3.8083 60.3403 - 22:10:31 B 40.0 -
0208545 V363_Cas 3.8083 60.3403 - 22:11:17 B 40.0 -
0208546 V363_Cas 3.8083 60.3403 - 22:12:04 B 40.0 -
0208547 V363_Cas 3.8083 60.3403 - 22:12:51 B 40.0 -
0208548 V363_Cas 3.8083 60.3403 - 22:13:53 B 40.0 -
0208549 V363_Cas 3.8083 60.3403 - 22:14:39 B 40.0 -
0208550 V363_Cas 3.8083 60.3403 - 22:15:26 B 40.0 -
0208551 V363_Cas 3.8083 60.3403 - 22:16:13 B 40.0 -
0208552 V363_Cas 3.8083 60.3403 - 22:16:59 B 40.0 -
0208553 V363_Cas 3.8083 60.3403 - 22:17:46 B 40.0 -
0208554 V363_Cas 3.8083 60.3403 - 22:18:46 B 40.0 -
0208555 V363_Cas 3.8083 60.3403 - 22:19:47 B 40.0 -
0208556 V363_Cas 3.8083 60.3403 - 22:20:34 B 40.0 -
0208557 V363_Cas 3.8083 60.3403 - 22:21:20 B 40.0 -
0208558 V363_Cas 3.8083 60.3403 - 22:22:07 B 40.0 -
0208559 V363_Cas 3.8083 60.3403 - 22:22:54 B 40.0 -
0208560 V363_Cas 3.8083 60.3403 - 22:23:40 B 40.0 -
0208561 V363_Cas 3.8083 60.3403 - 22:24:40 B 40.0 -
0208562 V363_Cas 3.8083 60.3403 - 22:25:42 B 40.0 -
0208563 V363_Cas 3.8083 60.3403 - 22:26:43 B 40.0 -
0208564 V363_Cas 3.8083 60.3403 - 22:27:30 B 40.0 -
0208565 V363_Cas 3.8083 60.3403 - 22:28:17 B 40.0 -
0208566 V363_Cas 3.8083 60.3403 - 22:29:03 B 40.0 -
0208567 V363_Cas 3.8083 60.3403 - 22:29:50 B 40.0 -
0208568 V363_Cas 3.8083 60.3403 - 22:30:37 B 40.0 -
0208569 V363_Cas 3.8083 60.3403 - 22:31:24 B 40.0 -
0208570 V363_Cas 3.8083 60.3403 - 22:32:10 B 40.0 -
0208571 V363_Cas 3.8083 60.3403 - 22:32:57 B 40.0 -
0208572 V363_Cas 3.8083 60.3403 - 22:33:57 B 40.0 -
0208573 V363_Cas 3.8083 60.3403 - 22:34:59 B 40.0 -
0208574 V363_Cas 3.8083 60.3403 - 22:35:45 B 40.0 -
0208575 V363_Cas 3.8083 60.3403 - 22:36:32 B 40.0 -
0208576 V363_Cas 3.8083 60.3403 - 22:37:19 B 40.0 -
0208577 V363_Cas 3.8083 60.3403 - 22:38:05 B 40.0 -
0208578 V363_Cas 3.8083 60.3403 - 22:38:52 B 40.0 -
0208579 V363_Cas 3.8083 60.3403 - 22:39:52 B 40.0 -
0208580 V363_Cas 3.8083 60.3403 - 22:40:39 B 40.0 -
0208581 V363_Cas 3.8083 60.3403 - 22:41:25 B 40.0 -
0208582 V363_Cas 3.8083 60.3403 - 22:42:12 B 40.0 -
0208583 V363_Cas 3.8083 60.3403 - 22:42:58 B 40.0 -
0208584 V363_Cas 3.8083 60.3403 - 22:43:45 B 40.0 -
0208585 V363_Cas 3.8083 60.3403 - 22:44:45 B 40.0 -
0208586 V363_Cas 3.8083 60.3403 - 22:45:47 B 40.0 -
0208587 V363_Cas 3.8083 60.3403 - 22:46:33 B 40.0 -
0208588 V363_Cas 3.8083 60.3403 - 22:47:20 B 40.0 -
0208589 V363_Cas 3.8083 60.3403 - 22:48:07 B 40.0 -
0208590 V363_Cas 3.8083 60.3403 - 22:48:53 B 40.0 -
0208591 V363_Cas 3.8083 60.3403 - 22:49:40 B 40.0 -
0208592 V363_Cas 3.8083 60.3403 - 22:50:40 B 40.0 -
0208593 V363_Cas 3.8083 60.3403 - 22:51:42 B 40.0 -
0208594 V363_Cas 3.8083 60.3403 - 22:52:42 B 40.0 -
0208595 V363_Cas 3.8083 60.3403 - 22:53:44 B 40.0 -
0208596 V363_Cas 3.8083 60.3403 - 22:54:45 B 40.0 -
0208597 V363_Cas 3.8083 60.3403 - 22:55:46 B 40.0 -
0208598 V363_Cas 3.8083 60.3403 - 22:56:47 B 40.0 -
0208599 V363_Cas 3.8083 60.3403 - 22:57:34 B 40.0 -
0208600 V363_Cas 3.8083 60.3403 - 22:58:21 B 40.0 -
0208601 V363_Cas 3.8083 60.3403 - 22:59:07 B 40.0 -
0208602 V363_Cas 3.8083 60.3403 - 22:59:54 B 40.0 -
0208603 V363_Cas 3.8083 60.3403 - 23:00:40 B 40.0 -
0208604 V363_Cas 3.8083 60.3403 - 23:01:41 B 40.0 -
0208605 V363_Cas 3.8083 60.3403 - 23:02:27 B 40.0 -
0208606 V363_Cas 3.8083 60.3403 - 23:03:14 B 40.0 -
0208607 V363_Cas 3.8083 60.3403 - 23:04:00 B 40.0 -
0208608 V363_Cas 3.8083 60.3403 - 23:04:47 B 40.0 -
0208609 V363_Cas 3.8083 60.3403 - 23:05:33 B 40.0 -
0208610 V363_Cas 3.8083 60.3403 - 23:06:34 B 40.0 -
0208611 V363_Cas 3.8083 60.3403 - 23:07:35 B 40.0 -
0208612 V363_Cas 3.8083 60.3403 - 23:08:37 B 40.0 -
0208613 CSS111101:233003+303301 352.5130 30.5501 - 23:10:16 V 150.0 -
0208614 CSS111101:233003+303301 352.5130 30.5501 - 23:13:05 V 150.0 -
0208615 CSS111101:233003+303301 352.5130 30.5501 - 23:15:41 V 150.0 -
0208616 CSS111101:233003+303301 352.5130 30.5501 - 23:18:16 V 150.0 -
0208617 CSS111101:233003+303301 352.5130 30.5501 - 23:20:52 V 150.0 -
0208618 CSS111101:233003+303301 352.5130 30.5501 - 23:23:27 V 150.0 -
0208619 CSS111101:233003+303301 352.5130 30.5501 - 23:26:02 V 150.0 -
0208620 CSS111101:233003+303301 352.5130 30.5501 - 23:28:38 V 150.0 -
0208621 CSS111101:233003+303301 352.5130 30.5501 - 23:31:13 V 150.0 -
0208622 CSS111101:233003+303301 352.5130 30.5501 - 23:33:49 V 150.0 -
0208623 CSS111101:233003+303301 352.5130 30.5501 - 23:36:24 V 150.0 -
0208624 CSS111101:233003+303301 352.5130 30.5501 - 23:39:00 V 150.0 -
0208625 CSS111101:233003+303301 352.5130 30.5501 - 23:41:35 V 150.0 -
0208626 CSS111101:233003+303301 352.5130 30.5501 - 23:44:11 V 150.0 -
0208627 CSS111101:233003+303301 352.5130 30.5501 - 23:46:46 V 150.0 -
0208628 CSS111101:233003+303301 352.5130 30.5501 - 23:49:22 V 150.0 -
0208629 CSS111101:233003+303301 352.5130 30.5501 - 23:51:57 V 150.0 -
0208630 CSS111101:233003+303301 352.5130 30.5501 - 23:54:33 V 150.0 -
0208631 CSS131106:052412+004148 81.0504 0.6967 - 23:58:49 V 150.0 -
0208632 CSS131106:052412+004148 81.0504 0.6967 - 00:01:24 V 150.0 -
0208633 CSS131106:052412+004148 81.0504 0.6967 - 00:03:59 V 150.0 -
0208634 CSS131106:052412+004148 81.0504 0.6967 - 00:06:35 V 150.0 -
0208635 CSS131106:052412+004148 81.0504 0.6967 - 00:09:10 V 150.0 -
0208636 CSS131106:052412+004148 81.0504 0.6967 - 00:11:46 V 150.0 -
0208637 CSS131106:052412+004148 81.0504 0.6967 - 00:14:21 V 150.0 -
0208638 CSS131106:052412+004148 81.0504 0.6967 - 00:16:57 V 150.0 -
0208639 CSS131106:052412+004148 81.0504 0.6967 - 00:19:32 V 150.0 -
0208640 CSS131106:052412+004148 81.0504 0.6967 - 00:22:08 V 150.0 -
0208641 CSS131106:052412+004148 81.0504 0.6967 - 00:24:43 V 150.0 -
0208642 CSS131106:052412+004148 81.0504 0.6967 - 00:27:19 V 150.0 -
0208643 CSS131106:052412+004148 81.0504 0.6967 - 00:29:54 V 150.0 -
0208644 CSS131106:052412+004148 81.0504 0.6967 - 00:32:30 V 150.0 -
0208645 CSS131106:052412+004148 81.0504 0.6967 - 00:35:19 V 150.0 -
0208646 CSS131106:052412+004148 81.0504 0.6967 - 00:37:54 V 150.0 -
0208647 CSS131106:052412+004148 81.0504 0.6967 - 00:40:30 V 150.0 -
0208648 CSS131106:052412+004148 81.0504 0.6967 - 00:43:05 V 150.0 -
0208649 CSS131106:052412+004148 81.0504 0.6967 - 00:45:41 V 150.0 -
0208650 CSS131106:052412+004148 81.0504 0.6967 - 00:48:16 V 150.0 -
0208651 CSS131106:052412+004148 81.0504 0.6967 - 00:50:52 V 150.0 -
0208652 CSS131106:052412+004148 81.0504 0.6967 - 00:53:27 V 150.0 -
0208653 CSS131106:052412+004148 81.0504 0.6967 - 00:56:03 V 150.0 -
0208654 CSS131106:052412+004148 81.0504 0.6967 - 00:58:38 V 150.0 -
0208655 CSS131106:052412+004148 81.0504 0.6967 - 01:01:14 V 150.0 -
0208656 CSS131106:052412+004148 81.0504 0.6967 - 01:03:51 V 150.0 -
0208657 CSS131106:052412+004148 81.0504 0.6967 - 01:06:27 V 150.0 -
0208658 CSS131106:052412+004148 81.0504 0.6967 - 01:09:02 V 150.0 -
0208659 CSS131106:052412+004148 81.0504 0.6967 - 01:11:38 V 150.0 -
0208660 CSS131106:052412+004148 81.0504 0.6967 - 01:14:13 V 150.0 -
0208661 CSS131106:052412+004148 81.0504 0.6967 - 01:16:49 V 150.0 -
0208662 CSS131106:052412+004148 81.0504 0.6967 - 01:19:24 V 150.0 -
0208663 CSS131106:052412+004148 81.0504 0.6967 - 01:22:00 V 150.0 -
0208664 CSS131106:052412+004148 81.0504 0.6967 - 01:24:35 V 150.0 -
0208665 CSS131106:052412+004148 81.0504 0.6967 - 01:27:11 V 150.0 -
0208666 CSS131106:052412+004148 81.0504 0.6967 - 01:29:46 V 150.0 -
