Observing Log for 2014-Nov-10:    244 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM

0204916 BIAS 356.2469 60.0000 - 17:42:33 H 0.03 -
0204917 BIAS 356.2469 60.0000 - 17:42:42 H 0.03 -
0204918 BIAS 356.2469 60.0000 - 17:42:51 H 0.03 -
0204919 BIAS 356.2469 60.0000 - 17:43:00 H 0.03 -
0204920 BIAS 356.2469 60.0000 - 17:43:09 H 0.03 -
0204921 BIAS 356.2469 60.0000 - 17:43:18 H 0.03 -
0204922 BIAS 356.2469 60.0000 - 17:43:23 H 0.03 -
0204923 BIAS 356.2469 60.0000 - 17:43:28 H 0.03 -
0204924 BIAS 356.2469 60.0000 - 17:43:33 H 0.03 -
0204925 BIAS 356.2469 60.0000 - 17:43:38 H 0.03 -
0204926 BIAS 356.2469 60.0000 - 17:43:43 H 0.03 -
0204927 BIAS 356.2469 60.0000 - 17:43:47 H 0.03 -
0204928 BIAS 356.2469 60.0000 - 17:43:51 H 0.03 -
0204929 BIAS 356.2469 60.0000 - 17:43:55 H 0.03 -
0204930 BIAS 356.2469 60.0000 - 17:43:58 H 0.03 -
0204931 BLANK4 290.3708 12.4636 - 18:25:41 H 21.191253677 -
0204932 BLANK4 290.3708 12.4636 - 18:26:12 H 23.5581966021 -
0204933 BLANK4 290.3708 12.4636 - 18:26:46 H 26.4293345145 -
0204934 BLANK4 290.3708 12.4636 - 18:27:22 H 29.9836282746 -
0204935 BLANK4 290.3708 12.4636 - 18:28:02 H 34.4962366344 -
0204936 BLANK4 290.3708 12.4636 - 18:28:58 B 36.9545806174 -
0204937 BLANK4 290.3708 12.4636 - 18:29:45 B 43.7292109407 -
0204938 BLANK4 290.3708 12.4636 - 18:30:39 B 53.2249306979 -
0204939 BLANK4 290.3708 12.4636 - 18:31:42 B 67.4966948498 -
0204940 HAT-P-32b 31.0417 46.6881 - 22:18:30 V 25.0 -
0204941 HAT-P-32b 31.0417 46.6881 - 22:19:32 V 25.0 -
0204942 HAT-P-32b 31.0417 46.6881 - 22:20:03 V 25.0 -
0204943 HAT-P-32b 31.0417 46.6881 - 22:20:35 V 25.0 -
0204944 HAT-P-32b 31.0417 46.6881 - 22:21:07 V 25.0 -
0204945 HAT-P-32b 31.0417 46.6881 - 22:21:52 V 25.0 -
0204946 HAT-P-32b 31.0417 46.6881 - 22:22:23 V 25.0 -
0204947 HAT-P-32b 31.0417 46.6881 - 22:22:55 V 25.0 -
0204948 HAT-P-32b 31.0417 46.6881 - 22:23:26 V 25.0 -
0204949 HAT-P-32b 31.0417 46.6881 - 22:23:58 V 25.0 -
0204950 HAT-P-32b 31.0417 46.6881 - 22:24:43 V 25.0 -
0204951 HAT-P-32b 31.0417 46.6881 - 22:25:15 V 25.0 -
0204952 HAT-P-32b 31.0417 46.6881 - 22:25:47 V 25.0 -
0204953 HAT-P-32b 31.0417 46.6881 - 22:26:18 V 25.0 -
0204954 HAT-P-32b 31.0417 46.6881 - 22:27:03 V 25.0 -
0204955 HAT-P-32b 31.0417 46.6881 - 22:27:35 V 25.0 -
0204956 HAT-P-32b 31.0417 46.6881 - 22:28:07 V 25.0 -
0204957 HAT-P-32b 31.0417 46.6881 - 22:28:38 V 25.0 -
0204958 HAT-P-32b 31.0417 46.6881 - 22:29:10 V 25.0 -
0204959 HAT-P-32b 31.0417 46.6881 - 22:29:55 V 25.0 -
0204960 HAT-P-32b 31.0417 46.6881 - 22:30:27 V 25.0 -
0204961 HAT-P-32b 31.0417 46.6881 - 22:30:58 V 25.0 -
0204962 HAT-P-32b 31.0417 46.6881 - 22:31:30 V 25.0 -
0204963 HAT-P-32b 31.0417 46.6881 - 22:32:01 V 25.0 -
0204964 HAT-P-32b 31.0417 46.6881 - 22:32:47 V 25.0 -
0204965 HAT-P-32b 31.0417 46.6881 - 22:33:18 V 25.0 -
0204966 HAT-P-32b 31.0417 46.6881 - 22:33:55 V 25.0 -
0204967 HAT-P-32b 31.0417 46.6881 - 22:34:26 V 25.0 -
0204968 HAT-P-32b 31.0417 46.6881 - 22:34:58 V 25.0 -
0204969 HAT-P-32b 31.0417 46.6881 - 22:35:30 V 25.0 -
0204970 HAT-P-32b 31.0417 46.6881 - 22:36:01 V 25.0 -
0204971 HAT-P-32b 31.0417 46.6881 - 22:36:33 V 25.0 -
0204972 HAT-P-32b 31.0417 46.6881 - 22:37:04 V 25.0 -
0204973 HAT-P-32b 31.0417 46.6881 - 22:37:36 V 25.0 -
0204974 HAT-P-32b 31.0417 46.6881 - 22:38:08 V 25.0 -
0204975 HAT-P-32b 31.0417 46.6881 - 22:38:54 V 25.0 -
0204976 HAT-P-32b 31.0417 46.6881 - 22:39:25 V 25.0 -
0204977 HAT-P-32b 31.0417 46.6881 - 22:39:57 V 25.0 -
0204978 HAT-P-32b 31.0417 46.6881 - 22:40:29 V 25.0 -
0204979 HAT-P-32b 31.0417 46.6881 - 22:41:14 V 25.0 -
0204980 HAT-P-32b 31.0417 46.6881 - 22:41:45 V 25.0 -
0204981 HAT-P-32b 31.0417 46.6881 - 22:42:17 V 25.0 -
0204982 HAT-P-32b 31.0417 46.6881 - 22:42:49 V 25.0 -
0204983 HAT-P-32b 31.0417 46.6881 - 22:43:34 V 25.0 -
0204984 HAT-P-32b 31.0417 46.6881 - 22:44:05 V 25.0 -
0204985 HAT-P-32b 31.0417 46.6881 - 22:44:42 V 25.0 -
0204986 HAT-P-32b 31.0417 46.6881 - 22:45:14 V 25.0 -
0204987 HAT-P-32b 31.0417 46.6881 - 22:45:45 V 25.0 -
0204988 HAT-P-32b 31.0417 46.6881 - 22:46:17 V 25.0 -
0204989 HAT-P-32b 31.0417 46.6881 - 22:46:48 V 25.0 -
0204990 HAT-P-32b 31.0417 46.6881 - 22:47:20 V 25.0 -
0204991 HAT-P-32b 31.0417 46.6881 - 22:47:52 V 25.0 -
0204992 HAT-P-32b 31.0417 46.6881 - 22:48:23 V 25.0 -
0204993 HAT-P-32b 31.0417 46.6881 - 22:48:55 V 25.0 -
0204994 HAT-P-32b 31.0417 46.6881 - 22:49:26 V 25.0 -
0204995 HAT-P-32b 31.0417 46.6881 - 22:49:58 V 25.0 -
0204996 HAT-P-32b 31.0417 46.6881 - 22:50:30 V 25.0 -
0204997 HAT-P-32b 31.0417 46.6881 - 22:51:01 V 25.0 -
0204998 HAT-P-32b 31.0417 46.6881 - 22:51:33 V 25.0 -
0204999 HAT-P-32b 31.0417 46.6881 - 22:52:04 V 25.0 -
0205000 HAT-P-32b 31.0417 46.6881 - 22:52:36 V 25.0 -
0205001 HAT-P-32b 31.0417 46.6881 - 22:53:21 V 25.0 -
0205002 HAT-P-32b 31.0417 46.6881 - 22:53:53 V 25.0 -
0205003 HAT-P-32b 31.0417 46.6881 - 22:54:24 V 25.0 -
0205004 HAT-P-32b 31.0417 46.6881 - 22:55:01 V 25.0 -
0205005 HAT-P-32b 31.0417 46.6881 - 22:55:33 V 25.0 -
0205006 HAT-P-32b 31.0417 46.6881 - 22:56:04 V 25.0 -
0205007 HAT-P-32b 31.0417 46.6881 - 22:56:36 V 25.0 -
0205008 HAT-P-32b 31.0417 46.6881 - 22:57:07 V 25.0 -
0205009 HAT-P-32b 31.0417 46.6881 - 22:57:39 V 25.0 -
0205010 HAT-P-32b 31.0417 46.6881 - 22:58:10 V 25.0 -
0205011 HAT-P-32b 31.0417 46.6881 - 22:58:42 V 25.0 -
0205012 HAT-P-32b 31.0417 46.6881 - 22:59:14 V 25.0 -
0205013 HAT-P-32b 31.0417 46.6881 - 22:59:45 V 25.0 -
0205014 HAT-P-32b 31.0417 46.6881 - 23:00:17 V 25.0 -
0205015 HAT-P-32b 31.0417 46.6881 - 23:00:48 V 25.0 -
0205016 HAT-P-32b 31.0417 46.6881 - 23:01:20 V 25.0 -
0205017 HAT-P-32b 31.0417 46.6881 - 23:01:52 V 25.0 -
0205018 HAT-P-32b 31.0417 46.6881 - 23:02:37 V 25.0 -
0205019 HAT-P-32b 31.0417 46.6881 - 23:03:08 V 25.0 -
0205020 HAT-P-32b 31.0417 46.6881 - 23:03:40 V 25.0 -
0205021 HAT-P-32b 31.0417 46.6881 - 23:04:17 V 25.0 -
0205022 HAT-P-32b 31.0417 46.6881 - 23:04:48 V 25.0 -
0205023 HAT-P-32b 31.0417 46.6881 - 23:05:20 V 25.0 -
0205024 HAT-P-32b 31.0417 46.6881 - 23:05:51 V 25.0 -
0205025 HAT-P-32b 31.0417 46.6881 - 23:06:23 V 25.0 -
0205026 HAT-P-32b 31.0417 46.6881 - 23:06:55 V 25.0 -
0205027 HAT-P-32b 31.0417 46.6881 - 23:07:26 V 25.0 -
0205028 HAT-P-32b 31.0417 46.6881 - 23:07:58 V 25.0 -
0205029 HAT-P-32b 31.0417 46.6881 - 23:08:29 V 25.0 -
0205030 HAT-P-32b 31.0417 46.6881 - 23:09:01 V 25.0 -
0205031 HAT-P-32b 31.0417 46.6881 - 23:09:33 V 25.0 -
0205032 HAT-P-32b 31.0417 46.6881 - 23:10:04 V 25.0 -
0205033 HAT-P-32b 31.0417 46.6881 - 23:10:36 V 25.0 -
0205034 HAT-P-32b 31.0417 46.6881 - 23:11:07 V 25.0 -
0205035 HAT-P-32b 31.0417 46.6881 - 23:11:39 V 25.0 -
0205036 HAT-P-32b 31.0417 46.6881 - 23:12:24 V 25.0 -
0205037 HAT-P-32b 31.0417 46.6881 - 23:12:56 V 25.0 -
0205038 HAT-P-32b 31.0417 46.6881 - 23:13:27 V 25.0 -
0205039 HAT-P-32b 31.0417 46.6881 - 23:13:59 V 25.0 -
0205040 HAT-P-32b 31.0417 46.6881 - 23:14:31 V 25.0 -
0205041 HAT-P-32b 31.0417 46.6881 - 23:15:16 V 25.0 -
0205042 HAT-P-32b 31.0417 46.6881 - 23:15:47 V 25.0 -
0205043 HAT-P-32b 31.0417 46.6881 - 23:16:19 V 25.0 -
0205044 HAT-P-32b 31.0417 46.6881 - 23:16:51 V 25.0 -
0205045 HAT-P-32b 31.0417 46.6881 - 23:17:36 V 25.0 -
0205046 HAT-P-32b 31.0417 46.6881 - 23:18:07 V 25.0 -
0205047 HAT-P-32b 31.0417 46.6881 - 23:18:39 V 25.0 -
0205048 HAT-P-32b 31.0417 46.6881 - 23:19:11 V 25.0 -
0205049 HAT-P-32b 31.0417 46.6881 - 23:19:42 V 25.0 -
0205050 HAT-P-32b 31.0417 46.6881 - 23:20:27 V 25.0 -
0205051 HAT-P-32b 31.0417 46.6881 - 23:20:59 V 25.0 -
0205052 HAT-P-32b 31.0417 46.6881 - 23:21:31 V 25.0 -
0205053 HAT-P-32b 31.0417 46.6881 - 23:22:02 V 25.0 -
0205054 HAT-P-32b 31.0417 46.6881 - 23:22:47 V 25.0 -
0205055 HAT-P-32b 31.0417 46.6881 - 23:23:19 V 25.0 -
0205056 HAT-P-32b 31.0417 46.6881 - 23:23:51 V 25.0 -
0205057 HAT-P-32b 31.0417 46.6881 - 23:24:22 V 25.0 -
0205058 HAT-P-32b 31.0417 46.6881 - 23:24:54 V 25.0 -
0205059 HAT-P-32b 31.0417 46.6881 - 23:25:39 V 25.0 -
0205060 HAT-P-32b 31.0417 46.6881 - 23:26:11 V 25.0 -
0205061 HAT-P-32b 31.0417 46.6881 - 23:26:42 V 25.0 -
0205062 HAT-P-32b 31.0417 46.6881 - 23:27:14 V 25.0 -
0205063 HAT-P-32b 31.0417 46.6881 - 23:27:59 V 25.0 -
0205064 HAT-P-32b 31.0417 46.6881 - 23:28:31 V 25.0 -
0205065 HAT-P-32b 31.0417 46.6881 - 23:29:02 V 25.0 -
0205066 HAT-P-32b 31.0417 46.6881 - 23:29:39 V 25.0 -
0205067 HAT-P-32b 31.0417 46.6881 - 23:30:10 V 25.0 -
0205068 HAT-P-32b 31.0417 46.6881 - 23:30:42 V 25.0 -
0205069 HAT-P-32b 31.0417 46.6881 - 23:31:14 V 25.0 -
0205070 HAT-P-32b 31.0417 46.6881 - 23:31:45 V 25.0 -
0205071 HAT-P-32b 31.0417 46.6881 - 23:32:17 V 25.0 -
0205072 HAT-P-32b 31.0417 46.6881 - 23:32:49 V 25.0 -
0205073 HAT-P-32b 31.0417 46.6881 - 23:33:20 V 25.0 -
0205074 HAT-P-32b 31.0417 46.6881 - 23:33:52 V 25.0 -
0205075 HAT-P-32b 31.0417 46.6881 - 23:34:23 V 25.0 -
0205076 HAT-P-32b 31.0417 46.6881 - 23:34:55 V 25.0 -
0205077 HAT-P-32b 31.0417 46.6881 - 23:35:27 V 25.0 -
0205078 HAT-P-32b 31.0417 46.6881 - 23:35:58 V 25.0 -
0205079 HAT-P-32b 31.0417 46.6881 - 23:36:30 V 25.0 -
0205080 HAT-P-32b 31.0417 46.6881 - 23:37:01 V 25.0 -
0205081 HAT-P-32b 31.0417 46.6881 - 23:37:47 V 25.0 -
0205082 HAT-P-32b 31.0417 46.6881 - 23:38:18 V 25.0 -
0205083 HAT-P-32b 31.0417 46.6881 - 23:38:50 V 25.0 -
0205084 HAT-P-32b 31.0417 46.6881 - 23:39:22 V 25.0 -
0205085 HAT-P-32b 31.0417 46.6881 - 23:40:07 V 25.0 -
0205086 HAT-P-32b 31.0417 46.6881 - 23:40:38 V 25.0 -
0205087 HAT-P-32b 31.0417 46.6881 - 23:41:10 V 25.0 -
0205088 HAT-P-32b 31.0417 46.6881 - 23:41:42 V 25.0 -
0205089 HAT-P-32b 31.0417 46.6881 - 23:42:13 V 25.0 -
0205090 HAT-P-32b 31.0417 46.6881 - 23:42:59 V 25.0 -
0205091 HAT-P-32b 31.0417 46.6881 - 23:43:30 V 25.0 -
0205092 HAT-P-32b 31.0417 46.6881 - 23:44:02 V 25.0 -
0205093 HAT-P-32b 31.0417 46.6881 - 23:44:33 V 25.0 -
0205094 HAT-P-32b 31.0417 46.6881 - 23:45:19 V 25.0 -
0205095 HAT-P-32b 31.0417 46.6881 - 23:45:50 V 25.0 -
0205096 HAT-P-32b 31.0417 46.6881 - 23:46:21 V 25.0 -
0205097 HAT-P-32b 31.0417 46.6881 - 23:46:52 V 25.0 -
0205098 HAT-P-32b 31.0417 46.6881 - 23:47:22 V 25.0 -
0205099 HAT-P-32b 31.0417 46.6881 - 23:47:53 V 25.0 -
0205100 HAT-P-32b 31.0417 46.6881 - 23:48:24 V 25.0 -
0205101 HAT-P-32b 31.0417 46.6881 - 23:49:25 V 25.0 -
0205102 HAT-P-32b 31.0417 46.6881 - 23:49:56 V 25.0 -
0205103 HAT-P-32b 31.0417 46.6881 - 23:50:28 V 25.0 -
0205104 HAT-P-32b 31.0417 46.6881 - 23:51:13 V 25.0 -
0205105 HAT-P-32b 31.0417 46.6881 - 23:51:45 V 25.0 -
0205106 HAT-P-32b 31.0417 46.6881 - 23:52:16 V 25.0 -
0205107 HAT-P-32b 31.0417 46.6881 - 23:52:48 V 25.0 -
0205108 HAT-P-32b 31.0417 46.6881 - 23:53:20 V 25.0 -
0205109 HAT-P-32b 31.0417 46.6881 - 23:54:05 V 25.0 -
0205110 CSS141005:023428-045431 38.6159 -4.9086 - 23:55:30 V 60.0 -
0205111 CSS141005:023428-045431 38.6159 -4.9086 - 23:56:50 V 60.0 -
0205112 CSS141005:023428-045431 38.6159 -4.9086 - 23:57:57 V 60.0 -
0205113 CSS141005:023428-045431 38.6159 -4.9086 - 23:59:04 V 60.0 -
0205114 CSS141005:023428-045431 38.6159 -4.9086 - 00:00:12 V 60.0 -
0205115 Uranus 12.2577 4.5079 - 00:02:06 V 2.0 -
0205116 Uranus 12.2577 4.5079 - 00:02:13 V 2.0 -
0205117 Uranus 12.2577 4.5079 - 00:02:20 V 2.0 -
0205118 Uranus 12.2577 4.5079 - 00:02:26 V 2.0 -
0205119 Uranus 12.2577 4.5079 - 00:02:33 V 4.0 -
0205120 Uranus 12.2577 4.5079 - 00:02:42 V 4.0 -
0205121 Uranus 12.2577 4.5079 - 00:02:51 V 4.0 -
0205122 Uranus 12.2577 4.5079 - 00:03:00 V 4.0 -
0205123 Uranus 12.2577 4.5079 - 00:03:09 V 4.0 -
0205124 Uranus 12.2577 4.5079 - 00:03:18 V 4.0 -
0205125 Uranus 12.2577 4.5079 - 00:03:42 V 8.0 -
0205126 Uranus 12.2577 4.5079 - 00:03:55 V 8.0 -
0205127 Uranus 12.2565 4.5074 - 01:00:21 V 2.0 -
0205128 Uranus 12.2565 4.5074 - 01:00:28 V 2.0 -
0205129 Uranus 12.2565 4.5074 - 01:00:35 V 2.0 -
0205130 Uranus 12.2565 4.5074 - 01:00:42 V 2.0 -
0205131 Uranus 12.2565 4.5074 - 01:00:49 V 4.0 -
0205132 Uranus 12.2565 4.5074 - 01:00:58 V 4.0 -
0205133 Uranus 12.2565 4.5074 - 01:01:06 V 4.0 -
0205134 Uranus 12.2565 4.5074 - 01:01:15 V 4.0 -
0205135 Uranus 12.2565 4.5074 - 01:01:24 V 4.0 -
0205136 Uranus 12.2565 4.5074 - 01:01:33 V 4.0 -
0205137 Uranus 12.2565 4.5074 - 01:01:57 V 8.0 -
0205138 Uranus 12.2565 4.5074 - 01:02:10 V 8.0 -
0205139 CAblank2 138.4542 46.2328 - 07:11:16 I 14.2057010854 -
0205140 CAblank2 138.4542 46.2328 - 07:11:41 I 13.1709625261 -
0205141 CAblank2 138.4542 46.2328 - 07:12:04 I 12.2532128372 -
0205142 CAblank2 138.4542 46.2328 - 07:12:26 I 11.4339710806 -
0205143 CAblank2 138.4542 46.2328 - 07:12:48 I 10.6984537364 -
0205144 CAblank2 138.4542 46.2328 - 07:13:27 R 5.66433697155 -
0205145 CAblank2 138.4542 46.2328 - 07:13:43 R 5.40318801203 -
0205146 CAblank2 138.4542 46.2328 - 07:13:58 R 5.15862563028 -
0205147 CAblank2 138.4542 46.2328 - 07:14:14 R 4.92920472778 -
0205148 CAblank2 138.4542 46.2328 - 07:14:29 R 4.7136426838 -
0205149 CAblank2 138.4542 46.2328 - 07:15:08 V 7.16734489697 -
0205150 CAblank2 138.4542 46.2328 - 07:15:25 V 6.80239411964 -
0205151 CAblank2 138.4542 46.2328 - 07:15:42 V 6.46394812857 -
0205152 CAblank2 138.4542 46.2328 - 07:15:59 V 6.14933867661 -
0205153 CAblank2 138.4542 46.2328 - 07:16:15 V 5.8562432805 -
0205154 CAblank2 138.4542 46.2328 - 07:17:01 B 6.43566796901 -
0205155 CAblank2 138.4542 46.2328 - 07:17:17 B 6.12301780972 -
0205156 CAblank2 138.4542 46.2328 - 07:17:33 B 5.83169414577 -
0205157 CAblank2 138.4542 46.2328 - 07:17:49 B 5.55968911859 -
0205158 CAblank2 138.4542 46.2328 - 07:18:05 B 5.30523853708 -
0205159 CAblank2 138.4542 46.2328 - 07:28:16 H 214.707500253 -

Produced at      2016-Nov-10 15:32:41 UTC