Observing Log for 2013-Mar-12:    21 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM

0070300 QZ_Ser 239.2200 21.1220 - 02:02:30 V 10.0 -
0070301 QZ_Ser 239.2200 21.1220 - 02:02:45 V 10.0 -
0070302 QZ_Ser 239.2200 21.1220 - 02:03:00 V 10.0 -
0070303 3752_Camillo 204.0000 80.0530 - 02:04:07 V 45.0 -
0070304 3752_Camillo 204.0000 80.0530 - 02:05:08 V 45.0 -
0070305 3752_Camillo 204.0000 80.0540 - 02:06:08 V 45.0 -
0070306 3752_Camillo 204.0000 80.0530 - 02:06:59 V 45.0 -
0070307 3752_Camillo 204.0000 80.0540 - 02:07:49 V 45.0 -
0070308 3752_Camillo 204.0000 80.0540 - 02:08:39 V 45.0 -
0070309 3752_Camillo 204.0000 80.0540 - 02:09:44 V 45.0 -
0070310 3752_Camillo 204.0000 80.0540 - 02:10:35 V 45.0 -

Produced at      2016-Nov-10 15:28:16 UTC