Observing Log for 2012-Oct-21:    84 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM

0047418 BIAS 330.0000 -30.7500 - 17:44:38 U 0.005 -
0047419 BIAS 330.0000 -30.7500 - 17:44:46 U 0.005 -
0047420 BIAS 330.0000 -30.7500 - 17:44:54 U 0.005 -
0047421 BIAS 330.0000 -30.7500 - 17:45:02 U 0.005 -
0047422 BIAS 330.0000 -30.7500 - 17:45:09 U 0.005 -
0047423 BIAS 330.0000 -30.7500 - 17:45:17 U 0.005 -
0047424 BIAS 330.0000 -30.7500 - 17:45:22 U 0.005 -
0047425 BIAS 330.0000 -30.7500 - 17:45:26 U 0.005 -
0047426 BIAS 330.0000 -30.7500 - 17:45:31 U 0.005 -
0047427 BIAS 330.0000 -30.7500 - 17:45:35 U 0.005 -
0047428 BIAS 330.0000 -30.7500 - 17:45:40 U 0.005 -
0047429 BIAS 330.0000 -30.7500 - 17:45:43 U 0.005 -
0047430 BIAS 330.0000 -30.7500 - 17:45:47 U 0.005 -
0047431 BIAS 330.0000 -30.7500 - 17:45:50 U 0.005 -
0047432 BIAS 330.0000 -30.7500 - 17:45:53 U 0.005 -
0047433 BLANK4 290.3700 12.4660 - 18:42:11 U 21.2232009071 -
0047434 BLANK4 290.3700 12.4630 - 18:42:42 U 23.662104076 -
0047435 BLANK4 290.3700 12.4600 - 18:43:14 U 26.6372698774 -
0047436 BLANK4 290.3700 12.4630 - 18:43:50 U 30.3459505474 -
0047437 BLANK4 290.3700 12.4600 - 18:44:29 U 35.0958288617 -
0047438 BLANK4 290.3700 12.4630 - 18:45:25 B 2.68455469709 -
0047439 BLANK4 290.3700 12.4650 - 18:45:37 B 2.78960947894 -
0047440 BLANK4 290.3700 12.4680 - 18:45:49 B 2.89989134524 -
0047441 BLANK4 290.3700 12.4680 - 18:46:01 B 3.01575177289 -
0047442 BLANK4 290.3700 12.4680 - 18:46:13 B 3.13757391557 -
0047443 BLANK4 290.3700 12.4650 - 18:46:36 V 2.88982389736 -
0047444 BLANK4 290.3700 12.4680 - 18:46:48 V 3.00517118147 -
0047445 BLANK4 290.3700 12.4650 - 18:47:00 V 3.12644459327 -
0047446 BLANK4 290.3700 12.4680 - 18:47:12 V 3.25405930355 -
0047447 BLANK4 290.3700 12.4700 - 18:47:25 V 3.38846959565 -
0047448 BLANK4 290.3550 12.4710 - 18:47:50 R 3.05577132087 -
0047449 BLANK4 290.3550 12.4680 - 18:48:02 R 3.17967677225 -
0047450 BLANK4 290.3550 12.4710 - 18:48:15 R 3.31011083084 -
0047451 BLANK4 290.3550 12.4730 - 18:48:27 R 3.44754572551 -
0047452 BLANK4 290.3550 12.4760 - 18:48:39 R 3.59249972672 -
0047453 BLANK4 290.3550 12.4730 - 18:49:12 I 8.07835378818 -
0047454 BLANK4 290.3550 12.4710 - 18:49:29 I 8.56371879882 -
0047455 BLANK4 290.3550 12.4680 - 18:49:46 I 9.09474855107 -
0047456 BLANK4 290.3550 12.4680 - 18:50:04 I 9.67795637115 -
0047457 BLANK4 290.3550 12.4680 - 18:50:23 I 10.321154776 -
0047458 HS2214+2845 334.1250 29.0060 - 19:41:49 V 30.0 -
0047459 HS2214+2845 334.1250 29.0050 - 19:42:58 V 30.0 -
0047460 V1108_Her 279.8550 26.0710 - 19:44:42 V 34.08 -
0047461 V405_Peg 347.4450 21.5880 - 19:46:40 V 44.29 -
0047462 V380_Oph 267.5550 6.0938 - 19:48:40 V 44.29 -
0047463 ASAS0025+12 6.2955 12.2880 - 19:50:39 V 30.0 -
0047464 1998ST49 312.7200 38.1020 - 19:55:35 V 30.0 -
0047465 1998ST49 312.7200 38.1020 - 19:56:09 V 30.0 -
0047466 1998ST49 313.8150 38.1010 - 19:56:44 V 30.0 -
0047467 1998ST49 314.0700 38.1010 - 19:57:19 V 30.0 -
0047468 1998ST49 314.2350 38.1010 - 19:57:53 V 30.0 -
0047469 1998ST49 314.3550 38.1010 - 19:58:28 V 30.0 -
0047470 1998ST49 312.6000 38.1920 - 20:25:55 V 30.0 -
0047471 1998ST49 312.6000 38.1920 - 20:26:30 V 30.0 -
0047472 1998ST49 312.6000 38.1910 - 20:27:04 V 30.0 -
0047473 1998ST49 312.6000 38.1910 - 20:27:39 V 30.0 -
0047474 1998ST49 312.6000 38.1920 - 20:28:14 V 30.0 -
0047475 1998ST49 312.6000 38.1920 - 20:28:48 V 30.0 -
0047476 SDSS0011-0647 2.9700 -6.7920 - 20:30:33 V 38.81 -
0047477 SDSS0011-0647 2.9700 -6.7920 - 20:31:46 V 38.81 -
0047478 1998ST49 312.4800 38.2760 - 20:56:09 V 30.0 -
0047479 1998ST49 312.4800 38.2760 - 20:56:44 V 30.0 -
0047480 1998ST49 312.4800 38.2760 - 20:57:18 V 30.0 -
0047481 1998ST49 312.4800 38.2760 - 20:57:53 V 30.0 -
0047482 1998ST49 312.4800 38.2760 - 20:58:28 V 30.0 -
0047483 1998ST49 312.4800 38.2760 - 20:59:02 V 30.0 -
0047484 HS0218+3229 35.3895 32.7240 - 21:12:24 V 30.0 -
0047485 BB_Ari 41.2410 27.5200 - 21:42:06 V 44.29 -
0047486 HS0220+0603 35.7570 6.2819 - 21:59:24 V 120.0 -
0047487 SDSS0137-0912 24.2535 -9.2070 - 22:02:08 V 120.0 -
0047488 BIAS 165.0000 -9.2070 - 06:02:59 U 0.005 -
0047489 BIAS 165.0000 -9.2070 - 06:03:07 U 0.005 -
0047490 BIAS 165.0000 -9.2070 - 06:03:14 U 0.005 -
0047491 BIAS 165.0000 -9.2070 - 06:03:22 U 0.005 -
0047492 BIAS 165.0000 -9.2070 - 06:03:30 U 0.005 -
0047493 BIAS 165.0000 -9.2070 - 06:03:38 U 0.005 -
0047494 BIAS 165.0000 -9.2070 - 06:03:42 U 0.005 -
0047495 BIAS 165.0000 -9.2070 - 06:03:47 U 0.005 -
0047496 BIAS 165.0000 -9.2070 - 06:03:51 U 0.005 -
0047497 BIAS 165.0000 -9.2070 - 06:03:56 U 0.005 -
0047498 BIAS 188.9850 14.4630 - 06:04:00 U 0.005 -
0047499 SDSS0755+1435 118.7820 14.5960 - 06:04:22 V 66.88 -
0047500 CW_Mon 99.2265 0.0405 - 06:06:50 V 30.0 -
0047501 SDSS0932+4725 143.2065 47.4230 - 06:08:35 V 44.29 -

Produced at      2016-Nov-10 15:15:15 UTC