East Dome Status 2026-Nov-20 22:32:33 UTC
| Shutdown scheduled at 03:49:53 UT |
![]() |
![]() |
| Date/time(UTC) last changed | Position | ||
| Telescope | Tracking | 22 43 37.8 +53 34 05 | |
| Telescope | Azimuth Altitude | 291.11 58.41 | |
| Telescope | LST | 02 25 13 | |
| Dome Shutter | Open (DDW) | 2026-Nov-20 16:56:40 | |
| Dome Shutter | Not-Closed (optical sensor) | 2026-Nov-20 16:56:01 | |
| Dome Mode | Tracking | 2026-Nov-20 16:57:13 | |
| Power Status | Telescope | 2026-Nov-20 16:57:01 | Dome | 2026-Nov-20 16:55:00 | CCD | 2026-Nov-20 16:53:18 | Heating Strip | 2025-Dec-08 17:52:09 | Dome LED Lights | 2026-Nov-20 16:55:09 |


