DRACO2 Status 2026-Nov-15 17:16:16 UTC
![]() |
![]() |
| Date/time(UTC) last changed | Position | ||
| Telescope | Not tracking | 2026-Nov-14 21:37:16 | |
| Telescope | Parked | 2026-Nov-14 21:37:25 | |
| Dome Shutter | Closed (DDW) | 2026-Nov-14 21:38:51 | |
| Dome Shutter | Not-Closed (optical sensor) | 2026-Oct-04 10:10:01 | |
| Dome Mode | Not tracking | 2026-Nov-14 21:37:08 | |
| Power Status | Telescope | 2026-Nov-14 21:39:01 | Dome | 2026-Nov-14 21:39:29 | CCD | 2026-Nov-15 03:07:02 | Focuser | 2026-Nov-14 21:37:59 | Stellacam | 2026-Apr-22 09:43:10 | Heating Strip | 2023-Apr-06 14:52:34 | Dome Light | 2026-Nov-14 21:48:24 | Video Server | 2023-Apr-06 12:50:40 |


