Observing Log for 2021-Nov-01:    461 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM

0001 Tres3b 268.0155 37.5637 21 18:33:02 B 30.0 2.9
0002 Tres3b 268.0155 37.5632 21 18:34:54 B 60.0 2.7
0003 Tres3b 268.0151 37.5631 41 18:36:38 V 30.0 2.3
0004 Tres3b 268.0148 37.5630 43 18:37:32 V 60.0 2.5
0005 Tres3b 268.0149 37.5629 32 18:38:44 r 30.0 2.6
0006 Tres3b 268.0149 37.5625 45 18:39:47 r 60.0 2.4
0007 Tres3b 268.0149 37.5623 78 18:42:22 C 30.0 2.2
0008 Tres3b 268.0149 37.5621 77 18:42:55 C 30.0 2.2
0009 Tres3b 268.0150 37.5621 81 18:43:28 C 30.0 2.3
0010 Tres3b 268.0150 37.5621 85 18:44:01 C 30.0 2.3
0011 Tres3b 268.0148 37.5620 85 18:44:34 C 30.0 2.3
0012 Tres3b 268.0149 37.5620 86 18:45:07 C 30.0 3.1
0013 Tres3b 268.0145 37.5618 86 18:45:40 C 30.0 2.3
0014 Tres3b 268.0143 37.5611 87 18:46:13 C 30.0 2.3
0015 Tres3b 268.0143 37.5610 87 18:46:46 C 30.0 2.2
0016 Tres3b 268.0143 37.5610 85 18:47:19 C 30.0 2.4
0017 Tres3b 268.0145 37.5610 85 18:47:52 C 30.0 2.8
0018 Tres3b 268.0146 37.5608 81 18:48:25 C 30.0 2.1
0019 Tres3b 268.0146 37.5608 77 18:48:58 C 30.0 2.1
0020 Tres3b 268.0147 37.5608 80 18:49:31 C 30.0 2.3
0021 Tres3b 268.0147 37.5608 82 18:50:04 C 30.0 2.2
0022 Tres3b 268.0146 37.5609 83 18:50:37 C 30.0 2.2
0023 Tres3b 268.0145 37.5608 82 18:51:10 C 30.0 2.2
0024 Tres3b 268.0146 37.5609 83 18:51:43 C 30.0 2.3
0025 Tres3b 268.0146 37.5608 84 18:52:16 C 30.0 2.2
0026 Tres3b 268.0146 37.5609 82 18:52:49 C 30.0 2.2
0027 Tres3b 268.0146 37.5608 85 18:53:22 C 30.0 2.2
0028 Tres3b 268.0147 37.5608 82 18:53:55 C 30.0 2.1
0029 Tres3b 268.0147 37.5608 85 18:54:28 C 30.0 2.3
0030 Tres3b 268.0147 37.5608 83 18:55:01 C 30.0 2.3
0031 Tres3b 268.0148 37.5608 83 18:55:34 C 30.0 2.2
0032 Tres3b 268.0148 37.5607 84 18:56:07 C 30.0 2.2
0033 Tres3b 268.0149 37.5607 86 18:56:40 C 30.0 2.2
0034 Tres3b 268.0150 37.5607 86 18:57:13 C 30.0 2.2
0035 Tres3b 268.0151 37.5607 81 18:57:46 C 30.0 2.2
0036 Tres3b 268.0150 37.5608 79 18:58:19 C 30.0 2.4
0037 Tres3b 268.0149 37.5607 79 18:58:52 C 30.0 2.3
0038 Tres3b 268.0148 37.5607 78 18:59:25 C 30.0 2.2
0039 Tres3b 268.0148 37.5607 83 18:59:57 C 30.0 2.1
0040 Tres3b 268.0149 37.5607 83 19:00:30 C 30.0 2.7
0041 Tres3b 268.0149 37.5606 86 19:01:03 C 30.0 2.1
0042 Tres3b 268.0149 37.5606 86 19:01:36 C 30.0 2.4
0043 Tres3b 268.0149 37.5605 83 19:02:09 C 30.0 2.2
0044 Tres3b 268.0150 37.5607 81 19:02:42 C 30.0 2.2
0045 Tres3b 268.0150 37.5605 81 19:03:15 C 30.0 2.3
0046 Tres3b 268.0149 37.5605 81 19:03:48 C 30.0 2.1
0047 Tres3b 268.0149 37.5605 80 19:04:21 C 30.0 2.2
0048 Tres3b 268.0149 37.5604 83 19:04:54 C 30.0 2.2
0049 Tres3b 268.0150 37.5605 84 19:05:27 C 30.0 2.1
0050 Tres3b 268.0150 37.5604 83 19:06:00 C 30.0 2.2
0051 Tres3b 268.0150 37.5604 85 19:06:33 C 30.0 2.5
0052 Tres3b 268.0150 37.5604 80 19:07:06 C 30.0 2.3
0053 Tres3b 268.0150 37.5604 82 19:07:39 C 30.0 2.3
0054 Tres3b 268.0150 37.5604 85 19:08:12 C 30.0 2.3
0055 Tres3b 268.0149 37.5603 82 19:08:45 C 30.0 2.2
0056 Tres3b 268.0150 37.5604 80 19:09:18 C 30.0 2.1
0057 Tres3b 268.0151 37.5603 79 19:09:51 C 30.0 2.2
0058 Tres3b 268.0152 37.5603 85 19:10:24 C 30.0 2.1
0059 Tres3b 268.0152 37.5603 83 19:10:57 C 30.0 2.1
0060 Tres3b 268.0152 37.5604 85 19:11:30 C 30.0 3.2
0061 Tres3b 268.0152 37.5602 85 19:12:03 C 30.0 2.2
0062 Tres3b 268.0151 37.5602 84 19:12:36 C 30.0 2.1
0063 Tres3b 268.0150 37.5602 86 19:13:09 C 30.0 2.4
0064 Tres3b 268.0150 37.5602 86 19:13:42 C 30.0 2.2
0065 Tres3b 268.0149 37.5601 86 19:14:15 C 30.0 2.4
0066 Tres3b 268.0150 37.5602 86 19:14:48 C 30.0 2.4
0067 Tres3b 268.0151 37.5602 86 19:15:21 C 30.0 2.5
0068 Tres3b 268.0151 37.5602 86 19:15:54 C 30.0 2.4
0069 Tres3b 268.0151 37.5601 84 19:16:27 C 30.0 2.2
0070 Tres3b 268.0151 37.5601 86 19:17:00 C 30.0 2.2
0071 Tres3b 268.0151 37.5602 84 19:17:33 C 30.0 2.3
0072 Tres3b 268.0150 37.5600 86 19:18:06 C 30.0 2.2
0073 Tres3b 268.0150 37.5600 83 19:18:39 C 30.0 2.3
0074 Tres3b 268.0150 37.5600 86 19:19:12 C 30.0 2.2
0075 Tres3b 268.0151 37.5600 86 19:19:45 C 30.0 2.1
0076 Tres3b 268.0151 37.5601 86 19:20:18 C 30.0 2.2
0077 Tres3b 268.0152 37.5600 83 19:20:50 C 30.0 2.2
0078 Tres3b 268.0152 37.5601 88 19:21:23 C 30.0 2.7
0079 Tres3b 268.0152 37.5600 86 19:21:56 C 30.0 2.3
0080 Tres3b 268.0150 37.5599 86 19:22:29 C 30.0 2.2
0081 Tres3b 268.0152 37.5600 85 19:23:02 C 30.0 2.3
0082 Tres3b 268.0151 37.5599 85 19:23:35 C 30.0 2.2
0083 Tres3b 268.0150 37.5599 86 19:24:08 C 30.0 2.3
0084 Tres3b 268.0149 37.5599 86 19:24:41 C 30.0 2.3
0085 Tres3b 268.0148 37.5599 88 19:25:14 C 30.0 2.2
0086 Tres3b 268.0149 37.5599 86 19:25:47 C 30.0 2.2
0087 Tres3b 268.0148 37.5599 84 19:26:20 C 30.0 2.3
0088 Tres3b 268.0149 37.5599 88 19:26:53 C 30.0 2.1
0089 Tres3b 268.0148 37.5598 86 19:27:26 C 30.0 2.2
0090 Tres3b 268.0148 37.5599 84 19:27:59 C 30.0 2.5
0091 Tres3b 268.0148 37.5599 87 19:28:32 C 30.0 2.3
0092 Tres3b 268.0148 37.5598 88 19:29:05 C 30.0 2.4
0093 Tres3b 268.0148 37.5598 90 19:29:38 C 30.0 2.3
0094 Tres3b 268.0149 37.5598 86 19:30:11 C 30.0 2.3
0095 Tres3b 268.0147 37.5599 85 19:30:44 C 30.0 3.4
0096 Tres3b 268.0147 37.5597 86 19:31:17 C 30.0 2.4
0097 Tres3b 268.0146 37.5598 87 19:31:50 C 30.0 2.4
0098 Tres3b 268.0146 37.5598 87 19:32:23 C 30.0 2.4
0099 Tres3b 268.0146 37.5597 88 19:32:56 C 30.0 2.3
0100 Tres3b 268.0146 37.5597 86 19:33:29 C 30.0 2.2
0101 Tres3b 268.0146 37.5597 88 19:34:02 C 30.0 2.4
0102 Tres3b 268.0146 37.5597 85 19:34:35 C 30.0 2.4
0103 Tres3b 268.0146 37.5596 83 19:35:08 C 30.0 2.3
0104 Tres3b 268.0145 37.5597 87 19:35:41 C 30.0 2.1
0105 Tres3b 268.0145 37.5596 85 19:36:14 C 30.0 2.2
0106 Tres3b 268.0145 37.5596 85 19:36:47 C 30.0 2.2
0107 Tres3b 268.0144 37.5596 86 19:37:20 C 30.0 2.2
0108 Tres3b 268.0143 37.5596 85 19:37:53 C 30.0 2.3
0109 Tres3b 268.0144 37.5596 85 19:38:26 C 30.0 2.2
0110 Tres3b 268.0145 37.5595 84 19:38:59 C 30.0 2.4
0111 Tres3b 268.0145 37.5595 85 19:39:31 C 30.0 2.3
0112 Tres3b 268.0144 37.5596 87 19:40:04 C 30.0 3.3
0113 Tres3b 268.0144 37.5594 86 19:40:37 C 30.0 2.2
0114 Tres3b 268.0144 37.5594 86 19:41:10 C 30.0 2.1
0115 Tres3b 268.0145 37.5595 86 19:41:43 C 30.0 2.7
0116 Tres3b 268.0145 37.5593 88 19:42:16 C 30.0 2.2
0117 Tres3b 268.0145 37.5593 83 19:42:49 C 30.0 2.2
0118 Tres3b 268.0145 37.5593 85 19:43:22 C 30.0 2.4
0119 Tres3b 268.0144 37.5593 83 19:43:55 C 30.0 2.5
0120 Tres3b 268.0144 37.5593 82 19:44:28 C 30.0 2.4
0121 Tres3b 268.0143 37.5593 85 19:45:01 C 30.0 2.3
0122 Tres3b 268.0144 37.5593 84 19:45:34 C 30.0 2.5
0123 Tres3b 268.0143 37.5593 84 19:46:07 C 30.0 2.5
0124 Tres3b 268.0142 37.5593 81 19:46:40 C 30.0 2.6
0125 Tres3b 268.0143 37.5592 87 19:47:13 C 30.0 2.4
0126 Tres3b 268.0144 37.5593 84 19:47:46 C 30.0 2.5
0127 Tres3b 268.0143 37.5592 82 19:48:19 C 30.0 2.4
0128 Tres3b 268.0143 37.5593 84 19:48:52 C 30.0 2.6
0129 Tres3b 268.0142 37.5593 84 19:49:25 C 30.0 2.4
0130 Tres3b 268.0142 37.5593 83 19:49:58 C 30.0 2.9
0131 Tres3b 268.0142 37.5592 86 19:50:31 C 30.0 2.3
0132 Tres3b 268.0141 37.5592 83 19:51:04 C 30.0 2.4
0133 Tres3b 268.0142 37.5592 86 19:51:37 C 30.0 2.6
0134 Tres3b 268.0141 37.5592 82 19:52:10 C 30.0 2.5
0135 Tres3b 268.0141 37.5591 85 19:52:43 C 30.0 2.3
0136 Tres3b 268.0141 37.5592 85 19:53:16 C 30.0 2.5
0137 Tres3b 268.0143 37.5591 83 19:53:49 C 30.0 2.7
0138 Tres3b 268.0142 37.5590 81 19:54:22 C 30.0 2.7
0139 Tres3b 268.0141 37.5591 82 19:54:55 C 30.0 2.7
0140 Tres3b 268.0141 37.5591 83 19:55:28 C 30.0 2.9
0141 Tres3b 268.0140 37.5590 83 19:56:01 C 30.0 2.6
0142 Tres3b 268.0141 37.5590 81 19:56:34 C 30.0 2.7
0143 Tres3b 268.0141 37.5589 83 19:57:07 C 30.0 2.6
0144 Tres3b 268.0142 37.5590 85 19:57:40 C 30.0 2.4
0145 Tres3b 268.0141 37.5589 82 19:58:13 C 30.0 2.5
0146 Tres3b 268.0141 37.5590 82 19:58:46 C 30.0 2.8
0147 Tres3b 268.0140 37.5590 84 19:59:19 C 30.0 2.4
0148 Tres3b 268.0142 37.5590 84 19:59:52 C 30.0 2.6
0149 Tres3b 268.0141 37.5590 83 20:00:24 C 30.0 2.5
0150 Tres3b 268.0142 37.5589 85 20:00:57 C 30.0 2.5
0151 Tres3b 268.0142 37.5589 84 20:01:30 C 30.0 2.6
0152 Tres3b 268.0143 37.5590 82 20:02:03 C 30.0 2.7
0153 Tres3b 268.0141 37.5589 82 20:02:36 C 30.0 2.6
0154 Tres3b 268.0141 37.5589 84 20:03:09 C 30.0 2.4
0155 Tres3b 268.0142 37.5589 83 20:03:42 C 30.0 2.4
0156 Tres3b 268.0142 37.5588 83 20:04:15 C 30.0 2.4
0157 Tres3b 268.0142 37.5588 85 20:04:48 C 30.0 2.5
0158 Tres3b 268.0144 37.5588 87 20:05:21 C 30.0 2.5
0159 Tres3b 268.0144 37.5588 85 20:05:54 C 30.0 2.4
0160 Tres3b 268.0143 37.5588 82 20:06:27 C 30.0 2.5
0161 Tres3b 268.0143 37.5588 81 20:07:00 C 30.0 2.5
0162 Tres3b 268.0143 37.5588 84 20:07:33 C 30.0 2.4
0163 Tres3b 268.0141 37.5588 81 20:08:06 C 30.0 2.4
0164 Tres3b 268.0141 37.5588 81 20:08:39 C 30.0 2.4
0165 Tres3b 268.0142 37.5588 82 20:09:12 C 30.0 2.4
0166 Tres3b 268.0141 37.5588 82 20:09:45 C 30.0 2.6
0167 Tres3b 268.0140 37.5587 84 20:10:18 C 30.0 2.5
0168 Tres3b 268.0140 37.5587 80 20:10:51 C 30.0 2.5
0169 Tres3b 268.0140 37.5587 82 20:11:24 C 30.0 2.6
0170 Tres3b 268.0139 37.5587 81 20:11:57 C 30.0 2.6
0171 Tres3b 268.0138 37.5587 81 20:12:30 C 30.0 2.6
0172 Tres3b 268.0138 37.5588 81 20:13:03 C 30.0 2.6
0173 Tres3b 268.0137 37.5587 85 20:13:36 C 30.0 2.6
0174 Tres3b 268.0138 37.5588 83 20:14:09 C 30.0 2.7
0175 Tres3b 268.0137 37.5588 81 20:14:42 C 30.0 2.4
0176 Tres3b 268.0136 37.5588 78 20:15:15 C 30.0 2.5
0177 Tres3b 268.0135 37.5588 80 20:15:48 C 30.0 2.7
0178 Tres3b 268.0136 37.5589 78 20:16:21 C 30.0 3.3
0179 Tres3b 268.0135 37.5587 83 20:16:54 C 30.0 2.6
0180 Tres3b 268.0136 37.5588 82 20:17:27 C 30.0 2.6
0181 Tres3b 268.0137 37.5588 84 20:18:00 C 30.0 2.6
0182 Tres3b 268.0137 37.5587 82 20:18:33 C 30.0 2.6
0183 Tres3b 268.0137 37.5587 82 20:19:06 C 30.0 2.8
0184 Tres3b 268.0137 37.5587 85 20:19:39 C 30.0 2.6
0185 Tres3b 268.0137 37.5586 84 20:20:12 C 30.0 2.7
0186 Tres3b 268.0138 37.5586 81 20:20:45 C 30.0 2.6
0187 Tres3b 268.0137 37.5586 83 20:21:18 C 30.0 2.6
0188 Tres3b 268.0137 37.5586 81 20:21:51 C 30.0 2.5
0189 Tres3b 268.0136 37.5586 84 20:22:24 C 30.0 2.5
0190 Tres3b 268.0137 37.5586 85 20:22:57 C 30.0 2.5
0191 Tres3b 268.0138 37.5586 80 20:23:30 C 30.0 2.5
0192 Tres3b 268.0137 37.5587 83 20:24:03 C 30.0 3.1
0193 Tres3b 268.0137 37.5586 82 20:24:36 C 30.0 2.4
0194 Tres3b 268.0137 37.5586 82 20:25:09 C 30.0 2.5
0195 Tres3b 268.0136 37.5586 79 20:25:42 C 30.0 2.7
0196 Tres3b 268.0136 37.5585 78 20:26:15 C 30.0 2.8
0197 Tres3b 268.0136 37.5585 80 20:26:48 C 30.0 2.7
0198 Tres3b 268.0135 37.5584 82 20:27:21 C 30.0 2.7
0199 Tres3b 268.0138 37.5585 81 20:27:54 C 30.0 2.8
0200 Tres3b 268.0137 37.5584 81 20:28:26 C 30.0 2.7
0201 Tres3b 268.0137 37.5583 82 20:28:59 C 30.0 2.7
0202 Tres3b 268.0136 37.5584 80 20:29:32 C 30.0 2.8
0203 Tres3b 268.0136 37.5583 79 20:30:05 C 30.0 2.8
0204 Tres3b 268.0136 37.5583 78 20:30:38 C 30.0 2.7
0205 Tres3b 268.0136 37.5583 78 20:31:11 C 30.0 2.6
0206 Tres3b 268.0137 37.5583 77 20:31:44 C 30.0 2.6
0207 Tres3b 268.0137 37.5583 80 20:32:17 C 30.0 2.6
0208 Tres3b 268.0137 37.5583 81 20:32:50 C 30.0 2.5
0209 Tres3b 268.0137 37.5583 81 20:33:23 C 30.0 2.6
0210 Tres3b 268.0136 37.5582 79 20:33:56 C 30.0 2.6
0211 Tres3b 268.0136 37.5583 78 20:34:29 C 30.0 2.6
0212 Tres3b 268.0136 37.5582 80 20:35:02 C 30.0 2.7
0213 Tres3b 268.0133 37.5583 82 20:35:35 C 30.0 2.6
0214 Tres3b 268.0133 37.5583 80 20:36:08 C 30.0 2.6
0215 Tres3b 268.0133 37.5582 82 20:36:41 C 30.0 2.6
0216 Tres3b 268.0131 37.5583 82 20:37:14 C 30.0 2.5
0217 Tres3b 268.0130 37.5582 81 20:37:47 C 30.0 2.5
0218 Tres3b 268.0132 37.5582 81 20:38:20 C 30.0 2.4
0219 Tres3b 268.0130 37.5583 81 20:38:53 C 30.0 2.9
0220 Tres3b 268.0128 37.5581 79 20:39:26 C 30.0 2.6
0221 Tres3b 268.0129 37.5582 80 20:39:59 C 30.0 2.5
0222 Tres3b 268.0129 37.5582 80 20:40:32 C 30.0 2.5
0223 Tres3b 268.0129 37.5581 81 20:41:05 C 30.0 2.8
0224 Tres3b 268.0129 37.5582 80 20:41:38 C 30.0 2.5
0225 Tres3b 268.0129 37.5582 80 20:42:11 C 30.0 2.5
0226 Tres3b 268.0129 37.5582 77 20:42:44 C 30.0 2.6
0227 Tres3b 268.0127 37.5581 78 20:43:17 C 30.0 2.6
0228 Tres3b 268.0128 37.5581 78 20:43:50 C 30.0 2.5
0229 Tres3b 268.0127 37.5581 78 20:44:23 C 30.0 2.6
0230 Tres3b 268.0126 37.5581 79 20:44:56 C 30.0 2.7
0231 Tres3b 268.0126 37.5581 80 20:45:29 C 30.0 2.8
0232 Tres3b 268.0127 37.5580 75 20:46:02 C 30.0 2.8
0233 Tres3b 268.0127 37.5580 75 20:46:35 C 30.0 2.7
0234 Tres3b 268.0128 37.5579 74 20:47:08 C 30.0 2.9
0235 Tres3b 268.0128 37.5580 77 20:47:41 C 30.0 3.1
0236 Tres3b 268.0128 37.5579 76 20:48:14 C 30.0 2.9
0237 Tres3b 268.0126 37.5578 75 20:48:47 C 30.0 2.8
0238 Tres3b 268.0127 37.5578 76 20:49:20 C 30.0 3.0
0239 Tres3b 268.0127 37.5578 76 20:49:53 C 30.0 2.8
0240 Tres3b 268.0127 37.5578 78 20:50:26 C 30.0 2.6
0241 Tres3b 268.0127 37.5578 79 20:50:59 C 30.0 2.8
0242 Tres3b 268.0128 37.5577 76 20:51:32 C 30.0 2.5
0243 Tres3b 268.0128 37.5578 80 20:52:05 C 30.0 2.7
0244 Tres3b 268.0128 37.5577 79 20:52:38 C 30.0 2.7
0245 Tres3b 268.0129 37.5577 77 20:53:11 C 30.0 2.6
0246 Tres3b 268.0128 37.5576 75 20:53:44 C 30.0 3.0
0247 Tres3b 268.0128 37.5577 75 20:54:17 C 30.0 2.7
0248 Tres3b 268.0128 37.5576 77 20:54:50 C 30.0 2.8
0249 Tres3b 268.0128 37.5576 77 20:55:22 C 30.0 2.8
0250 Tres3b 268.0129 37.5576 80 20:55:55 C 30.0 2.7
0251 Tres3b 268.0128 37.5575 79 20:56:28 C 30.0 2.6
0252 Tres3b 268.0129 37.5576 80 20:57:01 C 30.0 2.7
0253 Tres3b 268.0129 37.5576 76 20:57:34 C 30.0 2.8
0254 Tres3b 268.0127 37.5575 76 20:58:07 C 30.0 2.9
0255 Tres3b 268.0127 37.5574 77 20:58:40 C 30.0 2.8
0256 Tres3b 268.0127 37.5575 76 20:59:13 C 30.0 2.7
0257 Tres3b 268.0126 37.5575 73 20:59:46 C 30.0 3.1
0258 Tres3b 268.0127 37.5574 76 21:00:19 C 30.0 2.8
0259 Tres3b 268.0129 37.5574 75 21:00:52 C 30.0 2.6
0260 Tres3b 268.0127 37.5574 75 21:01:25 C 30.0 2.8
0261 Tres3b 268.0127 37.5573 73 21:01:58 C 30.0 3.0
0262 Tres3b 268.0126 37.5573 75 21:02:31 C 30.0 3.0
0263 Tres3b 268.0127 37.5572 72 21:03:04 C 30.0 2.7
0264 Tres3b 268.0126 37.5572 72 21:03:37 C 30.0 2.9
0265 Tres3b 268.0126 37.5572 74 21:04:10 C 30.0 3.0
0266 Tres3b 268.0128 37.5572 73 21:04:43 C 30.0 2.9
0267 Tres3b 268.0127 37.5572 73 21:05:16 C 30.0 3.0
0268 Tres3b 268.0127 37.5571 76 21:05:49 C 30.0 3.0
0269 Tres3b 268.0125 37.5571 76 21:06:22 C 30.0 2.9
0270 Tres3b 268.0126 37.5571 76 21:06:55 C 30.0 3.1
0271 Tres3b 268.0125 37.5571 76 21:07:28 C 30.0 3.0
0272 Tres3b 268.0125 37.5571 76 21:08:01 C 30.0 3.1
0273 Tres3b 268.0125 37.5571 73 21:08:34 C 30.0 3.8
0274 Tres3b 268.0126 37.5571 78 21:09:07 C 30.0 2.9
0275 Tres3b 268.0126 37.5571 78 21:09:40 C 30.0 3.0
0276 Tres3b 268.0125 37.5570 74 21:10:13 C 30.0 3.1
0277 Tres3b 268.0126 37.5570 77 21:10:46 C 30.0 3.0
0278 Tres3b 268.0124 37.5570 76 21:11:19 C 30.0 3.0
0279 Tres3b 268.0123 37.5570 74 21:11:52 C 30.0 2.9
0280 Tres3b 268.0122 37.5570 73 21:12:25 C 30.0 3.2
0281 Tres3b 268.0123 37.5571 72 21:12:58 C 30.0 3.1
0282 Tres3b 268.0124 37.5570 73 21:13:31 C 30.0 3.0
0283 Tres3b 268.0124 37.5570 74 21:14:04 C 30.0 2.8
0284 Tres3b 268.0124 37.5570 72 21:14:37 C 30.0 3.0
0285 Tres3b 268.0122 37.5569 75 21:15:10 C 30.0 2.9
0286 Tres3b 268.0123 37.5570 69 21:15:43 C 30.0 3.5
0287 Tres3b 268.0123 37.5569 70 21:16:16 C 30.0 3.0
0288 Tres3b 268.0123 37.5570 73 21:16:49 C 30.0 2.9
0289 Tres3b 268.0122 37.5568 70 21:17:22 C 30.0 3.2
0290 Tres3b 268.0121 37.5568 71 21:17:55 C 30.0 3.4
0291 Tres3b 268.0121 37.5567 69 21:18:28 C 30.0 3.1
0292 Tres3b 268.0121 37.5566 66 21:19:01 C 30.0 3.1
0293 Tres3b 268.0122 37.5567 68 21:19:34 C 30.0 3.1
0294 Tres3b 268.0121 37.5566 67 21:20:07 C 30.0 3.2
0295 Tres3b 268.0122 37.5567 69 21:20:40 C 30.0 2.8
0296 Tres3b 268.0121 37.5566 67 21:21:13 C 30.0 3.0
0297 Tres3b 268.0123 37.5567 66 21:21:46 C 30.0 3.1
0298 Tres3b 268.0122 37.5565 68 21:22:19 C 30.0 3.2
0299 Tres3b 268.0122 37.5565 71 21:22:52 C 30.0 3.1
0300 Tres3b 268.0122 37.5565 69 21:23:25 C 30.0 3.2
0301 Tres3b 268.0122 37.5565 67 21:23:58 C 30.0 3.4
0302 Tres3b 268.0120 37.5564 68 21:24:30 C 30.0 3.2
0303 Tres3b 268.0120 37.5565 66 21:25:03 C 30.0 3.2
0304 Tres3b 268.0119 37.5564 62 21:25:36 C 30.0 3.6
0305 Tres3b 268.0118 37.5565 63 21:26:09 C 30.0 3.6
0306 Tres3b 268.0119 37.5564 64 21:26:42 C 30.0 3.3
0307 Tres3b 268.0118 37.5564 63 21:27:15 C 30.0 3.3
0308 Tres3b 268.0120 37.5564 62 21:27:48 C 30.0 3.2
0309 Tres3b 268.0118 37.5563 58 21:28:21 C 30.0 3.6
0310 Tres3b 268.0119 37.5564 58 21:28:54 C 30.0 3.3
0311 Tres3b 268.0118 37.5563 56 21:29:27 C 30.0 3.4
0312 Tres3b 268.0111 37.5560 23 21:30:00 C 30.0 12.8
0313 Tres3b 268.0110 37.5559 14 21:30:33 C 30.0 14.4
0314 Tres3b 268.0116 37.5562 48 21:31:06 C 30.0 4.4
0315 Tres3b 268.0117 37.5561 52 21:31:39 C 30.0 4.0
0316 Tres3b 268.0117 37.5561 52 21:32:12 C 30.0 3.8
0317 Tres3b 268.0117 37.5561 55 21:32:45 C 30.0 3.7
0318 Tres3b 268.0120 37.5561 58 21:33:18 C 30.0 3.6
0319 Tres3b 268.0120 37.5562 62 21:33:51 C 30.0 3.6
0320 Tres3b 268.0121 37.5562 58 21:34:24 C 30.0 4.5
0321 Tres3b 268.0122 37.5562 60 21:34:57 C 30.0 4.6
0322 Tres3b 268.0121 37.5562 61 21:35:30 C 30.0 3.9
0323 Tres3b 268.0120 37.5561 61 21:36:03 C 30.0 3.8
0324 Tres3b 268.0120 37.5560 65 21:36:36 C 30.0 3.9
0325 Tres3b 268.0122 37.5562 65 21:37:09 C 30.0 3.7
0326 Tres3b 268.0122 37.5562 66 21:37:42 C 30.0 3.6
0327 Tres3b 268.0123 37.5561 67 21:38:15 C 30.0 3.5
0328 Tres3b 268.0122 37.5561 66 21:38:48 C 30.0 3.8
0329 Tres3b 268.0122 37.5561 67 21:39:21 C 30.0 3.4
0330 Tres3b 268.0121 37.5561 60 21:39:54 C 30.0 3.9
0331 Tres3b 268.0121 37.5561 55 21:40:27 C 30.0 4.2
0332 Tres3b 268.0121 37.5560 47 21:41:00 C 30.0 4.0
0333 Tres3b 268.0121 37.5560 35 21:41:33 C 30.0 3.5
0334 Tres3b 268.0122 37.5560 28 21:42:06 C 30.0 3.7
0335 Tres3b 268.0122 37.5560 42 21:42:39 C 30.0 4.0
0336 Tres3b 268.0120 37.5560 45 21:43:12 C 30.0 3.9
0337 Tres3b 268.0119 37.5559 47 21:43:45 C 30.0 3.8
0338 Tres3b 268.0117 37.5559 54 21:44:18 C 30.0 3.9
0339 Tres3b 268.0116 37.5559 48 21:44:51 C 30.0 4.0
0340 Tres3b 268.0116 37.5558 46 21:45:24 C 30.0 3.8
0341 Tres3b 268.0115 37.5558 48 21:45:57 C 30.0 4.2
0342 Tres3b 268.0115 37.5559 51 21:46:30 C 30.0 3.7
0343 Tres3b 268.0117 37.5557 50 21:47:03 C 30.0 4.0
0344 Tres3b 268.0118 37.5550 51 21:47:36 C 30.0 4.3
0345 Tres3b 268.0119 37.5550 51 21:48:09 C 30.0 4.0
0346 Tres3b 268.0118 37.5548 51 21:48:42 C 30.0 3.8
0347 Tres3b 268.0118 37.5548 51 21:49:15 C 30.0 4.0
0348 Tres3b 268.0119 37.5549 53 21:49:47 C 30.0 4.1
0349 Tres3b 268.0120 37.5548 47 21:50:20 C 30.0 4.1
0350 Tres3b 268.0120 37.5548 49 21:50:53 C 30.0 3.9
0351 Tres3b 268.0118 37.5548 51 21:51:26 C 30.0 4.0
0352 Tres3b 268.0118 37.5547 48 21:51:59 C 30.0 4.1
0353 Tres3b 268.0118 37.5548 49 21:52:32 C 30.0 3.8
0354 Tres3b 268.0117 37.5548 45 21:53:05 C 30.0 4.4
0355 Tres3b 268.0117 37.5549 49 21:53:38 C 30.0 3.8
0356 Tres3b 268.0116 37.5549 52 21:54:11 C 30.0 4.2
0357 Tres3b 268.0117 37.5549 54 21:54:44 C 30.0 4.0
0358 Tres3b 268.0117 37.5548 57 21:55:17 C 30.0 4.1
0359 Tres3b 268.0117 37.5548 58 21:55:50 C 30.0 4.2
0360 Tres3b 268.0118 37.5549 58 21:56:23 C 30.0 4.3
0361 Tres3b 268.0117 37.5548 62 21:56:56 C 30.0 4.1
0362 Tres3b 268.0116 37.5549 62 21:57:29 C 30.0 4.0
0363 Tres3b 268.0116 37.5549 63 21:58:02 C 30.0 3.9
0364 Tres3b 268.0116 37.5548 57 21:58:35 C 30.0 4.3
0365 Tres3b 268.0116 37.5548 60 21:59:08 C 30.0 4.2
0366 Tres3b 268.0117 37.5549 62 21:59:41 C 30.0 3.8
0367 Tres3b 268.0117 37.5549 59 22:00:14 C 30.0 3.9
0368 Tres3b 268.0119 37.5550 58 22:00:47 C 30.0 4.0
0369 Tres3b 268.0119 37.5549 58 22:01:20 C 30.0 4.0
