Observing Log for 2021-Feb-25:    958 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM

0001 Flat 68.0121 52.9105 - 18:17:53 n 4.0 4.2
0002 Flat 68.0121 52.9105 - 18:18:00 n 4.0 -
0003 Flat 67.7415 52.9102 - 18:18:06 n 4.0 0.9
0004 Flat 67.7365 52.9102 - 18:18:13 n 4.0 -
0005 Flat 67.7608 52.7450 - 18:18:20 n 4.0 3.8
0006 Flat 67.7370 52.7436 - 18:18:27 n 4.0 -
0007 Flat 67.7370 52.7436 - 18:18:34 n 4.0 3.6
0008 Flat 67.7370 52.7436 - 18:18:41 n 4.0 -
0009 Flat 67.5696 52.5988 - 18:19:11 n 8.0 -
0010 Flat 67.4619 52.5755 - 18:19:22 n 8.0 -
0011 Flat 67.4619 52.5755 - 18:19:33 n 8.0 -
0012 Flat 67.4623 52.4086 - 18:19:44 n 8.0 -
0013 Flat 67.1939 52.4078 - 18:19:55 n 8.0 -
0014 Flat 67.1885 52.4078 - 18:20:06 n 8.0 4.4
0015 Flat 67.1898 52.2406 - 18:20:17 n 8.0 -
0016 Flat 66.9279 52.2401 - 18:20:28 n 8.0 -
0017 TYC2761-75-1 342.5659 37.3733 21 18:23:44 V 30.0 3.0
0018 TYC2761-75-1 342.5659 37.3732 23 18:24:17 V 30.0 2.7
0019 TYC2761-75-1 342.5660 37.3730 22 18:24:50 V 30.0 2.9
0020 TYC2761-75-1 342.5660 37.3730 23 18:25:23 V 30.0 3.1
0021 TYC2761-75-1 342.5661 37.3728 23 18:26:05 r 30.0 2.9
0022 TYC2761-75-1 342.5662 37.3729 22 18:26:38 r 30.0 3.0
0023 TYC2761-75-1 342.5660 37.3727 24 18:27:11 r 30.0 3.0
0024 TYC2761-75-1 342.5660 37.3726 25 18:27:44 r 30.0 3.0
0025 TYC2761-75-1 342.5657 37.3722 9 18:28:23 B 30.0 3.7
0026 TYC2761-75-1 342.5658 37.3720 7 18:28:56 B 30.0 3.7
0027 TYC2761-75-1 342.5658 37.3719 8 18:29:29 B 30.0 3.6
0028 TYC2761-75-1 342.5661 37.3719 9 18:30:02 B 30.0 3.5
0029 TYC2761-75-1 342.7785 37.5377 - 18:30:57 n 30.0 -
0030 TYC2761-75-1 342.9917 37.7043 - 18:31:30 n 30.0 -
0031 SN2021xn 24.4621 53.6648 152 18:37:17 V 120.0 2.5
0032 SN2021xn 24.4625 53.6649 156 18:39:20 V 120.0 2.6
0033 SN2021xn 24.4627 53.6649 161 18:41:23 V 120.0 2.8
0034 SN2021xn 24.4630 53.6649 158 18:43:25 V 120.0 2.8
0035 SN2021xn 24.4634 53.6648 161 18:45:28 V 120.0 2.8
0036 SN2021xn 24.4638 53.6647 171 18:47:31 V 120.0 2.6
0037 SN2021xn 24.4641 53.6645 174 18:49:34 V 120.0 2.7
0038 SN2021xn 24.4643 53.6644 171 18:51:37 V 120.0 2.7
0039 SN2021xn 24.4643 53.6644 84 18:53:49 B 120.0 2.7
0040 SN2021xn 24.4646 53.6643 83 18:55:52 B 120.0 2.9
0041 SN2021xn 24.4651 53.6641 91 18:57:55 B 120.0 2.7
0042 SN2021xn 24.4654 53.6640 90 18:59:58 B 120.0 2.7
0043 SN2021xn 24.4656 53.6639 91 19:02:01 B 120.0 2.7
0044 SN2021xn 24.4655 53.6638 90 19:04:04 B 120.0 2.7
0045 SN2021xn 24.4654 53.6637 89 19:06:07 B 120.0 2.9
0046 SN2021xn 24.4653 53.6636 89 19:08:10 B 120.0 2.9
0047 object 24.4657 53.6634 216 19:11:31 r 120.0 2.3
0048 object 24.4658 53.6633 218 19:13:34 r 120.0 2.5
0049 object 24.4661 53.6632 216 19:15:37 r 120.0 2.5
0050 object 24.4662 53.6631 214 19:17:40 r 120.0 2.7
0051 object 24.4662 53.6630 217 19:19:43 r 120.0 2.5
0052 object 24.4662 53.6630 212 19:21:46 r 120.0 2.4
0053 object 24.4663 53.6629 217 19:23:49 r 120.0 2.6
0054 object 24.4666 53.6628 207 19:25:52 r 120.0 2.8
0055 SN2021dsz 65.7168 36.6255 75 19:29:58 V 120.0 2.9
0056 SN2021dsz 65.7167 36.6254 76 19:32:01 V 120.0 2.9
0057 SN2021dsz 65.7165 36.6254 78 19:34:04 V 120.0 2.8
0058 SN2021dsz 65.7164 36.6253 76 19:36:07 V 120.0 2.8
0059 SN2021dsz 65.7166 36.6251 29 19:38:25 B 120.0 3.4
0060 SN2021dsz 65.7169 36.6250 29 19:40:28 B 120.0 3.7
0061 SN2021dsz 65.7171 36.6249 26 19:42:31 B 120.0 4.0
0062 SN2021dsz 65.7172 36.6247 28 19:44:34 B 120.0 4.0
0063 SN2021dsz 65.7173 36.6247 110 19:47:41 r 120.0 2.7
0064 SN2021dsz 65.7173 36.6247 112 19:49:43 r 120.0 2.8
0065 SN2021dsz 65.7177 36.6246 108 19:51:46 r 120.0 2.7
0066 SN2021dsz 65.7176 36.6245 113 19:53:49 r 120.0 2.7
0067 betelgeuse 88.7940 8.4133 9 20:01:04 B 8.0 4.1
0068 betelgeuse 88.7940 8.4135 9 20:01:15 B 8.0 4.1
0069 betelgeuse 88.7940 8.4132 10 20:01:26 B 8.0 3.5
0070 betelgeuse 88.7941 8.4132 10 20:01:37 B 8.0 3.2
0071 betelgeuse 88.7942 8.4129 10 20:01:48 B 8.0 3.4
0072 betelgeuse 88.7940 8.4130 9 20:01:59 B 8.0 3.8
0073 betelgeuse 88.7943 8.4128 10 20:02:10 B 8.0 3.9
0074 betelgeuse 88.7942 8.4128 9 20:02:21 B 8.0 4.0
0075 betelgeuse 88.7933 7.4067 - 20:03:00 B 0.030001 34.9
0076 betelgeuse 88.7933 7.4067 - 20:03:03 B 0.030001 27.4
0077 betelgeuse 88.7933 7.4067 - 20:03:06 B 0.030001 20.1
0078 betelgeuse 88.7933 7.4067 - 20:03:09 B 0.030001 15.2
0079 betelgeuse 88.7933 7.4067 - 20:03:12 B 0.030001 17.0
0080 betelgeuse 88.7933 7.4067 - 20:03:15 B 0.030001 14.2
0081 betelgeuse 88.7933 7.4067 - 20:03:18 B 0.030001 26.8
0082 betelgeuse 88.7933 7.4067 - 20:03:21 B 0.030001 19.6
0083 betelgeuse 88.7933 7.4067 - 20:03:24 B 0.030001 18.7
0084 betelgeuse 88.7933 7.4067 - 20:03:27 B 0.030001 16.1
0085 betelgeuse 88.7933 7.4067 - 20:03:30 B 0.030001 20.5
0086 betelgeuse 88.7933 7.4067 - 20:03:33 B 0.030001 33.4
0087 betelgeuse 88.7933 7.4067 - 20:03:36 B 0.030001 13.7
0088 betelgeuse 88.7933 7.4067 - 20:03:39 B 0.030001 23.1
0089 betelgeuse 88.7933 7.4067 - 20:03:42 B 0.030001 29.9
0090 betelgeuse 88.7933 7.4067 - 20:03:45 B 0.030001 17.3
0091 betelgeuse 88.7933 7.4067 - 20:03:49 B 0.030001 12.9
0092 betelgeuse 88.7933 7.4067 - 20:03:52 B 0.030001 25.0
0093 betelgeuse 88.7933 7.4067 - 20:03:55 B 0.030001 21.1
0094 betelgeuse 88.7933 7.4067 - 20:03:58 B 0.030001 18.9
0095 betelgeuse 88.7933 7.4067 - 20:04:01 B 0.030001 31.4
0096 betelgeuse 88.7933 7.4067 - 20:04:04 B 0.030001 24.4
0097 betelgeuse 88.7933 7.4067 - 20:04:07 B 0.030001 20.5
0098 betelgeuse 88.7933 7.4067 - 20:04:10 B 0.030001 20.9
0099 betelgeuse 88.7933 7.4067 - 20:04:13 B 0.030001 18.5
0100 betelgeuse 88.7933 7.4067 - 20:04:16 B 0.030001 28.5
0101 betelgeuse 88.7933 7.4067 - 20:04:19 B 0.030001 25.9
0102 betelgeuse 88.7933 7.4067 - 20:04:22 B 0.030001 21.2
0103 betelgeuse 88.7933 7.4067 - 20:04:25 B 0.030001 27.0
0104 betelgeuse 88.7933 7.4067 - 20:04:28 B 0.030001 19.5
0105 betelgeuse 88.7933 7.4067 - 20:04:31 B 0.030001 15.5
0106 betelgeuse 88.7933 7.4067 - 20:04:34 B 0.030001 15.1
0107 betelgeuse 88.7946 8.4128 10 20:05:08 B 8.0 3.5
0108 betelgeuse 88.7947 8.4127 10 20:05:19 B 8.0 3.7
0109 betelgeuse 88.7946 8.4127 11 20:05:30 B 8.0 3.7
0110 betelgeuse 88.7947 8.4126 9 20:05:41 B 8.0 4.1
0111 betelgeuse 88.7948 8.4126 9 20:05:52 B 8.0 3.9
0112 betelgeuse 88.7948 8.4125 10 20:06:03 B 8.0 3.7
0113 betelgeuse 88.7948 8.4124 11 20:06:14 B 8.0 3.5
0114 betelgeuse 88.7948 8.4125 9 20:06:25 B 8.0 3.6
0115 betelgeuse 88.7948 8.4126 24 20:06:47 V 8.0 3.1
0116 betelgeuse 88.7947 8.4126 27 20:06:58 V 8.0 3.1
0117 betelgeuse 88.7950 8.4125 25 20:07:09 V 8.0 2.9
0118 betelgeuse 88.7949 8.4125 26 20:07:20 V 8.0 2.9
0119 betelgeuse 88.7949 8.4125 25 20:07:30 V 8.0 3.2
0120 betelgeuse 88.7949 8.4124 23 20:07:41 V 8.0 3.7
0121 betelgeuse 88.7949 8.4124 24 20:07:52 V 8.0 3.3
0122 betelgeuse 88.7950 8.4125 24 20:08:03 V 8.0 3.3
0123 betelgeuse 88.7933 7.4067 - 20:08:43 V 0.030001 13.0
0124 betelgeuse 88.7933 7.4067 - 20:08:46 V 0.030001 19.7
0125 betelgeuse 88.7933 7.4067 - 20:08:49 V 0.030001 16.3
0126 betelgeuse 88.7933 7.4067 - 20:08:52 V 0.030001 16.5
0127 betelgeuse 88.7933 7.4067 - 20:08:55 V 0.030001 20.5
0128 betelgeuse 88.7933 7.4067 - 20:08:58 V 0.030001 19.5
0129 betelgeuse 88.7933 7.4067 - 20:09:01 V 0.030001 16.5
0130 betelgeuse 88.7933 7.4067 - 20:09:04 V 0.030001 24.6
0131 betelgeuse 88.7933 7.4067 - 20:09:07 V 0.030001 15.2
0132 betelgeuse 88.7933 7.4067 - 20:09:10 V 0.030001 22.1
0133 betelgeuse 88.7933 7.4067 - 20:09:13 V 0.030001 28.3
0134 betelgeuse 88.7933 7.4067 - 20:09:16 V 0.030001 30.0
0135 betelgeuse 88.7933 7.4067 - 20:09:20 V 0.030001 9.3
0136 betelgeuse 88.7933 7.4067 - 20:09:23 V 0.030001 14.7
0137 betelgeuse 88.7933 7.4067 - 20:09:26 V 0.030001 14.9
0138 betelgeuse 88.7933 7.4067 - 20:09:29 V 0.030001 30.7
0139 betelgeuse 88.7933 7.4067 - 20:09:32 V 0.030001 11.1
0140 betelgeuse 88.7933 7.4067 - 20:09:35 V 0.030001 12.9
0141 betelgeuse 88.7933 7.4067 - 20:09:38 V 0.030001 27.3
0142 betelgeuse 88.7933 7.4067 - 20:09:41 V 0.030001 17.6
0143 betelgeuse 88.7933 7.4067 - 20:09:44 V 0.030001 21.9
0144 betelgeuse 88.7933 7.4067 - 20:09:47 V 0.030001 13.1
0145 betelgeuse 88.7933 7.4067 - 20:09:50 V 0.030001 21.4
0146 betelgeuse 88.7933 7.4067 - 20:09:53 V 0.030001 25.3
0147 betelgeuse 88.7933 7.4067 - 20:09:56 V 0.030001 23.7
0148 betelgeuse 88.7933 7.4067 - 20:09:59 V 0.030001 20.4
0149 betelgeuse 88.7933 7.4067 - 20:10:02 V 0.030001 20.5
0150 betelgeuse 88.7933 7.4067 - 20:10:05 V 0.030001 12.8
0151 betelgeuse 88.7933 7.4067 - 20:10:08 V 0.030001 25.0
0152 betelgeuse 88.7933 7.4067 - 20:10:12 V 0.030001 14.5
0153 betelgeuse 88.7933 7.4067 - 20:10:15 V 0.030001 21.6
0154 betelgeuse 88.7933 7.4067 - 20:10:18 V 0.030001 16.3
0155 betelgeuse 88.7952 8.4121 25 20:10:48 V 8.0 2.9
0156 betelgeuse 88.7952 8.4121 25 20:10:59 V 8.0 2.7
0157 betelgeuse 88.7952 8.4120 23 20:11:10 V 8.0 3.2
0158 betelgeuse 88.7952 8.4120 25 20:11:21 V 8.0 3.2
0159 betelgeuse 88.7952 8.4119 25 20:11:32 V 8.0 3.1
0160 betelgeuse 88.7952 8.4120 23 20:11:43 V 8.0 3.5
0161 betelgeuse 88.7954 8.4119 24 20:11:54 V 8.0 3.2
0162 betelgeuse 88.7954 8.4119 24 20:12:05 V 8.0 3.1
0163 betelgeuse 88.7954 8.4118 30 20:12:37 r 8.0 3.1
0164 betelgeuse 88.7954 8.4118 31 20:12:48 r 8.0 3.1
0165 betelgeuse 88.7954 8.4119 34 20:12:59 r 8.0 3.3
0166 betelgeuse 88.7954 8.4118 33 20:13:10 r 8.0 3.2
0167 betelgeuse 88.7955 8.4118 32 20:13:21 r 8.0 3.2
0168 betelgeuse 88.7955 8.4117 29 20:13:32 r 8.0 3.8
0169 betelgeuse 88.7956 8.4118 31 20:13:43 r 8.0 3.3
0170 betelgeuse 88.7956 8.4118 31 20:13:54 r 8.0 3.3
0171 betelgeuse 88.7933 7.4067 - 20:14:32 r 0.030001 33.4
0172 betelgeuse 88.7933 7.4067 - 20:14:35 r 0.030001 21.6
0173 betelgeuse 88.7933 7.4067 - 20:14:38 r 0.030001 28.7
0174 betelgeuse 88.7933 7.4067 - 20:14:41 r 0.030001 33.1
0175 betelgeuse 88.7933 7.4067 - 20:14:45 r 0.030001 34.0
0176 betelgeuse 88.7933 7.4067 - 20:14:48 r 0.030001 34.0
0177 betelgeuse 88.7933 7.4067 - 20:14:51 r 0.030001 25.8
0178 betelgeuse 88.7933 7.4067 - 20:14:54 r 0.030001 36.4
0179 betelgeuse 88.7933 7.4067 - 20:14:57 r 0.030001 30.1
0180 betelgeuse 88.7933 7.4067 - 20:15:00 r 0.030001 23.0
0181 betelgeuse 88.7933 7.4067 - 20:15:03 r 0.030001 27.2
0182 betelgeuse 88.7933 7.4067 - 20:15:06 r 0.030001 13.9
0183 betelgeuse 88.7933 7.4067 - 20:15:09 r 0.030001 43.0
0184 betelgeuse 88.7933 7.4067 - 20:15:12 r 0.030001 23.6
0185 betelgeuse 88.7933 7.4067 - 20:15:15 r 0.030001 26.0
0186 betelgeuse 88.7933 7.4067 - 20:15:18 r 0.030001 27.4
0187 betelgeuse 88.7933 7.4067 - 20:15:21 r 0.030001 24.6
0188 betelgeuse 88.7933 7.4067 - 20:15:25 r 0.030001 32.0
0189 betelgeuse 88.7933 7.4067 - 20:15:28 r 0.030001 27.5
0190 betelgeuse 88.7933 7.4067 - 20:15:31 r 0.030001 20.3
0191 betelgeuse 88.7933 7.4067 - 20:15:34 r 0.030001 39.0
0192 betelgeuse 88.7933 7.4067 - 20:15:37 r 0.030001 27.1
0193 betelgeuse 88.7933 7.4067 - 20:15:40 r 0.030001 30.3
0194 betelgeuse 88.7933 7.4067 - 20:15:43 r 0.030001 38.9
0195 betelgeuse 88.7933 7.4067 - 20:15:46 r 0.030001 35.3
0196 betelgeuse 88.7933 7.4067 - 20:15:49 r 0.030001 44.6
0197 betelgeuse 88.7933 7.4067 - 20:15:52 r 0.030001 25.8
0198 betelgeuse 88.7933 7.4067 - 20:15:55 r 0.030001 30.2
0199 betelgeuse 88.7933 7.4067 - 20:15:58 r 0.030001 18.4
0200 betelgeuse 88.7933 7.4067 - 20:16:01 r 0.030001 25.0
0201 betelgeuse 88.7933 7.4067 - 20:16:04 r 0.030001 23.4
0202 betelgeuse 88.7933 7.4067 - 20:16:08 r 0.030001 23.4
0203 betelgeuse 88.7963 8.4115 32 20:16:39 r 8.0 3.3
0204 betelgeuse 88.7964 8.4114 35 20:16:50 r 8.0 3.1
0205 betelgeuse 88.7964 8.4115 32 20:17:01 r 8.0 3.3
0206 betelgeuse 88.7964 8.4115 32 20:17:12 r 8.0 3.2
0207 betelgeuse 88.7964 8.4115 32 20:17:23 r 8.0 2.9
0208 betelgeuse 88.7964 8.4115 32 20:17:34 r 8.0 3.1
0209 betelgeuse 88.7964 8.4115 31 20:17:44 r 8.0 3.2
0210 betelgeuse 88.7965 8.4114 32 20:17:55 r 8.0 3.1
0211 HAT-P-42 135.3467 6.0942 22 20:32:22 C 30.0 5.6
0212 HAT-P-42 135.3472 6.0943 20 20:33:32 C 30.0 4.8
0213 HAT-P-42 135.3474 6.0942 18 20:34:05 C 30.0 5.1
0214 HAT-P-42 135.3476 6.0942 17 20:34:37 C 30.0 5.0
0215 HAT-P-42 135.3478 6.0943 18 20:35:10 C 30.0 4.5
0216 HAT-P-42 135.3477 6.0941 24 20:35:43 C 30.0 5.8
0217 HAT-P-42 135.3480 6.0941 20 20:36:16 C 30.0 4.4
0218 HAT-P-42 135.3480 6.0940 19 20:36:49 C 30.0 4.5
0219 HAT-P-42 135.3480 6.0940 21 20:37:22 C 30.0 4.1
0220 HAT-P-42 135.3480 6.0937 20 20:37:55 C 30.0 4.6
0221 HAT-P-42 135.3480 6.0938 21 20:38:28 C 30.0 3.9
0222 HAT-P-42 135.3480 6.0938 23 20:39:01 C 30.0 3.4
0223 HAT-P-42 135.3479 6.0937 22 20:39:33 C 30.0 3.6
0224 HAT-P-42 135.3476 6.0936 24 20:40:06 C 30.0 3.4
0225 HAT-P-42 135.3474 6.0936 24 20:40:39 C 30.0 3.3
0226 HAT-P-42 135.3473 6.0935 24 20:41:12 C 30.0 3.1
0227 HAT-P-42 135.3471 6.0935 24 20:41:45 C 30.0 3.3
0228 HAT-P-42 135.3470 6.0933 21 20:42:18 C 30.0 4.0
0229 HAT-P-42 135.3469 6.0933 23 20:42:51 C 30.0 3.5
0230 HAT-P-42 135.3468 6.0934 24 20:43:24 C 30.0 3.3
0231 HAT-P-42 135.3468 6.0933 24 20:43:56 C 30.0 3.6
0232 HAT-P-42 135.3468 6.0933 27 20:44:29 C 30.0 3.2
0233 HAT-P-42 135.3468 6.0932 24 20:45:02 C 30.0 3.3
0234 HAT-P-42 135.3469 6.0931 25 20:45:35 C 30.0 3.3
0235 HAT-P-42 135.3468 6.0932 24 20:46:08 C 30.0 3.2
0236 HAT-P-42 135.3469 6.0929 21 20:46:41 C 30.0 4.0
0237 HAT-P-42 135.3469 6.0930 24 20:47:14 C 30.0 3.8
0238 HAT-P-42 135.3468 6.0931 23 20:47:47 C 30.0 3.6
0239 HAT-P-42 135.3468 6.0931 23 20:48:20 C 30.0 3.5
0240 HAT-P-42 135.3469 6.0930 24 20:48:52 C 30.0 3.5
0241 HAT-P-42 135.3469 6.0932 23 20:49:25 C 30.0 3.5
0242 HAT-P-42 135.3469 6.0932 22 20:49:58 C 30.0 3.8
0243 HAT-P-42 135.3470 6.0931 23 20:50:31 C 30.0 3.4
0244 HAT-P-42 135.3469 6.0932 24 20:51:04 C 30.0 3.3
0245 HAT-P-42 135.3468 6.0933 22 20:51:37 C 30.0 3.3
0246 HAT-P-42 135.3468 6.0933 25 20:52:10 C 30.0 3.5
0247 HAT-P-42 135.3468 6.0934 23 20:52:43 C 30.0 3.3
0248 HAT-P-42 135.3468 6.0934 23 20:53:15 C 30.0 3.0
0249 HAT-P-42 135.3468 6.0935 24 20:53:48 C 30.0 3.0
0250 HAT-P-42 135.3468 6.0935 24 20:54:21 C 30.0 3.1
0251 HAT-P-42 135.3468 6.0935 25 20:54:54 C 30.0 3.3
0252 HAT-P-42 135.3469 6.0935 24 20:55:27 C 30.0 3.1
0253 HAT-P-42 135.3470 6.0935 22 20:56:00 C 30.0 3.4
0254 HAT-P-42 135.3471 6.0936 24 20:56:33 C 30.0 2.8
0255 HAT-P-42 135.3472 6.0935 25 20:57:06 C 30.0 3.0
0256 HAT-P-42 135.3472 6.0935 24 20:57:38 C 30.0 3.3
0257 HAT-P-42 135.3471 6.0936 23 20:58:11 C 30.0 3.3
0258 HAT-P-42 135.3471 6.0936 24 20:58:44 C 30.0 3.3
0259 HAT-P-42 135.3471 6.0936 19 20:59:17 C 30.0 4.0
0260 HAT-P-42 135.3470 6.0936 22 20:59:50 C 30.0 3.5
0261 HAT-P-42 135.3469 6.0937 24 21:00:23 C 30.0 3.4
0262 HAT-P-42 135.3469 6.0937 23 21:00:56 C 30.0 3.5
0263 HAT-P-42 135.3469 6.0936 23 21:01:28 C 30.0 3.7
0264 HAT-P-42 135.3470 6.0936 23 21:02:01 C 30.0 3.6
0265 HAT-P-42 135.3470 6.0936 23 21:02:34 C 30.0 3.5
0266 HAT-P-42 135.3468 6.0938 22 21:03:07 C 30.0 3.8
0267 HAT-P-42 135.3469 6.0937 20 21:03:40 C 30.0 4.1
0268 HAT-P-42 135.3468 6.0937 19 21:04:13 C 30.0 4.2
0269 HAT-P-42 135.3468 6.0937 23 21:04:46 C 30.0 3.3
0270 HAT-P-42 135.3467 6.0938 24 21:05:18 C 30.0 3.0
0271 HAT-P-42 135.3467 6.0939 24 21:05:51 C 30.0 3.2
0272 HAT-P-42 135.3467 6.0938 23 21:06:24 C 30.0 3.1
0273 HAT-P-42 135.3468 6.0938 24 21:06:57 C 30.0 3.3
0274 HAT-P-42 135.3467 6.0939 27 21:07:30 C 30.0 2.9
0275 HAT-P-42 135.3466 6.0938 26 21:08:03 C 30.0 2.9
0276 HAT-P-42 135.3466 6.0938 25 21:08:36 C 30.0 3.0
0277 HAT-P-42 135.3465 6.0938 27 21:09:08 C 30.0 3.0
0278 HAT-P-42 135.3464 6.0937 26 21:09:41 C 30.0 3.1
0279 HAT-P-42 135.3464 6.0938 23 21:10:14 C 30.0 3.1
0280 HAT-P-42 135.3463 6.0937 25 21:10:47 C 30.0 3.1
0281 HAT-P-42 135.3462 6.0938 26 21:11:20 C 30.0 3.1
0282 HAT-P-42 135.3461 6.0938 24 21:11:53 C 30.0 3.2
0283 HAT-P-42 135.3461 6.0938 25 21:12:26 C 30.0 3.1
0284 HAT-P-42 135.3460 6.0938 26 21:12:58 C 30.0 3.1
0285 HAT-P-42 135.3459 6.0938 25 21:13:31 C 30.0 3.2
0286 HAT-P-42 135.3460 6.0937 26 21:14:04 C 30.0 3.3
0287 HAT-P-42 135.3458 6.0937 25 21:14:37 C 30.0 3.1
0288 HAT-P-42 135.3459 6.0938 28 21:15:10 C 30.0 2.9
0289 HAT-P-42 135.3459 6.0938 28 21:15:43 C 30.0 3.0
0290 HAT-P-42 135.3458 6.0938 25 21:16:16 C 30.0 3.2
0291 HAT-P-42 135.3459 6.0938 28 21:16:48 C 30.0 3.0
0292 HAT-P-42 135.3459 6.0937 26 21:17:21 C 30.0 3.0
0293 HAT-P-42 135.3457 6.0937 27 21:17:54 C 30.0 3.1
0294 HAT-P-42 135.3458 6.0936 26 21:18:27 C 30.0 3.3
0295 HAT-P-42 135.3458 6.0936 25 21:19:00 C 30.0 3.2
0296 HAT-P-42 135.3459 6.0936 27 21:19:33 C 30.0 3.1
0297 HAT-P-42 135.3458 6.0936 27 21:20:06 C 30.0 2.9
0298 HAT-P-42 135.3459 6.0935 25 21:20:39 C 30.0 2.9
0299 HAT-P-42 135.3458 6.0935 26 21:21:11 C 30.0 3.1
0300 HAT-P-42 135.3457 6.0935 25 21:21:44 C 30.0 3.2
0301 HAT-P-42 135.3458 6.0935 25 21:22:17 C 30.0 3.2
0302 HAT-P-42 135.3457 6.0935 27 21:22:50 C 30.0 3.0
0303 HAT-P-42 135.3456 6.0936 26 21:23:23 C 30.0 3.3
0304 HAT-P-42 135.3457 6.0936 27 21:23:56 C 30.0 3.2
0305 HAT-P-42 135.3456 6.0936 28 21:24:29 C 30.0 3.2
0306 HAT-P-42 135.3456 6.0935 27 21:25:02 C 30.0 3.3
0307 HAT-P-42 135.3455 6.0936 25 21:25:34 C 30.0 3.6
0308 HAT-P-42 135.3455 6.0935 25 21:26:07 C 30.0 3.6
0309 HAT-P-42 135.3455 6.0935 23 21:26:40 C 30.0 3.9
0310 HAT-P-42 135.3455 6.0937 25 21:27:13 C 30.0 3.6
0311 HAT-P-42 135.3455 6.0937 25 21:27:46 C 30.0 3.4
0312 HAT-P-42 135.3455 6.0937 24 21:28:19 C 30.0 3.7
0313 HAT-P-42 135.3455 6.0937 25 21:28:52 C 30.0 3.3
0314 HAT-P-42 135.3455 6.0937 24 21:29:25 C 30.0 3.5
0315 HAT-P-42 135.3455 6.0937 25 21:29:57 C 30.0 3.3
0316 HAT-P-42 135.3454 6.0938 22 21:30:30 C 30.0 3.8
0317 HAT-P-42 135.3454 6.0937 19 21:31:03 C 30.0 4.4
0318 HAT-P-42 135.3453 6.0935 24 21:31:36 C 30.0 3.8
0319 HAT-P-42 135.3454 6.0936 23 21:32:09 C 30.0 3.6
0320 HAT-P-42 135.3454 6.0937 22 21:32:42 C 30.0 4.1
0321 HAT-P-42 135.3454 6.0937 24 21:33:15 C 30.0 3.5
0322 HAT-P-42 135.3455 6.0936 24 21:33:48 C 30.0 3.6
0323 HAT-P-42 135.3455 6.0936 27 21:34:21 C 30.0 3.2
0324 HAT-P-42 135.3454 6.0937 25 21:34:53 C 30.0 3.3
0325 HAT-P-42 135.3454 6.0937 24 21:35:26 C 30.0 3.5
0326 HAT-P-42 135.3453 6.0937 25 21:35:59 C 30.0 3.6
0327 HAT-P-42 135.3453 6.0937 24 21:36:32 C 30.0 3.5
0328 HAT-P-42 135.3453 6.0936 24 21:37:05 C 30.0 3.5
0329 HAT-P-42 135.3453 6.0936 27 21:37:38 C 30.0 3.6
0330 HAT-P-42 135.3453 6.0937 27 21:38:11 C 30.0 3.3
0331 HAT-P-42 135.3453 6.0938 23 21:38:43 C 30.0 3.4
0332 HAT-P-42 135.3452 6.0937 23 21:39:16 C 30.0 3.6
0333 HAT-P-42 135.3452 6.0936 26 21:39:49 C 30.0 3.6
0334 HAT-P-42 135.3451 6.0936 24 21:40:22 C 30.0 3.9
0335 HAT-P-42 135.3451 6.0937 24 21:40:55 C 30.0 3.5
0336 HAT-P-42 135.3451 6.0937 23 21:41:28 C 30.0 3.8
0337 HAT-P-42 135.3452 6.0935 25 21:42:01 C 30.0 3.5
0338 HAT-P-42 135.3451 6.0936 25 21:42:34 C 30.0 3.7
0339 HAT-P-42 135.3452 6.0937 25 21:43:07 C 30.0 3.5
0340 HAT-P-42 135.3451 6.0936 23 21:43:40 C 30.0 3.5
0341 HAT-P-42 135.3450 6.0936 24 21:44:12 C 30.0 3.7
0342 HAT-P-42 135.3450 6.0936 22 21:44:45 C 30.0 4.0
0343 HAT-P-42 135.3449 6.0936 24 21:45:18 C 30.0 3.9
0344 HAT-P-42 135.3450 6.0936 24 21:45:51 C 30.0 3.9
0345 HAT-P-42 135.3450 6.0935 26 21:46:24 C 30.0 3.6
0346 HAT-P-42 135.3450 6.0936 26 21:46:57 C 30.0 3.4
0347 HAT-P-42 135.3450 6.0936 24 21:47:30 C 30.0 3.8
0348 HAT-P-42 135.3450 6.0936 24 21:48:03 C 30.0 3.8
0349 HAT-P-42 135.3449 6.0936 25 21:48:36 C 30.0 3.7
0350 HAT-P-42 135.3449 6.0935 24 21:49:09 C 30.0 3.8
0351 HAT-P-42 135.3448 6.0935 24 21:49:41 C 30.0 4.0
0352 HAT-P-42 135.3448 6.0935 24 21:50:14 C 30.0 3.7
0353 HAT-P-42 135.3448 6.0936 27 21:50:47 C 30.0 3.5
0354 HAT-P-42 135.3448 6.0936 25 21:51:20 C 30.0 3.5
0355 HAT-P-42 135.3447 6.0934 24 21:51:53 C 30.0 3.8
0356 HAT-P-42 135.3447 6.0935 24 21:52:26 C 30.0 3.7
0357 HAT-P-42 135.3447 6.0936 27 21:52:59 C 30.0 3.2
0358 HAT-P-42 135.3447 6.0935 26 21:53:32 C 30.0 3.4
0359 HAT-P-42 135.3445 6.0935 27 21:54:05 C 30.0 3.3
